2019-05-12 16:07:07 +02:00
2019-03-21 13:29:54 +01:00
2019-03-21 13:26:06 +01:00
2019-03-20 22:46:12 +01:00
2019-03-20 22:39:32 +01:00
2019-05-12 16:07:07 +02:00

joy-it-robot

Controlling the joy-it robotarm using a raspberry pi. terminalControl.py: used for communiction with robotarm for example over SSH. Documentation following databaseCreator.py: used for creating a database with all the possible communications of the angles of the servos

S
Description
Controlling the joy-it robotarm using a raspberry pi.
Readme MIT 99 KiB
Languages
Python 100%