adding exercises
This commit is contained in:
@@ -211,19 +211,19 @@ Acronyms for textbooks and references to chapter
|
||||
* Geron
|
||||
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week and days | Topics to be covered | Projects and deadlines | Reading assignments| Lab activities |
|
||||
| Week and days | Topics to be covered | Projects, exercises and deadlines | Reading assignments| Lab activities |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 34| Introduction and regression analysis | | | |
|
||||
| Week 34| Introduction and regression analysis | Exercises | | Introduction to Git, GitHub and Python software |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 35 | Regression analysis | | | |
|
||||
| Week 35 | Regression analysis | Exercises | | Python technicalities and work on exercises|
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 36 | Regression analysis and nearest neighbors| | | |
|
||||
| Week 36 | Regression analysis and nearest neighbors| Exercises | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 37 | Classification and logistic regression | | | |
|
||||
| Week 37 | Classification and logistic regression | Presentation of Project 1 | | Work on project 1|
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 38 | Optimization methods | | | |
|
||||
| Week 38 | Optimization methods | | | Work on project 1|
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 39 | Statistics, Bayesian statistics | | | |
|
||||
| Week 39 | Statistics, Bayesian statistics | | | Work on Project 1|
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 40 | Statistics, Monte Carlo and Randow walks | | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
|
||||
Reference in New Issue
Block a user