update on schedule
This commit is contained in:
@@ -215,23 +215,23 @@ Acronyms for textbooks and references to chapter
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 34| Introduction and Regressions analysis | | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 35 | | | | |
|
||||
| Week 35 | Regression analysis | | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 36 | | | | |
|
||||
| Week 36 | Regression analysis and nearest neighbors| | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 37 | | | | |
|
||||
| Week 37 | Classification and logistic regression | | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 38 | | | | |
|
||||
| Week 38 | Statistics, Monte Carlo and Randow walks | | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 39 | | | | |
|
||||
| Week 39 | Statistics, Monte Carlo and Randow walks | | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 40 | | | | |
|
||||
| Week 40 | Statistics, Monte Carlo and Randow walks | | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 41 | | | | |
|
||||
| Week 41 | Neural Networks | | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 42 | | | | |
|
||||
| Week 42 | Neural Networks | | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 43 | | | | |
|
||||
| Week 43 | Neural Nteworks | | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
| Week 44 | | | | |
|
||||
|----------------------------------------------------------------------------------------------------------------------------|
|
||||
|
||||
Reference in New Issue
Block a user