Files
geant4/examples/extended/hadronic/Hadr00/hadr00.out
T

1591 lines
78 KiB
Plaintext

**************************************************************
Geant4 version Name: geant4-10-05-ref-06 (30-June-2019)
Copyright : Geant4 Collaboration
References : NIM A 506 (2003), 250-303
: IEEE-TNS 53 (2006), 270-278
: NIM A 835 (2016), 186-225
WWW : http://geant4.org/
**************************************************************
##### Hadr00 started in sequential mode #####
G4PhysListFactory::GetReferencePhysList <FTFP_BERT> EMoption= 0
<<< Geant4 Physics List simulation engine: FTFP_BERT 2.0
<<< Reference Physics List FTFP_BERT is built
/run/verbose 1
/tracking/verbose 0
/testhadr/TargetMat G4_Al
/testhadr/TargetRadius 2 cm
/testhadr/TargetLength 50 cm
/run/printProgress 10
/run/setCut 1 km
/testhadr/RadDecay true
/run/initialize
### Target consist of G4_Al disks with R(mm)= 20 fLength(mm)= 500 ###
***** Table : Nb of materials = 2 *****
Material: G4_Al density: 2.699 g/cm3 RadL: 8.896 cm Nucl.Int.Length: 38.894 cm
Imean: 166.000 eV temperature: 293.15 K pressure: 1.00 atm
---> Element: Al (Al) Z = 13.0 N = 27 A = 26.982 g/mole
---> Isotope: Al27 Z = 13 N = 27 A = 26.98 g/mole abundance: 100.000 %
ElmMassFraction: 100.00 % ElmAbundance 100.00 %
Material: G4_Galactic density: 0.000 kg/m3 RadL: 204310101.835 pc Nucl.Int.Length: 113427275.267 pc
Imean: 21.800 eV temperature: 2.73 K pressure: 0.00 atm
---> Element: H (H) Z = 1.0 N = 1 A = 1.008 g/mole
---> Isotope: H1 Z = 1 N = 1 A = 1.01 g/mole abundance: 99.989 %
---> Isotope: H2 Z = 1 N = 2 A = 2.01 g/mole abundance: 0.011 %
ElmMassFraction: 100.00 % ElmAbundance 100.00 %
FTFP_BERT : new threshold between BERT and FTFP is over the interval
for pions : 3 to 12 GeV
for kaons : 3 to 12 GeV
for proton : 3 to 12 GeV
for neutron : 3 to 12 GeV
### Adding tracking cuts for neutron TimeCut(ns)= 10000 KinEnergyCut(MeV)= 0
/process/em/workerVerbose 0
/run/physicsModified
/gun/particle proton
/gun/energy 20. GeV
/testhadr/verbose 1
/run/beamOn 10
### === Deexcitation model UAtomDeexcitation is activated for 1 region:
DefaultRegionForTheWorld 1 1 0
### === Auger cascade flag: 1
### === Ignore cuts flag: 1
phot: for gamma SubType=12 BuildTable=0
LambdaPrime table from 200 keV to 100 TeV in 61 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
LivermorePhElectric : Emin= 0 eV Emax= 100 TeV SauterGavrila Fluo
compt: for gamma SubType=13 BuildTable=1
Lambda table from 100 eV to 1 MeV, 7 bins/decade, spline: 1
LambdaPrime table from 1 MeV to 100 TeV in 56 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
Klein-Nishina : Emin= 0 eV Emax= 100 TeV
conv: for gamma SubType=14 BuildTable=1
Lambda table from 1.022 MeV to 100 TeV, 18 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
BetheHeitler : Emin= 0 eV Emax= 80 GeV ModifiedTsai
BetheHeitlerLPM : Emin= 80 GeV Emax= 100 TeV ModifiedTsai
Rayl: for gamma SubType=11 BuildTable=1
Lambda table from 100 eV to 100 keV, 7 bins/decade, spline: 0
LambdaPrime table from 100 keV to 100 TeV in 63 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
LivermoreRayleigh : Emin= 0 eV Emax= 100 TeV CullenGenerator
msc: for e- SubType= 10
RangeFactor= 0.04, stepLimType: 1, latDisp: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
UrbanMsc : Emin= 0 eV Emax= 100 MeV Nbins=42 100 eV - 100 MeV
WentzelVIUni : Emin= 100 MeV Emax= 100 TeV Nbins=42 100 MeV - 100 TeV
eIoni: for e- SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 1 mm), integ: 1, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
MollerBhabha : Emin= 0 eV Emax= 100 TeV
eBrem: for e- SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
LPM flag: 1 for E > 1 GeV, VertexHighEnergyTh(GeV)= 100000
===== EM models for the G4Region DefaultRegionForTheWorld ======
eBremSB : Emin= 0 eV Emax= 1 GeV ModifiedTsai
eBremLPM : Emin= 1 GeV Emax= 100 TeV ModifiedTsai
CoulombScat: for e-, integral:1 SubType=1 BuildTable=1
Lambda table from 100 MeV to 100 TeV, 7 bins/decade, spline: 1
ThetaMin(p) < Theta(degree) < 180 pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 100 MeV Emax= 100 TeV
msc: for e+ SubType= 10
RangeFactor= 0.04, stepLimType: 1, latDisp: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
UrbanMsc : Emin= 0 eV Emax= 100 MeV Nbins=42 100 eV - 100 MeV
WentzelVIUni : Emin= 100 MeV Emax= 100 TeV Nbins=42 100 MeV - 100 TeV
eIoni: for e+ SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 1 mm), integ: 1, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
MollerBhabha : Emin= 0 eV Emax= 100 TeV
eBrem: for e+ SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
LPM flag: 1 for E > 1 GeV, VertexHighEnergyTh(GeV)= 100000
===== EM models for the G4Region DefaultRegionForTheWorld ======
eBremSB : Emin= 0 eV Emax= 1 GeV ModifiedTsai
eBremLPM : Emin= 1 GeV Emax= 100 TeV ModifiedTsai
annihil: for e+, integral:1 SubType=5 BuildTable=0
===== EM models for the G4Region DefaultRegionForTheWorld ======
eplus2gg : Emin= 0 eV Emax= 100 TeV
CoulombScat: for e+, integral:1 SubType=1 BuildTable=1
Lambda table from 100 MeV to 100 TeV, 7 bins/decade, spline: 1
ThetaMin(p) < Theta(degree) < 180 pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 100 MeV Emax= 100 TeV
msc: for proton SubType= 10
RangeFactor= 0.2, stepLimType: 0, latDisp: 0
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
hIoni: for proton SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 1, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
Bragg : Emin= 0 eV Emax= 2 MeV
BetheBloch : Emin= 2 MeV Emax= 100 TeV
hBrems: for proton SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV
hPairProd: for proton SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 17x1001 from 7.50618 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV
CoulombScat: for proton, integral:1 SubType=1 BuildTable=1
Lambda table from threshold to 100 TeV, 7 bins/decade, spline: 1
ThetaMin(p) < Theta(degree) < 180 pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for GenericIon SubType= 10
RangeFactor= 0.2, stepLimType: 0, latDisp: 0
===== EM models for the G4Region DefaultRegionForTheWorld ======
UrbanMsc : Emin= 0 eV Emax= 100 TeV
ionIoni: for GenericIon SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 1, fluct: 1, linLossLim= 0.02
Stopping Power data for 17 ion/material pairs
===== EM models for the G4Region DefaultRegionForTheWorld ======
BraggIon : Emin= 0 eV Emax= 2 MeV
BetheBloch : Emin= 2 MeV Emax= 100 TeV
=======================================================================
====== Radioactive Decay Physics Parameters ========
=======================================================================
Max life time 1.4427e+06 ps
Internal e- conversion flag 1
Stored internal conversion coefficients 1
Enable correlated gamma emission 0
Max 2J for sampling of angular correlations 10
Atomic de-excitation enabled 1
Auger electron emission enabled 1
Auger cascade enabled 1
Check EM cuts disabled for atomic de-excitation 1
Use Bearden atomic level energies 0
=======================================================================
msc: for alpha SubType= 10
RangeFactor= 0.2, stepLimType: 0, latDisp: 0
===== EM models for the G4Region DefaultRegionForTheWorld ======
UrbanMsc : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
ionIoni: for alpha SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 1, fluct: 1, linLossLim= 0.02
===== EM models for the G4Region DefaultRegionForTheWorld ======
BraggIon : Emin= 0 eV Emax=7.9452 MeV
BetheBloch : Emin=7.9452 MeV Emax= 100 TeV
msc: for anti_proton SubType= 10
RangeFactor= 0.2, stepLimType: 0, latDisp: 0
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
hIoni: for anti_proton SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 1, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
ICRU73QO : Emin= 0 eV Emax= 2 MeV
BetheBloch : Emin= 2 MeV Emax= 100 TeV
hBrems: for anti_proton SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV
hPairProd: for anti_proton SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 17x1001 from 7.50618 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV
CoulombScat: for anti_proton, integral:1 SubType=1 BuildTable=1
Lambda table from threshold to 100 TeV, 7 bins/decade, spline: 1
ThetaMin(p) < Theta(degree) < 180 pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for kaon+ SubType= 10
RangeFactor= 0.2, stepLimType: 0, latDisp: 0
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
hIoni: for kaon+ SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 1, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
Bragg : Emin= 0 eV Emax=1.05231 MeV
BetheBloch : Emin=1.05231 MeV Emax= 100 TeV
hBrems: for kaon+ SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV
hPairProd: for kaon+ SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 18x1001 from 3.94942 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV
CoulombScat: for kaon+, integral:1 SubType=1 BuildTable=1
Lambda table from threshold to 100 TeV, 7 bins/decade, spline: 1
ThetaMin(p) < Theta(degree) < 180 pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for kaon- SubType= 10
RangeFactor= 0.2, stepLimType: 0, latDisp: 0
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
hIoni: for kaon- SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 1, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
ICRU73QO : Emin= 0 eV Emax=1.05231 MeV
BetheBloch : Emin=1.05231 MeV Emax= 100 TeV
hBrems: for kaon- SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV
hPairProd: for kaon- SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 18x1001 from 3.94942 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV
CoulombScat: for kaon-, integral:1 SubType=1 BuildTable=1
Used Lambda table of kaon+
ThetaMin(p) < Theta(degree) < 180 pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for mu+ SubType= 10
RangeFactor= 0.2, stepLimType: 0, latDisp: 0, polarAngLim(deg)= 180
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
muIoni: for mu+ SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 1, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
Bragg : Emin= 0 eV Emax= 200 keV
BetheBloch : Emin= 200 keV Emax= 1 GeV
MuBetheBloch : Emin= 1 GeV Emax= 100 TeV
muBrems: for mu+ SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
MuBrem : Emin= 0 eV Emax= 100 TeV
muPairProd: for mu+ SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 21x1001 from 1 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
muPairProd : Emin= 0 eV Emax= 100 TeV
CoulombScat: for mu+, integral:1 SubType=1 BuildTable=1
Lambda table from threshold to 100 TeV, 7 bins/decade, spline: 1
ThetaMin(p) < Theta(degree) < 180 pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for mu- SubType= 10
RangeFactor= 0.2, stepLimType: 0, latDisp: 0, polarAngLim(deg)= 180
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
muIoni: for mu- SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 1, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
ICRU73QO : Emin= 0 eV Emax= 200 keV
BetheBloch : Emin= 200 keV Emax= 1 GeV
MuBetheBloch : Emin= 1 GeV Emax= 100 TeV
muBrems: for mu- SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
MuBrem : Emin= 0 eV Emax= 100 TeV
muPairProd: for mu- SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 21x1001 from 1 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
muPairProd : Emin= 0 eV Emax= 100 TeV
CoulombScat: for mu-, integral:1 SubType=1 BuildTable=1
Used Lambda table of mu+
ThetaMin(p) < Theta(degree) < 180 pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for pi+ SubType= 10
RangeFactor= 0.2, stepLimType: 0, latDisp: 0
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
hIoni: for pi+ SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 1, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
Bragg : Emin= 0 eV Emax=297.505 keV
BetheBloch : Emin=297.505 keV Emax= 100 TeV
hBrems: for pi+ SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV
hPairProd: for pi+ SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 20x1001 from 1.11656 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV
CoulombScat: for pi+, integral:1 SubType=1 BuildTable=1
Lambda table from threshold to 100 TeV, 7 bins/decade, spline: 1
ThetaMin(p) < Theta(degree) < 180 pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for pi- SubType= 10
RangeFactor= 0.2, stepLimType: 0, latDisp: 0
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
hIoni: for pi- SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 1, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
ICRU73QO : Emin= 0 eV Emax=297.505 keV
BetheBloch : Emin=297.505 keV Emax= 100 TeV
hBrems: for pi- SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV
hPairProd: for pi- SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 20x1001 from 1.11656 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV
CoulombScat: for pi-, integral:1 SubType=1 BuildTable=1
Used Lambda table of pi+
ThetaMin(p) < Theta(degree) < 180 pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
====================================================================
HADRONIC PROCESSES SUMMARY (verbose level 1)
---------------------------------------------------
Hadronic Processes for neutron
Process: hadElastic
Model: hElasticCHIPS: 0 eV ---> 100 TeV
Cr_sctns: G4NeutronElasticXS: 0 eV ---> 100 TeV
Process: neutronInelastic
Model: FTFP: 3 GeV ---> 100 TeV
Model: BertiniCascade: 0 eV ---> 12 GeV
Cr_sctns: G4NeutronInelasticXS: 0 eV ---> 100 TeV
Process: nCapture
Model: nRadCapture: 0 eV ---> 100 TeV
Cr_sctns: G4NeutronCaptureXS: 0 eV ---> 100 TeV
Process: nKiller
---------------------------------------------------
Hadronic Processes for GenericIon
Process: ionInelastic
Model: Binary Light Ion Cascade: 0 eV /n ---> 4 GeV/n
Model: FTFP: 2 GeV/n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 100 TeV
Process: RadioactiveDecay
---------------------------------------------------
Hadronic Processes for He3
Process: hadElastic
Model: hElasticLHEP: 0 eV /n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 100 TeV
Process: He3Inelastic
Model: Binary Light Ion Cascade: 0 eV /n ---> 4 GeV/n
Model: FTFP: 2 GeV/n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 100 TeV
---------------------------------------------------
Hadronic Processes for alpha
Process: hadElastic
Model: hElasticLHEP: 0 eV /n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 100 TeV
Process: alphaInelastic
Model: Binary Light Ion Cascade: 0 eV /n ---> 4 GeV/n
Model: FTFP: 2 GeV/n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 100 TeV
---------------------------------------------------
Hadronic Processes for anti_He3
Process: hadElastic
Model: hElasticLHEP: 0 eV /n ---> 100.1 MeV/n
Model: AntiAElastic: 100 MeV/n ---> 100 TeV/n
Cr_sctns: AntiAGlauber: 0 eV ---> 100 TeV
Process: anti_He3Inelastic
Model: FTFP: 0 eV /n ---> 100 TeV/n
Cr_sctns: AntiAGlauber: 0 eV ---> 100 TeV
Process: hFritiofCaptureAtRest
---------------------------------------------------
Hadronic Processes for anti_alpha
Process: hadElastic
Model: hElasticLHEP: 0 eV /n ---> 100.1 MeV/n
Model: AntiAElastic: 100 MeV/n ---> 100 TeV/n
Cr_sctns: AntiAGlauber: 0 eV ---> 100 TeV
Process: anti_alphaInelastic
Model: FTFP: 0 eV /n ---> 100 TeV/n
Cr_sctns: AntiAGlauber: 0 eV ---> 100 TeV
Process: hFritiofCaptureAtRest
---------------------------------------------------
Hadronic Processes for anti_deuteron
Process: hadElastic
Model: hElasticLHEP: 0 eV /n ---> 100.1 MeV/n
Model: AntiAElastic: 100 MeV/n ---> 100 TeV/n
Cr_sctns: AntiAGlauber: 0 eV ---> 100 TeV
Process: anti_deuteronInelastic
Model: FTFP: 0 eV /n ---> 100 TeV/n
Cr_sctns: AntiAGlauber: 0 eV ---> 100 TeV
Process: hFritiofCaptureAtRest
---------------------------------------------------
Hadronic Processes for anti_neutron
Process: hadElastic
Model: hElasticLHEP: 0 eV ---> 100 TeV
Cr_sctns: Glauber-Gribov: 0 eV ---> 100 TeV
Process: anti_neutronInelastic
Model: FTFP: 0 eV ---> 100 TeV
Cr_sctns: AntiAGlauber: 0 eV ---> 100 TeV
Process: hFritiofCaptureAtRest
---------------------------------------------------
Hadronic Processes for anti_proton
Process: hadElastic
Model: hElasticLHEP: 0 eV ---> 100.1 MeV
Model: AntiAElastic: 100 MeV ---> 100 TeV
Cr_sctns: AntiAGlauber: 0 eV ---> 100 TeV
Process: anti_protonInelastic
Model: FTFP: 0 eV ---> 100 TeV
Cr_sctns: AntiAGlauber: 0 eV ---> 100 TeV
Process: hFritiofCaptureAtRest
---------------------------------------------------
Hadronic Processes for anti_triton
Process: hadElastic
Model: hElasticLHEP: 0 eV /n ---> 100.1 MeV/n
Model: AntiAElastic: 100 MeV/n ---> 100 TeV/n
Cr_sctns: AntiAGlauber: 0 eV ---> 100 TeV
Process: anti_tritonInelastic
Model: FTFP: 0 eV /n ---> 100 TeV/n
Cr_sctns: AntiAGlauber: 0 eV ---> 100 TeV
Process: hFritiofCaptureAtRest
---------------------------------------------------
Hadronic Processes for deuteron
Process: hadElastic
Model: hElasticLHEP: 0 eV /n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 100 TeV
Process: dInelastic
Model: Binary Light Ion Cascade: 0 eV /n ---> 4 GeV/n
Model: FTFP: 2 GeV/n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 100 TeV
---------------------------------------------------
Hadronic Processes for e+
Process: positronNuclear
Model: G4ElectroVDNuclearModel: 0 eV ---> 1 PeV
Cr_sctns: ElectroNuclearXS: 0 eV ---> 100 TeV
---------------------------------------------------
Hadronic Processes for e-
Process: electronNuclear
Model: G4ElectroVDNuclearModel: 0 eV ---> 1 PeV
Cr_sctns: ElectroNuclearXS: 0 eV ---> 100 TeV
---------------------------------------------------
Hadronic Processes for gamma
Process: photonNuclear
Model: BertiniCascade: 0 eV ---> 3.5 GeV
Model: TheoFSGenerator: 3 GeV ---> 100 TeV
Cr_sctns: PhotoNuclearXS: 0 eV ---> 100 TeV
---------------------------------------------------
Hadronic Processes for kaon+
Process: hadElastic
Model: hElasticLHEP: 0 eV ---> 100 TeV
Cr_sctns: Glauber-Gribov: 0 eV ---> 100 TeV
Process: kaon+Inelastic
Model: FTFP: 3 GeV ---> 100 TeV
Model: BertiniCascade: 0 eV ---> 12 GeV
Cr_sctns: Glauber-Gribov: 0 eV ---> 100 TeV
Cr_sctns: ChipsKaonPlusInelasticXS: 0 eV ---> 100 TeV
---------------------------------------------------
Hadronic Processes for kaon-
Process: hadElastic
Model: hElasticLHEP: 0 eV ---> 100 TeV
Cr_sctns: Glauber-Gribov: 0 eV ---> 100 TeV
Process: kaon-Inelastic
Model: FTFP: 3 GeV ---> 100 TeV
Model: BertiniCascade: 0 eV ---> 12 GeV
Cr_sctns: Glauber-Gribov: 0 eV ---> 100 TeV
Cr_sctns: ChipsKaonMinusInelasticXS: 0 eV ---> 100 TeV
Process: hBertiniCaptureAtRest
---------------------------------------------------
Hadronic Processes for lambda
Process: hadElastic
Model: hElasticLHEP: 0 eV ---> 100 TeV
Cr_sctns: Glauber-Gribov: 0 eV ---> 100 TeV
Process: lambdaInelastic
Model: BertiniCascade: 0 eV ---> 6 GeV
Model: FTFP: 2 GeV ---> 100 TeV
Cr_sctns: ChipsHyperonInelasticXS: 0 eV ---> 100 TeV
---------------------------------------------------
Hadronic Processes for mu+
Process: muonNuclear
Model: G4MuonVDNuclearModel: 0 eV ---> 1 PeV
Cr_sctns: KokoulinMuonNuclearXS: 0 eV ---> 100 TeV
---------------------------------------------------
Hadronic Processes for mu-
Process: muonNuclear
Model: G4MuonVDNuclearModel: 0 eV ---> 1 PeV
Cr_sctns: KokoulinMuonNuclearXS: 0 eV ---> 100 TeV
Process: muMinusCaptureAtRest
---------------------------------------------------
Hadronic Processes for pi+
Process: hadElastic
