Files
geant4/source/processes/electromagnetic/utils/src/G4EmCorrections.cc
T
2016-06-09 16:46:55 +02:00

1522 lines
61 KiB
C++

//
// ********************************************************************
// * License and Disclaimer *
// * *
// * The Geant4 software is copyright of the Copyright Holders of *
// * the Geant4 Collaboration. It is provided under the terms and *
// * conditions of the Geant4 Software License, included in the file *
// * LICENSE and available at http://cern.ch/geant4/license . These *
// * include a list of copyright holders. *
// * *
// * Neither the authors of this software system, nor their employing *
// * institutes,nor the agencies providing financial support for this *
// * work make any representation or warranty, express or implied, *
// * regarding this software system or assume any liability for its *
// * use. Please see the license in the file LICENSE and URL above *
// * for the full disclaimer and the limitation of liability. *
// * *
// * This code implementation is the result of the scientific and *
// * technical work of the GEANT4 collaboration. *
// * By using, copying, modifying or distributing the software (or *
// * any work based on the software) you agree to acknowledge its *
// * use in resulting scientific publications, and indicate your *
// * acceptance of all terms of the Geant4 Software license. *
// ********************************************************************
//
// $Id: G4EmCorrections.cc,v 1.64 2010-12-02 12:19:40 vnivanch Exp $
// GEANT4 tag $Name: not supported by cvs2svn $
//
// -------------------------------------------------------------------
//
// GEANT4 Class
//
// File name: G4EmCorrections
//
// Author: Vladimir Ivanchenko
//
// Creation date: 13.01.2005
//
// Modifications:
// 05.05.2005 V.Ivanchenko Fix misprint in Mott term
// 26.11.2005 V.Ivanchenko Fix effective charge for heavy ions using original paper
// 28.04.2006 V.Ivanchenko General cleanup, add finite size corrections
// 13.05.2006 V.Ivanchenko Add corrections for ion stopping
// 08.05.2007 V.Ivanchenko Use G4IonTable for ion mass instead of NistTable to avoid
// division by zero
// 29.02.2008 V.Ivanchenko use expantions for log and power function
// 21.04.2008 Updated computations for ions (V.Ivanchenko)
// 20.05.2008 Removed Finite Size correction (V.Ivanchenko)
//
//
// Class Description:
//
// This class provides calculation of EM corrections to ionisation
//
// -------------------------------------------------------------------
//
#include "G4EmCorrections.hh"
#include "Randomize.hh"
#include "G4ParticleTable.hh"
#include "G4IonTable.hh"
#include "G4VEmModel.hh"
#include "G4Proton.hh"
#include "G4GenericIon.hh"
#include "G4LPhysicsFreeVector.hh"
#include "G4PhysicsLogVector.hh"
#include "G4ProductionCutsTable.hh"
#include "G4MaterialCutsCouple.hh"
#include "G4AtomicShells.hh"
#include "G4LPhysicsFreeVector.hh"
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4EmCorrections::G4EmCorrections()
{
particle = 0;
curParticle= 0;
material = 0;
curMaterial= 0;
curVector = 0;
kinEnergy = 0.0;
ionLEModel = 0;
ionHEModel = 0;
nIons = 0;
verbose = 1;
ncouples = 0;
massFactor = 1.0;
eth = 2.0*MeV;
nbinCorr = 20;
eCorrMin = 25.*keV;
eCorrMax = 250.*MeV;
nist = G4NistManager::Instance();
ionTable = G4ParticleTable::GetParticleTable()->GetIonTable();
BarkasCorr = ThetaK = ThetaL = 0;
Initialise();
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4EmCorrections::~G4EmCorrections()
{
for(G4int i=0; i<nIons; ++i) {delete stopData[i];}
delete BarkasCorr;
delete ThetaK;
delete ThetaL;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::HighOrderCorrections(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e, G4double)
{
// . Z^3 Barkas effect in the stopping power of matter for charged particles
// J.C Ashley and R.H.Ritchie
// Physical review B Vol.5 No.7 1 April 1972 pagg. 2393-2397
// and ICRU49 report
// valid for kineticEnergy < 0.5 MeV
// Other corrections from S.P.Ahlen Rev. Mod. Phys., Vol 52, No1, 1980
SetupKinematics(p, mat, e);
if(tau <= 0.0) { return 0.0; }
G4double Barkas = BarkasCorrection (p, mat, e);
G4double Bloch = BlochCorrection (p, mat, e);
G4double Mott = MottCorrection (p, mat, e);
G4double sum = (2.0*(Barkas + Bloch) + Mott);
if(verbose > 1) {
G4cout << "EmCorrections: E(MeV)= " << e/MeV << " Barkas= " << Barkas
<< " Bloch= " << Bloch << " Mott= " << Mott
<< " Sum= " << sum << " q2= " << q2 << G4endl;
G4cout << " ShellCorrection: " << ShellCorrection(p, mat, e)
<< " Kshell= " << KShellCorrection(p, mat, e)
<< " Lshell= " << LShellCorrection(p, mat, e)
<< " " << mat->GetName() << G4endl;
}
sum *= material->GetElectronDensity() * q2 * twopi_mc2_rcl2 /beta2;
return sum;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::IonBarkasCorrection(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e)
{
// . Z^3 Barkas effect in the stopping power of matter for charged particles
// J.C Ashley and R.H.Ritchie
// Physical review B Vol.5 No.7 1 April 1972 pagg. 2393-2397
// and ICRU49 report
// valid for kineticEnergy < 0.5 MeV
SetupKinematics(p, mat, e);
G4double res = 0.0;
if(tau > 0.0)
res = 2.0*BarkasCorrection(p, mat, e)*
material->GetElectronDensity() * q2 * twopi_mc2_rcl2 /beta2;
return res;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::ComputeIonCorrections(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e)
{
// . Z^3 Barkas effect in the stopping power of matter for charged particles
// J.C Ashley and R.H.Ritchie
// Physical review B Vol.5 No.7 1 April 1972 pagg. 2393-2397
// and ICRU49 report
// valid for kineticEnergy < 0.5 MeV
// Other corrections from S.P.Ahlen Rev. Mod. Phys., Vol 52, No1, 1980
SetupKinematics(p, mat, e);
if(tau <= 0.0) { return 0.0; }
G4double Barkas = BarkasCorrection (p, mat, e);
G4double Bloch = BlochCorrection (p, mat, e);
G4double Mott = MottCorrection (p, mat, e);
G4double sum = 2.0*(Barkas*(charge - 1.0)/charge + Bloch) + Mott;
if(verbose > 1) {
G4cout << "EmCorrections: E(MeV)= " << e/MeV << " Barkas= " << Barkas
<< " Bloch= " << Bloch << " Mott= " << Mott
<< " Sum= " << sum << G4endl;
}
sum *= material->GetElectronDensity() * q2 * twopi_mc2_rcl2 /beta2;
if(verbose > 1) { G4cout << " Sum= " << sum << G4endl; }
return sum;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::IonHighOrderCorrections(const G4ParticleDefinition* p,
const G4MaterialCutsCouple* couple,
G4double e)
{
// . Z^3 Barkas effect in the stopping power of matter for charged particles
// J.C Ashley and R.H.Ritchie
// Physical review B Vol.5 No.7 1 April 1972 pagg. 2393-2397
// and ICRU49 report
// valid for kineticEnergy < 0.5 MeV
// Other corrections from S.P.Ahlen Rev. Mod. Phys., Vol 52, No1, 1980
G4double sum = 0.0;
if(ionHEModel) {
G4int Z = G4int(p->GetPDGCharge()/eplus + 0.5);
if(Z >= 100) Z = 99;
else if(Z < 1) Z = 1;
// fill vector
if(thcorr[Z].size() == 0) {
thcorr[Z].resize(ncouples);
G4double ethscaled = eth*p->GetPDGMass()/proton_mass_c2;
for(size_t i=0; i<ncouples; ++i) {
(thcorr[Z])[i] = ethscaled*ComputeIonCorrections(p, currmat[i], ethscaled);
//G4cout << i << ". ethscaled= " << ethscaled
//<< " corr= " << (thcorr[Z])[i]/ethscaled << G4endl;
}
}
G4double rest = (thcorr[Z])[couple->GetIndex()];
sum = ComputeIonCorrections(p,couple->GetMaterial(),e) - rest/e;
if(verbose > 1) { G4cout << " Sum= " << sum << " dSum= " << rest/e << G4endl; }
}
return sum;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::Bethe(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e)
{
SetupKinematics(p, mat, e);
G4double eexc = material->GetIonisation()->GetMeanExcitationEnergy();
G4double eexc2 = eexc*eexc;
G4double dedx = 0.5*std::log(2.0*electron_mass_c2*bg2*tmax/eexc2)-beta2;
return dedx;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::SpinCorrection(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e)
{
SetupKinematics(p, mat, e);
G4double dedx = 0.5*tmax/(kinEnergy + mass);
return 0.5*dedx*dedx;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections:: KShellCorrection(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e)
{
SetupKinematics(p, mat, e);
G4double term = 0.0;
for (G4int i = 0; i<numberOfElements; ++i) {
G4double Z = (*theElementVector)[i]->GetZ();
G4int iz = G4int(Z);
G4double f = 1.0;
G4double Z2= (Z-0.3)*(Z-0.3);
if(1 == iz) {
f = 0.5;
Z2 = 1.0;
}
G4double eta = ba2/Z2;
G4double tet = Z2*(1. + Z2*0.25*alpha2);
if(11 < iz) { tet = ThetaK->Value(Z); }
term += f*atomDensity[i]*KShell(tet,eta)/Z;
}
term /= material->GetTotNbOfAtomsPerVolume();
return term;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections:: LShellCorrection(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e)
{
SetupKinematics(p, mat, e);
G4double term = 0.0;
for (G4int i = 0; i<numberOfElements; ++i) {
G4double Z = (*theElementVector)[i]->GetZ();
G4int iz = G4int(Z);
if(2 < iz) {
G4double Zeff = Z - ZD[10];
if(iz < 10) { Zeff = Z - ZD[iz]; }
G4double Z2= Zeff*Zeff;
G4double f = 0.125;
G4double eta = ba2/Z2;
G4double tet = ThetaL->Value(Z);
G4int nmax = std::min(4,G4AtomicShells::GetNumberOfShells(iz));
for(G4int j=1; j<nmax; ++j) {
G4int ne = G4AtomicShells::GetNumberOfElectrons(iz,j);
if(15 >= iz) {
if(3 > j) { tet = 0.25*Z2*(1.0 + 5*Z2*alpha2/16.); }
else { tet = 0.25*Z2*(1.0 + Z2*alpha2/16.); }
}
//G4cout << " LShell: j= " << j << " ne= " << ne << " e(eV)= " << e/eV
// << " ThetaL= " << tet << G4endl;
term += f*ne*atomDensity[i]*LShell(tet,eta)/Z;
}
}
}
term /= material->GetTotNbOfAtomsPerVolume();
return term;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::KShell(G4double tet, G4double eta)
{
G4double corr = 0.0;
G4double x = tet;
G4int itet = 0;
G4int ieta = 0;
if(tet < TheK[0]) {
x = TheK[0];
} else if(tet > TheK[nK-1]) {
x = TheK[nK-1];
itet = nK-2;
} else {
itet = Index(x, TheK, nK);
}
// assimptotic case
if(eta >= Eta[nEtaK-1]) {
corr = (Value(x, TheK[itet], TheK[itet+1], UK[itet], UK[itet+1]) +
Value(x, TheK[itet], TheK[itet+1], VK[itet], VK[itet+1])/eta +
Value(x, TheK[itet], TheK[itet+1], ZK[itet], ZK[itet+1])/(eta*eta))/eta;
} else {
G4double y = eta;
if(eta < Eta[0]) {
y = Eta[0];
} else {
ieta = Index(y, Eta, nEtaK);
}
corr = Value2(x, y, TheK[itet], TheK[itet+1], Eta[ieta], Eta[ieta+1],
CK[itet][ieta], CK[itet+1][ieta],
CK[itet][ieta+1], CK[itet+1][ieta+1]);
//G4cout << " x= " <<x<<" y= "<<y<<" tet= " <<TheK[itet]
// <<" "<< TheK[itet+1]<<" eta= "<< Eta[ieta]<<" "<< Eta[ieta+1]
// <<" CK= " << CK[itet][ieta]<<" "<< CK[itet+1][ieta]
// <<" "<< CK[itet][ieta+1]<<" "<< CK[itet+1][ieta+1]<<G4endl;
}
//G4cout << "Kshell: tet= " << tet << " eta= " << eta << " C= " << corr
// << " itet= " << itet << " ieta= " << ieta <<G4endl;
return corr;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::LShell(G4double tet, G4double eta)
{
G4double corr = 0.0;
G4double x = tet;
G4int itet = 0;
G4int ieta = 0;
if(tet < TheL[0]) {
x = TheL[0];
} else if(tet > TheL[nL-1]) {
x = TheL[nL-1];
itet = nL-2;
} else {
itet = Index(x, TheL, nL);
}
// assimptotic case
if(eta >= Eta[nEtaL-1]) {
corr = (Value(x, TheL[itet], TheL[itet+1], UL[itet], UL[itet+1])
+ Value(x, TheL[itet], TheL[itet+1], VL[itet], VL[itet+1])/eta
)/eta;
} else {
G4double y = eta;
if(eta < Eta[0]) {
y = Eta[0];
} else {
ieta = Index(y, Eta, nEtaL);
}
corr = Value2(x, y, TheL[itet], TheL[itet+1], Eta[ieta], Eta[ieta+1],
CL[itet][ieta], CL[itet+1][ieta],
CL[itet][ieta+1], CL[itet+1][ieta+1]);
//G4cout << " x= " <<x<<" y= "<<y<<" tet= " <<TheL[itet]
// <<" "<< TheL[itet+1]<<" eta= "<< Eta[ieta]<<" "<< Eta[ieta+1]
// <<" CL= " << CL[itet][ieta]<<" "<< CL[itet+1][ieta]
// <<" "<< CL[itet][ieta+1]<<" "<< CL[itet+1][ieta+1]<<G4endl;
}
//G4cout<<"Lshell: tet= "<<tet<<" eta= "<<eta<<" itet= "<<itet
// <<" ieta= "<<ieta<<" Corr= "<<corr<<G4endl;
return corr;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::ShellCorrectionSTD(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e)
{
SetupKinematics(p, mat, e);
G4double taulim= 8.0*MeV/mass;
G4double bg2lim= taulim * (taulim+2.0);
G4double* shellCorrectionVector =
material->GetIonisation()->GetShellCorrectionVector();
G4double sh = 0.0;
G4double x = 1.0;
G4double taul = material->GetIonisation()->GetTaul();
if ( bg2 >= bg2lim ) {
for (G4int k=0; k<3; k++) {
x *= bg2 ;
sh += shellCorrectionVector[k]/x;
}
} else {
for (G4int k=0; k<3; k++) {
x *= bg2lim ;
sh += shellCorrectionVector[k]/x;
}
sh *= std::log(tau/taul)/std::log(taulim/taul);
}
sh *= 0.5;
return sh;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::ShellCorrection(const G4ParticleDefinition* p,
const G4Material* mat,
G4double ekin)
{
SetupKinematics(p, mat, ekin);
G4double term = 0.0;
//G4cout << "### G4EmCorrections::ShellCorrection " << mat->GetName()
// << " " << ekin/MeV << " MeV " << G4endl;
for (G4int i = 0; i<numberOfElements; ++i) {
G4double res = 0.0;
G4double res0 = 0.0;
G4double Z = (*theElementVector)[i]->GetZ();
G4int iz = G4int(Z);
G4double Z2= (Z-0.3)*(Z-0.3);
G4double f = 1.0;
if(1 == iz) {
f = 0.5;
Z2 = 1.0;
}
G4double eta = ba2/Z2;
G4double tet = Z2*(1. + Z2*0.25*alpha2);
if(11 < iz) { tet = ThetaK->Value(Z); }
res0 = f*KShell(tet,eta);
res += res0;
//G4cout << " Z= " << iz << " Shell 0" << " tet= " << tet
// << " eta= " << eta << " resK= " << res0 << G4endl;
if(2 < iz) {
G4double Zeff = Z - ZD[10];
if(iz < 10) { Zeff = Z - ZD[iz]; }
Z2= Zeff*Zeff;
eta = ba2/Z2;
f = 0.125;
tet = ThetaL->Value(Z);
G4int ntot = G4AtomicShells::GetNumberOfShells(iz);
G4int nmax = std::min(4, ntot);
G4double norm = 0.0;
G4double eshell = 0.0;
for(G4int j=1; j<nmax; ++j) {
G4int ne = G4AtomicShells::GetNumberOfElectrons(iz,j);
if(15 >= iz) {
if(3 > j) { tet = 0.25*Z2*(1.0 + 5*Z2*alpha2/16.); }
else { tet = 0.25*Z2*(1.0 + Z2*alpha2/16.); }
}
norm += ne;
eshell += tet*ne;
res0 = f*ne*LShell(tet,eta);
res += res0;
//G4cout << " Z= " << iz << " Shell " << j << " Ne= " << ne
// << " tet= " << tet << " eta= " << eta
// << " resL= " << res0 << G4endl;
}
if(ntot > nmax) {
eshell /= norm;
// Add M-shell
if(28 > iz) {
res += f*(iz - 10)*LShell(eshell,HM[iz-11]*eta);
} else if(63 > iz) {
res += f*18*LShell(eshell,HM[iz-11]*eta);
} else {
res += f*18*LShell(eshell,HM[52]*eta);
}
// Add N-shell
if(32 < iz) {
if(60 > iz) {
res += f*(iz - 28)*LShell(eshell,HN[iz-33]*eta);
} else if(63 > iz) {
res += 4*LShell(eshell,HN[iz-33]*eta);
} else {
res += 4*LShell(eshell,HN[30]*eta);
}
// Add O-P-shells
if(60 < iz) {
res += f*(iz - 60)*LShell(eshell,150*eta);
}
}
}
}
term += res*atomDensity[i]/Z;
}
term /= material->GetTotNbOfAtomsPerVolume();
//G4cout << "# Shell Correction= " << term << G4endl;
return term;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::DensityCorrection(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e)
{
SetupKinematics(p, mat, e);
G4double cden = material->GetIonisation()->GetCdensity();
G4double mden = material->GetIonisation()->GetMdensity();
G4double aden = material->GetIonisation()->GetAdensity();
G4double x0den = material->GetIonisation()->GetX0density();
G4double x1den = material->GetIonisation()->GetX1density();
G4double twoln10 = 2.0*std::log(10.0);
G4double dedx = 0.0;
// density correction
G4double x = std::log(bg2)/twoln10;
if ( x >= x0den ) {
dedx = twoln10*x - cden ;
if ( x < x1den ) dedx += aden*std::pow((x1den-x),mden) ;
}
return dedx;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::BarkasCorrection(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e)
{
// . Z^3 Barkas effect in the stopping power of matter for charged particles
// J.C Ashley and R.H.Ritchie
// Physical review B Vol.5 No.7 1 April 1972 pp. 2393-2397
// valid for kineticEnergy > 0.5 MeV
SetupKinematics(p, mat, e);
G4double BarkasTerm = 0.0;
for (G4int i = 0; i<numberOfElements; ++i) {
G4double Z = (*theElementVector)[i]->GetZ();
G4int iz = G4int(Z);
if(iz == 47) {
BarkasTerm += atomDensity[i]*0.006812*std::pow(beta,-0.9);
} else if(iz >= 64) {
BarkasTerm += atomDensity[i]*0.002833*std::pow(beta,-1.2);
} else {
G4double X = ba2 / Z;
G4double b = 1.3;
if(1 == iz) {
if(material->GetName() == "G4_lH2") { b = 0.6; }
else { b = 1.8; }
}
else if(2 == iz) { b = 0.6; }
else if(10 >= iz) { b = 1.8; }
else if(17 >= iz) { b = 1.4; }
else if(18 == iz) { b = 1.8; }
else if(25 >= iz) { b = 1.4; }
else if(50 >= iz) { b = 1.35;}
G4double W = b/std::sqrt(X);
G4double val = BarkasCorr->Value(W);
if(W > BarkasCorr->Energy(46)) {
val *= BarkasCorr->Energy(46)/W;
}
// G4cout << "i= " << i << " b= " << b << " W= " << W
// << " Z= " << Z << " X= " << X << " val= " << val<< G4endl;
BarkasTerm += val*atomDensity[i] / (std::sqrt(Z*X)*X);
}
}
BarkasTerm *= 1.29*charge/material->GetTotNbOfAtomsPerVolume();
// temporary protection
//if(charge < -7.0 ) { BarkasTerm *= (-7.0/charge); }
return BarkasTerm;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::BlochCorrection(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e)
{
SetupKinematics(p, mat, e);
G4double y2 = q2/ba2;
G4double term = 1.0/(1.0 + y2);
G4double del;
G4double j = 1.0;
do {
j += 1.0;
del = 1.0/(j* (j*j + y2));
term += del;
} while (del > 0.01*term);
G4double res = -y2*term;
// temporary protection
//if(q2 > 49. && res < -0.2) { res = -0.2; }
return res;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::MottCorrection(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e)
{
SetupKinematics(p, mat, e);
G4double mterm = CLHEP::pi*fine_structure_const*beta*charge;
return mterm;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::NuclearDEDX(const G4ParticleDefinition* p,
const G4Material* mat,
G4double e,
G4bool fluct)
{
G4double nloss = 0.0;
if(e <= 0.0) return nloss;
SetupKinematics(p, mat, e);
lossFlucFlag = fluct;
// Projectile nucleus
G4double z1 = std::fabs(particle->GetPDGCharge()/eplus);
G4double m1 = mass/amu_c2;
// loop for the elements in the material
for (G4int iel=0; iel<numberOfElements; iel++) {
const G4Element* element = (*theElementVector)[iel] ;
G4double z2 = element->GetZ();
G4double m2 = element->GetA()*mole/g ;
nloss += (NuclearStoppingPower(kinEnergy, z1, z2, m1, m2))
* atomDensity[iel] ;
}
nloss *= theZieglerFactor;
return nloss;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::NuclearStoppingPower(G4double kineticEnergy,
G4double z1, G4double z2,
G4double m1, G4double m2)
{
G4double energy = kineticEnergy/keV ; // energy in keV
G4double nloss = 0.0;
G4double rm;
if(z1 > 1.5) rm = (m1 + m2) * ( Z23[G4int(z1)] + Z23[G4int(z2)] ) ;
else rm = (m1 + m2) * nist->GetZ13(G4int(z2));
G4double er = 32.536 * m2 * energy / ( z1 * z2 * rm ) ; // reduced energy
if (er >= ed[0]) nloss = a[0];
else {
// the table is inverse in energy
for (G4int i=102; i>=0; i--)
{
if (er <= ed[i]) {
nloss = (a[i] - a[i+1])*(er - ed[i+1])/(ed[i] - ed[i+1]) + a[i+1];
break;
}
}
}
// Stragling
if(lossFlucFlag) {
// G4double sig = 4.0 * m1 * m2 / ((m1 + m2)*(m1 + m2)*
// (4.0 + 0.197*std::pow(er,-1.6991)+6.584*std::pow(er,-1.0494))) ;
G4double sig = 4.0 * m1 * m2 / ((m1 + m2)*(m1 + m2)*
(4.0 + 0.197/(er*er) + 6.584/er));
nloss *= G4RandGauss::shoot(1.0,sig) ;
}
nloss *= 8.462 * z1 * z2 * m1 / rm ; // Return to [ev/(10^15 atoms/cm^2]
if ( nloss < 0.0) nloss = 0.0 ;
return nloss;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
G4double G4EmCorrections::EffectiveChargeCorrection(const G4ParticleDefinition* p,
const G4Material* mat,
G4double ekin)
{
G4double factor = 1.0;
if(p->GetPDGCharge() <= 2.5*eplus || nIons <= 0) return factor;
/*
if(verbose > 1) {
G4cout << "EffectiveChargeCorrection: " << p->GetParticleName()
<< " in " << mat->GetName()
<< " ekin(MeV)= " << ekin/MeV << G4endl;
}
*/
if(p != curParticle || mat != curMaterial) {
curParticle = p;
curMaterial = mat;
curVector = 0;
currentZ = p->GetAtomicNumber();
if(verbose > 1) {
G4cout << "G4EmCorrections::EffectiveChargeCorrection: Zion= "
<< currentZ << " Aion= " << p->GetPDGMass()/amu_c2 << G4endl;
}
massFactor = proton_mass_c2/p->GetPDGMass();
idx = -1;
for(G4int i=0; i<nIons; ++i) {
if(materialList[i] == mat && currentZ == Zion[i]) {
idx = i;
break;
}
}
// G4cout << " idx= " << idx << " dz= " << G4endl;
if(idx >= 0) {
if(!ionList[idx]) BuildCorrectionVector();
if(ionList[idx]) curVector = stopData[idx];
} else { return factor; }
}
if(curVector) {
factor = curVector->Value(ekin*massFactor);
if(verbose > 1) {
G4cout << "E= " << ekin << " factor= " << factor << " massfactor= "
<< massFactor << G4endl;
}
}
return factor;
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
void G4EmCorrections::AddStoppingData(G4int Z, G4int A,
const G4String& mname,
G4PhysicsVector* dVector)
{
G4int i = 0;
for(; i<nIons; ++i) {
if(Z == Zion[i] && A == Aion[i] && mname == materialName[i]) break;
}
if(i == nIons) {
Zion.push_back(Z);
Aion.push_back(A);
materialName.push_back(mname);
materialList.push_back(0);
ionList.push_back(0);
stopData.push_back(dVector);
nIons++;
if(verbose>1) {
G4cout << "AddStoppingData Z= " << Z << " A= " << A << " " << mname
<< " idx= " << i << G4endl;
}
}
}
//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
void G4EmCorrections::BuildCorrectionVector()
{
if(!ionLEModel || !ionHEModel) {
return;
}
const G4ParticleDefinition* ion = curParticle;
G4int Z = Zion[idx];
if(currentZ != Z) {
ion = G4ParticleTable::GetParticleTable()->FindIon(Z, Aion[idx], 0, Z);
}
//G4cout << "BuildCorrectionVector: idx= " << idx << " Z= " << Z
// << " curZ= " << currentZ << G4endl;
// G4double A = nist->GetAtomicMassAmu(Z);
G4double A = G4double(ion->GetBaryonNumber());
G4PhysicsVector* v = stopData[idx];
const G4ParticleDefinition* p = G4GenericIon::GenericIon();
G4double massRatio = proton_mass_c2/ion->GetPDGMass();
if(verbose>1) {
G4cout << "BuildCorrectionVector: Stopping for "
<< curParticle->GetParticleName() << " in "
<< materialName[idx] << " Ion Z= " << Z << " A= " << A
<< " massRatio= " << massRatio << G4endl;
}
G4PhysicsLogVector* vv =
new G4PhysicsLogVector(eCorrMin,eCorrMax,nbinCorr);
vv->SetSpline(true);
G4double e, eion, dedx, dedx1;
G4double eth0 = v->Energy(0);
G4double escal = eth/massRatio;
G4double qe =
effCharge.EffectiveChargeSquareRatio(ion, curMaterial, escal);
G4double dedxt =
ionLEModel->ComputeDEDXPerVolume(curMaterial, p, eth, eth)*qe;
G4double dedx1t =
ionHEModel->ComputeDEDXPerVolume(curMaterial, p, eth, eth)*qe
+ ComputeIonCorrections(curParticle, curMaterial, escal);
G4double rest = escal*(dedxt - dedx1t);
//G4cout << "Escal(MeV)= "<<escal<<" dedxt0= " <<dedxt
// << " dedxt1= " << dedx1t << G4endl;
for(G4int i=0; i<=nbinCorr; ++i) {
e = vv->Energy(i);
escal = e/massRatio;
eion = escal/A;
if(eion <= eth0) {
dedx = v->Value(eth0)*std::sqrt(eion/eth0);
} else {
dedx = v->Value(eion);
}
qe = effCharge.EffectiveChargeSquareRatio(curParticle,curMaterial,escal);
if(e <= eth) {
