Files
geant4/examples/extended/exoticphysics/ucn/ExUCN.out
T
2016-12-09 12:35:28 +01:00

11515 lines
1001 KiB
Plaintext

############################################
!!! WARNING - FPE detection is activated !!!
############################################
*************************************************************
Geant4 version Name: geant4-10-03 (9-December-2016)
Copyright : Geant4 Collaboration
Reference : NIM A 506 (2003), 250-303
WWW : http://cern.ch/geant4
*************************************************************
***** Table : Nb of materials = 2 *****
Material: G4_Galactic density: 0.000 kg/m3 RadL: 204310101.835 pc Nucl.Int.Length: 113427275.267 pc
Imean: 21.800 eV temperature: 2.73 K pressure: 0.00 atm
---> Element: H (H) Z = 1.0 N = 1 A = 1.008 g/mole
---> Isotope: H1 Z = 1 N = 1 A = 1.01 g/mole abundance: 99.989 %
---> Isotope: H2 Z = 1 N = 2 A = 2.01 g/mole abundance: 0.011 %
ElmMassFraction: 100.00 % ElmAbundance 100.00 %
Material: G4_Ni density: 8.902 g/cm3 RadL: 1.424 cm Nucl.Int.Length: 15.280 cm
Imean: 311.000 eV
---> Element: Ni (Ni) Z = 28.0 N = 59 A = 58.693 g/mole
---> Isotope: Ni58 Z = 28 N = 58 A = 57.94 g/mole abundance: 68.077 %
---> Isotope: Ni60 Z = 28 N = 60 A = 59.93 g/mole abundance: 26.223 %
---> Isotope: Ni61 Z = 28 N = 61 A = 60.93 g/mole abundance: 1.140 %
---> Isotope: Ni62 Z = 28 N = 62 A = 61.93 g/mole abundance: 3.635 %
---> Isotope: Ni64 Z = 28 N = 64 A = 63.93 g/mole abundance: 0.926 %
ElmMassFraction: 100.00 % ElmAbundance 100.00 %
Visualization Manager instantiating with verbosity "warnings (3)"...
Visualization Manager initialising...
Registering graphics systems...
You have successfully registered the following graphics systems.
Current available graphics systems are:
ASCIITree (ATree)
DAWNFILE (DAWNFILE)
G4HepRep (HepRepXML)
G4HepRepFile (HepRepFile)
RayTracer (RayTracer)
VRML1FILE (VRML1FILE)
VRML2FILE (VRML2FILE)
gMocrenFile (gMocrenFile)
OpenGLImmediateQt (OGLIQt, OGLI)
OpenGLStoredQt (OGLSQt, OGL, OGLS)
OpenGLImmediateXm (OGLIXm, OGLIQt_FALLBACK)
OpenGLStoredXm (OGLSXm, OGLSQt_FALLBACK)
OpenGLImmediateX (OGLIX, OGLIQt_FALLBACK, OGLIXm_FALLBACK)
OpenGLStoredX (OGLSX, OGLSQt_FALLBACK, OGLSXm_FALLBACK)
RayTracerX (RayTracerX)
Registering model factories...
You have successfully registered the following model factories.
Registered model factories:
generic
drawByAttribute
drawByCharge
drawByOriginVolume
drawByParticleID
drawByEncounteredVolume
Registered filter factories:
attributeFilter
chargeFilter
originVolumeFilter
particleFilter
encounteredVolumeFilter
You have successfully registered the following user vis actions.
Run Duration User Vis Actions: none
End of Event User Vis Actions: none
End of Run User Vis Actions: none
Some /vis commands (optionally) take a string to specify colour.
Available colours:
black, blue, brown, cyan, gray, green, grey, magenta, red, white, yellow
/event/verbose 1
/tracking/verbose 1
/ucnboundary/verbose 1
#
/run/beamOn 1
========= Table of registered couples ==============================
Index : 0 used in the geometry : Yes
Material : G4_Galactic
Range cuts : gamma 1 mm e- 1 mm e+ 1 mm proton 1 mm
Energy thresholds : gamma -1 MeV e- 990 eV e+ -1 MeV proton 100 keV
Region(s) which use this couple :
DefaultRegionForTheWorld
Index : 1 used in the geometry : Yes
Material : G4_Ni
Range cuts : gamma 1 mm e- 1 mm e+ 1 mm proton 1 mm
Energy thresholds : gamma -1 MeV e- 1.44302 MeV e+ -1 MeV proton 100 keV
Region(s) which use this couple :
DefaultRegionForTheWorld
====================================================================
### Run 0 starts.
=====================================
G4EventManager::ProcessOneEvent()
=====================================
G4PrimaryTransformer::PrimaryVertex (0(mm),0(mm),0(mm),0(nsec))
1 primaries are passed from G4EventTransformer.
!!!!!!! Now start processing an event !!!!!!!
*********************************************************************************************************
* G4Track Information: Particle = neutron, Track ID = 1, Parent ID = 0
*********************************************************************************************************
Step# X(mm) Y(mm) Z(mm) KinE(MeV) dE(MeV) StepLeng TrackLeng NextVolume ProcName
0 0 0 0 5.56e-14 0 0 0 World initStep
1 -0.224 0.975 0.00541 5.55e-14 0 1 1 World StepLimiter
2 -0.449 1.95 0.0108 5.54e-14 0 1 2 World StepLimiter
3 -0.673 2.92 0.0162 5.53e-14 0 1 3 World StepLimiter
4 -0.898 3.9 0.0217 5.52e-14 0 1 4 World StepLimiter
5 -1.12 4.87 0.0271 5.51e-14 0 1 5 World StepLimiter
6 -1.35 5.85 0.0325 5.5e-14 0 1 6 World StepLimiter
7 -1.57 6.82 0.0379 5.49e-14 0 1 7 World StepLimiter
8 -1.8 7.79 0.0434 5.48e-14 0 1 8 World StepLimiter
9 -2.02 8.77 0.0488 5.47e-14 0 1 9 World StepLimiter
10 -2.25 9.74 0.0543 5.46e-14 0 1 10 World StepLimiter
11 -2.48 10.7 0.0597 5.45e-14 0 1 11 World StepLimiter
12 -2.7 11.7 0.0652 5.44e-14 0 1 12 World StepLimiter
13 -2.93 12.7 0.0707 5.43e-14 0 1 13 World StepLimiter
14 -3.16 13.6 0.0761 5.42e-14 0 1 14 World StepLimiter
15 -3.38 14.6 0.0816 5.41e-14 0 1 15 World StepLimiter
16 -3.61 15.6 0.0871 5.4e-14 0 1 16 World StepLimiter
17 -3.84 16.6 0.0926 5.39e-14 0 1 17 World StepLimiter
18 -4.07 17.5 0.0981 5.38e-14 0 1 18 World StepLimiter
19 -4.29 18.5 0.104 5.37e-14 0 1 19 World StepLimiter
20 -4.52 19.5 0.109 5.36e-14 0 1 20 World StepLimiter
21 -4.75 20.5 0.115 5.35e-14 0 1 21 World StepLimiter
22 -4.98 21.4 0.12 5.34e-14 0 1 22 World StepLimiter
23 -5.21 22.4 0.126 5.33e-14 0 1 23 World StepLimiter
24 -5.44 23.4 0.131 5.32e-14 0 1 24 World StepLimiter
25 -5.67 24.3 0.137 5.31e-14 0 1 25 World StepLimiter
26 -5.9 25.3 0.142 5.3e-14 0 1 26 World StepLimiter
27 -6.12 26.3 0.148 5.29e-14 0 1 27 World StepLimiter
28 -6.35 27.3 0.153 5.28e-14 0 1 28 World StepLimiter
29 -6.58 28.2 0.159 5.27e-14 0 1 29 World StepLimiter
30 -6.81 29.2 0.164 5.26e-14 0 1 30 World StepLimiter
31 -7.05 30.2 0.17 5.25e-14 0 1 31 World StepLimiter
32 -7.28 31.2 0.175 5.24e-14 0 1 32 World StepLimiter
33 -7.51 32.1 0.181 5.23e-14 0 1 33 World StepLimiter
34 -7.74 33.1 0.187 5.22e-14 0 1 34 World StepLimiter
35 -7.97 34.1 0.192 5.21e-14 0 1 35 World StepLimiter
UCN at Boundary!
vol1: World, vol2: Guide
Ekin: 52.110664100809neV
MomDir: (-0.23145360719851,0.97282993339041,0.0055810764567927)
G4UCNBoundaryProcess -> BELOW critical velocity
*** Specular Reflection ***
36 -7.97 34.1 0.192 5.21e-14 0 0.000612 35 Guide Transportation
*** StepTooSmall ***
37 -7.97 34.1 0.192 5.21e-14 0 0 35 World Transportation
38 -7.75 33.1 0.198 5.22e-14 0 1 36 World StepLimiter
39 -7.52 32.1 0.203 5.23e-14 0 1 37 World StepLimiter
40 -7.3 31.2 0.209 5.24e-14 0 1 38 World StepLimiter
41 -7.08 30.2 0.214 5.25e-14 0 1 39 World StepLimiter
42 -6.85 29.2 0.22 5.26e-14 0 1 40 World StepLimiter
43 -6.63 28.2 0.226 5.27e-14 0 1 41 World StepLimiter
44 -6.41 27.3 0.231 5.28e-14 0 1 42 World StepLimiter
45 -6.18 26.3 0.237 5.29e-14 0 1 43 World StepLimiter
46 -5.96 25.3 0.242 5.3e-14 0 1 44 World StepLimiter
47 -5.74 24.3 0.248 5.31e-14 0 1 45 World StepLimiter
48 -5.52 23.4 0.253 5.32e-14 0 1 46 World StepLimiter
49 -5.3 22.4 0.259 5.33e-14 0 1 47 World StepLimiter
50 -5.08 21.4 0.264 5.34e-14 0 1 48 World StepLimiter
51 -4.86 20.4 0.27 5.35e-14 0 1 49 World StepLimiter
52 -4.63 19.5 0.275 5.36e-14 0 1 50 World StepLimiter
53 -4.41 18.5 0.281 5.37e-14 0 1 51 World StepLimiter
54 -4.19 17.5 0.286 5.38e-14 0 1 52 World StepLimiter
55 -3.97 16.5 0.292 5.39e-14 0 1 53 World StepLimiter
56 -3.75 15.6 0.297 5.4e-14 0 1 54 World StepLimiter
57 -3.53 14.6 0.303 5.41e-14 0 1 55 World StepLimiter
58 -3.31 13.6 0.308 5.42e-14 0 1 56 World StepLimiter
59 -3.09 12.6 0.314 5.43e-14 0 1 57 World StepLimiter
60 -2.87 11.7 0.319 5.44e-14 0 1 58 World StepLimiter
61 -2.66 10.7 0.325 5.45e-14 0 1 59 World StepLimiter
62 -2.44 9.7 0.33 5.46e-14 0 1 60 World StepLimiter
63 -2.22 8.73 0.336 5.47e-14 0 1 61 World StepLimiter
64 -2 7.75 0.341 5.48e-14 0 1 62 World StepLimiter
65 -1.78 6.77 0.346 5.49e-14 0 1 63 World StepLimiter
66 -1.56 5.8 0.352 5.5e-14 0 1 64 World StepLimiter
67 -1.35 4.82 0.357 5.51e-14 0 1 65 World StepLimiter
68 -1.13 3.85 0.363 5.52e-14 0 1 66 World StepLimiter
69 -0.91 2.87 0.368 5.53e-14 0 1 67 World StepLimiter
70 -0.693 1.89 0.374 5.54e-14 0 1 68 World StepLimiter
71 -0.476 0.917 0.379 5.55e-14 0 1 69 World StepLimiter
72 -0.259 -0.0589 0.384 5.56e-14 0 1 70 World StepLimiter
73 -0.0423 -1.04 0.39 5.57e-14 0 1 71 World StepLimiter
74 0.174 -2.01 0.395 5.58e-14 0 1 72 World StepLimiter
75 0.39 -2.99 0.401 5.59e-14 0 1 73 World StepLimiter
76 0.607 -3.96 0.406 5.6e-14 0 1 74 World StepLimiter
77 0.822 -4.94 0.411 5.61e-14 0 1 75 World StepLimiter
78 1.04 -5.92 0.417 5.62e-14 0 1 76 World StepLimiter
79 1.25 -6.89 0.422 5.63e-14 0 1 77 World StepLimiter
80 1.47 -7.87 0.427 5.64e-14 0 1 78 World StepLimiter
81 1.68 -8.85 0.433 5.65e-14 0 1 79 World StepLimiter
82 1.9 -9.82 0.438 5.66e-14 0 1 80 World StepLimiter
83 2.11 -10.8 0.443 5.67e-14 0 1 81 World StepLimiter
84 2.33 -11.8 0.449 5.68e-14 0 1 82 World StepLimiter
85 2.54 -12.8 0.454 5.69e-14 0 1 83 World StepLimiter
86 2.76 -13.7 0.46 5.7e-14 0 1 84 World StepLimiter
87 2.97 -14.7 0.465 5.71e-14 0 1 85 World StepLimiter
88 3.18 -15.7 0.47 5.72e-14 0 1 86 World StepLimiter
89 3.4 -16.7 0.475 5.73e-14 0 1 87 World StepLimiter
90 3.61 -17.6 0.481 5.74e-14 0 1 88 World StepLimiter
91 3.83 -18.6 0.486 5.75e-14 0 1 89 World StepLimiter
92 4.04 -19.6 0.491 5.76e-14 0 1 90 World StepLimiter
93 4.25 -20.6 0.497 5.77e-14 0 1 91 World StepLimiter
94 4.46 -21.5 0.502 5.78e-14 0 1 92 World StepLimiter
95 4.68 -22.5 0.507 5.79e-14 0 1 93 World StepLimiter
96 4.89 -23.5 0.513 5.8e-14 0 1 94 World StepLimiter
97 5.1 -24.5 0.518 5.81e-14 0 1 95 World StepLimiter
98 5.31 -25.5 0.523 5.82e-14 0 1 96 World StepLimiter
99 5.52 -26.4 0.528 5.83e-14 0 1 97 World StepLimiter
100 5.74 -27.4 0.534 5.84e-14 0 1 98 World StepLimiter
101 5.95 -28.4 0.539 5.85e-14 0 1 99 World StepLimiter
102 6.16 -29.4 0.544 5.86e-14 0 1 100 World StepLimiter
103 6.37 -30.3 0.55 5.87e-14 0 1 101 World StepLimiter
104 6.58 -31.3 0.555 5.88e-14 0 1 102 World StepLimiter
105 6.79 -32.3 0.56 5.89e-14 0 1 103 World StepLimiter
106 7 -33.3 0.565 5.9e-14 0 1 104 World StepLimiter
UCN at Boundary!
vol1: World, vol2: Guide
Ekin: 59.11816428763neV
MomDir: (0.21025043745269,-0.9776335188997,0.0052398735425751)
G4UCNBoundaryProcess -> BELOW critical velocity
*** Specular Reflection ***
107 7.21 -34.2 0.571 5.91e-14 0 0.997 105 Guide Transportation
*** StepTooSmall ***
108 7.21 -34.2 0.571 5.91e-14 0 0 105 World Transportation
109 7.01 -33.3 0.576 5.9e-14 0 1 106 World StepLimiter
110 6.81 -32.3 0.581 5.89e-14 0 1 107 World StepLimiter
111 6.61 -31.3 0.586 5.88e-14 0 1 108 World StepLimiter
112 6.4 -30.3 0.592 5.87e-14 0 1 109 World StepLimiter
113 6.2 -29.4 0.597 5.86e-14 0 1 110 World StepLimiter
114 6 -28.4 0.602 5.85e-14 0 1 111 World StepLimiter
115 5.79 -27.4 0.607 5.84e-14 0 1 112 World StepLimiter
116 5.59 -26.4 0.613 5.83e-14 0 1 113 World StepLimiter
117 5.39 -25.4 0.618 5.82e-14 0 1 114 World StepLimiter
118 5.18 -24.5 0.623 5.81e-14 0 1 115 World StepLimiter
119 4.98 -23.5 0.628 5.8e-14 0 1 116 World StepLimiter
120 4.78 -22.5 0.634 5.79e-14 0 1 117 World StepLimiter
121 4.57 -21.5 0.639 5.78e-14 0 1 118 World StepLimiter
122 4.37 -20.5 0.644 5.77e-14 0 1 119 World StepLimiter
123 4.16 -19.6 0.65 5.76e-14 0 1 120 World StepLimiter
124 3.96 -18.6 0.655 5.75e-14 0 1 121 World StepLimiter
125 3.76 -17.6 0.66 5.74e-14 0 1 122 World StepLimiter
126 3.55 -16.6 0.666 5.73e-14 0 1 123 World StepLimiter
127 3.35 -15.6 0.671 5.72e-14 0 1 124 World StepLimiter
128 3.14 -14.7 0.676 5.71e-14 0 1 125 World StepLimiter
129 2.93 -13.7 0.682 5.7e-14 0 1 126 World StepLimiter
130 2.73 -12.7 0.687 5.69e-14 0 1 127 World StepLimiter
131 2.52 -11.7 0.692 5.68e-14 0 1 128 World StepLimiter
132 2.32 -10.8 0.698 5.67e-14 0 1 129 World StepLimiter
133 2.11 -9.78 0.703 5.66e-14 0 1 130 World StepLimiter
134 1.9 -8.8 0.708 5.65e-14 0 1 131 World StepLimiter
135 1.7 -7.82 0.714 5.64e-14 0 1 132 World StepLimiter
136 1.49 -6.84 0.719 5.63e-14 0 1 133 World StepLimiter
137 1.28 -5.86 0.724 5.62e-14 0 1 134 World StepLimiter
138 1.08 -4.88 0.73 5.61e-14 0 1 135 World StepLimiter
139 0.87 -3.91 0.735 5.6e-14 0 1 136 World StepLimiter
140 0.663 -2.93 0.741 5.59e-14 0 1 137 World StepLimiter
141 0.455 -1.95 0.746 5.58e-14 0 1 138 World StepLimiter
142 0.247 -0.97 0.751 5.57e-14 0 1 139 World StepLimiter
143 0.0392 0.00767 0.757 5.56e-14 0 1 140 World StepLimiter
144 -0.169 0.986 0.762 5.55e-14 0 1 141 World StepLimiter
145 -0.377 1.96 0.768 5.54e-14 0 1 142 World StepLimiter
146 -0.586 2.94 0.773 5.53e-14 0 1 143 World StepLimiter
147 -0.795 3.92 0.778 5.52e-14 0 1 144 World StepLimiter
148 -1 4.9 0.784 5.51e-14 0 1 145 World StepLimiter
149 -1.21 5.88 0.789 5.5e-14 0 1 146 World StepLimiter
150 -1.42 6.85 0.795 5.49e-14 0 1 147 World StepLimiter
151 -1.63 7.83 0.8 5.48e-14 0 1 148 World StepLimiter
152 -1.84 8.81 0.806 5.47e-14 0 1 149 World StepLimiter
153 -2.05 9.79 0.811 5.46e-14 0 1 150 World StepLimiter
154 -2.26 10.8 0.816 5.45e-14 0 1 151 World StepLimiter
155 -2.47 11.7 0.822 5.44e-14 0 1 152 World StepLimiter
156 -2.68 12.7 0.827 5.43e-14 0 1 153 World StepLimiter
157 -2.89 13.7 0.833 5.42e-14 0 1 154 World StepLimiter
158 -3.1 14.7 0.838 5.41e-14 0 1 155 World StepLimiter
159 -3.31 15.7 0.844 5.4e-14 0 1 156 World StepLimiter
160 -3.53 16.6 0.849 5.39e-14 0 1 157 World StepLimiter
161 -3.74 17.6 0.855 5.38e-14 0 1 158 World StepLimiter
162 -3.95 18.6 0.86 5.37e-14 0 1 159 World StepLimiter
163 -4.16 19.6 0.866 5.36e-14 0 1 160 World StepLimiter
164 -4.37 20.5 0.871 5.35e-14 0 1 161 World StepLimiter
165 -4.59 21.5 0.877 5.34e-14 0 1 162 World StepLimiter
166 -4.8 22.5 0.882 5.33e-14 0 1 163 World StepLimiter
167 -5.01 23.5 0.888 5.32e-14 0 1 164 World StepLimiter
168 -5.22 24.4 0.893 5.31e-14 0 1 165 World StepLimiter
169 -5.44 25.4 0.899 5.3e-14 0 1 166 World StepLimiter
170 -5.65 26.4 0.904 5.29e-14 0 1 167 World StepLimiter
171 -5.86 27.4 0.91 5.28e-14 0 1 168 World StepLimiter
172 -6.08 28.4 0.916 5.27e-14 0 1 169 World StepLimiter
173 -6.29 29.3 0.921 5.26e-14 0 1 170 World StepLimiter
174 -6.51 30.3 0.927 5.25e-14 0 1 171 World StepLimiter
175 -6.72 31.3 0.932 5.24e-14 0 1 172 World StepLimiter
176 -6.93 32.3 0.938 5.23e-14 0 1 173 World StepLimiter
177 -7.15 33.2 0.943 5.22e-14 0 1 174 World StepLimiter
178 -7.36 34.2 0.949 5.21e-14 0 1 175 World StepLimiter
UCN at Boundary!
vol1: World, vol2: Guide
Ekin: 52.096715000832neV
MomDir: (-0.21500696712803,0.97659656323985,0.005581823584351)
G4UCNBoundaryProcess -> BELOW critical velocity
*** Specular Reflection ***
179 -7.36 34.2 0.949 5.21e-14 0 0.00138 175 Guide Transportation
*** StepTooSmall ***
180 -7.36 34.2 0.949 5.21e-14 0 0 175 World Transportation
181 -7.16 33.2 0.954 5.22e-14 0 1 176 World StepLimiter
182 -6.95 32.3 0.96 5.23e-14 0 1 177 World StepLimiter
183 -6.75 31.3 0.966 5.24e-14 0 1 178 World StepLimiter
184 -6.54 30.3 0.971 5.25e-14 0 1 179 World StepLimiter
185 -6.34 29.3 0.977 5.26e-14 0 1 180 World StepLimiter
186 -6.13 28.3 0.982 5.27e-14 0 1 181 World StepLimiter
187 -5.93 27.4 0.988 5.28e-14 0 1 182 World StepLimiter
188 -5.72 26.4 0.993 5.29e-14 0 1 183 World StepLimiter
189 -5.52 25.4 0.999 5.3e-14 0 1 184 World StepLimiter
190 -5.32 24.4 1 5.31e-14 0 1 185 World StepLimiter
191 -5.11 23.4 1.01 5.32e-14 0 1 186 World StepLimiter
192 -4.91 22.5 1.02 5.33e-14 0 1 187 World StepLimiter
193 -4.71 21.5 1.02 5.34e-14 0 1 188 World StepLimiter
194 -4.5 20.5 1.03 5.35e-14 0 1 189 World StepLimiter
195 -4.3 19.5 1.03 5.36e-14 0 1 190 World StepLimiter
196 -4.1 18.6 1.04 5.37e-14 0 1 191 World StepLimiter
197 -3.89 17.6 1.04 5.38e-14 0 1 192 World StepLimiter
198 -3.69 16.6 1.05 5.39e-14 0 1 193 World StepLimiter
199 -3.49 15.6 1.05 5.4e-14 0 1 194 World StepLimiter
200 -3.29 14.6 1.06 5.41e-14 0 1 195 World StepLimiter
201 -3.09 13.7 1.06 5.42e-14 0 1 196 World StepLimiter
202 -2.88 12.7 1.07 5.43e-14 0 1 197 World StepLimiter
203 -2.68 11.7 1.08 5.44e-14 0 1 198 World StepLimiter
204 -2.48 10.7 1.08 5.45e-14 0 1 199 World StepLimiter
205 -2.28 9.74 1.09 5.46e-14 0 1 200 World StepLimiter
206 -2.08 8.76 1.09 5.47e-14 0 1 201 World StepLimiter
207 -1.88 7.78 1.1 5.48e-14 0 1 202 World StepLimiter
208 -1.68 6.8 1.1 5.49e-14 0 1 203 World StepLimiter
209 -1.48 5.82 1.11 5.5e-14 0 1 204 World StepLimiter
210 -1.28 4.84 1.11 5.51e-14 0 1 205 World StepLimiter
211 -1.08 3.86 1.12 5.52e-14 0 1 206 World StepLimiter
212 -0.878 2.88 1.12 5.53e-14 0 1 207 World StepLimiter
213 -0.678 1.9 1.13 5.54e-14 0 1 208 World StepLimiter
214 -0.479 0.922 1.14 5.55e-14 0 1 209 World StepLimiter
215 -0.279 -0.0583 1.14 5.56e-14 0 1 210 World StepLimiter
216 -0.0803 -1.04 1.15 5.57e-14 0 1 211 World StepLimiter
217 0.119 -2.02 1.15 5.58e-14 0 1 212 World StepLimiter
218 0.317 -3 1.16 5.59e-14 0 1 213 World StepLimiter
219 0.516 -3.98 1.16 5.6e-14 0 1 214 World StepLimiter
220 0.714 -4.96 1.17 5.61e-14 0 1 215 World StepLimiter
221 0.912 -5.94 1.17 5.62e-14 0 1 216 World StepLimiter
222 1.11 -6.92 1.18 5.63e-14 0 1 217 World StepLimiter
223 1.31 -7.9 1.18 5.64e-14 0 1 218 World StepLimiter
224 1.51 -8.88 1.19 5.65e-14 0 1 219 World StepLimiter
225 1.7 -9.86 1.19 5.66e-14 0 1 220 World StepLimiter
226 1.9 -10.8 1.2 5.67e-14 0 1 221 World StepLimiter
227 2.1 -11.8 1.21 5.68e-14 0 1 222 World StepLimiter
228 2.29 -12.8 1.21 5.69e-14 0 1 223 World StepLimiter
229 2.49 -13.8 1.22 5.7e-14 0 1 224 World StepLimiter
230 2.69 -14.8 1.22 5.71e-14 0 1 225 World StepLimiter
231 2.88 -15.7 1.23 5.72e-14 0 1 226 World StepLimiter
232 3.08 -16.7 1.23 5.73e-14 0 1 227 World StepLimiter
233 3.28 -17.7 1.24 5.74e-14 0 1 228 World StepLimiter
234 3.47 -18.7 1.24 5.75e-14 0 1 229 World StepLimiter
235 3.67 -19.7 1.25 5.76e-14 0 1 230 World StepLimiter
236 3.86 -20.6 1.25 5.77e-14 0 1 231 World StepLimiter
237 4.06 -21.6 1.26 5.78e-14 0 1 232 World StepLimiter
238 4.25 -22.6 1.26 5.79e-14 0 1 233 World StepLimiter
239 4.45 -23.6 1.27 5.8e-14 0 1 234 World StepLimiter
240 4.64 -24.6 1.27 5.81e-14 0 1 235 World StepLimiter
241 4.84 -25.5 1.28 5.82e-14 0 1 236 World StepLimiter
242 5.03 -26.5 1.29 5.83e-14 0 1 237 World StepLimiter
243 5.23 -27.5 1.29 5.84e-14 0 1 238 World StepLimiter
244 5.42 -28.5 1.3 5.85e-14 0 1 239 World StepLimiter
245 5.62 -29.5 1.3 5.86e-14 0 1 240 World StepLimiter
246 5.81 -30.5 1.31 5.87e-14 0 1 241 World StepLimiter
247 6 -31.4 1.31 5.88e-14 0 1 242 World StepLimiter
248 6.2 -32.4 1.32 5.89e-14 0 1 243 World StepLimiter
249 6.39 -33.4 1.32 5.9e-14 0 1 244 World StepLimiter
UCN at Boundary!
vol1: World, vol2: Guide
Ekin: 59.131111543263neV
MomDir: (0.19314099204705,-0.98115702460316,0.0052392998539152)
G4UCNBoundaryProcess -> BELOW critical velocity
*** Specular Reflection ***
250 6.58 -34.4 1.33 5.91e-14 0 0.997 245 Guide Transportation
*** StepTooSmall ***
251 6.58 -34.4 1.33 5.91e-14 0 0 245 World Transportation
252 6.4 -33.4 1.33 5.9e-14 0 1 246 World StepLimiter
253 6.22 -32.4 1.34 5.89e-14 0 1 247 World StepLimiter
254 6.03 -31.4 1.34 5.88e-14 0 1 248 World StepLimiter
255 5.85 -30.4 1.35 5.87e-14 0 1 249 World StepLimiter
256 5.67 -29.5 1.35 5.86e-14 0 1 250 World StepLimiter
257 5.48 -28.5 1.36 5.85e-14 0 1 251 World StepLimiter
258 5.3 -27.5 1.36 5.84e-14 0 1 252 World StepLimiter
259 5.11 -26.5 1.37 5.83e-14 0 1 253 World StepLimiter
260 4.93 -25.5 1.37 5.82e-14 0 1 254 World StepLimiter
261 4.75 -24.5 1.38 5.81e-14 0 1 255 World StepLimiter
262 4.56 -23.6 1.39 5.8e-14 0 1 256 World StepLimiter
263 4.38 -22.6 1.39 5.79e-14 0 1 257 World StepLimiter
264 4.19 -21.6 1.4 5.78e-14 0 1 258 World StepLimiter
265 4.01 -20.6 1.4 5.77e-14 0 1 259 World StepLimiter
266 3.82 -19.6 1.41 5.76e-14 0 1 260 World StepLimiter
267 3.63 -18.6 1.41 5.75e-14 0 1 261 World StepLimiter
268 3.45 -17.7 1.42 5.74e-14 0 1 262 World StepLimiter
269 3.26 -16.7 1.42 5.73e-14 0 1 263 World StepLimiter
270 3.08 -15.7 1.43 5.72e-14 0 1 264 World StepLimiter
271 2.89 -14.7 1.43 5.71e-14 0 1 265 World StepLimiter
272 2.7 -13.7 1.44 5.7e-14 0 1 266 World StepLimiter
273 2.52 -12.8 1.44 5.69e-14 0 1 267 World StepLimiter
274 2.33 -11.8 1.45 5.68e-14 0 1 268 World StepLimiter
275 2.14 -10.8 1.45 5.67e-14 0 1 269 World StepLimiter
276 1.96 -9.81 1.46 5.66e-14 0 1 270 World StepLimiter
277 1.77 -8.83 1.47 5.65e-14 0 1 271 World StepLimiter
278 1.58 -7.84 1.47 5.64e-14 0 1 272 World StepLimiter
279 1.4 -6.86 1.48 5.63e-14 0 1 273 World StepLimiter
280 1.21 -5.88 1.48 5.62e-14 0 1 274 World StepLimiter
281 1.02 -4.9 1.49 5.61e-14 0 1 275 World StepLimiter
282 0.832 -3.91 1.49 5.6e-14 0 1 276 World StepLimiter
283 0.644 -2.93 1.5 5.59e-14 0 1 277 World StepLimiter
284 0.455 -1.95 1.5 5.58e-14 0 1 278 World StepLimiter
285 0.267 -0.968 1.51 5.57e-14 0 1 279 World StepLimiter
286 0.0781 0.0143 1.51 5.56e-14 0 1 280 World StepLimiter
287 -0.111 0.996 1.52 5.55e-14 0 1 281 World StepLimiter
288 -0.3 1.98 1.52 5.54e-14 0 1 282 World StepLimiter
289 -0.489 2.96 1.53 5.53e-14 0 1 283 World StepLimiter
290 -0.678 3.94 1.54 5.52e-14 0 1 284 World StepLimiter
291 -0.868 4.92 1.54 5.51e-14 0 1 285 World StepLimiter
292 -1.06 5.91 1.55 5.5e-14 0 1 286 World StepLimiter
293 -1.25 6.89 1.55 5.49e-14 0 1 287 World StepLimiter
294 -1.44 7.87 1.56 5.48e-14 0 1 288 World StepLimiter
295 -1.63 8.85 1.56 5.47e-14 0 1 289 World StepLimiter
296 -1.82 9.83 1.57 5.46e-14 0 1 290 World StepLimiter
297 -2.01 10.8 1.57 5.45e-14 0 1 291 World StepLimiter
298 -2.2 11.8 1.58 5.44e-14 0 1 292 World StepLimiter
299 -2.39 12.8 1.58 5.43e-14 0 1 293 World StepLimiter
300 -2.58 13.8 1.59 5.42e-14 0 1 294 World StepLimiter
301 -2.77 14.7 1.6 5.41e-14 0 1 295 World StepLimiter
302 -2.96 15.7 1.6 5.4e-14 0 1 296 World StepLimiter
303 -3.16 16.7 1.61 5.39e-14 0 1 297 World StepLimiter
304 -3.35 17.7 1.61 5.38e-14 0 1 298 World StepLimiter
305 -3.54 18.7 1.62 5.37e-14 0 1 299 World StepLimiter
306 -3.73 19.6 1.62 5.36e-14 0 1 300 World StepLimiter
307 -3.92 20.6 1.63 5.35e-14 0 1 301 World StepLimiter
308 -4.12 21.6 1.63 5.34e-14 0 1 302 World StepLimiter
309 -4.31 22.6 1.64 5.33e-14 0 1 303 World StepLimiter
310 -4.5 23.6 1.64 5.32e-14 0 1 304 World StepLimiter
311 -4.7 24.6 1.65 5.31e-14 0 1 305 World StepLimiter
312 -4.89 25.5 1.66 5.3e-14 0 1 306 World StepLimiter
313 -5.08 26.5 1.66 5.29e-14 0 1 307 World StepLimiter
314 -5.28 27.5 1.67 5.28e-14 0 1 308 World StepLimiter
315 -5.47 28.5 1.67 5.27e-14 0 1 309 World StepLimiter
