Files
2016-06-09 15:58:43 +02:00

1358 lines
104 KiB
GLSL

GEOM v2.0
f mbbGeom484
g dummy
g product_definition,484
g advanced_brep_shape_representation,426
g manifold_solid_brep,1796
g closed_shell,1797
g advanced_face,1798
g cylindrical_surface,506
p 3 26.450000 1.250000 6.000000 26.450000 1.250000 3.800000 26.773524 1.207407 6.000000
p 3 26.773524 1.207407 6.000000 26.450000 1.250000 3.800000 26.773524 1.207407 3.800000
p 3 27.075000 1.082532 6.000000 26.773524 1.207407 3.800000 27.075000 1.082532 3.800000
p 3 27.333883 0.883883 6.000000 27.075000 1.082532 3.800000 27.333883 0.883883 3.800000
p 3 27.532532 0.625000 6.000000 27.333883 0.883883 3.800000 27.532532 0.625000 3.800000
p 3 27.657407 0.323524 6.000000 27.532532 0.625000 3.800000 27.657407 0.323524 3.800000
p 3 27.700000 0.000000 6.000000 27.657407 0.323524 3.800000 27.700000 0.000000 3.800000
p 3 27.657407 -0.323524 6.000000 27.700000 0.000000 3.800000 27.657407 -0.323524 3.800000
p 3 27.532532 -0.625000 6.000000 27.657407 -0.323524 3.800000 27.532532 -0.625000 3.800000
p 3 27.333883 -0.883883 6.000000 27.532532 -0.625000 3.800000 27.333883 -0.883883 3.800000
p 3 27.075000 -1.082532 6.000000 27.333883 -0.883883 3.800000 27.075000 -1.082532 3.800000
p 3 26.773524 -1.207407 6.000000 27.075000 -1.082532 3.800000 26.773524 -1.207407 3.800000
p 3 26.450000 -1.250000 6.000000 26.773524 -1.207407 3.800000 26.450000 -1.250000 3.800000
p 3 26.450000 -1.250000 6.000000 26.773524 -1.207407 6.000000 26.773524 -1.207407 3.800000
p 3 26.773524 1.207407 6.000000 26.773524 1.207407 3.800000 27.075000 1.082532 6.000000
p 3 27.075000 1.082532 6.000000 27.075000 1.082532 3.800000 27.333883 0.883883 6.000000
p 3 27.333883 0.883883 6.000000 27.333883 0.883883 3.800000 27.532532 0.625000 6.000000
p 3 27.532532 0.625000 6.000000 27.532532 0.625000 3.800000 27.657407 0.323524 6.000000
p 3 27.657407 0.323524 6.000000 27.657407 0.323524 3.800000 27.700000 0.000000 6.000000
p 3 27.700000 0.000000 6.000000 27.700000 0.000000 3.800000 27.657407 -0.323524 6.000000
p 3 27.657407 -0.323524 6.000000 27.657407 -0.323524 3.800000 27.532532 -0.625000 6.000000
p 3 27.532532 -0.625000 6.000000 27.532532 -0.625000 3.800000 27.333883 -0.883883 6.000000
p 3 27.333883 -0.883883 6.000000 27.333883 -0.883883 3.800000 27.075000 -1.082532 6.000000
p 3 27.075000 -1.082532 6.000000 27.075000 -1.082532 3.800000 26.773524 -1.207407 6.000000
g advanced_face,1821
g plane,520
p 3 25.750000 -1.250000 3.800000 25.750000 -1.250000 6.000000 26.450000 -1.250000 3.800000
p 3 26.450000 -1.250000 3.800000 25.750000 -1.250000 6.000000 26.450000 -1.250000 6.000000
g advanced_face,1838
g plane,537
p 3 26.450000 1.250000 3.800000 26.450000 1.250000 6.000000 25.750000 1.250000 3.800000
p 3 25.750000 1.250000 3.800000 26.450000 1.250000 6.000000 25.750000 1.250000 6.000000
g advanced_face,1855
g cylindrical_surface,549
p 3 25.750000 -1.250000 6.000000 25.750000 -1.250000 3.800000 25.426476 -1.207407 6.000000
p 3 25.426476 -1.207407 6.000000 25.750000 -1.250000 3.800000 25.426476 -1.207407 3.800000
p 3 25.125000 -1.082532 6.000000 25.426476 -1.207407 3.800000 25.125000 -1.082532 3.800000
p 3 24.866117 -0.883883 6.000000 25.125000 -1.082532 3.800000 24.866117 -0.883883 3.800000
p 3 24.667468 -0.625000 6.000000 24.866117 -0.883883 3.800000 24.667468 -0.625000 3.800000
p 3 24.542593 -0.323524 6.000000 24.667468 -0.625000 3.800000 24.542593 -0.323524 3.800000
p 3 24.500000 0.000000 6.000000 24.542593 -0.323524 3.800000 24.500000 0.000000 3.800000
p 3 24.542593 0.323524 6.000000 24.500000 0.000000 3.800000 24.542593 0.323524 3.800000
p 3 24.667468 0.625000 6.000000 24.542593 0.323524 3.800000 24.667468 0.625000 3.800000
p 3 24.866117 0.883883 6.000000 24.667468 0.625000 3.800000 24.866117 0.883883 3.800000
p 3 25.125000 1.082532 6.000000 24.866117 0.883883 3.800000 25.125000 1.082532 3.800000
p 3 25.426476 1.207407 6.000000 25.125000 1.082532 3.800000 25.426476 1.207407 3.800000
p 3 25.750000 1.250000 6.000000 25.426476 1.207407 3.800000 25.750000 1.250000 3.800000
p 3 25.750000 1.250000 6.000000 25.426476 1.207407 6.000000 25.426476 1.207407 3.800000
p 3 25.426476 -1.207407 6.000000 25.426476 -1.207407 3.800000 25.125000 -1.082532 6.000000
p 3 25.125000 -1.082532 6.000000 25.125000 -1.082532 3.800000 24.866117 -0.883883 6.000000
p 3 24.866117 -0.883883 6.000000 24.866117 -0.883883 3.800000 24.667468 -0.625000 6.000000
p 3 24.667468 -0.625000 6.000000 24.667468 -0.625000 3.800000 24.542593 -0.323524 6.000000
p 3 24.542593 -0.323524 6.000000 24.542593 -0.323524 3.800000 24.500000 0.000000 6.000000
p 3 24.500000 0.000000 6.000000 24.500000 0.000000 3.800000 24.542593 0.323524 6.000000
p 3 24.542593 0.323524 6.000000 24.542593 0.323524 3.800000 24.667468 0.625000 6.000000
p 3 24.667468 0.625000 6.000000 24.667468 0.625000 3.800000 24.866117 0.883883 6.000000
p 3 24.866117 0.883883 6.000000 24.866117 0.883883 3.800000 25.125000 1.082532 6.000000
p 3 25.125000 1.082532 6.000000 25.125000 1.082532 3.800000 25.426476 1.207407 6.000000
g advanced_face,1866
g plane,511
p 3 26.450000 1.250000 3.800000 25.750000 1.250000 3.800000 24.200000 2.200000 3.800000
p 3 28.900000 2.200000 3.800000 26.450000 1.250000 3.800000 24.200000 2.200000 3.800000
p 3 28.900000 2.200000 3.800000 26.773524 1.207407 3.800000 26.450000 1.250000 3.800000
p 3 28.900000 2.200000 3.800000 27.075000 1.082532 3.800000 26.773524 1.207407 3.800000
p 3 28.900000 2.200000 3.800000 27.333883 0.883883 3.800000 27.075000 1.082532 3.800000
p 3 28.900000 2.200000 3.800000 27.532532 0.625000 3.800000 27.333883 0.883883 3.800000
p 3 28.900000 2.200000 3.800000 27.657407 0.323524 3.800000 27.532532 0.625000 3.800000
p 3 28.900000 2.200000 3.800000 27.700000 0.000000 3.800000 27.657407 0.323524 3.800000
p 3 28.900000 2.200000 3.800000 28.900000 -2.200000 3.800000 27.700000 0.000000 3.800000
p 3 27.700000 0.000000 3.800000 28.900000 -2.200000 3.800000 27.657407 -0.323524 3.800000
p 3 27.657407 -0.323524 3.800000 28.900000 -2.200000 3.800000 27.532532 -0.625000 3.800000
p 3 27.532532 -0.625000 3.800000 28.900000 -2.200000 3.800000 27.333883 -0.883883 3.800000
p 3 27.333883 -0.883883 3.800000 28.900000 -2.200000 3.800000 27.075000 -1.082532 3.800000
p 3 27.075000 -1.082532 3.800000 28.900000 -2.200000 3.800000 26.773524 -1.207407 3.800000
p 3 26.773524 -1.207407 3.800000 28.900000 -2.200000 3.800000 26.450000 -1.250000 3.800000
p 3 26.450000 -1.250000 3.800000 28.900000 -2.200000 3.800000 24.200000 -2.200000 3.800000
p 3 25.750000 -1.250000 3.800000 24.200000 -2.200000 3.800000 25.426476 -1.207407 3.800000
p 3 25.750000 -1.250000 3.800000 26.450000 -1.250000 3.800000 24.200000 -2.200000 3.800000
p 3 25.750000 1.250000 3.800000 25.426476 1.207407 3.800000 24.200000 2.200000 3.800000
p 3 24.200000 2.200000 3.800000 25.426476 1.207407 3.800000 25.125000 1.082532 3.800000
p 3 24.866117 0.883883 3.800000 24.200000 2.200000 3.800000 25.125000 1.082532 3.800000
p 3 24.866117 0.883883 3.800000 24.667468 0.625000 3.800000 24.200000 2.200000 3.800000
p 3 24.200000 2.200000 3.800000 24.667468 0.625000 3.800000 24.542593 0.323524 3.800000
p 3 24.500000 0.000000 3.800000 24.200000 2.200000 3.800000 24.542593 0.323524 3.800000
p 3 24.500000 0.000000 3.800000 24.200000 -2.200000 3.800000 24.200000 2.200000 3.800000
p 3 24.500000 0.000000 3.800000 24.542593 -0.323524 3.800000 24.200000 -2.200000 3.800000
p 3 24.200000 -2.200000 3.800000 24.542593 -0.323524 3.800000 24.667468 -0.625000 3.800000
p 3 24.866117 -0.883883 3.800000 24.200000 -2.200000 3.800000 24.667468 -0.625000 3.800000
p 3 24.866117 -0.883883 3.800000 25.125000 -1.082532 3.800000 24.200000 -2.200000 3.800000
p 3 24.200000 -2.200000 3.800000 25.125000 -1.082532 3.800000 25.426476 -1.207407 3.800000
g advanced_face,1895
g plane,528
p 3 26.450000 -1.250000 6.000000 25.750000 -1.250000 6.000000 23.492643 -3.700000 6.000000
p 3 28.900000 -3.700000 6.000000 26.450000 -1.250000 6.000000 23.492643 -3.700000 6.000000
p 3 28.900000 -3.700000 6.000000 26.773524 -1.207407 6.000000 26.450000 -1.250000 6.000000
p 3 28.900000 -3.700000 6.000000 27.075000 -1.082532 6.000000 26.773524 -1.207407 6.000000
p 3 28.900000 -3.700000 6.000000 27.333883 -0.883883 6.000000 27.075000 -1.082532 6.000000
p 3 28.900000 -3.700000 6.000000 27.532532 -0.625000 6.000000 27.333883 -0.883883 6.000000
p 3 28.900000 -3.700000 6.000000 27.657407 -0.323524 6.000000 27.532532 -0.625000 6.000000
p 3 28.900000 -3.700000 6.000000 27.700000 0.000000 6.000000 27.657407 -0.323524 6.000000
p 3 28.900000 -3.700000 6.000000 28.900000 3.700000 6.000000 27.700000 0.000000 6.000000
p 3 27.700000 0.000000 6.000000 28.900000 3.700000 6.000000 27.657407 0.323524 6.000000
p 3 27.657407 0.323524 6.000000 28.900000 3.700000 6.000000 27.532532 0.625000 6.000000
p 3 27.532532 0.625000 6.000000 28.900000 3.700000 6.000000 27.333883 0.883883 6.000000
p 3 27.333883 0.883883 6.000000 28.900000 3.700000 6.000000 27.075000 1.082532 6.000000
p 3 27.075000 1.082532 6.000000 28.900000 3.700000 6.000000 26.773524 1.207407 6.000000
p 3 26.773524 1.207407 6.000000 28.900000 3.700000 6.000000 26.450000 1.250000 6.000000
p 3 26.450000 1.250000 6.000000 28.900000 3.700000 6.000000 23.492643 3.700000 6.000000
p 3 25.750000 1.250000 6.000000 23.492643 3.700000 6.000000 25.426476 1.207407 6.000000
p 3 25.750000 1.250000 6.000000 26.450000 1.250000 6.000000 23.492643 3.700000 6.000000
p 3 25.750000 -1.250000 6.000000 25.426476 -1.207407 6.000000 23.492643 -3.700000 6.000000
p 3 23.492643 -3.700000 6.000000 25.426476 -1.207407 6.000000 25.125000 -1.082532 6.000000
p 3 24.866117 -0.883883 6.000000 23.492643 -3.700000 6.000000 25.125000 -1.082532 6.000000
p 3 24.866117 -0.883883 6.000000 24.667468 -0.625000 6.000000 23.492643 -3.700000 6.000000
p 3 23.492643 -3.700000 6.000000 24.667468 -0.625000 6.000000 24.542593 -0.323524 6.000000
p 3 24.500000 0.000000 6.000000 23.492643 -3.700000 6.000000 24.542593 -0.323524 6.000000
p 3 24.500000 0.000000 6.000000 23.492643 3.700000 6.000000 23.492643 -3.700000 6.000000
p 3 24.500000 0.000000 6.000000 24.542593 0.323524 6.000000 23.492643 3.700000 6.000000
p 3 23.492643 3.700000 6.000000 24.542593 0.323524 6.000000 24.667468 0.625000 6.000000
p 3 24.866117 0.883883 6.000000 23.492643 3.700000 6.000000 24.667468 0.625000 6.000000
p 3 24.866117 0.883883 6.000000 25.125000 1.082532 6.000000 23.492643 3.700000 6.000000
p 3 23.492643 3.700000 6.000000 25.125000 1.082532 6.000000 25.426476 1.207407 6.000000
g advanced_face,1924
g cylindrical_surface,584
p 3 23.922215 -2.615735 3.577785 23.846447 -2.553553 3.653553 28.900000 -2.553553 3.653553
p 3 28.900000 -2.633013 3.550000 23.922215 -2.615735 3.577785 28.900000 -2.553553 3.653553
p 3 28.900000 -2.633013 3.550000 24.008658 -2.661940 3.491342 23.922215 -2.615735 3.577785
p 3 28.900000 -2.633013 3.550000 28.900000 -2.682963 3.429410 24.008658 -2.661940 3.491342
p 3 24.008658 -2.661940 3.491342 28.900000 -2.682963 3.429410 24.102455 -2.690393 3.397545
p 3 24.102455 -2.690393 3.397545 28.900000 -2.682963 3.429410 28.900000 -2.700000 3.300000
p 3 24.200000 -2.700000 3.300000 24.102455 -2.690393 3.397545 28.900000 -2.700000 3.300000
p 3 24.008658 -2.391342 3.761940 28.900000 -2.450000 3.733013 23.922215 -2.477785 3.715735
p 3 24.008658 -2.391342 3.761940 28.900000 -2.329410 3.782963 28.900000 -2.450000 3.733013
p 3 24.008658 -2.391342 3.761940 24.102455 -2.297545 3.790393 28.900000 -2.329410 3.782963
p 3 28.900000 -2.329410 3.782963 24.102455 -2.297545 3.790393 28.900000 -2.200000 3.800000
p 3 28.900000 -2.200000 3.800000 24.102455 -2.297545 3.790393 24.200000 -2.200000 3.800000
p 3 28.900000 -2.450000 3.733013 28.900000 -2.553553 3.653553 23.922215 -2.477785 3.715735
p 3 23.922215 -2.477785 3.715735 28.900000 -2.553553 3.653553 23.846447 -2.553553 3.653553
g advanced_face,1946
g cylindrical_surface,671
p 3 23.784265 -2.477785 3.577785 23.846447 -2.553553 3.653553 23.846447 -2.553553 0.000000
p 3 23.766987 -2.450000 0.000000 23.784265 -2.477785 3.577785 23.846447 -2.553553 0.000000
p 3 23.766987 -2.450000 0.000000 23.738060 -2.391342 3.491342 23.784265 -2.477785 3.577785
p 3 23.766987 -2.450000 0.000000 23.717037 -2.329410 0.000000 23.738060 -2.391342 3.491342
p 3 23.738060 -2.391342 3.491342 23.717037 -2.329410 0.000000 23.709607 -2.297545 3.397545
p 3 23.709607 -2.297545 3.397545 23.717037 -2.329410 0.000000 23.700000 -2.200000 0.000000
p 3 23.700000 -2.200000 3.300000 23.709607 -2.297545 3.397545 23.700000 -2.200000 0.000000
p 3 24.008658 -2.661940 3.491342 23.950000 -2.633013 0.000000 23.922215 -2.615735 3.577785
p 3 24.008658 -2.661940 3.491342 24.070590 -2.682963 0.000000 23.950000 -2.633013 0.000000
p 3 24.008658 -2.661940 3.491342 24.102455 -2.690393 3.397545 24.070590 -2.682963 0.000000
p 3 24.070590 -2.682963 0.000000 24.102455 -2.690393 3.397545 24.200000 -2.700000 0.000000
p 3 24.200000 -2.700000 0.000000 24.102455 -2.690393 3.397545 24.200000 -2.700000 3.300000
p 3 23.950000 -2.633013 0.000000 23.846447 -2.553553 0.000000 23.922215 -2.615735 3.577785
p 3 23.922215 -2.615735 3.577785 23.846447 -2.553553 0.000000 23.846447 -2.553553 3.653553
g advanced_face,1968
g cylindrical_surface,593
p 3 24.200000 2.200000 3.800000 24.200000 -2.200000 3.800000 24.102455 2.297545 3.790393
p 3 24.102455 2.297545 3.790393 24.200000 -2.200000 3.800000 24.102455 -2.297545 3.790393
p 3 24.008658 -2.391342 3.761940 24.102455 2.297545 3.790393 24.102455 -2.297545 3.790393
p 3 24.008658 -2.391342 3.761940 24.008658 2.391342 3.761940 24.102455 2.297545 3.790393
p 3 24.008658 -2.391342 3.761940 23.922215 -2.477785 3.715735 24.008658 2.391342 3.761940
p 3 24.008658 2.391342 3.761940 23.922215 -2.477785 3.715735 23.922215 2.477785 3.715735
p 3 23.922215 2.477785 3.715735 23.922215 -2.477785 3.715735 23.846447 -2.553553 3.653553
p 3 23.846447 2.553553 3.653553 23.846447 -2.553553 3.653553 23.784265 -2.477785 3.577785
p 3 23.784265 2.477785 3.577785 23.784265 -2.477785 3.577785 23.738060 2.391342 3.491342
p 3 23.784265 2.477785 3.577785 23.846447 2.553553 3.653553 23.784265 -2.477785 3.577785
p 3 23.922215 2.477785 3.715735 23.846447 -2.553553 3.653553 23.846447 2.553553 3.653553
p 3 23.784265 -2.477785 3.577785 23.738060 -2.391342 3.491342 23.738060 2.391342 3.491342
p 3 23.738060 2.391342 3.491342 23.738060 -2.391342 3.491342 23.709607 2.297545 3.397545
p 3 23.709607 2.297545 3.397545 23.738060 -2.391342 3.491342 23.709607 -2.297545 3.397545
p 3 23.700000 2.200000 3.300000 23.709607 -2.297545 3.397545 23.700000 -2.200000 3.300000
p 3 23.700000 2.200000 3.300000 23.709607 2.297545 3.397545 23.709607 -2.297545 3.397545
g advanced_face,1987
g plane,663
p 3 24.200000 -2.700000 3.300000 28.900000 -2.700000 3.300000 24.200000 -2.700000 0.000000
p 3 24.200000 -2.700000 0.000000 28.900000 -2.700000 3.300000 28.900000 -2.700000 0.000000
g advanced_face,2000
g cylindrical_surface,602
p 3 24.200000 2.700000 3.300000 28.900000 2.700000 3.300000 24.102455 2.690393 3.397545
p 3 24.102455 2.690393 3.397545 28.900000 2.700000 3.300000 28.900000 2.682963 3.429410
p 3 24.008658 2.661940 3.491342 28.900000 2.682963 3.429410 28.900000 2.633013 3.550000
p 3 23.922215 2.615735 3.577785 28.900000 2.633013 3.550000 28.900000 2.553553 3.653553
p 3 23.846447 2.553553 3.653553 28.900000 2.553553 3.653553 23.922215 2.477785 3.715735
p 3 23.846447 2.553553 3.653553 23.922215 2.615735 3.577785 28.900000 2.553553 3.653553
p 3 24.102455 2.690393 3.397545 28.900000 2.682963 3.429410 24.008658 2.661940 3.491342
p 3 24.008658 2.661940 3.491342 28.900000 2.633013 3.550000 23.922215 2.615735 3.577785
p 3 28.900000 2.553553 3.653553 28.900000 2.450000 3.733013 23.922215 2.477785 3.715735
p 3 23.922215 2.477785 3.715735 28.900000 2.450000 3.733013 24.008658 2.391342 3.761940
p 3 24.008658 2.391342 3.761940 28.900000 2.450000 3.733013 28.900000 2.329410 3.782963
p 3 24.102455 2.297545 3.790393 28.900000 2.329410 3.782963 28.900000 2.200000 3.800000
p 3 24.200000 2.200000 3.800000 24.102455 2.297545 3.790393 28.900000 2.200000 3.800000
p 3 24.008658 2.391342 3.761940 28.900000 2.329410 3.782963 24.102455 2.297545 3.790393
g advanced_face,2018
g plane,744
p 3 24.200000 2.700000 3.300000 24.200000 2.700000 0.000000 28.900000 2.700000 3.300000
p 3 28.900000 2.700000 3.300000 24.200000 2.700000 0.000000 28.900000 2.700000 0.000000
g advanced_face,2035
g cylindrical_surface,711
p 3 24.200000 2.700000 3.300000 24.102455 2.690393 3.397545 24.200000 2.700000 0.000000
p 3 24.200000 2.700000 0.000000 24.102455 2.690393 3.397545 24.070590 2.682963 0.000000
p 3 24.070590 2.682963 0.000000 24.102455 2.690393 3.397545 24.008658 2.661940 3.491342
p 3 23.950000 2.633013 0.000000 24.008658 2.661940 3.491342 23.922215 2.615735 3.577785
p 3 23.846447 2.553553 0.000000 23.922215 2.615735 3.577785 23.846447 2.553553 3.653553
p 3 23.784265 2.477785 3.577785 23.846447 2.553553 0.000000 23.846447 2.553553 3.653553
p 3 23.784265 2.477785 3.577785 23.766987 2.450000 0.000000 23.846447 2.553553 0.000000
p 3 23.784265 2.477785 3.577785 23.738060 2.391342 3.491342 23.766987 2.450000 0.000000
p 3 23.766987 2.450000 0.000000 23.738060 2.391342 3.491342 23.717037 2.329410 0.000000
p 3 23.717037 2.329410 0.000000 23.738060 2.391342 3.491342 23.709607 2.297545 3.397545
p 3 23.700000 2.200000 0.000000 23.709607 2.297545 3.397545 23.700000 2.200000 3.300000
p 3 23.700000 2.200000 0.000000 23.717037 2.329410 0.000000 23.709607 2.297545 3.397545
p 3 24.070590 2.682963 0.000000 24.008658 2.661940 3.491342 23.950000 2.633013 0.000000
p 3 23.950000 2.633013 0.000000 23.922215 2.615735 3.577785 23.846447 2.553553 0.000000
g advanced_face,2049
g plane,694
p 3 23.700000 2.200000 3.300000 23.700000 -2.200000 3.300000 23.700000 2.200000 0.000000
p 3 23.700000 2.200000 0.000000 23.700000 -2.200000 3.300000 23.700000 -2.200000 0.000000
g advanced_face,2058
g plane,685
p 3 28.900000 2.700000 0.000000 24.200000 2.700000 0.000000 28.900000 5.600000 0.000000
p 3 28.900000 5.600000 0.000000 24.200000 2.700000 0.000000 22.250000 3.333013 0.000000
p 3 22.129410 3.382963 0.000000 28.900000 5.600000 0.000000 22.250000 3.333013 0.000000
p 3 22.129410 3.382963 0.000000 22.000000 3.400000 0.000000 28.900000 5.600000 0.000000
p 3 28.900000 5.600000 0.000000 22.000000 3.400000 0.000000 28.100000 6.400000 0.000000
p 3 28.872741 5.807055 0.000000 28.100000 6.400000 0.000000 28.792820 6.000000 0.000000
p 3 28.872741 5.807055 0.000000 28.900000 5.600000 0.000000 28.100000 6.400000 0.000000
p 3 24.070590 2.682963 0.000000 22.482963 3.029410 0.000000 24.200000 2.700000 0.000000
p 3 24.070590 2.682963 0.000000 22.500000 2.900000 0.000000 22.482963 3.029410 0.000000
p 3 24.070590 2.682963 0.000000 23.950000 2.633013 0.000000 22.500000 2.900000 0.000000
p 3 22.500000 2.900000 0.000000 23.950000 2.633013 0.000000 23.846447 2.553553 0.000000
p 3 23.766987 2.450000 0.000000 22.500000 2.900000 0.000000 23.846447 2.553553 0.000000
p 3 23.766987 2.450000 0.000000 23.717037 2.329410 0.000000 22.500000 2.900000 0.000000
p 3 22.500000 2.900000 0.000000 23.717037 2.329410 0.000000 23.700000 2.200000 0.000000
p 3 23.700000 -2.200000 0.000000 22.500000 2.900000 0.000000 23.700000 2.200000 0.000000
p 3 23.700000 -2.200000 0.000000 22.500000 -5.600000 0.000000 22.500000 2.900000 0.000000
p 3 23.700000 -2.200000 0.000000 23.717037 -2.329410 0.000000 22.500000 -5.600000 0.000000
p 3 22.500000 -5.600000 0.000000 23.717037 -2.329410 0.000000 23.766987 -2.450000 0.000000
p 3 23.846447 -2.553553 0.000000 22.500000 -5.600000 0.000000 23.766987 -2.450000 0.000000
p 3 23.846447 -2.553553 0.000000 23.950000 -2.633013 0.000000 22.500000 -5.600000 0.000000
p 3 22.500000 -5.600000 0.000000 23.950000 -2.633013 0.000000 24.070590 -2.682963 0.000000
p 3 24.200000 -2.700000 0.000000 22.500000 -5.600000 0.000000 24.070590 -2.682963 0.000000
p 3 24.200000 -2.700000 0.000000 28.900000 -5.600000 0.000000 22.500000 -5.600000 0.000000
p 3 24.200000 -2.700000 0.000000 28.900000 -2.700000 0.000000 28.900000 -5.600000 0.000000
p 3 22.500000 -5.600000 0.000000 28.900000 -5.600000 0.000000 28.100000 -6.400000 0.000000
p 3 22.483325 -5.773344 0.000000 28.100000 -6.400000 0.000000 22.512083 -5.945096 0.000000
p 3 22.483325 -5.773344 0.000000 22.500000 -5.600000 0.000000 28.100000 -6.400000 0.000000
p 3 28.900000 -5.600000 0.000000 28.872741 -5.807055 0.000000 28.100000 -6.400000 0.000000
p 3 28.100000 -6.400000 0.000000 28.872741 -5.807055 0.000000 28.792820 -6.000000 0.000000
p 3 28.665685 -6.165685 0.000000 28.100000 -6.400000 0.000000 28.792820 -6.000000 0.000000
p 3 28.665685 -6.165685 0.000000 28.500000 -6.292820 0.000000 28.100000 -6.400000 0.000000
p 3 28.100000 -6.400000 0.000000 28.500000 -6.292820 0.000000 28.307055 -6.372741 0.000000
p 3 28.100000 -6.400000 0.000000 23.000000 -6.400000 0.000000 22.512083 -5.945096 0.000000
p 3 22.512083 -5.945096 0.000000 23.000000 -6.400000 0.000000 22.584315 -6.103553 0.000000
p 3 22.584315 -6.103553 0.000000 23.000000 -6.400000 0.000000 22.695096 -6.237917 0.000000
p 3 22.695096 -6.237917 0.000000 23.000000 -6.400000 0.000000 22.836879 -6.339029 0.000000
p 3 22.482963 3.029410 0.000000 22.433013 3.150000 0.000000 24.200000 2.700000 0.000000
p 3 24.200000 2.700000 0.000000 22.433013 3.150000 0.000000 22.353553 3.253553 0.000000
p 3 22.250000 3.333013 0.000000 24.200000 2.700000 0.000000 22.353553 3.253553 0.000000
p 3 22.000000 3.400000 0.000000 20.000000 3.400000 0.000000 28.100000 6.400000 0.000000
p 3 28.100000 6.400000 0.000000 20.000000 3.400000 0.000000 7.500000 6.400000 0.000000
p 3 7.500000 6.400000 0.000000 20.000000 3.400000 0.000000 19.870590 3.382963 0.000000
p 3 7.500000 4.400000 0.000000 19.870590 3.382963 0.000000 11.350575 2.801185 0.000000
p 3 10.600000 2.900000 0.000000 7.500000 4.400000 0.000000 11.350575 2.801185 0.000000
p 3 10.600000 2.900000 0.000000 9.400000 2.900000 0.000000 7.500000 4.400000 0.000000
p 3 7.500000 4.400000 0.000000 9.400000 2.900000 0.000000 8.649425 2.801185 0.000000
p 3 3.426930 3.426930 0.000000 8.649425 2.801185 0.000000 7.950000 2.511474 0.000000
p 3 4.197114 2.423205 0.000000 7.950000 2.511474 0.000000 7.349390 2.050610 0.000000
p 3 6.888526 1.450000 0.000000 4.197114 2.423205 0.000000 7.349390 2.050610 0.000000
p 3 6.888526 1.450000 0.000000 4.681273 1.254343 0.000000 4.197114 2.423205 0.000000
p 3 6.888526 1.450000 0.000000 6.598815 0.750575 0.000000 4.681273 1.254343 0.000000
p 3 4.681273 1.254343 0.000000 6.598815 0.750575 0.000000 4.846410 0.000000 0.000000
p 3 4.846410 0.000000 0.000000 6.598815 0.750575 0.000000 6.500000 -0.000000 0.000000
p 3 6.598815 -0.750575 0.000000 4.846410 0.000000 0.000000 6.500000 -0.000000 0.000000
p 3 6.598815 -0.750575 0.000000 4.681273 -1.254343 0.000000 4.846410 0.000000 0.000000
p 3 6.598815 -0.750575 0.000000 6.888526 -1.450000 0.000000 4.681273 -1.254343 0.000000
p 3 4.681273 -1.254343 0.000000 6.888526 -1.450000 0.000000 4.197114 -2.423205 0.000000
p 3 4.197114 -2.423205 0.000000 6.888526 -1.450000 0.000000 7.349390 -2.050610 0.000000
p 3 7.950000 -2.511474 0.000000 4.197114 -2.423205 0.000000 7.349390 -2.050610 0.000000
p 3 7.950000 -2.511474 0.000000 7.750000 -2.966987 0.000000 4.197114 -2.423205 0.000000
p 3 7.950000 -2.511474 0.000000 7.870590 -2.917037 0.000000 7.750000 -2.966987 0.000000
p 3 7.950000 -2.511474 0.000000 8.000000 -2.900000 0.000000 7.870590 -2.917037 0.000000
p 3 7.950000 -2.511474 0.000000 8.649425 -2.801185 0.000000 8.000000 -2.900000 0.000000
p 3 8.000000 -2.900000 0.000000 8.649425 -2.801185 0.000000 9.400000 -2.900000 0.000000
p 3 19.870590 3.382963 0.000000 19.750000 3.333013 0.000000 11.350575 2.801185 0.000000
p 3 11.350575 2.801185 0.000000 19.750000 3.333013 0.000000 14.000000 2.400000 0.000000
p 3 12.050000 2.511474 0.000000 14.000000 2.400000 0.000000 13.870590 2.382963 0.000000
p 3 13.750000 2.333013 0.000000 12.050000 2.511474 0.000000 13.870590 2.382963 0.000000
p 3 13.750000 2.333013 0.000000 13.646447 2.253553 0.000000 12.050000 2.511474 0.000000
p 3 12.050000 2.511474 0.000000 13.646447 2.253553 0.000000 12.650610 2.050610 0.000000
p 3 12.650610 2.050610 0.000000 13.646447 2.253553 0.000000 13.566987 2.150000 0.000000
p 3 13.517037 2.029410 0.000000 12.650610 2.050610 0.000000 13.566987 2.150000 0.000000
p 3 13.517037 2.029410 0.000000 13.500000 1.900000 0.000000 12.650610 2.050610 0.000000
p 3 12.650610 2.050610 0.000000 13.500000 1.900000 0.000000 13.111474 1.450000 0.000000
p 3 13.111474 1.450000 0.000000 13.500000 1.900000 0.000000 13.401185 0.750575 0.000000
p 3 13.401185 0.750575 0.000000 13.500000 1.900000 0.000000 13.500000 0.000000 0.000000
p 3 19.750000 3.333013 0.000000 19.646447 3.253553 0.000000 14.000000 2.400000 0.000000
p 3 14.000000 2.400000 0.000000 19.646447 3.253553 0.000000 19.566987 3.150000 0.000000
