Files
2026-03-19 16:51:22 +01:00

1654 lines
87 KiB
Plaintext

Environment variable "G4FORCE_RUN_MANAGER_TYPE" enabled with value == Serial. Forcing G4RunManager type...
############################################
!!! WARNING - FPE detection is activated !!!
############################################
################################
!!! G4Backtrace is activated !!!
################################
**************************************************************
Geant4 version Name: geant4-11-04-patch-01 (13-March-2026)
Copyright : Geant4 Collaboration
References : NIM A 506 (2003), 250-303
: IEEE-TNS 53 (2006), 270-278
: NIM A 835 (2016), 186-225
WWW : http://geant4.org/
**************************************************************
##### Hadr00 started for 1 threads #####
G4PhysListFactory::GetReferencePhysList <FTFP_BERT>
<<< Geant4 Physics List simulation engine: FTFP_BERT
/run/verbose 1
/tracking/verbose 0
/testhadr/TargetMat G4_Al
/testhadr/TargetRadius 2 cm
/testhadr/TargetLength 50 cm
/run/printProgress 10
/run/setCut 1 km
/testhadr/RadDecay true
/run/initialize
### Target consist of G4_Al disks with R(mm)= 20 fLength(mm)= 500 ###
***** Table : Nb of materials = 2 *****
Material: G4_Al density: 2.699 g/cm3 RadL: 8.896 cm Nucl.Int.Length: 38.894 cm
Imean: 166.000 eV temperature: 293.15 K pressure: 1.00 atm
---> Element: Al (Al) Z = 13.0 N = 27 A = 26.982 g/mole
---> Isotope: Al27 Z = 13 N = 27 A = 26.98 g/mole abundance: 100.000 %
ElmMassFraction: 100.00 % ElmAbundance 100.00 %
Material: G4_Galactic density: 0.000 mg/cm3 RadL: 204310098.490 pc Nucl.Int.Length: 3240.779 pc
Imean: 21.800 eV temperature: 2.73 K pressure: 0.00 atm
---> Element: H (H) Z = 1.0 N = 1 A = 1.008 g/mole
---> Isotope: H1 Z = 1 N = 1 A = 1.01 g/mole abundance: 99.989 %
---> Isotope: H2 Z = 1 N = 2 A = 2.01 g/mole abundance: 0.011 %
ElmMassFraction: 100.00 % ElmAbundance 100.00 %
hInelastic FTFP_BERT : threshold between BERT and FTFP is over the interval
for pions : 3 to 6 GeV
for kaons : 3 to 6 GeV
for proton : 3 to 6 GeV
for neutron : 3 to 6 GeV
### Adding tracking cuts for neutron TimeCut(ns)= 10000 KinEnergyCut(MeV)= 0
/process/em/workerVerbose 0
/gun/particle proton
/gun/energy 20. GeV
/testhadr/verbose 1
/run/beamOn 10
=======================================================================
====== Electromagnetic Physics Parameters ========
=======================================================================
LPM effect enabled 1
Enable creation and use of sampling tables 0
Apply cuts on all EM processes 0
Use combined TransportationWithMsc Disabled
Use general process 1
Enable linear polarisation for gamma 0
Enable photoeffect sampling below K-shell 1
Enable sampling of quantum entanglement 0
X-section factor for integral approach 0.8
Min kinetic energy for tables 100 eV
Max kinetic energy for tables 100 TeV
Number of bins per decade of a table 7
Verbose level 1
Verbose level for worker thread 0
Bremsstrahlung energy threshold above which
primary e+- is added to the list of secondary 100 TeV
Bremsstrahlung energy threshold above which primary
muon/hadron is added to the list of secondary 100 TeV
Positron annihilation at rest model SimplePositronium
Enable 3 gamma annihilation on fly 0
Lowest triplet kinetic energy 1 MeV
Enable sampling of gamma linear polarisation 0
5D gamma conversion model type 0
5D gamma conversion model on isolated ion 0
Use RiGe 5D e+e- pair production model by muons 0
Livermore data directory epics_2017
=======================================================================
====== Ionisation Parameters ========
=======================================================================
Step function for e+- (0.2, 1 mm)
Step function for muons/hadrons (0.2, 0.1 mm)
Step function for light ions (0.2, 0.1 mm)
Step function for general ions (0.2, 0.1 mm)
Lowest e+e- kinetic energy 1 keV
Lowest muon/hadron kinetic energy 1 keV
Use ICRU90 data 0
Fluctuations of dE/dx are enabled 1
Type of fluctuation model for leptons and hadrons Urban
Use built-in Birks saturation 0
Build CSDA range enabled 0
Use cut as a final range enabled 0
Enable angular generator interface 0
Max kinetic energy for CSDA tables 1 GeV
Max kinetic energy for NIEL computation 0 eV
Linear loss limit 0.01
Read data from file for e+e- pair production by mu 0
=======================================================================
====== Multiple Scattering Parameters ========
=======================================================================
Type of msc step limit algorithm for e+- 1
Type of msc step limit algorithm for muons/hadrons 0
Msc lateral displacement for e+- enabled 1
Msc lateral displacement for muons and hadrons 0
Urban msc model lateral displacement alg96 1
Range factor for msc step limit for e+- 0.04
Range factor for msc step limit for muons/hadrons 0.2
Geometry factor for msc step limitation of e+- 2.5
Safety factor for msc step limit for e+- 0.6
Skin parameter for msc step limitation of e+- 1
Lambda limit for msc step limit for e+- 1 mm
Use Mott correction for e- scattering 0
Factor used for dynamic computation of angular
limit between single and multiple scattering 1
Fixed angular limit between single
and multiple scattering 3.1416 rad
Upper energy limit for e+- multiple scattering 100 MeV
Type of electron single scattering model 0
Type of nuclear form-factor 1
Screening factor 1
=======================================================================
====== Atomic Deexcitation Parameters ========
=======================================================================
Fluorescence enabled 1
Directory in G4LEDATA for fluorescence data files fluor
Auger electron cascade enabled 1
PIXE atomic de-excitation enabled 0
De-excitation module ignores cuts 1
Type of PIXE cross section for hadrons Empirical
Type of PIXE cross section for e+- Livermore
=======================================================================
### === Deexcitation model UAtomDeexcitation is activated for 1 region:
DefaultRegionForTheWorld 1 1 0
### === Auger flag: 1
### === Ignore cuts flag: 1
phot: for gamma SubType=12 BuildTable=0
LambdaPrime table from 200 keV to 100 TeV in 61 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
LivermorePhElectric : Emin= 0 eV Emax= 100 TeV SauterGavrila Fluo
compt: for gamma SubType=13 BuildTable=1
Lambda table from 100 eV to 1 MeV, 7 bins/decade, spline: 1
LambdaPrime table from 1 MeV to 100 TeV in 56 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
Klein-Nishina : Emin= 0 eV Emax= 100 TeV
conv: for gamma SubType=14 BuildTable=1
Lambda table from 1.022 MeV to 100 TeV, 18 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
BetheHeitlerLPM : Emin= 0 eV Emax= 100 TeV ModifiedTsai
Rayl: for gamma SubType=11 BuildTable=1
Lambda table from 100 eV to 150 keV, 7 bins/decade, spline: 0
LambdaPrime table from 150 keV to 100 TeV in 62 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
LivermoreRayleigh : Emin= 0 eV Emax= 100 TeV CullenGenerator
msc: for e- SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
UrbanMsc : Emin= 0 eV Emax= 100 MeV Nbins=42 100 eV - 100 MeV
StepLim=UseSafety Rfact=0.04 Gfact=2.5 Sfact=0.6 DispFlag:1 Skin=1 Llim=1 mm
WentzelVIUni : Emin= 100 MeV Emax= 100 TeV Nbins=42 100 MeV - 100 TeV
StepLim=UseSafety Rfact=0.04 Gfact=2.5 Sfact=0.6 DispFlag:1 Skin=1 Llim=1 mm
eIoni: for e- XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 1 mm), integ: 3, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
MollerBhabha : Emin= 0 eV Emax= 100 TeV
eBrem: for e- XStype:4 SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
LPM flag: 1 for E > 1 GeV, VertexHighEnergyTh(GeV)= 100000
===== EM models for the G4Region DefaultRegionForTheWorld ======
eBremSB : Emin= 0 eV Emax= 1 GeV ModifiedTsai
eBremLPM : Emin= 1 GeV Emax= 100 TeV ModifiedTsai
CoulombScat: for e- XStype:1 SubType=1 BuildTable=1
Lambda table from 100 MeV to 100 TeV, 7 bins/decade, spline: 0
ThetaMin(p) < Theta(degree) < 180, pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 100 MeV Emax= 100 TeV
msc: for e+ SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
UrbanMsc : Emin= 0 eV Emax= 100 MeV Nbins=42 100 eV - 100 MeV
StepLim=UseSafety Rfact=0.04 Gfact=2.5 Sfact=0.6 DispFlag:1 Skin=1 Llim=1 mm
WentzelVIUni : Emin= 100 MeV Emax= 100 TeV Nbins=42 100 MeV - 100 TeV
StepLim=UseSafety Rfact=0.04 Gfact=2.5 Sfact=0.6 DispFlag:1 Skin=1 Llim=1 mm
eIoni: for e+ XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 1 mm), integ: 3, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
MollerBhabha : Emin= 0 eV Emax= 100 TeV
eBrem: for e+ XStype:4 SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
LPM flag: 1 for E > 1 GeV, VertexHighEnergyTh(GeV)= 100000
===== EM models for the G4Region DefaultRegionForTheWorld ======
eBremSB : Emin= 0 eV Emax= 1 GeV ModifiedTsai
eBremLPM : Emin= 1 GeV Emax= 100 TeV ModifiedTsai
annihil: for e+ XStype:2 SubType=5 AtRestModel:Simple BuildTable=0
===== EM models for the G4Region DefaultRegionForTheWorld ======
eplus2gg : Emin= 0 eV Emax= 100 TeV
CoulombScat: for e+ XStype:1 SubType=1 BuildTable=1
Lambda table from 100 MeV to 100 TeV, 7 bins/decade, spline: 0
ThetaMin(p) < Theta(degree) < 180, pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 100 MeV Emax= 100 TeV
msc: for proton SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
StepLim=Minimal Rfact=0.2 Gfact=2.5 Sfact=0.6 DispFlag:0 Skin=1 Llim=1 mm
hIoni: for proton XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 3, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
Bragg : Emin= 0 eV Emax= 2 MeV
BetheBloch : Emin= 2 MeV Emax= 100 TeV
hBrems: for proton XStype:1 SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV ModifiedMephi
hPairProd: for proton XStype:1 SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 17x1001, from 7.50618 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
CoulombScat: for proton XStype:1 SubType=1 BuildTable=1
Lambda table from threshold to 100 TeV, 7 bins/decade, spline: 0
ThetaMin(p) < Theta(degree) < 180, pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for GenericIon SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
UrbanMsc : Emin= 0 eV Emax= 100 TeV
StepLim=Minimal Rfact=0.2 Gfact=2.5 Sfact=0.6 DispFlag:0 Skin=1 Llim=1 mm
ionIoni: for GenericIon XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 3, fluct: 1, linLossLim= 0.02
===== EM models for the G4Region DefaultRegionForTheWorld ======
Bragg : Emin= 0 eV Emax= 2 MeV
BetheBloch : Emin= 2 MeV Emax= 100 TeV
======================================================================
====== Radioactive Decay Physics Parameters =======
======================================================================
min MeanLife (from G4NuclideTable) 1 ns
Max life time (from G4DeexPrecoParameters) 1000 ps
Internal e- conversion flag 1
Stored internal conversion coefficients 1
Enabled atomic relaxation mode 1
Enable correlated gamma emission 0
Max 2J for sampling of angular correlations 10
Atomic de-excitation enabled 1
Auger electron emission enabled 1
Check EM cuts disabled for atomic de-excitation 1
Use Bearden atomic level energies 0
Use ANSTO fluorescence model 0
Threshold for very long decay time at rest 1 y
======================================================================
msc: for alpha SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
UrbanMsc : Emin= 0 eV Emax= 100 TeV
StepLim=Minimal Rfact=0.2 Gfact=2.5 Sfact=0.6 DispFlag:0 Skin=1 Llim=1 mm
ionIoni: for alpha XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 3, fluct: 1, linLossLim= 0.02
===== EM models for the G4Region DefaultRegionForTheWorld ======
BraggIon : Emin= 0 eV Emax=7.9452 MeV
BetheBloch : Emin=7.9452 MeV Emax= 100 TeV
msc: for anti_proton SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
StepLim=Minimal Rfact=0.2 Gfact=2.5 Sfact=0.6 DispFlag:0 Skin=1 Llim=1 mm
hIoni: for anti_proton XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 3, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
ICRU73QO : Emin= 0 eV Emax= 2 MeV
BetheBloch : Emin= 2 MeV Emax= 100 TeV
hBrems: for anti_proton XStype:1 SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV ModifiedMephi
hPairProd: for anti_proton XStype:1 SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 17x1001, from 7.50618 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
CoulombScat: for anti_proton XStype:1 SubType=1 BuildTable=1
Lambda table from threshold to 100 TeV, 7 bins/decade, spline: 0
ThetaMin(p) < Theta(degree) < 180, pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for kaon+ SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
StepLim=Minimal Rfact=0.2 Gfact=2.5 Sfact=0.6 DispFlag:0 Skin=1 Llim=1 mm
hIoni: for kaon+ XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 3, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
Bragg : Emin= 0 eV Emax=1.05231 MeV
BetheBloch : Emin=1.05231 MeV Emax= 100 TeV
hBrems: for kaon+ XStype:1 SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV ModifiedMephi
hPairProd: for kaon+ XStype:1 SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 18x1001, from 3.94942 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
CoulombScat: for kaon+ XStype:1 SubType=1 BuildTable=1
Lambda table from threshold to 100 TeV, 7 bins/decade, spline: 0
ThetaMin(p) < Theta(degree) < 180, pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for kaon- SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
StepLim=Minimal Rfact=0.2 Gfact=2.5 Sfact=0.6 DispFlag:0 Skin=1 Llim=1 mm
hIoni: for kaon- XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 3, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
ICRU73QO : Emin= 0 eV Emax=1.05231 MeV
BetheBloch : Emin=1.05231 MeV Emax= 100 TeV
hBrems: for kaon- XStype:1 SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV ModifiedMephi
hPairProd: for kaon- XStype:1 SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 18x1001, from 3.94942 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
CoulombScat: for kaon- XStype:1 SubType=1 BuildTable=1
Used Lambda table of kaon+
ThetaMin(p) < Theta(degree) < 180, pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for mu+ SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
StepLim=Minimal Rfact=0.2 Gfact=2.5 Sfact=0.6 DispFlag:0 Skin=1 Llim=1 mm
muIoni: for mu+ XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 3, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
Bragg : Emin= 0 eV Emax= 200 keV
MuBetheBloch : Emin= 200 keV Emax= 100 TeV
muBrems: for mu+ XStype:1 SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
MuBrem : Emin= 0 eV Emax= 100 TeV ModifiedMephi
muPairProd: for mu+ XStype:1 SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 21x1001, from 0.85 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
muPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
CoulombScat: for mu+ XStype:1 SubType=1 BuildTable=1
Lambda table from threshold to 100 TeV, 7 bins/decade, spline: 0
ThetaMin(p) < Theta(degree) < 180, pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for mu- SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
StepLim=Minimal Rfact=0.2 Gfact=2.5 Sfact=0.6 DispFlag:0 Skin=1 Llim=1 mm
muIoni: for mu- XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 3, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
ICRU73QO : Emin= 0 eV Emax= 200 keV
MuBetheBloch : Emin= 200 keV Emax= 100 TeV
muBrems: for mu- XStype:1 SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
MuBrem : Emin= 0 eV Emax= 100 TeV ModifiedMephi
muPairProd: for mu- XStype:1 SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 21x1001, from 0.85 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
muPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
CoulombScat: for mu- XStype:1 SubType=1 BuildTable=1
Used Lambda table of mu+
ThetaMin(p) < Theta(degree) < 180, pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for pi+ SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
StepLim=Minimal Rfact=0.2 Gfact=2.5 Sfact=0.6 DispFlag:0 Skin=1 Llim=1 mm
hIoni: for pi+ XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 3, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
Bragg : Emin= 0 eV Emax=297.505 keV
BetheBloch : Emin=297.505 keV Emax= 100 TeV
hBrems: for pi+ XStype:1 SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV ModifiedMephi
hPairProd: for pi+ XStype:1 SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 20x1001, from 1.11656 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
CoulombScat: for pi+ XStype:1 SubType=1 BuildTable=1
Lambda table from threshold to 100 TeV, 7 bins/decade, spline: 0
ThetaMin(p) < Theta(degree) < 180, pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
msc: for pi- SubType= 10
===== EM models for the G4Region DefaultRegionForTheWorld ======
WentzelVIUni : Emin= 0 eV Emax= 100 TeV Nbins=84 100 eV - 100 TeV
StepLim=Minimal Rfact=0.2 Gfact=2.5 Sfact=0.6 DispFlag:0 Skin=1 Llim=1 mm
hIoni: for pi- XStype:3 SubType=2
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
StepFunction=(0.2, 0.1 mm), integ: 3, fluct: 1, linLossLim= 0.01
===== EM models for the G4Region DefaultRegionForTheWorld ======
ICRU73QO : Emin= 0 eV Emax=297.505 keV
BetheBloch : Emin=297.505 keV Emax= 100 TeV
hBrems: for pi- XStype:1 SubType=3
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
hBrem : Emin= 0 eV Emax= 100 TeV ModifiedMephi
hPairProd: for pi- XStype:1 SubType=4
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
Sampling table 20x1001, from 1.11656 GeV to 100 TeV
===== EM models for the G4Region DefaultRegionForTheWorld ======
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
CoulombScat: for pi- XStype:1 SubType=1 BuildTable=1
Used Lambda table of pi+
ThetaMin(p) < Theta(degree) < 180, pLimit(GeV^1)= 0.139531
===== EM models for the G4Region DefaultRegionForTheWorld ======
eCoulombScattering : Emin= 0 eV Emax= 100 TeV
====================================================================
HADRONIC PROCESSES SUMMARY (verbose level 1)
-----------------------------------------------------------------------
Hadronic Processes for neutron
Process: hadElastic
Model: hElasticCHIPS: 0 eV ---> 100 TeV
Cr_sctns: G4NeutronElasticXS: 0 eV ---> 100 TeV
Process: neutronInelastic
Model: FTFP: 3 GeV ---> 100 TeV
Model: BertiniCascade: 0 eV ---> 6 GeV
Cr_sctns: G4NeutronInelasticXS: 0 eV ---> 100 TeV
Process: nCapture
Model: nRadCapture: 0 eV ---> 100 TeV
Cr_sctns: G4NeutronCaptureXS: 0 eV ---> 100 TeV
Process: nKiller
-----------------------------------------------------------------------
Hadronic Processes for B-
Process: hadElastic
Model: hElasticLHEP: 0 eV ---> 100 TeV
Cr_sctns: Glauber-Gribov: 0 eV ---> 100 TeV
Process: B-Inelastic
Model: FTFP: 0 eV ---> 100 TeV
Cr_sctns: Glauber-Gribov: 0 eV ---> 100 TeV
-----------------------------------------------------------------------
Hadronic Processes for D-
Process: hadElastic
Model: hElasticLHEP: 0 eV ---> 100 TeV
Cr_sctns: Glauber-Gribov: 0 eV ---> 100 TeV
Process: D-Inelastic
Model: FTFP: 0 eV ---> 100 TeV
Cr_sctns: Glauber-Gribov: 0 eV ---> 100 TeV
-----------------------------------------------------------------------
Hadronic Processes for GenericIon
Process: ionInelastic
Model: Binary Light Ion Cascade: 0 eV /n ---> 6 GeV/n
Model: FTFP: 3 GeV/n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 25.6 PeV
Process: RadioactiveDecay
-----------------------------------------------------------------------
Hadronic Processes for He3
Process: hadElastic
Model: hElasticLHEP: 0 eV /n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 25.6 PeV
Process: He3Inelastic
Model: Binary Light Ion Cascade: 0 eV /n ---> 6 GeV/n
Model: FTFP: 3 GeV/n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 25.6 PeV
-----------------------------------------------------------------------
Hadronic Processes for alpha
Process: hadElastic
Model: hElasticLHEP: 0 eV /n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 25.6 PeV
Process: alphaInelastic
Model: Binary Light Ion Cascade: 0 eV /n ---> 6 GeV/n
Model: FTFP: 3 GeV/n ---> 100 TeV/n
Cr_sctns: Glauber-Gribov Nucl-nucl: 0 eV ---> 25.6 PeV
-----------------------------------------------------------------------
Hadronic Processes for anti_He3
Process: hadElastic
Model: hElasticLHEP: 0 eV /n ---> 100.1 MeV/n
Model: AntiAElastic: 100 MeV/n ---> 100 TeV/n
Cr_sctns: AntiAGlauber: 0 eV ---> 25.6 PeV
Process: anti_He3Inelastic
Model: FTFP: 0 eV /n ---> 100 TeV/n
Cr_sctns: AntiAGlauber: 0 eV ---> 25.6 PeV
Process: hFritiofCaptureAtRest
-----------------------------------------------------------------------
Hadronic Processes for anti_alpha
Process: hadElastic
Model: hElasticLHEP: 0 eV /n ---> 100.1 MeV/n
Model: AntiAElastic: 100 MeV/n ---> 100 TeV/n
