Import Geant4 10.4.2 source tree

This commit is contained in:
Gabriele Cosmo
2018-05-25 16:18:53 +02:00
parent fe04dcb406
commit fe81a77428
233 changed files with 44301 additions and 105671 deletions
+21 -21
View File
@@ -4,7 +4,7 @@
############################################
**************************************************************
Geant4 version Name: geant4-10-04-patch-01 (28-February-2018)
Geant4 version Name: geant4-10-04-patch-02 (25-May-2018)
Copyright : Geant4 Collaboration
References : NIM A 506 (2003), 250-303
: IEEE-TNS 53 (2006), 270-278
@@ -818,24 +818,24 @@ Max 2J for sampling of angular correlations 10
=============================================================
=============================================================
Volume | Tr.Entering | Population | Collisions | Coll*WGT | NumWGTedE | FluxWGTedE | Av.Tr.WGT | SL | SLW | SLW_v | SLWE | SLWE_v |
cell_00 | 46 | 141 | 46 | 46 | 0.0674105 | 1.5039 | 1 | 9011.04 | 9011.04 | 9521.73 | 13551.7 | 641.864 |
cell_01 | 142 | 182 | 462 | 462 | 0.038244 | 4.31492 | 1 | 22429.5 | 22429.5 | 72463.7 | 96781.7 | 2771.3 |
cell_02 | 159 | 244 | 1236 | 618 | 0.00895475 | 2.60138 | 0.5 | 43964.6 | 21982.3 | 202963 | 57184.2 | 1817.48 |
cell_03 | 211 | 338 | 1889 | 472.25 | 0.00647752 | 2.07685 | 0.25 | 63124.5 | 15781.1 | 174386 | 32775 | 1129.59 |
cell_04 | 239 | 395 | 1976 | 247 | 0.00605754 | 1.85262 | 0.125 | 62139.3 | 7767.41 | 83317.8 | 14390.1 | 504.701 |
cell_05 | 250 | 391 | 2124 | 132.75 | 0.00427618 | 1.59496 | 0.0625 | 65355.6 | 4084.72 | 54777.1 | 6514.96 | 234.237 |
cell_06 | 282 | 414 | 2457 | 76.7812 | 0.00437074 | 1.52331 | 0.03125 | 76003.3 | 2375.1 | 32584.6 | 3618.02 | 142.419 |
cell_07 | 342 | 457 | 3148 | 49.1875 | 0.00453159 | 1.15396 | 0.015625 | 94297.3 | 1473.4 | 16495.4 | 1700.24 | 74.7505 |
cell_08 | 312 | 451 | 3095 | 24.1797 | 0.00251441 | 0.974783 | 0.0078125 | 86196.5 | 673.41 | 11475.5 | 656.429 | 28.8542 |
cell_09 | 254 | 383 | 2599 | 10.1523 | 0.00243638 | 0.943723 | 0.00390625 | 71978.9 | 281.168 | 4726.18 | 265.344 | 11.5147 |
cell_10 | 215 | 323 | 2191 | 4.2793 | 0.00199504 | 0.877105 | 0.00195312 | 58969.4 | 115.175 | 2265.86 | 101.02 | 4.52048 |
cell_11 | 179 | 268 | 1894 | 1.84961 | 0.00186969 | 0.731361 | 0.000976562 | 53073.5 | 51.8296 | 942.691 | 37.9061 | 1.76254 |
cell_12 | 146 | 215 | 1443 | 0.70459 | 0.00202237 | 0.928678 | 0.000488281 | 38156.7 | 18.6312 | 346.919 | 17.3024 | 0.701597 |
cell_13 | 127 | 179 | 1242 | 0.303223 | 0.00209313 | 0.909328 | 0.000244141 | 33288.1 | 8.12697 | 146.837 | 7.39008 | 0.307348 |
cell_14 | 97 | 138 | 909 | 0.110962 | 0.00189555 | 0.667416 | 0.00012207 | 25384.5 | 3.09869 | 55.9147 | 2.06811 | 0.105989 |
cell_15 | 62 | 94 | 663 | 0.0404663 | 0.0013431 | 0.424428 | 6.10352e-05 | 16830.7 | 1.02727 | 21.0595 | 0.436 | 0.028285 |
cell_16 | 30 | 51 | 364 | 0.0111084 | 0.00106388 | 0.425863 | 3.05176e-05 | 8847.46 | 0.270003 | 5.87083 | 0.114984 | 0.00624586 |
cell_17 | 13 | 22 | 146 | 0.00222778 | 0.0018381 | 0.811162 | 1.52588e-05 | 3937 | 0.0600739 | 1.10996 | 0.0487297 | 0.00204023 |
cell_18 | 8 | 14 | 63 | 0.000480652 | 0.00319016 | 1.63053 | 7.62939e-06 | 2433.11 | 0.0185632 | 0.412518 | 0.0302679 | 0.001316 |
cell_19 | 4 | 4 | 4 | 3.05176e-05 | 0.440611 | 1.56552 | 7.62939e-06 | 612.384 | 0.00467212 | 0.000787281 | 0.00731428 | 0.000346884 |
cell_00 | 45 | 136 | 45 | 45 | 0.00448436 | 2.48579 | 1 | 7974.02 | 7974.02 | 157832 | 19821.7 | 707.777 |
cell_01 | 160 | 191 | 776 | 776 | 0.0113358 | 3.6665 | 1 | 28883.3 | 28883.3 | 265740 | 105901 | 3012.38 |
cell_02 | 152 | 253 | 1206 | 603 | 0.00743581 | 2.7154 | 0.5 | 41602.3 | 20801.2 | 230509 | 56483.5 | 1714.02 |
cell_03 | 194 | 306 | 1424 | 356 | 0.00738174 | 2.51189 | 0.25 | 48888.1 | 12222 | 133814 | 30700.4 | 987.777 |
cell_04 | 249 | 359 | 1938 | 242.25 | 0.00536816 | 1.88067 | 0.125 | 65344 | 8168 | 99504.9 | 15361.3 | 534.158 |
cell_05 | 301 | 434 | 2912 | 182 | 0.00443784 | 1.61111 | 0.0625 | 86545.9 | 5409.12 | 69447.3 | 8714.67 | 308.196 |
cell_06 | 294 | 457 | 2795 | 87.3438 | 0.00361211 | 1.61544 | 0.03125 | 86189.2 | 2693.41 | 43433.5 | 4351.05 | 156.887 |
cell_07 | 320 | 462 | 2523 | 39.4219 | 0.00400435 | 1.76115 | 0.015625 | 80284.7 | 1254.45 | 19940.4 | 2209.27 | 79.8484 |
cell_08 | 353 | 507 | 2946 | 23.0156 | 0.00441224 | 1.64939 | 0.0078125 | 94657 | 739.508 | 10107.4 | 1219.73 | 44.5964 |
cell_09 | 362 | 551 | 3164 | 12.3594 | 0.00494896 | 1.63985 | 0.00390625 | 101820 | 397.735 | 4997.79 | 652.225 | 24.7339 |
cell_10 | 445 | 622 | 4051 | 7.91211 | 0.00370405 | 1.25021 | 0.00195312 | 124780 | 243.711 | 3443.84 | 304.691 | 12.7561 |
cell_11 | 450 | 665 | 4459 | 4.35449 | 0.00330605 | 1.09589 | 0.000976562 | 126069 | 123.115 | 1729.54 | 134.92 | 5.71794 |
cell_12 | 370 | 549 | 3672 | 1.79297 | 0.00167835 | 0.894545 | 0.000488281 | 100337 | 48.9928 | 1144.25 | 43.8263 | 1.92045 |
cell_13 | 305 | 461 | 2983 | 0.728271 | 0.00202361 | 0.94942 | 0.000244141 | 83843.2 | 20.4695 | 414.878 | 19.4342 | 0.839553 |
cell_14 | 281 | 399 | 2554 | 0.311768 | 0.00312102 | 1.18916 | 0.00012207 | 75889 | 9.2638 | 142.47 | 11.0161 | 0.44465 |
cell_15 | 276 | 399 | 2769 | 0.169006 | 0.00313643 | 1.02224 | 6.10352e-05 | 77778.1 | 4.7472 | 67.8515 | 4.85277 | 0.212812 |
cell_16 | 250 | 372 | 2604 | 0.0794678 | 0.00211823 | 0.8795 | 3.05176e-05 | 71526 | 2.1828 | 41.4033 | 1.91977 | 0.0877016 |
cell_17 | 196 | 293 | 1945 | 0.0296783 | 0.00217187 | 0.890909 | 1.52588e-05 | 56557.3 | 0.862996 | 15.428 | 0.768851 | 0.0335076 |
cell_18 | 120 | 242 | 1387 | 0.010582 | 0.0033456 | 1.23282 | 7.62939e-06 | 41927 | 0.319878 | 4.68902 | 0.394353 | 0.0156876 |
cell_19 | 86 | 86 | 86 | 0.000656128 | 0.0210684 | 1.81473 | 7.62939e-06 | 15099.3 | 0.115199 | 0.383771 | 0.209055 | 0.00808543 |
=============================================
+22 -22
View File
@@ -4,7 +4,7 @@
############################################
**************************************************************
Geant4 version Name: geant4-10-04-patch-01 (28-February-2018)
Geant4 version Name: geant4-10-04-patch-02 (25-May-2018)
Copyright : Geant4 Collaboration
References : NIM A 506 (2003), 250-303
: IEEE-TNS 53 (2006), 270-278
@@ -525,7 +525,7 @@ Max 2J for sampling of angular correlations 10
*** G4Exception : GeomBias1001
issued by : G4ImportanceAlgorithm::Warning()
Calculate() - ipre_over_ipost ! in [0.25, 4].
ipre_over_ipost = 2048.
ipre_over_ipost = 8192.
*** This is just a warning message. ***
-------- WWWW -------- G4Exception-END --------- WWWW -------
@@ -545,24 +545,24 @@ ipre_over_ipost = 2048.
=============================================================
=============================================================
Volume | Tr.Entering | Population | Collisions | Coll*WGT | NumWGTedE | FluxWGTedE | Av.Tr.WGT | SL | SLW | SLW_v | SLWE | SLWE_v |
cell_00 | 33 | 127 | 0 | 0 | 0.620024 | 3.43767 | 1 | 6355.18 | 6355.18 | 1132.94 | 21847 | 702.451 |
cell_01 | 165 | 187 | 680 | 680 | 0.555834 | 4.12095 | 1 | 26867.2 | 26867.2 | 5729.81 | 110718 | 3184.82 |
cell_02 | 194 | 302 | 1380 | 690 | 0.287475 | 2.82991 | 0.5 | 51356.9 | 25678.4 | 8050.14 | 72667.6 | 2314.22 |
cell_03 | 247 | 408 | 1992 | 498 | 0.245255 | 2.29095 | 0.25 | 69329.5 | 17332.4 | 5654.46 | 39707.7 | 1386.79 |
cell_04 | 283 | 463 | 2271 | 283.875 | 0.214552 | 2.11838 | 0.125 | 75863.4 | 9482.93 | 3308.63 | 20088.4 | 709.871 |
cell_05 | 298 | 482 | 2723 | 170.188 | 0.15103 | 1.60543 | 0.0625 | 86003.2 | 5375.2 | 2194.15 | 8629.53 | 331.382 |
cell_06 | 307 | 475 | 2747 | 85.8438 | 0.124111 | 1.45914 | 0.03125 | 83428.7 | 2607.15 | 1193.04 | 3804.2 | 148.069 |
cell_07 | 282 | 447 | 2430 | 37.9688 | 0.147354 | 1.77392 | 0.015625 | 79013.3 | 1234.58 | 548.762 | 2190.06 | 80.8622 |
cell_08 | 288 | 447 | 2472 | 19.3125 | 0.172339 | 1.75055 | 0.0078125 | 80844 | 631.593 | 245.877 | 1105.63 | 42.3743 |
cell_09 | 315 | 497 | 2868 | 11.2031 | 0.147122 | 1.5272 | 0.00390625 | 89420.7 | 349.3 | 146.72 | 533.452 | 21.5858 |
cell_10 | 283 | 437 | 2626 | 5.12891 | 0.127003 | 1.36381 | 0.00195312 | 81147.4 | 158.491 | 70.8169 | 216.152 | 8.99394 |
cell_11 | 295 | 446 | 2522 | 2.46289 | 0.117928 | 1.27398 | 0.000976562 | 77409.9 | 75.5956 | 35.6749 | 96.3071 | 4.20708 |
cell_12 | 276 | 416 | 2439 | 1.19092 | 0.112119 | 1.18784 | 0.000488281 | 75772.9 | 36.9985 | 17.3878 | 43.9484 | 1.94951 |
cell_13 | 211 | 329 | 1981 | 0.483643 | 0.116311 | 1.11743 | 0.000244141 | 59618.7 | 14.5554 | 6.60501 | 16.2645 | 0.768236 |
cell_14 | 198 | 266 | 1656 | 0.202148 | 0.106934 | 0.983916 | 0.00012207 | 53047.6 | 6.47554 | 2.91133 | 6.37139 | 0.31132 |
cell_15 | 172 | 287 | 1798 | 0.109741 | 0.0990253 | 0.963714 | 6.10352e-05 | 53302.7 | 3.25334 | 1.54087 | 3.13529 | 0.152585 |
cell_16 | 139 | 221 | 1480 | 0.045166 | 0.0710507 | 0.87768 | 3.05176e-05 | 41901.4 | 1.27873 | 0.738799 | 1.12232 | 0.0524922 |
cell_17 | 104 | 171 | 1004 | 0.0153198 | 0.110897 | 1.12874 | 1.52588e-05 | 30937.7 | 0.472073 | 0.214365 | 0.532849 | 0.0237724 |
cell_18 | 69 | 141 | 786 | 0.0059967 | 0.124888 | 1.48498 | 7.62939e-06 | 24139.1 | 0.184167 | 0.0859338 | 0.273485 | 0.0107321 |
cell_19 | 54 | 54 | 0 | 0 | 0.296031 | 2.6202 | 7.62939e-06 | 9756.39 | 0.0744353 | 0.0226006 | 0.195036 | 0.00669049 |
cell_00 | 31 | 129 | 0 | 0 | 0.534326 | 1.74782 | 1 | 5791.85 | 5791.85 | 929.432 | 10123.1 | 496.62 |
cell_01 | 138 | 187 | 471 | 471 | 0.686917 | 4.52128 | 1 | 23183 | 23183 | 4361.23 | 104817 | 2995.8 |
cell_02 | 196 | 301 | 1392 | 696 | 0.255351 | 2.68603 | 0.5 | 47904.1 | 23952.1 | 8131.59 | 64335.8 | 2076.41 |
cell_03 | 265 | 406 | 2240 | 560 | 0.150434 | 1.82021 | 0.25 | 70671.1 | 17667.8 | 7685.8 | 32159 | 1156.2 |
cell_04 | 277 | 441 | 2358 | 294.75 | 0.140877 | 1.6999 | 0.125 | 72856.8 | 9107.1 | 4062.42 | 15481.1 | 572.301 |
cell_05 | 257 | 435 | 2246 | 140.375 | 0.151716 | 1.73836 | 0.0625 | 71376.2 | 4461.01 | 1878.8 | 7754.83 | 285.043 |
cell_06 | 267 | 422 | 2402 | 75.0625 | 0.110526 | 1.45753 | 0.03125 | 72153.6 | 2254.8 | 1138.59 | 3286.45 | 125.843 |
cell_07 | 250 | 400 | 2162 | 33.7812 | 0.141267 | 1.59481 | 0.015625 | 69304.8 | 1082.89 | 473.851 | 1727 | 66.9392 |
cell_08 | 231 | 366 | 1811 | 14.1484 | 0.167754 | 1.82952 | 0.0078125 | 60050.9 | 469.148 | 190.276 | 858.314 | 31.9196 |
cell_09 | 247 | 398 | 2104 | 8.21875 | 0.174693 | 1.59253 | 0.00390625 | 67841.3 | 265.005 | 97.5597 | 422.029 | 17.043 |
cell_10 | 256 | 423 | 2313 | 4.51758 | 0.144169 | 1.64423 | 0.00195312 | 71735 | 140.107 | 61.2612 | 230.368 | 8.83195 |
cell_11 | 274 | 396 | 2383 | 2.32715 | 0.121508 | 1.61002 | 0.000976562 | 72474.1 | 70.7755 | 34.8874 | 113.95 | 4.23911 |
cell_12 | 274 | 445 | 2446 | 1.19434 | 0.114649 | 1.40995 | 0.000488281 | 74472.8 | 36.3637 | 17.5739 | 51.2708 | 2.01483 |
cell_13 | 268 | 415 | 2281 | 0.556885 | 0.131622 | 1.56155 | 0.000244141 | 70517.2 | 17.2161 | 7.99014 | 26.8838 | 1.05168 |
cell_14 | 268 | 406 | 2523 | 0.307983 | 0.112905 | 1.27507 | 0.00012207 | 79221.7 | 9.67062 | 4.66185 | 12.3307 | 0.526345 |
cell_15 | 253 | 402 | 2295 | 0.140076 | 0.112027 | 1.27071 | 6.10352e-05 | 71983.2 | 4.39351 | 2.14411 | 5.58287 | 0.240198 |
cell_16 | 217 | 339 | 2095 | 0.0639343 | 0.0932734 | 1.03489 | 3.05176e-05 | 61939.2 | 1.89024 | 0.967455 | 1.95619 | 0.0902378 |
cell_17 | 214 | 318 | 1910 | 0.0291443 | 0.102657 | 1.0284 | 1.52588e-05 | 55898.8 | 0.852949 | 0.405486 | 0.87717 | 0.0416258 |
cell_18 | 126 | 247 | 1407 | 0.0107346 | 0.10947 | 1.10822 | 7.62939e-06 | 42660 | 0.32547 | 0.150884 | 0.360692 | 0.0165173 |
cell_19 | 78 | 78 | 0 | 0 | 0.25497 | 2.0042 | 7.62939e-06 | 11723.7 | 0.0894449 | 0.0266877 | 0.179266 | 0.00680455 |
=============================================
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
+10 -10
View File
@@ -4,7 +4,7 @@
############################################
**************************************************************
Geant4 version Name: geant4-10-04-patch-01 (28-February-2018)
Geant4 version Name: geant4-10-04-patch-02 (25-May-2018)
Copyright : Geant4 Collaboration
References : NIM A 506 (2003), 250-303
: IEEE-TNS 53 (2006), 270-278
@@ -841,7 +841,7 @@ GB03BOptrGeometryBasedBiasing : starting run with splitting factor = 2, and prob
Run terminated.
Run Summary
Number of events processed : 10
User=0.29s Real=0.29s Sys=0s
User=0.17s Real=0.2s Sys=0s
Region <DefaultRegionForTheWorld> -- -- appears in <World> world volume
This region is in the mass world.
@@ -901,7 +901,7 @@ GB03BOptrGeometryBasedBiasing : starting run with splitting factor = 2, and prob
Run terminated.
Run Summary
Number of events processed : 10
User=0.1s Real=0.1s Sys=0s
User=0.3s Real=0.32s Sys=0s
Graphics systems deleted.
Visualization Manager deleting...
G4 kernel has come to Quit state.
@@ -914,22 +914,22 @@ G4SDManager deleted.
EventManager deleted.
Units table cleared.
TransportationManager deleted.
Total navigation history collections cleaned: 76
Total navigation history collections cleaned: 13
================== Deleting memory pools ===================
Pool ID '20G4NavigationLevelRep', size : 0.117 MB
Pool ID '20G4NavigationLevelRep', size : 0.0183 MB
Pool ID '24G4ReferenceCountedHandleIvE', size : 0.000961 MB
Pool ID '17G4DynamicParticle', size : 0.0365 MB
Pool ID '17G4DynamicParticle', size : 0.00577 MB
Pool ID '7G4Event', size : 0.000961 MB
Pool ID '15G4PrimaryVertex', size : 0.000961 MB
Pool ID '17G4PrimaryParticle', size : 0.000961 MB
Pool ID '15G4HCofThisEvent', size : 0.000961 MB
Pool ID '16G4HitsCollection', size : 0 MB
Pool ID '7G4Track', size : 0.0721 MB
Pool ID '18G4TouchableHistory', size : 0.00961 MB
Pool ID '15G4CountedObjectIvE', size : 0.00192 MB
Pool ID '7G4Track', size : 0.0106 MB
Pool ID '18G4TouchableHistory', size : 0.00192 MB
Pool ID '15G4CountedObjectIvE', size : 0.000961 MB
Pool ID '10G4Fragment', size : 0.00192 MB
Number of memory pools allocated: 12 of which, static: 0
Dynamic pools deleted: 12 / Total memory freed: 0.24 MB
Dynamic pools deleted: 12 / Total memory freed: 0.044 MB
============================================================
G4Allocator objects are deleted.
UImanager deleted.
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
File diff suppressed because it is too large Load Diff
@@ -4,7 +4,7 @@
############################################
**************************************************************
Geant4 version Name: geant4-10-04-patch-01 (28-February-2018)
Geant4 version Name: geant4-10-04-patch-02 (25-May-2018)
Copyright : Geant4 Collaboration
References : NIM A 506 (2003), 250-303
: IEEE-TNS 53 (2006), 270-278
@@ -321,11 +321,11 @@ nb event 175000
1% Precision reached!
Run terminated.
Run Summary
Run Aborted after 175178 events processed.
User=145.36s Real=145.81s Sys=0.12s
Run Aborted after 176814 events processed.
User=118.73s Real=125.33s Sys=0.1s
Results of reverse/adjoint simulation!
normalised edep [MeV] = 0.00167385
error[MeV] = 1.67379e-05
normalised edep [MeV] = 0.00168653
error[MeV] = 1.68652e-05
----> Histogram Tree is saved in adjoint_sim.root
Graphics systems deleted.
@@ -333,6 +333,6 @@ Visualization Manager deleting...
G4 kernel has come to Quit state.
================== Deleting memory pools ===================
Number of memory pools allocated: 12 of which, static: 1
Dynamic pools deleted: 11 / Total memory freed: 28 MB
Dynamic pools deleted: 11 / Total memory freed: 29 MB
============================================================
RunManagerKernel is deleted. Good bye :)