Import Geant4 10.4.0 source tree
This commit is contained in:
@@ -4,7 +4,7 @@
|
||||
############################################
|
||||
|
||||
*************************************************************
|
||||
Geant4 version Name: geant4-10-03-ref-06 (30-June-2017)
|
||||
Geant4 version Name: geant4-10-04-ref-00 (08-December-2017)
|
||||
Copyright : Geant4 Collaboration
|
||||
Reference : NIM A 506 (2003), 250-303
|
||||
WWW : http://cern.ch/geant4
|
||||
@@ -473,30 +473,40 @@ hIoni: for pi- SubType= 2
|
||||
====== Pre-compound/De-excitation Physics Parameters ========
|
||||
=======================================================================
|
||||
Type of pre-compound inverse x-section 3
|
||||
Pre-compound model active 1
|
||||
Pre-compound low energy (MeV) 0.1
|
||||
Type of de-excitation inverse x-section 3
|
||||
Type of de-excitation factory Evaporation
|
||||
Number of de-excitation channels 8
|
||||
Min excitation energy (keV) 0.01
|
||||
Min energy per nucleon for multifragmentation (MeV) 1e+05
|
||||
Level density (1/MeV) 0.1
|
||||
Time limit for long lived isomeres (ns) 1e+12
|
||||
Use new data files 1
|
||||
Use complete data files 0
|
||||
Correlated gamma emission flag 0
|
||||
Internal e- conversion flag 1
|
||||
Store e- internal conversion data 0
|
||||
Electron internal conversion ID 0
|
||||
Correlated gamma emission flag 0
|
||||
Max 2J for sampling of angular correlations 10
|
||||
=======================================================================
|
||||
Number of de-excitation channels 8
|
||||
=======================================================================
|
||||
====== Pre-compound/De-excitation Physics Parameters ========
|
||||
=======================================================================
|
||||
Type of pre-compound inverse x-section 3
|
||||
Pre-compound model active 1
|
||||
Pre-compound low energy (MeV) 0.1
|
||||
Type of de-excitation inverse x-section 3
|
||||
Type of de-excitation factory Evaporation
|
||||
Number of de-excitation channels 8
|
||||
Min excitation energy (keV) 0.01
|
||||
Min energy per nucleon for multifragmentation (MeV) 1e+05
|
||||
Level density (1/MeV) 0.1
|
||||
Time limit for long lived isomeres (ns) 1e+12
|
||||
Use new data files 1
|
||||
Use complete data files 0
|
||||
Correlated gamma emission flag 0
|
||||
Internal e- conversion flag 1
|
||||
Store e- internal conversion data 0
|
||||
Electron internal conversion ID 0
|
||||
Correlated gamma emission flag 0
|
||||
Max 2J for sampling of angular correlations 10
|
||||
=======================================================================
|
||||
Number of de-excitation channels 8
|
||||
++ ConcreteSD/Collisions id 0
|
||||
++ ConcreteSD/CollWeight id 1
|
||||
++ ConcreteSD/Population id 2
|
||||
@@ -512,7 +522,7 @@ Number of de-excitation channels 8
|
||||
*** G4Exception : GeomBias1001
|
||||
issued by : G4ImportanceAlgorithm::Warning()
|
||||
Calculate() - ipre_over_ipost ! in [0.25, 4].
|
||||
ipre_over_ipost = 1024.
|
||||
ipre_over_ipost = 2048.
|
||||
*** This is just a warning message. ***
|
||||
-------- WWWW -------- G4Exception-END --------- WWWW -------
|
||||
|
||||
@@ -532,24 +542,24 @@ ipre_over_ipost = 1024.
|
||||
=============================================================
|
||||
=============================================================
|
||||
Volume | Tr.Entering | Population | Collisions | Coll*WGT | NumWGTedE | FluxWGTedE | Av.Tr.WGT | SL | SLW | SLW_v | SLWE | SLWE_v |
|
||||
cell_00 | 39 | 134 | 0 | 0 | 0.557525 | 1.90683 | 1 | 6675.43 | 6675.43 | 1003.63 | 12728.9 | 559.548 |
|
||||
cell_01 | 146 | 180 | 658 | 658 | 0.559485 | 4.06338 | 1 | 26095.6 | 26095.6 | 5444.36 | 106036 | 3046.04 |
|
||||
cell_02 | 161 | 263 | 1095 | 547.5 | 0.276005 | 2.93392 | 0.5 | 41121.9 | 20561 | 6760.95 | 60324.1 | 1866.05 |
|
||||
cell_03 | 229 | 380 | 1721 | 430.25 | 0.219276 | 2.55702 | 0.25 | 59950.7 | 14987.7 | 5662.23 | 38323.7 | 1241.59 |
|
||||
cell_04 | 266 | 434 | 2198 | 274.75 | 0.184252 | 2.08522 | 0.125 | 70692.6 | 8836.58 | 3449.8 | 18426.2 | 635.632 |
|
||||
cell_05 | 313 | 507 | 2522 | 157.625 | 0.20019 | 1.91021 | 0.0625 | 86204.5 | 5387.78 | 1897.28 | 10291.8 | 379.816 |
|
||||
cell_06 | 412 | 589 | 3632 | 113.5 | 0.144251 | 1.57436 | 0.03125 | 113936 | 3560.5 | 1501.05 | 5605.53 | 216.528 |
|
||||
cell_07 | 418 | 645 | 3758 | 58.7188 | 0.114837 | 1.407 | 0.015625 | 113562 | 1774.41 | 864.322 | 2496.6 | 99.2561 |
|
||||
cell_08 | 347 | 535 | 2799 | 21.8672 | 0.131633 | 1.6203 | 0.0078125 | 89192.8 | 696.819 | 324.336 | 1129.06 | 42.6932 |
|
||||
cell_09 | 359 | 539 | 2815 | 10.9961 | 0.116227 | 1.48077 | 0.00390625 | 86697.5 | 338.662 | 166.879 | 501.482 | 19.3959 |
|
||||
cell_10 | 337 | 510 | 2973 | 5.80664 | 0.102141 | 1.25111 | 0.00195312 | 89143.7 | 174.109 | 86.9403 | 217.829 | 8.88015 |
|
||||
cell_11 | 293 | 483 | 2754 | 2.68945 | 0.118775 | 1.34748 | 0.000976562 | 85645.5 | 83.6382 | 38.6769 | 112.701 | 4.59384 |
|
||||
cell_12 | 285 | 445 | 2551 | 1.24561 | 0.121854 | 1.26132 | 0.000488281 | 80679.3 | 39.3942 | 17.2385 | 49.6887 | 2.10058 |
|
||||
cell_13 | 250 | 387 | 2233 | 0.545166 | 0.0975149 | 1.19817 | 0.000244141 | 68442.7 | 16.7096 | 8.53965 | 20.021 | 0.832744 |
|
||||
cell_14 | 238 | 358 | 2063 | 0.251831 | 0.0938981 | 1.243 | 0.00012207 | 64133.2 | 7.82876 | 4.24947 | 9.73117 | 0.399017 |
|
||||
cell_15 | 235 | 346 | 2055 | 0.125427 | 0.0952804 | 1.20836 | 6.10352e-05 | 61746.4 | 3.7687 | 2.01809 | 4.55395 | 0.192284 |
|
||||
cell_16 | 209 | 319 | 1840 | 0.0561523 | 0.0910099 | 1.10356 | 3.05176e-05 | 54478.7 | 1.66256 | 0.890931 | 1.83473 | 0.0810835 |
|
||||
cell_17 | 167 | 261 | 1587 | 0.0242157 | 0.119453 | 1.18756 | 1.52588e-05 | 47281.2 | 0.721454 | 0.315696 | 0.856768 | 0.037711 |
|
||||
cell_18 | 104 | 211 | 1070 | 0.00816345 | 0.115318 | 1.36904 | 7.62939e-06 | 33738.8 | 0.257407 | 0.122904 | 0.3524 | 0.0141731 |
|
||||
cell_19 | 74 | 74 | 0 | 0 | 0.267249 | 2.21452 | 7.62939e-06 | 11803.2 | 0.0900511 | 0.0272309 | 0.19942 | 0.00727742 |
|
||||
cell_00 | 33 | 127 | 0 | 0 | 0.620024 | 3.43767 | 1 | 6355.18 | 6355.18 | 1132.94 | 21847 | 702.451 |
|
||||
cell_01 | 165 | 187 | 680 | 680 | 0.555834 | 4.12095 | 1 | 26867.2 | 26867.2 | 5729.81 | 110718 | 3184.82 |
|
||||
cell_02 | 194 | 302 | 1380 | 690 | 0.287475 | 2.82991 | 0.5 | 51356.9 | 25678.4 | 8050.14 | 72667.6 | 2314.22 |
|
||||
cell_03 | 247 | 408 | 1992 | 498 | 0.245255 | 2.29095 | 0.25 | 69329.5 | 17332.4 | 5654.46 | 39707.7 | 1386.79 |
|
||||
cell_04 | 283 | 463 | 2271 | 283.875 | 0.214552 | 2.11838 | 0.125 | 75863.4 | 9482.93 | 3308.63 | 20088.4 | 709.871 |
|
||||
cell_05 | 298 | 482 | 2723 | 170.188 | 0.15103 | 1.60543 | 0.0625 | 86003.2 | 5375.2 | 2194.15 | 8629.53 | 331.382 |
|
||||
cell_06 | 307 | 475 | 2747 | 85.8438 | 0.124111 | 1.45914 | 0.03125 | 83428.7 | 2607.15 | 1193.04 | 3804.2 | 148.069 |
|
||||
cell_07 | 282 | 447 | 2430 | 37.9688 | 0.147354 | 1.77392 | 0.015625 | 79013.3 | 1234.58 | 548.762 | 2190.06 | 80.8622 |
|
||||
cell_08 | 288 | 447 | 2472 | 19.3125 | 0.172339 | 1.75055 | 0.0078125 | 80844 | 631.593 | 245.877 | 1105.63 | 42.3743 |
|
||||
cell_09 | 315 | 497 | 2868 | 11.2031 | 0.147122 | 1.5272 | 0.00390625 | 89420.7 | 349.3 | 146.72 | 533.452 | 21.5858 |
|
||||
cell_10 | 283 | 437 | 2626 | 5.12891 | 0.127003 | 1.36381 | 0.00195312 | 81147.4 | 158.491 | 70.8169 | 216.152 | 8.99394 |
|
||||
cell_11 | 295 | 446 | 2522 | 2.46289 | 0.117928 | 1.27398 | 0.000976562 | 77409.9 | 75.5956 | 35.6749 | 96.3071 | 4.20708 |
|
||||
cell_12 | 276 | 416 | 2439 | 1.19092 | 0.112119 | 1.18784 | 0.000488281 | 75772.9 | 36.9985 | 17.3878 | 43.9484 | 1.94951 |
|
||||
cell_13 | 211 | 329 | 1981 | 0.483643 | 0.116311 | 1.11743 | 0.000244141 | 59618.7 | 14.5554 | 6.60501 | 16.2645 | 0.768236 |
|
||||
cell_14 | 198 | 266 | 1656 | 0.202148 | 0.106934 | 0.983916 | 0.00012207 | 53047.6 | 6.47554 | 2.91133 | 6.37139 | 0.31132 |
|
||||
cell_15 | 172 | 287 | 1798 | 0.109741 | 0.0990253 | 0.963714 | 6.10352e-05 | 53302.7 | 3.25334 | 1.54087 | 3.13529 | 0.152585 |
|
||||
cell_16 | 139 | 221 | 1480 | 0.045166 | 0.0710507 | 0.87768 | 3.05176e-05 | 41901.4 | 1.27873 | 0.738799 | 1.12232 | 0.0524922 |
|
||||
cell_17 | 104 | 171 | 1004 | 0.0153198 | 0.110897 | 1.12874 | 1.52588e-05 | 30937.7 | 0.472073 | 0.214365 | 0.532849 | 0.0237724 |
|
||||
cell_18 | 69 | 141 | 786 | 0.0059967 | 0.124888 | 1.48498 | 7.62939e-06 | 24139.1 | 0.184167 | 0.0859338 | 0.273485 | 0.0107321 |
|
||||
cell_19 | 54 | 54 | 0 | 0 | 0.296031 | 2.6202 | 7.62939e-06 | 9756.39 | 0.0744353 | 0.0226006 | 0.195036 | 0.00669049 |
|
||||
=============================================
|
||||
|
||||
Reference in New Issue
Block a user