Import Geant4 9.6.0 source tree

This commit is contained in:
Gabriele Cosmo
2016-06-09 17:01:34 +02:00
parent b1eb5424d2
commit e2d2f9810a
10384 changed files with 698580 additions and 628834 deletions
@@ -14,6 +14,42 @@ code and to keep track of all tags.
* Please list in reverse chronological order (last date on top)
---------------------------------------------------------------
12-Oct-2012 Gabriele Cosmo hadr-im_r-V09-05-08
- Explicitly inclusion of headers for system of units and physical
constants... fixed cases introduced again in last tags...
05-Oct-2012 Gunter Folger hadr-im_r-V09-05-07
- add Print() to G4CollisionInitialState
28-Sep-2012 Alberto Ribon hadr-im_r-V09-05-06
- Fixed reproducibility violation in G4CollisionComposite.cc.
20-Sep-2012 Gabriele Cosmo hadr-im_r-V09-05-05
- Explicitly use inclusion of headers for system of units and physical
constants, in plan to remove implicit inclusion from globals.hh.
12-Jun-2012 Gunter Folger hadr-im_r-V09-05-04
- fixes to avoid shadowing of variables
29-May-2012 Gunter Folger hadr-im_r-V09-05-03
- Fix coverity warnings, part 2; fixed ~20 more warnings, mostly not
initialized data members, or dead code.
Affected 25 source and 18 header files
29-May-2012 Gunter Folger hadr-im_r-V09-05-02
- Ignore: incomplete tag
18-May-2012 Gunter Folger hadr-im_r-V09-05-01
- Fix coverity warnings, part 1: includes done, src started.
03-Feb-2012 Gunter Folger hadr-im_r-V09-05-00
- Incorporate new data from extended nucleon-nucleon elastic scattering data,
i.e. SAID evaluation.
These double differential elastic cross sections now cover energies up to 5 GeV.
Data copied from G4LE{np,pp}..., affects
G4AngularDistribution{NP,PP}{,Data}.hh
11-Nov-2011Gunter Folger hadr-im_r-V09-04-01
- Move to new style G4Exception
@@ -41,7 +41,8 @@ class G4AngularDistributionNP : public G4VAngularDistribution
{
private:
enum { NENERGY=22, NANGLE=180 };
// enum { NENERGY=22, NANGLE=180 };
enum { NENERGY=39, NANGLE=180 };
public:
@@ -28,6 +28,7 @@
// THIS FILE contains static array initialization
// F.W. Jones, L.G. Greeniaus, H.P. Wellisch
// FWJ 27-AUG-2010: extended to 5 GeV by Tony Kwan TRIUMF
// Table of Cumulative np Scattering Probabilities
// To be used for generation as a function of std::cos(theta cm)
@@ -41,6 +42,8 @@
// Appended at end: cm momentum (GeV/c), Lab Energy (GeV), max
// dsigma/domega-CM (mb/sr), total cross section
#include "G4Types.hh"
G4float G4AngularDistributionNP::sig[NENERGY][NANGLE] = {
//------------ 0.01 GeV
{0.00007, 0.00030, 0.00066, 0.00118, 0.00184, 0.00265, 0.00360,
@@ -608,33 +611,532 @@
0.92349, 0.92705, 0.93068, 0.93437, 0.93811, 0.94189, 0.94568,
0.94948, 0.95326, 0.95701, 0.96071, 0.96434, 0.96789, 0.97135,
0.97472, 0.97798, 0.98115, 0.98421, 0.98717, 0.98999, 0.99263,
0.99502, 0.99707, 0.99865, 0.99965, 1.00000}
0.99502, 0.99707, 0.99865, 0.99965, 1.00000},
//--------- 1.3 GeV
{0.00044, 0.00170, 0.00506, 0.01004, 0.01659, 0.02465, 0.03416,
0.04506, 0.05727, 0.07071, 0.08529, 0.10091, 0.11749, 0.13490,
0.15303, 0.17179, 0.19105, 0.21070, 0.23062, 0.25072, 0.27089,
0.29104, 0.31108, 0.33093, 0.35050, 0.36974, 0.38858, 0.40696,
0.42485, 0.44221, 0.45900, 0.47520, 0.49079, 0.50576, 0.52012,
0.53384, 0.54695, 0.55944, 0.57133, 0.58264, 0.59338, 0.60357,
0.61323, 0.62239, 0.63107, 0.63930, 0.64709, 0.65448, 0.66148,
0.66812, 0.67441, 0.68038, 0.68605, 0.69143, 0.69654, 0.70138,
0.70599, 0.71035, 0.71450, 0.71843, 0.72215, 0.72567, 0.72900,
0.73214, 0.73511, 0.73790, 0.74052, 0.74298, 0.74529, 0.74744,
0.74945, 0.75133, 0.75308, 0.75470, 0.75622, 0.75763, 0.75895,
0.76018, 0.76133, 0.76242, 0.76344, 0.76442, 0.76536, 0.76628,
0.76717, 0.76805, 0.76893, 0.76981, 0.77071, 0.77164, 0.77259,
0.77358, 0.77461, 0.77569, 0.77682, 0.77801, 0.77927, 0.78059,
0.78198, 0.78344, 0.78497, 0.78658, 0.78826, 0.79002, 0.79185,
0.79376, 0.79574, 0.79778, 0.79990, 0.80207, 0.80431, 0.80660,
0.80894, 0.81133, 0.81376, 0.81623, 0.81872, 0.82125, 0.82379,
0.82635, 0.82893, 0.83151, 0.83409, 0.83668, 0.83927, 0.84185,
0.84443, 0.84701, 0.84958, 0.85215, 0.85471, 0.85727, 0.85982,
0.86238, 0.86494, 0.86750, 0.87007, 0.87264, 0.87523, 0.87783,
0.88044, 0.88308, 0.88573, 0.88841, 0.89113, 0.89388, 0.89667,
0.89951, 0.90239, 0.90534, 0.90836, 0.91144, 0.91460, 0.91784,
0.92115, 0.92455, 0.92803, 0.93158, 0.93520, 0.93889, 0.94262,
0.94638, 0.95016, 0.95394, 0.95769, 0.96141, 0.96508, 0.96867,
0.97219, 0.97561, 0.97894, 0.98217, 0.98529, 0.98828, 0.99112,
0.99373, 0.99605, 0.99794, 0.99929, 1.00000},
//--------- 1.4 GeV
{0.00047, 0.00183, 0.00543, 0.01078, 0.01782, 0.02649, 0.03671,
0.04843, 0.06154, 0.07596, 0.09158, 0.10830, 0.12599, 0.14453,
0.16381, 0.18368, 0.20401, 0.22469, 0.24558, 0.26658, 0.28758,
0.30846, 0.32913, 0.34951, 0.36951, 0.38907, 0.40813, 0.42664,
0.44456, 0.46184, 0.47847, 0.49443, 0.50971, 0.52431, 0.53821,
0.55145, 0.56402, 0.57594, 0.58723, 0.59792, 0.60803, 0.61758,
0.62661, 0.63515, 0.64321, 0.65084, 0.65805, 0.66488, 0.67135,
0.67748, 0.68330, 0.68883, 0.69408, 0.69908, 0.70383, 0.70835,
0.71265, 0.71674, 0.72063, 0.72433, 0.72784, 0.73117, 0.73432,
0.73729, 0.74010, 0.74274, 0.74522, 0.74754, 0.74971, 0.75173,
0.75361, 0.75535, 0.75697, 0.75846, 0.75985, 0.76112, 0.76230,
0.76340, 0.76441, 0.76536, 0.76625, 0.76710, 0.76791, 0.76869,
0.76946, 0.77022, 0.77098, 0.77175, 0.77255, 0.77338, 0.77424,
0.77515, 0.77612, 0.77714, 0.77823, 0.77939, 0.78062, 0.78193,
0.78333, 0.78481, 0.78637, 0.78803, 0.78977, 0.79160, 0.79352,
0.79553, 0.79762, 0.79980, 0.80205, 0.80439, 0.80679, 0.80925,
0.81178, 0.81437, 0.81700, 0.81967, 0.82238, 0.82512, 0.82788,
0.83066, 0.83345, 0.83625, 0.83905, 0.84184, 0.84463, 0.84740,
0.85016, 0.85291, 0.85564, 0.85835, 0.86105, 0.86373, 0.86639,
0.86903, 0.87166, 0.87427, 0.87687, 0.87945, 0.88203, 0.88459,
0.88715, 0.88970, 0.89224, 0.89480, 0.89735, 0.89992, 0.90250,
0.90511, 0.90775, 0.91043, 0.91316, 0.91594, 0.91878, 0.92170,
0.92469, 0.92776, 0.93092, 0.93416, 0.93747, 0.94087, 0.94432,
0.94784, 0.95139, 0.95496, 0.95854, 0.96211, 0.96564, 0.96912,
0.97254, 0.97588, 0.97914, 0.98231, 0.98538, 0.98833, 0.99113,
0.99373, 0.99603, 0.99793, 0.99929, 1.00000},
//--------- 1.5 GeV
{0.00049, 0.00194, 0.00576, 0.01143, 0.01890, 0.02810, 0.03895,
0.05136, 0.06525, 0.08051, 0.09702, 0.11466, 0.13329, 0.15278,
0.17297, 0.19374, 0.21493, 0.23642, 0.25807, 0.27974, 0.30132,
0.32270, 0.34379, 0.36448, 0.38471, 0.40440, 0.42350, 0.44196,
0.45974, 0.47682, 0.49316, 0.50877, 0.52364, 0.53776, 0.55116,
0.56384, 0.57583, 0.58715, 0.59782, 0.60788, 0.61736, 0.62629,
0.63471, 0.64264, 0.65013, 0.65719, 0.66387, 0.67019, 0.67618,
0.68187, 0.68727, 0.69240, 0.69730, 0.70196, 0.70641, 0.71066,
0.71472, 0.71859, 0.72228, 0.72580, 0.72915, 0.73233, 0.73534,
0.73820, 0.74090, 0.74344, 0.74583, 0.74806, 0.75015, 0.75209,
0.75390, 0.75557, 0.75711, 0.75853, 0.75984, 0.76105, 0.76215,
0.76318, 0.76412, 0.76500, 0.76582, 0.76660, 0.76734, 0.76806,
0.76877, 0.76947, 0.77018, 0.77091, 0.77167, 0.77247, 0.77331,
0.77420, 0.77516, 0.77618, 0.77728, 0.77845, 0.77972, 0.78107,
0.78251, 0.78405, 0.78569, 0.78743, 0.78927, 0.79121, 0.79325,
0.79539, 0.79763, 0.79996, 0.80238, 0.80489, 0.80747, 0.81014,
0.81287, 0.81567, 0.81852, 0.82142, 0.82435, 0.82732, 0.83032,
0.83333, 0.83635, 0.83937, 0.84239, 0.84540, 0.84839, 0.85136,
0.85431, 0.85724, 0.86014, 0.86300, 0.86584, 0.86864, 0.87141,
0.87414, 0.87684, 0.87951, 0.88215, 0.88475, 0.88732, 0.88986,
0.89237, 0.89485, 0.89731, 0.89974, 0.90216, 0.90457, 0.90697,
0.90938, 0.91180, 0.91424, 0.91671, 0.91923, 0.92180, 0.92443,
0.92714, 0.92993, 0.93281, 0.93578, 0.93885, 0.94200, 0.94524,
0.94855, 0.95193, 0.95535, 0.95880, 0.96226, 0.96571, 0.96913,
0.97250, 0.97582, 0.97906, 0.98222, 0.98528, 0.98824, 0.99105,
0.99366, 0.99598, 0.99790, 0.99928, 1.00000},
//--------- 1.6 GeV
{0.00052, 0.00203, 0.00605, 0.01201, 0.01986, 0.02952, 0.04091,
0.05394, 0.06851, 0.08449, 0.10176, 0.12018, 0.13960, 0.15987,
0.18083, 0.20233, 0.22421, 0.24632, 0.26852, 0.29069, 0.31269,
0.33440, 0.35574, 0.37661, 0.39692, 0.41662, 0.43563, 0.45393,
0.47148, 0.48825, 0.50423, 0.51942, 0.53381, 0.54743, 0.56029,
0.57240, 0.58380, 0.59452, 0.60458, 0.61404, 0.62291, 0.63125,
0.63908, 0.64645, 0.65339, 0.65993, 0.66612, 0.67198, 0.67753,
0.68281, 0.68783, 0.69262, 0.69720, 0.70157, 0.70576, 0.70977,
0.71361, 0.71729, 0.72081, 0.72417, 0.72739, 0.73045, 0.73336,
0.73612, 0.73874, 0.74121, 0.74353, 0.74571, 0.74774, 0.74964,
0.75140, 0.75303, 0.75454, 0.75592, 0.75720, 0.75837, 0.75945,
0.76045, 0.76136, 0.76222, 0.76302, 0.76378, 0.76451, 0.76522,
0.76592, 0.76662, 0.76734, 0.76807, 0.76885, 0.76966, 0.77052,
0.77145, 0.77244, 0.77351, 0.77466, 0.77590, 0.77723, 0.77865,
0.78018, 0.78181, 0.78355, 0.78540, 0.78736, 0.78943, 0.79161,
0.79390, 0.79629, 0.79879, 0.80138, 0.80407, 0.80685, 0.80972,
0.81266, 0.81566, 0.81873, 0.82185, 0.82501, 0.82820, 0.83142,
0.83465, 0.83789, 0.84113, 0.84435, 0.84756, 0.85075, 0.85391,
0.85704, 0.86012, 0.86317, 0.86618, 0.86914, 0.87205, 0.87491,
0.87773, 0.88049, 0.88320, 0.88587, 0.88848, 0.89104, 0.89355,
0.89601, 0.89843, 0.90080, 0.90313, 0.90543, 0.90769, 0.90993,
0.91216, 0.91439, 0.91663, 0.91888, 0.92118, 0.92352, 0.92592,
0.92839, 0.93095, 0.93361, 0.93637, 0.93924, 0.94221, 0.94529,
0.94846, 0.95172, 0.95505, 0.95843, 0.96184, 0.96527, 0.96868,
0.97207, 0.97541, 0.97868, 0.98188, 0.98500, 0.98800, 0.99086,
0.99352, 0.99589, 0.99784, 0.99926, 1.00000},
//--------- 1.7 GeV
{0.00054, 0.00212, 0.00631, 0.01254, 0.02072, 0.03080, 0.04268,
0.05626, 0.07142, 0.08804, 0.10598, 0.12508, 0.14517, 0.16611,
0.18771, 0.20981, 0.23225, 0.25488, 0.27753, 0.30007, 0.32237,
0.34432, 0.36580, 0.38673, 0.40703, 0.42664, 0.44549, 0.46356,
0.48082, 0.49724, 0.51282, 0.52756, 0.54147, 0.55456, 0.56687,
0.57842, 0.58925, 0.59938, 0.60886, 0.61773, 0.62604, 0.63381,
0.64110, 0.64795, 0.65439, 0.66045, 0.66619, 0.67161, 0.67677,
0.68167, 0.68635, 0.69082, 0.69510, 0.69920, 0.70315, 0.70694,
0.71058, 0.71408, 0.71744, 0.72066, 0.72375, 0.72670, 0.72951,
0.73219, 0.73473, 0.73714, 0.73940, 0.74153, 0.74353, 0.74539,
0.74712, 0.74873, 0.75021, 0.75159, 0.75285, 0.75402, 0.75509,
0.75609, 0.75701, 0.75788, 0.75870, 0.75947, 0.76022, 0.76096,
0.76169, 0.76243, 0.76319, 0.76397, 0.76479, 0.76566, 0.76659,
0.76758, 0.76865, 0.76979, 0.77102, 0.77235, 0.77377, 0.77530,
0.77693, 0.77867, 0.78053, 0.78250, 0.78459, 0.78679, 0.78911,
0.79155, 0.79410, 0.79676, 0.79952, 0.80239, 0.80535, 0.80840,
0.81153, 0.81473, 0.81800, 0.82132, 0.82468, 0.82808, 0.83149,
0.83493, 0.83836, 0.84179, 0.84520, 0.84859, 0.85194, 0.85526,
0.85854, 0.86177, 0.86494, 0.86806, 0.87112, 0.87412, 0.87706,
0.87994, 0.88275, 0.88549, 0.88817, 0.89078, 0.89333, 0.89580,
0.89822, 0.90057, 0.90286, 0.90509, 0.90728, 0.90941, 0.91152,
0.91359, 0.91566, 0.91772, 0.91980, 0.92190, 0.92406, 0.92627,
0.92856, 0.93095, 0.93344, 0.93604, 0.93877, 0.94161, 0.94459,
0.94768, 0.95088, 0.95417, 0.95754, 0.96096, 0.96441, 0.96787,
0.97132, 0.97473, 0.97809, 0.98137, 0.98456, 0.98765, 0.99059,
0.99332, 0.99576, 0.99777, 0.99923, 1.00000},
//--------- 1.8 GeV
{0.00056, 0.00220, 0.00656, 0.01302, 0.02152, 0.03198, 0.04430,
0.05838, 0.07409, 0.09129, 0.10983, 0.12954, 0.15025, 0.17178,
0.19395, 0.21658, 0.23950, 0.26255, 0.28557, 0.30841, 0.33095,
0.35306, 0.37463, 0.39557, 0.41581, 0.43528, 0.45394, 0.47175,
0.48869, 0.50474, 0.51991, 0.53420, 0.54762, 0.56021, 0.57199,
0.58299, 0.59326, 0.60284, 0.61177, 0.62009, 0.62786, 0.63511,
0.64190, 0.64825, 0.65422, 0.65984, 0.66515, 0.67018, 0.67496,
0.67951, 0.68386, 0.68803, 0.69203, 0.69588, 0.69958, 0.70316,
0.70660, 0.70992, 0.71312, 0.71620, 0.71916, 0.72199, 0.72470,
0.72729, 0.72976, 0.73209, 0.73430, 0.73638, 0.73834, 0.74017,
0.74188, 0.74347, 0.74494, 0.74631, 0.74758, 0.74876, 0.74985,
0.75087, 0.75182, 0.75272, 0.75357, 0.75439, 0.75519, 0.75598,
0.75677, 0.75758, 0.75840, 0.75926, 0.76016, 0.76112, 0.76213,
0.76321, 0.76437, 0.76561, 0.76694, 0.76837, 0.76990, 0.77153,
0.77328, 0.77514, 0.77711, 0.77920, 0.78142, 0.78375, 0.78620,
0.78878, 0.79147, 0.79427, 0.79719, 0.80021, 0.80333, 0.80654,
0.80984, 0.81321, 0.81664, 0.82013, 0.82367, 0.82723, 0.83082,
0.83442, 0.83802, 0.84160, 0.84517, 0.84870, 0.85219, 0.85564,
0.85904, 0.86238, 0.86566, 0.86886, 0.87200, 0.87507, 0.87806,
0.88098, 0.88382, 0.88658, 0.88926, 0.89187, 0.89439, 0.89683,
0.89920, 0.90149, 0.90370, 0.90585, 0.90793, 0.90996, 0.91195,
0.91390, 0.91582, 0.91775, 0.91968, 0.92164, 0.92365, 0.92572,
0.92787, 0.93013, 0.93250, 0.93499, 0.93763, 0.94041, 0.94333,
0.94638, 0.94957, 0.95287, 0.95627, 0.95974, 0.96326, 0.96681,
0.97035, 0.97387, 0.97734, 0.98073, 0.98404, 0.98723, 0.99027,
0.99309, 0.99561, 0.99770, 0.99920, 1.00000},
//--------- 1.9 GeV
{0.00058, 0.00228, 0.00679, 0.01347, 0.02227, 0.03309, 0.04583,
0.06038, 0.07659, 0.09433, 0.11343, 0.13370, 0.15496, 0.17703,
0.19971, 0.22282, 0.24617, 0.26960, 0.29294, 0.31604, 0.33877,
0.36099, 0.38262, 0.40355, 0.42370, 0.44303, 0.46148, 0.47903,
0.49565, 0.51134, 0.52610, 0.53995, 0.55292, 0.56502, 0.57629,
0.58679, 0.59654, 0.60559, 0.61400, 0.62181, 0.62908, 0.63584,
0.64215, 0.64805, 0.65358, 0.65879, 0.66370, 0.66835, 0.67277,
0.67699, 0.68103, 0.68490, 0.68863, 0.69223, 0.69570, 0.69905,
0.70230, 0.70544, 0.70847, 0.71140, 0.71422, 0.71693, 0.71954,
0.72203, 0.72441, 0.72667, 0.72882, 0.73085, 0.73277, 0.73456,
0.73625, 0.73783, 0.73930, 0.74068, 0.74196, 0.74316, 0.74428,
0.74533, 0.74633, 0.74728, 0.74819, 0.74907, 0.74994, 0.75081,
0.75168, 0.75257, 0.75349, 0.75444, 0.75544, 0.75649, 0.75760,
0.75879, 0.76005, 0.76140, 0.76284, 0.76438, 0.76601, 0.76776,
0.76961, 0.77158, 0.77366, 0.77586, 0.77819, 0.78063, 0.78320,
0.78589, 0.78869, 0.79162, 0.79466, 0.79780, 0.80105, 0.80439,
0.80781, 0.81131, 0.81488, 0.81850, 0.82217, 0.82587, 0.82959,
0.83332, 0.83704, 0.84075, 0.84443, 0.84807, 0.85167, 0.85522,
0.85871, 0.86213, 0.86548, 0.86875, 0.87195, 0.87506, 0.87809,
0.88103, 0.88389, 0.88666, 0.88933, 0.89192, 0.89442, 0.89683,
0.89915, 0.90138, 0.90353, 0.90561, 0.90761, 0.90955, 0.91143,
0.91328, 0.91510, 0.91691, 0.91873, 0.92058, 0.92248, 0.92445,
0.92651, 0.92868, 0.93097, 0.93341, 0.93599, 0.93874, 0.94165,
0.94472, 0.94793, 0.95128, 0.95474, 0.95830, 0.96192, 0.96558,
0.96925, 0.97290, 0.97650, 0.98003, 0.98346, 0.98677, 0.98992,
0.99284, 0.99545, 0.99761, 0.99917, 1.00000},
//--------- 2.0 GeV
{0.00060, 0.00235, 0.00701, 0.01391, 0.02299, 0.03416, 0.04730,
0.06230, 0.07900, 0.09725, 0.11687, 0.13768, 0.15947, 0.18206,
0.20522, 0.22877, 0.25253, 0.27630, 0.29993, 0.32327, 0.34617,
0.36850, 0.39016, 0.41107, 0.43114, 0.45031, 0.46856, 0.48584,
0.50216, 0.51750, 0.53188, 0.54532, 0.55784, 0.56948, 0.58028,
0.59029, 0.59955, 0.60812, 0.61604, 0.62338, 0.63017, 0.63648,
0.64234, 0.64781, 0.65294, 0.65775, 0.66228, 0.66658, 0.67066,
0.67456, 0.67830, 0.68189, 0.68535, 0.68870, 0.69194, 0.69508,
0.69812, 0.70107, 0.70394, 0.70671, 0.70939, 0.71197, 0.71446,
0.71685, 0.71914, 0.72133, 0.72341, 0.72539, 0.72726, 0.72903,
0.73070, 0.73226, 0.73374, 0.73513, 0.73643, 0.73766, 0.73882,
0.73993, 0.74098, 0.74199, 0.74298, 0.74395, 0.74490, 0.74586,
0.74683, 0.74782, 0.74884, 0.74990, 0.75100, 0.75217, 0.75339,
0.75469, 0.75606, 0.75752, 0.75906, 0.76070, 0.76244, 0.76428,
0.76623, 0.76829, 0.77046, 0.77276, 0.77517, 0.77770, 0.78035,
0.78312, 0.78601, 0.78902, 0.79214, 0.79537, 0.79871, 0.80214,
0.80565, 0.80924, 0.81290, 0.81662, 0.82038, 0.82417, 0.82798,
0.83180, 0.83561, 0.83940, 0.84316, 0.84689, 0.85056, 0.85418,
0.85773, 0.86121, 0.86461, 0.86792, 0.87115, 0.87429, 0.87734,
0.88030, 0.88316, 0.88592, 0.88859, 0.89116, 0.89363, 0.89601,
0.89829, 0.90047, 0.90257, 0.90458, 0.90652, 0.90839, 0.91020,
0.91196, 0.91370, 0.91543, 0.91717, 0.91894, 0.92076, 0.92266,
0.92466, 0.92677, 0.92903, 0.93144, 0.93401, 0.93677, 0.93970,
0.94280, 0.94607, 0.94950, 0.95306, 0.95672, 0.96047, 0.96426,
0.96807, 0.97186, 0.97561, 0.97928, 0.98285, 0.98629, 0.98956,
0.99259, 0.99529, 0.99752, 0.99914, 1.00000},
//--------- 2.2 GeV
{0.00063, 0.00250, 0.00744, 0.01476, 0.02440, 0.03623, 0.05015,
0.06601, 0.08365, 0.10288, 0.12351, 0.14533, 0.16812, 0.19166,
0.21574, 0.24014, 0.26465, 0.28908, 0.31326, 0.33703, 0.36024,
0.38276, 0.40448, 0.42533, 0.44523, 0.46412, 0.48198, 0.49879,
0.51454, 0.52924, 0.54292, 0.55560, 0.56731, 0.57812, 0.58806,
0.59719, 0.60557, 0.61326, 0.62031, 0.62678, 0.63274, 0.63822,
0.64329, 0.64799, 0.65236, 0.65646, 0.66031, 0.66395, 0.66740,
0.67070, 0.67387, 0.67692, 0.67988, 0.68274, 0.68553, 0.68824,
0.69089, 0.69347, 0.69599, 0.69844, 0.70083, 0.70315, 0.70540,
0.70758, 0.70969, 0.71172, 0.71367, 0.71555, 0.71734, 0.71906,
0.72070, 0.72227, 0.72377, 0.72520, 0.72658, 0.72790, 0.72917,
0.73041, 0.73161, 0.73279, 0.73395, 0.73511, 0.73628, 0.73745,
0.73864, 0.73986, 0.74111, 0.74240, 0.74373, 0.74512, 0.74657,
0.74808, 0.74966, 0.75131, 0.75304, 0.75485, 0.75675, 0.75874,
0.76082, 0.76300, 0.76528, 0.76767, 0.77017, 0.77278, 0.77551,
0.77835, 0.78130, 0.78437, 0.78755, 0.79084, 0.79423, 0.79772,
0.80129, 0.80495, 0.80868, 0.81247, 0.81631, 0.82017, 0.82406,
0.82796, 0.83185, 0.83573, 0.83957, 0.84337, 0.84711, 0.85079,
0.85440, 0.85793, 0.86138, 0.86473, 0.86799, 0.87115, 0.87421,
0.87717, 0.88002, 0.88276, 0.88540, 0.88793, 0.89036, 0.89268,
0.89489, 0.89700, 0.89902, 0.90094, 0.90278, 0.90455, 0.90626,
0.90792, 0.90955, 0.91118, 0.91283, 0.91451, 0.91626, 0.91810,
0.92005, 0.92215, 0.92440, 0.92684, 0.92947, 0.93230, 0.93535,
0.93860, 0.94205, 0.94569, 0.94948, 0.95341, 0.95744, 0.96153,
0.96565, 0.96976, 0.97382, 0.97779, 0.98165, 0.98535, 0.98885,
0.99209, 0.99497, 0.99736, 0.99909, 1.00000},
//--------- 2.4 GeV
{0.00067, 0.00264, 0.00785, 0.01558, 0.02574, 0.03821, 0.05286,
0.06954, 0.08806, 0.10823, 0.12981, 0.15259, 0.17632, 0.20077,
0.22570, 0.25088, 0.27610, 0.30116, 0.32586, 0.35003, 0.37354,
0.39624, 0.41803, 0.43884, 0.45859, 0.47724, 0.49476, 0.51114,
0.52639, 0.54053, 0.55358, 0.56559, 0.57660, 0.58667, 0.59586,
0.60423, 0.61184, 0.61876, 0.62505, 0.63077, 0.63599, 0.64076,
0.64513, 0.64915, 0.65287, 0.65634, 0.65958, 0.66264, 0.66554,
0.66830, 0.67096, 0.67352, 0.67601, 0.67843, 0.68079, 0.68311,
0.68538, 0.68761, 0.68980, 0.69195, 0.69406, 0.69613, 0.69815,
0.70014, 0.70207, 0.70396, 0.70579, 0.70758, 0.70931, 0.71100,
0.71263, 0.71422, 0.71576, 0.71727, 0.71874, 0.72017, 0.72158,
0.72298, 0.72436, 0.72573, 0.72710, 0.72848, 0.72986, 0.73127,
0.73269, 0.73415, 0.73563, 0.73715, 0.73871, 0.74031, 0.74195,
0.74365, 0.74539, 0.74720, 0.74905, 0.75098, 0.75296, 0.75502,
0.75715, 0.75936, 0.76166, 0.76404, 0.76652, 0.76910, 0.77178,
0.77457, 0.77746, 0.78047, 0.78359, 0.78681, 0.79014, 0.79357,
0.79710, 0.80071, 0.80441, 0.80816, 0.81198, 0.81583, 0.81972,
0.82361, 0.82751, 0.83139, 0.83525, 0.83907, 0.84283, 0.84653,
0.85016, 0.85371, 0.85717, 0.86054, 0.86381, 0.86698, 0.87004,
0.87299, 0.87584, 0.87857, 0.88118, 0.88369, 0.88608, 0.88836,
0.89053, 0.89259, 0.89455, 0.89642, 0.89820, 0.89991, 0.90156,
0.90317, 0.90475, 0.90634, 0.90794, 0.90960, 0.91133, 0.91317,
0.91514, 0.91728, 0.91959, 0.92211, 0.92485, 0.92782, 0.93103,
0.93446, 0.93813, 0.94200, 0.94605, 0.95026, 0.95458, 0.95898,
0.96341, 0.96783, 0.97218, 0.97645, 0.98057, 0.98451, 0.98823,
0.99166, 0.99470, 0.99721, 0.99904, 1.00000},
//--------- 2.6 GeV
{0.00070, 0.00277, 0.00824, 0.01635, 0.02700, 0.04007, 0.05542,
0.07286, 0.09220, 0.11323, 0.13570, 0.15936, 0.18397, 0.20926,
0.23498, 0.26089, 0.28675, 0.31237, 0.33754, 0.36209, 0.38586,
0.40874, 0.43061, 0.45138, 0.47101, 0.48944, 0.50666, 0.52267,
0.53748, 0.55112, 0.56362, 0.57504, 0.58544, 0.59487, 0.60341,
0.61111, 0.61806, 0.62431, 0.62995, 0.63503, 0.63962, 0.64377,
0.64755, 0.65100, 0.65416, 0.65709, 0.65981, 0.66237, 0.66479,
0.66709, 0.66930, 0.67143, 0.67351, 0.67554, 0.67754, 0.67950,
0.68144, 0.68336, 0.68526, 0.68715, 0.68902, 0.69087, 0.69270,
0.69451, 0.69630, 0.69807, 0.69982, 0.70154, 0.70323, 0.70491,
0.70655, 0.70818, 0.70979, 0.71138, 0.71296, 0.71453, 0.71609,
0.71765, 0.71921, 0.72078, 0.72236, 0.72395, 0.72556, 0.72719,
0.72884, 0.73051, 0.73221, 0.73393, 0.73568, 0.73746, 0.73927,
0.74110, 0.74297, 0.74487, 0.74680, 0.74877, 0.75079, 0.75285,
0.75496, 0.75712, 0.75935, 0.76166, 0.76404, 0.76650, 0.76906,
0.77172, 0.77447, 0.77734, 0.78032, 0.78341, 0.78661, 0.78993,
0.79334, 0.79686, 0.80046, 0.80414, 0.80789, 0.81170, 0.81555,
0.81942, 0.82331, 0.82719, 0.83105, 0.83488, 0.83867, 0.84239,
0.84605, 0.84963, 0.85313, 0.85653, 0.85983, 0.86302, 0.86610,
0.86908, 0.87193, 0.87467, 0.87729, 0.87979, 0.88217, 0.88444,
0.88659, 0.88863, 0.89056, 0.89239, 0.89414, 0.89582, 0.89743,
0.89900, 0.90056, 0.90212, 0.90371, 0.90536, 0.90710, 0.90896,
0.91096, 0.91315, 0.91553, 0.91814, 0.92099, 0.92409, 0.92745,
0.93107, 0.93492, 0.93901, 0.94329, 0.94774, 0.95231, 0.95697,
0.96166, 0.96633, 0.97094, 0.97543, 0.97977, 0.98390, 0.98778,
0.99135, 0.99450, 0.99711, 0.99900, 1.00000},
//--------- 2.8 GeV
{0.00073, 0.00289, 0.00860, 0.01706, 0.02817, 0.04179, 0.05777,
0.07591, 0.09600, 0.11781, 0.14108, 0.16554, 0.19093, 0.21697,
0.24340, 0.26997, 0.29643, 0.32256, 0.34817, 0.37305, 0.39708,
0.42011, 0.44204, 0.46280, 0.48233, 0.50059, 0.51757, 0.53327,
0.54771, 0.56093, 0.57298, 0.58392, 0.59380, 0.60270, 0.61070,
0.61785, 0.62425, 0.62997, 0.63507, 0.63962, 0.64370, 0.64735,
0.65064, 0.65362, 0.65633, 0.65883, 0.66113, 0.66328, 0.66531,
0.66725, 0.66910, 0.67090, 0.67266, 0.67438, 0.67609, 0.67778,
