Import Geant4 10.6.2 source tree

This commit is contained in:
Gabriele Cosmo
2020-05-29 14:54:29 +02:00
parent 8c87fe78c4
commit c02c370437
448 changed files with 23779 additions and 31516 deletions
@@ -4,7 +4,7 @@
############################################
**************************************************************
Geant4 version Name: geant4-10-06-patch-01 (14-February-2020)
Geant4 version Name: geant4-10-06-patch-02 (29-May-2020)
Copyright : Geant4 Collaboration
References : NIM A 506 (2003), 250-303
: IEEE-TNS 53 (2006), 270-278
@@ -763,7 +763,7 @@ Limit excitation energy for Fermi BreakUp (MeV) 20
Level density (1/MeV) 0.075
Use simple level density model 1
Use discrete excitation energy of the residual 0
Time limit for long lived isomeres (ns) 1e+12
Time limit for long lived isomeres (ns) 1000
Internal e- conversion flag 1
Store e- internal conversion data 0
Electron internal conversion ID 2
@@ -4,7 +4,7 @@
############################################
**************************************************************
Geant4 version Name: geant4-10-06-patch-01 (14-February-2020)
Geant4 version Name: geant4-10-06-patch-02 (29-May-2020)
Copyright : Geant4 Collaboration
References : NIM A 506 (2003), 250-303
: IEEE-TNS 53 (2006), 270-278
@@ -763,7 +763,7 @@ Limit excitation energy for Fermi BreakUp (MeV) 20
Level density (1/MeV) 0.075
Use simple level density model 1
Use discrete excitation energy of the residual 0
Time limit for long lived isomeres (ns) 1e+12
Time limit for long lived isomeres (ns) 1000
Internal e- conversion flag 1
Store e- internal conversion data 0
Electron internal conversion ID 2
@@ -4,7 +4,7 @@
############################################
**************************************************************
Geant4 version Name: geant4-10-06-patch-01 (14-February-2020)
Geant4 version Name: geant4-10-06-patch-02 (29-May-2020)
Copyright : Geant4 Collaboration
References : NIM A 506 (2003), 250-303
: IEEE-TNS 53 (2006), 270-278
@@ -726,7 +726,7 @@ Limit excitation energy for Fermi BreakUp (MeV) 20
Level density (1/MeV) 0.075
Use simple level density model 1
Use discrete excitation energy of the residual 0
Time limit for long lived isomeres (ns) 1e+12
Time limit for long lived isomeres (ns) 1000
Internal e- conversion flag 1
Store e- internal conversion data 0
Electron internal conversion ID 0
@@ -766,13 +766,13 @@ G4ConvergenceTester Output Result of DOSE_TALLY
R = 0.0938064
SHIFT = 1.8486e-13
VOV = 0.0101042
FOM = 3788.03
FOM = 2841.02
THE LARGEST SCORE = 5.55155e-13 and it happened at 301th event
Affected Mean = 4.12554e-14 and its ratio to original is 1.01261
Affected VAR = 1.4856e-26 and its ratio to original is 1.0171
Affected R = 0.0933799 and its ratio to original is 0.995453
Affected SHIFT = 1.85377e-13 and its ratio to original is 1.0028
Affected FOM = 3788.03 and its ratio to original is 1
Affected FOM = 2841.02 and its ratio to original is 1
MEAN distribution is not RANDOM
r follows 1/std::sqrt(N)
r is monotonically decrease
@@ -786,22 +786,22 @@ This result passes 5 / 8 Convergence Test.
G4ConvergenceTester Output History of DOSE_TALLY
i/16 till_ith mean var sd r vov fom shift e r2eff r2int
1 62 2.50792e-14 1.00595e-26 1.00297e-13 0.503854 0.281232 131.301 2.03944e-13 0.126984 0.109127 0.140712
2 124 2.30481e-14 7.75936e-27 8.80872e-14 0.341839 0.154301 285.256 1.83866e-13 0.128 0.0545 0.0614194
3 187 3.70096e-14 1.32562e-26 1.15136e-13 0.226891 0.0593771 647.508 1.83797e-13 0.159574 0.0280142 0.0231914
4 249 3.59393e-14 1.27905e-26 1.13095e-13 0.199024 0.046657 841.528 1.84952e-13 0.16 0.021 0.018452
5 312 3.56909e-14 1.2925e-26 1.13688e-13 0.180047 0.0378769 1028.27 1.87681e-13 0.159744 0.0168051 0.0155083
6 374 3.57526e-14 1.31305e-26 1.14588e-13 0.165507 0.0313673 1216.87 1.88973e-13 0.157333 0.0142825 0.0130372
7 437 3.61659e-14 1.3261e-26 1.15156e-13 0.152143 0.0263568 1440.04 1.88657e-13 0.166667 0.0114155 0.0116792
8 499 3.60489e-14 1.31001e-26 1.14456e-13 0.141991 0.0229398 1653.33 1.87072e-13 0.168 0.00990476 0.0102163
9 562 3.69868e-14 1.35152e-26 1.16255e-13 0.132468 0.0201397 1899.58 1.88864e-13 0.170515 0.00864047 0.00887608
10 624 3.78317e-14 1.36198e-26 1.16704e-13 0.123393 0.017751 2189.26 1.8707e-13 0.1728 0.00765926 0.00754221
11 687 3.87338e-14 1.41427e-26 1.18923e-13 0.117053 0.0156293 2432.85 1.88078e-13 0.168605 0.0071672 0.00651422
12 749 3.91385e-14 1.4111e-26 1.1879e-13 0.110827 0.014105 2713.88 1.85986e-13 0.169333 0.00654068 0.00572546
13 812 3.86662e-14 1.38833e-26 1.17827e-13 0.106873 0.0131995 2918.37 1.85837e-13 0.169742 0.00601636 0.00539148
14 874 3.88295e-14 1.39614e-26 1.18158e-13 0.102872 0.0122138 3149.79 1.8602e-13 0.170286 0.00556855 0.00500207
15 937 4.03658e-14 1.43534e-26 1.19806e-13 0.0969087 0.0108248 3549.39 1.83454e-13 0.175906 0.00499451 0.00438677
16 999 4.07415e-14 1.46063e-26 1.20856e-13 0.0938064 0.0101042 3788.03 1.8486e-13 0.177 0.00464972 0.00414113
1 62 2.50792e-14 1.00595e-26 1.00297e-13 0.503854 0.281232 98.4761 2.03944e-13 0.126984 0.109127 0.140712
2 124 2.30481e-14 7.75936e-27 8.80872e-14 0.341839 0.154301 213.942 1.83866e-13 0.128 0.0545 0.0614194
3 187 3.70096e-14 1.32562e-26 1.15136e-13 0.226891 0.0593771 485.631 1.83797e-13 0.159574 0.0280142 0.0231914
4 249 3.59393e-14 1.27905e-26 1.13095e-13 0.199024 0.046657 631.146 1.84952e-13 0.16 0.021 0.018452
5 312 3.56909e-14 1.2925e-26 1.13688e-13 0.180047 0.0378769 771.2 1.87681e-13 0.159744 0.0168051 0.0155083
6 374 3.57526e-14 1.31305e-26 1.14588e-13 0.165507 0.0313673 912.652 1.88973e-13 0.157333 0.0142825 0.0130372
7 437 3.61659e-14 1.3261e-26 1.15156e-13 0.152143 0.0263568 1080.03 1.88657e-13 0.166667 0.0114155 0.0116792
8 499 3.60489e-14 1.31001e-26 1.14456e-13 0.141991 0.0229398 1240 1.87072e-13 0.168 0.00990476 0.0102163
9 562 3.69868e-14 1.35152e-26 1.16255e-13 0.132468 0.0201397 1424.69 1.88864e-13 0.170515 0.00864047 0.00887608
10 624 3.78317e-14 1.36198e-26 1.16704e-13 0.123393 0.017751 1641.95 1.8707e-13 0.1728 0.00765926 0.00754221
11 687 3.87338e-14 1.41427e-26 1.18923e-13 0.117053 0.0156293 1824.64 1.88078e-13 0.168605 0.0071672 0.00651422
12 749 3.91385e-14 1.4111e-26 1.1879e-13 0.110827 0.014105 2035.41 1.85986e-13 0.169333 0.00654068 0.00572546
13 812 3.86662e-14 1.38833e-26 1.17827e-13 0.106873 0.0131995 2188.78 1.85837e-13 0.169742 0.00601636 0.00539148
14 874 3.88295e-14 1.39614e-26 1.18158e-13 0.102872 0.0122138 2362.34 1.8602e-13 0.170286 0.00556855 0.00500207
15 937 4.03658e-14 1.43534e-26 1.19806e-13 0.0969087 0.0108248 2662.04 1.83454e-13 0.175906 0.00499451 0.00438677
16 999 4.07415e-14 1.46063e-26 1.20856e-13 0.0938064 0.0101042 2841.02 1.8486e-13 0.177 0.00464972 0.00414113
--------------------End of Global Run-----------------------
The run consists of 1000 gamma of 6 MeV
@@ -831,24 +831,24 @@ i/16 till_ith mean var sd r vov
---> Begin of event: 900
G4ConvergenceTester Output Result of DOSE_TALLY
EFFICIENCY = 0.636
MEAN = 5.02005e-12
VAR = 2.12307e-23
SD = 4.60768e-12
R = 0.0290251
SHIFT = 4.97518e-14
VOV = 0.000170576
FOM = 3956.67
THE LARGEST SCORE = 1.07563e-11 and it happened at 858th event
Affected Mean = 5.02578e-12 and its ratio to original is 1.00114
Affected VAR = 2.12424e-23 and its ratio to original is 1.00055
Affected R = 0.0289855 and its ratio to original is 0.998634
Affected SHIFT = 4.5526e-14 and its ratio to original is 0.915062
Affected FOM = 3956.67 and its ratio to original is 1
EFFICIENCY = 0.625
MEAN = 4.94027e-12
VAR = 2.09926e-23
SD = 4.58177e-12
R = 0.029328
SHIFT = 1.03344e-13
VOV = 0.000183764
FOM = 3875.38
THE LARGEST SCORE = 1.06712e-11 and it happened at 582th event
Affected Mean = 4.946e-12 and its ratio to original is 1.00116
Affected VAR = 2.10044e-23 and its ratio to original is 1.00056
Affected R = 0.0292876 and its ratio to original is 0.998624
Affected SHIFT = 9.90792e-14 and its ratio to original is 0.958735
Affected FOM = 3875.38 and its ratio to original is 1
MEAN distribution is not RANDOM
r follows 1/std::sqrt(N)
r is monotonically decrease
r is less than 0.1. r = 0.0290251
r is less than 0.1. r = 0.029328
VOV follows 1/std::sqrt(N)
VOV is monotonically decrease
FOM distribution is not RANDOM
@@ -869,15 +869,15 @@ i/16 till_ith mean var sd r vov
9 562 4.95828e-12 2.11699e-23 4.60107e-12 0.0391087 0.000316496 2179.37 9.05158e-14 0.625222 0.00106471 0.000462066
10 624 4.90925e-12 2.11716e-23 4.60126e-12 0.0374906 0.000284661 2371.56 1.30639e-13 0.6208 0.00097732 0.000425973
11 687 4.91322e-12 2.10675e-23 4.58993e-12 0.035616 0.000265223 2627.77 1.32122e-13 0.625 0.000872093 0.000394565
12 749 4.98136e-12 2.1168e-23 4.60087e-12 0.0337257 0.000235966 2930.6 7.49022e-14 0.630667 0.000780832 0.000355074
13 812 5.032e-12 2.12732e-23 4.61229e-12 0.0321463 0.0002119 3225.65 3.01346e-14 0.633456 0.000711735 0.000320379
14 874 5.07195e-12 2.13238e-23 4.61777e-12 0.0307789 0.000191704 3518.62 -6.53368e-15 0.637714 0.000649258 0.000297
15 937 5.06502e-12 2.12895e-23 4.61406e-12 0.0297441 0.000179612 3767.71 5.77018e-15 0.637527 0.000606143 0.000277624
16 999 5.02005e-12 2.12307e-23 4.60768e-12 0.0290251 0.000170576 3956.67 4.97518e-14 0.636 0.000572327 0.00026929
12 749 4.93466e-12 2.10863e-23 4.59198e-12 0.0339791 0.000241165 2887.05 1.11607e-13 0.626667 0.000794326 0.000358714
13 812 4.97294e-12 2.11467e-23 4.59855e-12 0.0324312 0.000217963 3169.22 7.78309e-14 0.627306 0.000730772 0.000319718
14 874 4.93456e-12 2.11313e-23 4.59688e-12 0.0314927 0.000202117 3360.92 1.14236e-13 0.624 0.000688645 0.000302015
15 937 4.94008e-12 2.10537e-23 4.58843e-12 0.0303269 0.00019276 3624.29 1.08153e-13 0.626866 0.000634582 0.000284159
16 999 4.94027e-12 2.09926e-23 4.58177e-12 0.029328 0.000183764 3875.38 1.03344e-13 0.625 0.0006 0.000259271
--------------------End of Global Run-----------------------
The run consists of 1000 proton of 210 MeV
Dose in scoring volume : 5.02005 nanoGy +- 145.635 picoGy
Dose in scoring volume : 4.94027 nanoGy +- 144.816 picoGy
------------------------------------------------------------
Graphics systems deleted.