Import Geant4 11.4.0 source tree
This commit is contained in:
@@ -11,7 +11,7 @@ Environment variable "G4FORCE_RUN_MANAGER_TYPE" enabled with value == Serial. Fo
|
||||
|
||||
|
||||
**************************************************************
|
||||
Geant4 version Name: geant4-11-03-ref-06 (30-June-2025)
|
||||
Geant4 version Name: geant4-11-04-ref-00 (5-December-2025)
|
||||
Copyright : Geant4 Collaboration
|
||||
References : NIM A 506 (2003), 250-303
|
||||
: IEEE-TNS 53 (2006), 270-278
|
||||
@@ -144,7 +144,7 @@ Lowest muon/hadron kinetic energy 1 keV
|
||||
Use ICRU90 data 0
|
||||
Fluctuations of dE/dx are enabled 1
|
||||
Type of fluctuation model for leptons and hadrons Urban
|
||||
Use built-in Birks satuaration 0
|
||||
Use built-in Birks saturation 0
|
||||
Build CSDA range enabled 0
|
||||
Use cut as a final range enabled 0
|
||||
Enable angular generator interface 0
|
||||
@@ -281,7 +281,7 @@ hBrems: for proton XStype:1 SubType=3
|
||||
hPairProd: for proton XStype:1 SubType=4
|
||||
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
|
||||
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
|
||||
Sampling table 17x1001 from 7.50618 GeV to 100 TeV
|
||||
Sampling table 17x1001, from 7.50618 GeV to 100 TeV
|
||||
===== EM models for the G4Region DefaultRegionForTheWorld ======
|
||||
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
|
||||
|
||||
@@ -339,7 +339,7 @@ hBrems: for anti_proton XStype:1 SubType=3
|
||||
hPairProd: for anti_proton XStype:1 SubType=4
|
||||
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
|
||||
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
|
||||
Sampling table 17x1001 from 7.50618 GeV to 100 TeV
|
||||
Sampling table 17x1001, from 7.50618 GeV to 100 TeV
|
||||
===== EM models for the G4Region DefaultRegionForTheWorld ======
|
||||
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
|
||||
|
||||
@@ -371,7 +371,7 @@ hBrems: for kaon+ XStype:1 SubType=3
|
||||
hPairProd: for kaon+ XStype:1 SubType=4
|
||||
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
|
||||
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
|
||||
Sampling table 18x1001 from 3.94942 GeV to 100 TeV
|
||||
Sampling table 18x1001, from 3.94942 GeV to 100 TeV
|
||||
===== EM models for the G4Region DefaultRegionForTheWorld ======
|
||||
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
|
||||
|
||||
@@ -403,7 +403,7 @@ hBrems: for kaon- XStype:1 SubType=3
|
||||
hPairProd: for kaon- XStype:1 SubType=4
|
||||
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
|
||||
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
|
||||
Sampling table 18x1001 from 3.94942 GeV to 100 TeV
|
||||
Sampling table 18x1001, from 3.94942 GeV to 100 TeV
|
||||
===== EM models for the G4Region DefaultRegionForTheWorld ======
|
||||
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
|
||||
|
||||
@@ -435,7 +435,7 @@ muBrems: for mu+ XStype:1 SubType=3
|
||||
muPairProd: for mu+ XStype:1 SubType=4
|
||||
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
|
||||
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
|
||||
Sampling table 21x1001 from 0.85 GeV to 100 TeV
|
||||
Sampling table 21x1001, from 0.85 GeV to 100 TeV
|
||||
===== EM models for the G4Region DefaultRegionForTheWorld ======
|
||||
muPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
|
||||
|
||||
@@ -467,7 +467,7 @@ muBrems: for mu- XStype:1 SubType=3
|
||||
muPairProd: for mu- XStype:1 SubType=4
|
||||
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
|
||||
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
|
||||
Sampling table 21x1001 from 0.85 GeV to 100 TeV
|
||||
Sampling table 21x1001, from 0.85 GeV to 100 TeV
|
||||
===== EM models for the G4Region DefaultRegionForTheWorld ======
|
||||
muPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
|
||||
|
||||
@@ -499,7 +499,7 @@ hBrems: for pi+ XStype:1 SubType=3
|
||||
hPairProd: for pi+ XStype:1 SubType=4
|
||||
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
|
||||
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
|
||||
Sampling table 20x1001 from 1.11656 GeV to 100 TeV
|
||||
Sampling table 20x1001, from 1.11656 GeV to 100 TeV
|
||||
===== EM models for the G4Region DefaultRegionForTheWorld ======
|
||||
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
|
||||
|
||||
@@ -531,7 +531,7 @@ hBrems: for pi- XStype:1 SubType=3
|
||||
hPairProd: for pi- XStype:1 SubType=4
|
||||
dE/dx and range tables from 100 eV to 100 TeV in 84 bins
|
||||
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
|
||||
Sampling table 20x1001 from 1.11656 GeV to 100 TeV
|
||||
Sampling table 20x1001, from 1.11656 GeV to 100 TeV
|
||||
===== EM models for the G4Region DefaultRegionForTheWorld ======
|
||||
hPairProd : Emin= 0 eV Emax= 100 TeV ModifiedMephi
|
||||
|
||||
@@ -786,8 +786,8 @@ CoulombScat: for pi- XStype:1 SubType=1 BuildTable=1
|
||||
Type of pre-compound model 0
|
||||
Type of pre-compound inverse x-section 1
|
||||
Pre-compound model active 1
|
||||
Pre-compound excitation low energy 100 keV
|
||||
Pre-compound excitation high energy 30 MeV
|
||||
Pre-compound excitation low energy 0.1 MeV
|
||||
Pre-compound excitation high energy 15 MeV
|
||||
Angular generator for pre-compound model 1
|
||||
Use NeverGoBack option for pre-compound model 0
|
||||
Use SoftCutOff option for pre-compound model 0
|
||||
@@ -801,9 +801,8 @@ Type of de-excitation inverse x-section 3
|
||||
Type of de-excitation factory Evaporation+GEM
|
||||
Number of de-excitation channels 68
|
||||
Type of Fermi BreakUp model ModelVI
|
||||
Min excitation energy 10 eV
|
||||
Min energy per nucleon for multifragmentation 200 GeV
|
||||
Limit excitation energy for Fermi BreakUp 20 MeV
|
||||
Min excitation energy 0.01 keV
|
||||
Min energy per nucleon for multifragmentation 2e+05 MeV
|
||||
Level density (1/MeV) 0.075
|
||||
Use simple level density model 1
|
||||
Use discrete excitation energy of the residual 0
|
||||
@@ -831,24 +830,24 @@ Max 2J for sampling of angular correlations 10
|
||||
=============================================================
|
||||
=============================================================
|
||||
Volume | Tr.Entering | Population | Collisions | Coll*WGT | NumWGTedE | FluxWGTedE | Av.Tr.WGT | SL | SLW | SLW_v | SLWE | SLWE_v |
|
||||
cell_00 | 42 | 135 | 42 | 42 | 0.0317502 | 2.22962 | 1 | 7478.3 | 7478.3 | 20415.1 | 16673.8 | 648.186 |
|
||||
cell_01 | 154 | 188 | 547 | 547 | 0.0180935 | 4.46368 | 1 | 23981 | 23981 | 168470 | 107043 | 3048.22 |
|
||||
cell_02 | 178 | 290 | 1380 | 690 | 0.00993797 | 2.59424 | 0.5 | 48356.8 | 24178.4 | 206415 | 62724.5 | 2051.34 |
|
||||
cell_03 | 230 | 364 | 2044 | 511 | 0.00539548 | 1.73602 | 0.25 | 64777.8 | 16194.4 | 191719 | 28113.9 | 1034.42 |
|
||||
cell_04 | 261 | 384 | 2520 | 315 | 0.0043389 | 1.41988 | 0.125 | 76425.8 | 9553.23 | 123981 | 13564.4 | 537.941 |
|
||||
cell_05 | 287 | 394 | 2665 | 166.562 | 0.00339648 | 1.22709 | 0.0625 | 75838.4 | 4739.9 | 68390.1 | 5816.27 | 232.286 |
|
||||
cell_06 | 274 | 410 | 2389 | 74.6562 | 0.00330712 | 1.35555 | 0.03125 | 71575 | 2236.72 | 35159.1 | 3031.98 | 116.275 |
|
||||
cell_07 | 259 | 379 | 2272 | 35.5 | 0.00356699 | 1.49924 | 0.015625 | 67788 | 1059.19 | 16515 | 1587.98 | 58.9087 |
|
||||
cell_08 | 230 | 324 | 2060 | 16.0938 | 0.00330666 | 1.3122 | 0.0078125 | 62329.7 | 486.95 | 7745.85 | 638.977 | 25.6129 |
|
||||
cell_09 | 215 | 313 | 2268 | 8.85938 | 0.00301604 | 1.09891 | 0.00390625 | 67467.2 | 263.544 | 4183.77 | 289.611 | 12.6184 |
|
||||
cell_10 | 191 | 283 | 1684 | 3.28906 | 0.00284567 | 1.15712 | 0.00195312 | 51399.5 | 100.39 | 1751.63 | 116.162 | 4.98455 |
|
||||
cell_11 | 172 | 244 | 1554 | 1.51758 | 0.00251439 | 1.01631 | 0.000976562 | 45004.7 | 43.9499 | 765.758 | 44.6665 | 1.92541 |
|
||||
cell_12 | 138 | 214 | 1394 | 0.680664 | 0.00232762 | 0.928916 | 0.000488281 | 38447.6 | 18.7733 | 354.005 | 17.4388 | 0.823989 |
|
||||
cell_13 | 105 | 156 | 942 | 0.22998 | 0.00315001 | 0.909085 | 0.000244141 | 28561.4 | 6.973 | 97.3846 | 6.33905 | 0.306763 |
|
||||
cell_14 | 82 | 130 | 857 | 0.104614 | 0.00266049 | 1.03235 | 0.00012207 | 24637.7 | 3.00753 | 53.9848 | 3.10481 | 0.143626 |
|
||||
cell_15 | 87 | 121 | 818 | 0.0499268 | 0.00202469 | 0.879023 | 6.10352e-05 | 25104.7 | 1.53227 | 29.8778 | 1.3469 | 0.0604932 |
|
||||
cell_16 | 75 | 104 | 710 | 0.0216675 | 0.00185943 | 0.711885 | 3.05176e-05 | 19500.8 | 0.595117 | 11.2834 | 0.423655 | 0.0209807 |
|
||||
cell_17 | 50 | 78 | 450 | 0.00686646 | 0.00110478 | 0.418069 | 1.52588e-05 | 12633.1 | 0.192766 | 4.80085 | 0.0805894 | 0.00530388 |
|
||||
cell_18 | 22 | 42 | 313 | 0.002388 | 0.0016783 | 0.455892 | 7.62939e-06 | 7999.27 | 0.0610296 | 1.026 | 0.0278229 | 0.00172194 |
|
||||
cell_19 | 14 | 14 | 14 | 0.000106812 | 0.00231549 | 0.617332 | 7.62939e-06 | 2181.43 | 0.016643 | 0.252348 | 0.0102742 | 0.000584309 |
|
||||
cell_00 | 40 | 133 | 40 | 40 | 0.00628713 | 2.54522 | 1 | 7355.94 | 7355.94 | 102964 | 18722.5 | 647.349 |
|
||||
cell_01 | 148 | 180 | 553 | 553 | 0.022019 | 4.07377 | 1 | 24136 | 24136 | 126247 | 98324.4 | 2779.82 |
|
||||
cell_02 | 171 | 269 | 1219 | 609.5 | 0.0101564 | 2.92717 | 0.5 | 43863.3 | 21931.6 | 196196 | 64197.6 | 1992.65 |
|
||||
cell_03 | 244 | 348 | 1993 | 498.25 | 0.00874641 | 2.32458 | 0.25 | 68675.5 | 17168.9 | 153847 | 39910.4 | 1345.61 |
|
||||
cell_04 | 303 | 428 | 2662 | 332.75 | 0.00438652 | 1.73713 | 0.125 | 82742.9 | 10342.9 | 145233 | 17966.9 | 637.068 |
|
||||
cell_05 | 283 | 436 | 2514 | 157.125 | 0.00541765 | 1.75899 | 0.0625 | 80795.6 | 5049.72 | 59417.6 | 8882.41 | 321.904 |
|
||||
cell_06 | 276 | 422 | 2334 | 72.9375 | 0.00447875 | 1.70771 | 0.03125 | 72813.1 | 2275.41 | 31552.5 | 3885.73 | 141.316 |
|
||||
cell_07 | 268 | 400 | 2355 | 36.7969 | 0.00408544 | 1.42063 | 0.015625 | 72342.8 | 1130.36 | 15494.3 | 1605.82 | 63.3009 |
|
||||
cell_08 | 305 | 416 | 2649 | 20.6953 | 0.00308342 | 1.20965 | 0.0078125 | 80371.2 | 627.9 | 9958.12 | 759.538 | 30.705 |
|
||||
cell_09 | 301 | 411 | 2758 | 10.7734 | 0.0026896 | 1.17607 | 0.00390625 | 80913 | 316.066 | 5419.98 | 371.716 | 14.5776 |
|
||||
cell_10 | 259 | 397 | 2241 | 4.37695 | 0.00319436 | 1.29461 | 0.00195312 | 67229.3 | 131.307 | 2081.79 | 169.991 | 6.64996 |
|
||||
cell_11 | 230 | 333 | 2286 | 2.23242 | 0.00376063 | 1.26679 | 0.000976562 | 66590.8 | 65.0301 | 861.415 | 82.3796 | 3.23946 |
|
||||
cell_12 | 211 | 322 | 1905 | 0.930176 | 0.00303332 | 1.32032 | 0.000488281 | 59363.2 | 28.9859 | 500.507 | 38.2707 | 1.5182 |
|
||||
cell_13 | 237 | 305 | 2170 | 0.529785 | 0.00252692 | 1.07062 | 0.000244141 | 62061.2 | 15.1517 | 263.524 | 16.2217 | 0.665903 |
|
||||
cell_14 | 204 | 309 | 1832 | 0.223633 | 0.0027156 | 1.20307 | 0.00012207 | 53016.4 | 6.47173 | 113.816 | 7.78597 | 0.309079 |
|
||||
cell_15 | 159 | 239 | 1385 | 0.0845337 | 0.00368774 | 1.41128 | 6.10352e-05 | 42251.3 | 2.57882 | 37.6593 | 3.63944 | 0.138878 |
|
||||
cell_16 | 156 | 231 | 1577 | 0.0481262 | 0.00328176 | 1.14984 | 3.05176e-05 | 45682.6 | 1.39412 | 20.198 | 1.60302 | 0.0662851 |
|
||||
cell_17 | 126 | 205 | 1074 | 0.0163879 | 0.0034846 | 1.44949 | 1.52588e-05 | 34621.5 | 0.528282 | 8.57894 | 0.765738 | 0.0298942 |
|
||||
cell_18 | 81 | 168 | 876 | 0.00668335 | 0.00483233 | 1.28996 | 7.62939e-06 | 27794.2 | 0.212053 | 2.41642 | 0.27354 | 0.011677 |
|
||||
cell_19 | 68 | 68 | 68 | 0.000518799 | 0.0132767 | 1.72024 | 7.62939e-06 | 10955.9 | 0.083587 | 0.433585 | 0.14379 | 0.00575657 |
|
||||
=============================================
|
||||
|
||||
Reference in New Issue
Block a user