Import Geant4 11.1.0 source tree

This commit is contained in:
Gabriele Cosmo
2022-12-09 14:43:28 +01:00
parent c07cea1fe0
commit 9f34590941
3810 changed files with 200490 additions and 182326 deletions
+52 -6
View File
@@ -73,10 +73,10 @@ private :
G4AtomicShells(const G4AtomicShells&) = delete;
const G4AtomicShells& operator=(const G4AtomicShells&) = delete;
static const G4int fNumberOfShells[101];
static const G4int fIndexOfShells[101];
static const G4int fNumberOfElectrons[1540];
static const G4double fBindingEnergies[1540];
static const G4int fNumberOfShells[105];
static const G4int fIndexOfShells[105];
static const G4int fNumberOfElectrons[1650];
static const G4double fBindingEnergies[1650];
};
@@ -1737,8 +1737,54 @@ FM 253. 100 00.0 0.00 K 2 143090. 1S a)
P3 4 29. 6P3/2
O6 12 15. 5F5/2-5F7/2
Q1 2 7. 7S
------------------------------------------------------------
Electron Configurationfrom CRC Handbook of Chemistry and Physics 79th Ed
and atomic Electron binding energy from Table of Isotopes 8th Ed
----------------------------------------------------------------
Md 101 00.0 0.00 K 2 146526.0 1S
L1 2 28387.0 2S
L2 2 27438.0 2P1/2
L3 4 21356.0 2P3/2
M1 2 7440.0 3S1/2
M2 2 7001.0 3P1/2
M3 4 5552.0 3P3/2
M4 4 4889.0 3D3/2
M5 6 4615.0 3D5/2
N1 2 2024.0 4S1/2
N2 2 1816.0 4P1/2
N3 4 1424.0 4P3/2
N4 4 1105.0 4D3/2
N5 6 1034.0 4D5/2
N6 6 618.0 4F5/2
N7 8 597.0 4F7/2
O1 2 471.0 5S1/2
O2 2 389.0 5P1/2
O3 4 272.0 5P3/2
O4 4 154.0 5D3/2
O5 6 137.0 5D5/2
O6 6 12.9 5F5/2
O7 7 10.5 5F7/2
P1 2 61.0 6S1/2
P2 2 37.0 6P1/2
P3 4 17.0 6P3/2
P5 2 5.9 6D5/2
---------------------------------------------------------
No 102 0.0 0.0
149208.0 29221.0 28255.0 21851.0 7678.0 7231.0 5702.0 5028.0
4741.0 2097.0 1885.0 1469.0 1145.0 1070.0 645.0 624.0
490.0 406.0 280.0 161.0 142.0 13.6 11.1 63.0
38.0 18.0 6.0
---------------------------------------------------------
Lr 103 0.0 0.0
152970.0 30083.0 29103.0 22359.0 7930.0 7474.0 5860.0 5176.0
4876.0 2180.0 1963.0 1523.0 1192.0 1112.0 680.0 658.0
516.0 429.0 296.0 174.0 154.0 19.9 17.0 71.0
44.0 21.0 3.9 6.9
-------------------------------------------------------------------
Rf 104 0.0 0.0
156288.0 30881.0 29986.0 22907.0 8161.0 7738.0 6009.0 5336.0
5014.0 2237.0 2035.0 1554.0 1233.0 1149.0 725.0 701.0
535.0 448.0 319.0 190.0 171.0 26.0 22.8 82.0
********************************************************** */
#endif // end of G4AtomicShells.hh
@@ -64,6 +64,7 @@ enum G4MaterialPropertyIndex {
kSCINTILLATIONCOMPONENT1, // scintillation light yield vectors for
kSCINTILLATIONCOMPONENT2, // 3 channels
kSCINTILLATIONCOMPONENT3, // "
kCOATEDRINDEX, // real part of the refractive index of the thin layer in case of coated surface
kNumberOfPropertyIndex // the number of G4MaterialPropertyIndex
} ;
@@ -127,6 +128,10 @@ enum G4MaterialConstPropertyIndex
kELECTRONSCINTILLATIONYIELD1, // scintillation light yield by electrons
kELECTRONSCINTILLATIONYIELD2, // for 3 channels
kELECTRONSCINTILLATIONYIELD3, // "
kCOATEDTHICKNESS, // thickness of the thin layer in case of coated
kCOATEDFRUSTRATEDTRANSMISSION,// for incident angle superior to limit angle, use frustrated transmission (if true)
// or total reflection (if false)
kNumberOfConstPropertyIndex // the number of G4MaterialConstPropertyIndex
};
@@ -65,7 +65,8 @@ enum G4SurfaceType
dielectric_LUTDAVIS, // dielectric-Look-Up-Table DAVIS interface
dielectric_dichroic, // dichroic filter interface
firsov, // for Firsov Process
x_ray // for x-ray mirror process
x_ray, // for x-ray mirror process
coated // coated_dielectric-dielectric interface
};
class G4SurfaceProperty