Import Geant4 9.1.0 source tree

This commit is contained in:
Gabriele Cosmo
2016-06-09 15:37:50 +02:00
parent a8e9364cea
commit 96c8bcd0af
6923 changed files with 198390 additions and 41849 deletions
+1 -1
View File
@@ -1,5 +1,5 @@
# $Id: GNUmakefile,v 1.2 2006/04/25 07:54:28 kmura Exp $
# $Name: geant4-09-00 $
# $Name: geant4-09-01 $
# ===========================================================
# Makefile for building Geant4Py modules
# ===========================================================
+8 -1
View File
@@ -1,4 +1,4 @@
$Id: History,v 1.3 2006/08/08 05:10:09 kmura Exp $
$Id: History,v 1.5 2007/08/07 03:37:36 kmura Exp $
-------------------------------------------------------------------
=========================================================
@@ -14,6 +14,13 @@ A set of tests for python wrapping of C++ elements.
* Reverse chronological order (last date on top), please *
----------------------------------------------------------
Aug.07, 2007 K.Murakami
- gtest06 is added.
- gtest07 is added.
Jul.10, 2007 K.Murakami
- gtest05 is added.
Aug.07, 2006 K.Murakami
- gtest04 is added.
+4 -2
View File
@@ -1,4 +1,4 @@
$Id: README,v 1.3 2006/08/08 05:10:09 kmura Exp $
$Id: README,v 1.5 2007/08/07 03:37:36 kmura Exp $
-------------------------------------------------------------------
=========================================================
@@ -35,4 +35,6 @@ gtest01 ## user application (K.M)
gtest02 ## test for using site-module packages (K.M)
gtest03 ## test for EZsim package (K.M)
gtest04 ## test for getting command tree and command information (K.M)
gtest05 ## test for constructing CSG geometries in Python (K.M)
gtest06 ## test for constructing/visualizing boolean geoemtries (K.M)
gtest07 ## test for checking overlapped geometries (K.M)
@@ -1,5 +1,5 @@
# $Id: GNUmakefile,v 1.1 2006/05/11 03:00:08 kmura Exp $
# $Name: geant4-09-00 $
# $Name: geant4-09-01 $
# ===========================================================
# Makefile for building Geant4Py modules
# ===========================================================
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: Particles.cc,v 1.3 2006/06/29 15:37:02 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// Particles.cc
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: PhysicsListEMstd.cc,v 1.3 2006/06/29 15:37:08 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// PhysicsListEMstd.cc
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: QDetectorConstruction.cc,v 1.3 2006/06/29 15:37:14 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// QDetectorConstruction.cc
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: QDetectorConstruction.hh,v 1.3 2006/06/29 15:37:17 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// QDetectorConstruction.hh
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: QEventAction.cc,v 1.3 2006/06/29 15:37:19 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// QEventAction.cc
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: QEventAction.hh,v 1.3 2006/06/29 15:37:22 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// QEventAction.hh
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: QMaterials.cc,v 1.3 2006/06/29 15:37:25 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// QMaterials.cc
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: QMaterials.hh,v 1.3 2006/06/29 15:37:28 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// QMaterials.hh
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: QPhysicsList.cc,v 1.3 2006/06/29 15:37:31 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// QPhysicsList.cc
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: QPhysicsList.hh,v 1.3 2006/06/29 15:37:34 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// QPhysicsList.hh
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: QPrimaryGeneratorAction.cc,v 1.3 2006/06/29 15:37:37 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// QPrimaryGeneratorAction.cc
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: QPrimaryGeneratorAction.hh,v 1.3 2006/06/29 15:37:40 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// QPrimaryGeneratorAction.hh
//
@@ -24,7 +24,7 @@
// ********************************************************************
//
// $Id: gtest01.cc,v 1.3 2006/06/29 15:37:43 gunter Exp $
// $Name: geant4-09-00 $
// $Name: geant4-09-01 $
// ====================================================================
// gtest01.cc
//
+36
View File
@@ -0,0 +1,36 @@
#!/usr/bin/python
# ==================================================================
# python script for Geant4Py test
#
# gtest04
# - test for command tree and command information
# ==================================================================
from Geant4 import *
def DumpTree(atree):
print "@@", atree.GetPathName(), "::", atree.GetTitle()
ntree= atree.GetTreeEntry()
ncommand= atree.GetCommandEntry()
for i in range(1, ncommand+1):
icommand= atree.GetCommand(i)
print " **", icommand.GetCommandPath()
print " ", icommand.GetTitle()
x= icommand.GetStateList()
nparameter= icommand.GetParameterEntries()
for j in range(0, nparameter):
iparam= icommand.GetParameter(j)
print " +", iparam.GetParameterName(), iparam.GetParameterType()
for i in range(1, ntree+1):
itree= atree.GetTree(i)
DumpTree(itree)
# ==================================================================
# main
# ==================================================================
root_tree= gUImanager.GetTree()
DumpTree(root_tree)
+310
View File
@@ -0,0 +1,310 @@
#!/usr/bin/python
# ==================================================================
# python script for Geant4Py test
#
# gtest05
# - test for CSG geometry construction in Python
# ==================================================================
from Geant4 import *
import ExN01pl, ParticleGun
import os, math
# ==================================================================
# user actions in python
# ==================================================================
class MyDetectorConstruction(G4VUserDetectorConstruction):
"My Detector Construction"
def __init__(self):
G4VUserDetectorConstruction.__init__(self)
self.air= gNistManager.FindOrBuildMaterial("G4_AIR")
self.lv_object= None
self.world= self.ConstructWorld()
self.va_red= G4VisAttributes(G4Color(1.,0.,0.))
self.va_cyan= G4VisAttributes(G4Color(0.,1.,1.))
self.va_green= G4VisAttributes(G4Color(0.,1.,0.))
self.va_blue= G4VisAttributes(G4Color(0.,0.,1.))
self.va_magenta= G4VisAttributes(G4Color(1.,0.,1.))
# -----------------------------------------------------------------
def ConstructWorld(self):
# Python has automatic garbage collection system.
# Geometry objects must be defined as GLOBAL not to be deleted.
global sld_world, lv_world, pv_world, va_world
sld_world= G4Box("world", 1.*m, 1.*m, 1.*m)
lv_world= G4LogicalVolume(sld_world, self.air, "world")
pv_world= G4PVPlacement(G4Transform3D(), lv_world, "world",
None, False, 0)
va_world= G4VisAttributes()
va_world.SetVisibility(False)
lv_world.SetVisAttributes(va_world)
# solid object (dummy)
global sld_sld, lv_sld, pv_sld
sld_sld= G4Box("dummy", 10.*cm, 10.*cm, 10.*cm)
self.lv_object= lv_sld= G4LogicalVolume(sld_sld, self.air, "dummy")
pv_sld= G4PVPlacement(None, G4ThreeVector(), "dummy", lv_sld,
pv_world, False, 0)
return pv_world
# -----------------------------------------------------------------
def ConstructBox(self):
global sld_box
sld_box= G4Box("box", 30.*cm, 40.*cm, 60.*cm)
self.lv_object.SetSolid(sld_box)
self.lv_object.SetVisAttributes(self.va_red)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructTubs(self):
global sld_tubs
sld_tubs= G4Tubs("tubs", 10.*cm, 15.*cm, 20.*cm, 0., pi)
self.lv_object.SetSolid(sld_tubs)
self.lv_object.SetVisAttributes(self.va_cyan)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructCons(self):
global sld_cons
sld_cons= G4Cons("cons", 5.*cm, 10.*cm, 20.*cm, 25.*cm,
40.*cm, 0., 4./3.*pi)
self.lv_object.SetSolid(sld_cons)
self.lv_object.SetVisAttributes(self.va_green)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructPara(self):
global sld_para
sld_para= G4Para("para", 30.*cm, 40.*cm, 60.*cm, pi/4., pi/8., 0.)
self.lv_object.SetSolid(sld_para)
self.lv_object.SetVisAttributes(self.va_blue)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructTrd(self):
global sld_trd
sld_trd= G4Trd("trd", 30.*cm, 10.*cm, 40.*cm, 15.*cm, 60.*cm)
self.lv_object.SetSolid(sld_trd)
self.lv_object.SetVisAttributes(self.va_blue)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructTrap(self):
global sld_trap
sld_trap= G4Trap("trap", 60.*cm, 20.*degree, 5.*degree,
40.*cm, 30.*cm, 40.*cm, 10.*degree,
16.*cm, 10*cm, 14.*cm, 10.*deg)
self.lv_object.SetSolid(sld_trap)
self.lv_object.SetVisAttributes(self.va_green)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructSphere(self):
global sld_sphere
sld_sphere= G4Sphere("sphere", 100.*cm, 120.*cm, 0., 180.*deg,
0., 180.*deg)
self.lv_object.SetSolid(sld_sphere)
self.lv_object.SetVisAttributes(self.va_cyan)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructOrb(self):
global sld_orb
sld_orb= G4Orb("orb", 100.*cm)
self.lv_object.SetSolid(sld_orb)
self.lv_object.SetVisAttributes(self.va_red)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructTorus(self):
global sld_torus
sld_torus= G4Torus("torus", 40.*cm, 60.*cm, 200.*cm, 0., 90.*deg)
self.lv_object.SetSolid(sld_torus)
self.lv_object.SetVisAttributes(self.va_magenta)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructPolycone(self):
zvec= G4doubleVector()
rinvec= G4doubleVector()
routvec= G4doubleVector()
zvec[:]= [ 5.*cm, 7.*cm, 9.*cm, 11.*cm, 25.*cm, 27.*cm, 29.*cm,
31.*cm, 35.*cm ]
rinvec[:]= [0.,0.,0.,0.,0.,0.,0.,0.,0.]
routvec[:]= [ 0., 10.*cm, 10.*cm, 5.*cm, 5.*cm, 10.*cm,
10.*cm, 2.*cm, 2.*cm ]
global sld_pcon
sld_pcon= CreatePolycone("pcon", 0., twopi, 9, zvec, rinvec,routvec)
self.lv_object.SetSolid(sld_pcon)
self.lv_object.SetVisAttributes(self.va_cyan)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructPolyhedra(self):
zvec= G4doubleVector()
rinvec= G4doubleVector()
routvec= G4doubleVector()
zvec[:]= [ 0., 5.*cm, 8.*cm, 13.*cm, 30.*cm, 32.*cm, 35.*cm ]
rinvec[:]= [0.,0.,0.,0.,0.,0.,0. ]
routvec[:]= [ 0., 15.*cm, 15.*cm, 4.*cm, 4.*cm, 10.*cm, 10.*cm ]
global sld_pgon
sld_pgon= CreatePolyhedra("pgon", 0., twopi, 5, 7, zvec, rinvec,routvec)
self.lv_object.SetSolid(sld_pgon)
self.lv_object.SetVisAttributes(self.va_green)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructEllipticalTube(self):
global sld_et
sld_et= G4EllipticalTube("ellipticaltube", 5.*cm, 10.*cm, 20.*cm)
self.lv_object.SetSolid(sld_et)
self.lv_object.SetVisAttributes(self.va_cyan)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructEllipsoid(self):
global sld_es
sld_es= G4Ellipsoid("ellipsoid", 10.*cm, 20.*cm, 50.*cm,
-10.*cm, 40.*cm)
self.lv_object.SetSolid(sld_es)
self.lv_object.SetVisAttributes(self.va_red)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructEllipticalCone(self):
global sld_ec
sld_ec= G4EllipticalCone("ellipticalcone", 30.*cm, 60.*cm,
50.*cm, 25.*cm)
self.lv_object.SetSolid(sld_ec)
self.lv_object.SetVisAttributes(self.va_magenta)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructHype(self):
global sld_hype
sld_hype= G4Hype("hype", 20.*cm, 30.*cm, 0.7, 0.7, 50.*cm)
self.lv_object.SetSolid(sld_hype)
self.lv_object.SetVisAttributes(self.va_blue)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructTet(self):
global sld_tet
p1= G4ThreeVector(0., 0., math.sqrt(3.)*cm)
p2= G4ThreeVector(0., 2*math.sqrt(2./3.)*cm, -1./math.sqrt(3)*cm)
p3= G4ThreeVector(-math.sqrt(2.)*cm, -math.sqrt(2./3.)*cm,
-1./math.sqrt(3)*cm)
p4= G4ThreeVector(math.sqrt(2)*cm, -math.sqrt(2./3.)*cm,
-1./math.sqrt(3)*cm)
sld_tet= G4Tet("tet", 20.*p1, 20.*p2, 20.*p3, 20.*p4)
self.lv_object.SetSolid(sld_tet)
self.lv_object.SetVisAttributes(self.va_green)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructTwistedBox(self):
global sld_twb
sld_twb= G4TwistedBox("twistedbox", 30.*deg, 30.*cm, 40.*cm, 60.*cm)
self.lv_object.SetSolid(sld_twb)
self.lv_object.SetVisAttributes(self.va_cyan)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructTwistedTrap(self):
global sld_twtrp
sld_twtrp= G4TwistedTrap("twistedtrap", 30.*deg,
60.*cm, 20.*deg, 5.*deg,
40.*cm, 30.*cm, 40.*cm,
16.*cm, 10.*cm, 14.*cm, 10.*deg)
self.lv_object.SetSolid(sld_twtrp)
self.lv_object.SetVisAttributes(self.va_blue)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructTwistedTrd(self):
global sld_twtrd
sld_twtrd= G4TwistedTrd("twistedtrd", 30.*cm, 10.*cm,
40.*cm, 15.*cm, 60.*cm, 30.*deg)
self.lv_object.SetSolid(sld_twtrd)
self.lv_object.SetVisAttributes(self.va_green)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def ConstructTwistedTubs(self):
global sld_twt
sld_twt= G4TwistedTubs("twistedtube", 60.*deg,
10.*cm, 15.*cm, 20.*cm, 90.*deg)
self.lv_object.SetSolid(sld_twt)
self.lv_object.SetVisAttributes(self.va_magenta)
gRunManager.GeometryHasBeenModified()
# -----------------------------------------------------------------
def Construct(self): # return the world volume
return self.world
# ==================================================================
# main
# ==================================================================
os.environ["G4VRML_DEST_DIR"]= "."
os.environ["G4VRMLFILE_MAX_FILE_NUM"]= "1"
os.environ["G4VRMLFILE_VIEWER"]= "echo"
# set geometry
myDC= MyDetectorConstruction()
gRunManager.SetUserInitialization(myDC)
# minimal physics list
ExN01pl.Construct()
# set primary generator action
ParticleGun.Construct()
# initialize
gRunManager.Initialize()
# visualization
gApplyUICommand("/vis/open VRML2FILE")
gApplyUICommand("/vis/scene/create")
gApplyUICommand("/vis/scene/add/volume")
gApplyUICommand("/vis/sceneHandler/attach")
gApplyUICommand("/vis/scene/add/axes 0. 0. 0. 10. cm")
# create a vrml file for each solid type
f_list= (
("g4box", myDC.ConstructBox),
("g4tubs", myDC.ConstructTubs),
("g4cons", myDC.ConstructCons),
("g4para", myDC.ConstructPara),
("g4trd", myDC.ConstructTrd),
("g4trap", myDC.ConstructTrap),
("g4sphere", myDC.ConstructSphere),
("g4orb", myDC.ConstructOrb),
("g4torus", myDC.ConstructTorus),
("g4polycone", myDC.ConstructPolycone),
("g4polyhedra", myDC.ConstructPolyhedra),
("g4ellipticaltube", myDC.ConstructEllipticalTube),
("g4ellipsoid", myDC.ConstructEllipsoid),
("g4ellipticalcone", myDC.ConstructEllipticalCone),
("g4hype", myDC.ConstructHype),
("g4tet", myDC.ConstructTet),
("g4twistedbox", myDC.ConstructTwistedBox),
("g4twistedtrap", myDC.ConstructTwistedTrap),
("g4twistedtrd", myDC.ConstructTwistedTrd),
("g4twistedtubs", myDC.ConstructTwistedTubs)
)
for s,f in f_list:
f.__call__()
gRunManager.BeamOn(1)
fname= "%s.wrl" % (s)
os.rename("g4_00.wrl", fname)
@@ -0,0 +1,102 @@
#VRML V2.0 utf8
# Generated by VRML 2.0 driver of GEANT4
#---------- CAMERA
Viewpoint {
position 0 0 452.607
}
#---------- SOLID: dummy.0
Shape {
appearance Appearance {
material Material {
diffuseColor 1 0 0
transparency 0.7
}
}
geometry IndexedFaceSet {
coord Coordinate {
point [
-300 -400 -600,
300 -400 -600,
300 400 -600,
-300 400 -600,
-300 -400 600,
300 -400 600,
300 400 600,
-300 400 600,
]
}
coordIndex [
0, 3, 2, 1, -1,
4, 7, 3, 0, -1,
7, 6, 2, 3, -1,
6, 5, 1, 2, -1,
5, 4, 0, 1, -1,
4, 5, 6, 7, -1,
]
solid FALSE
}
}
#---------- POLYLINE
Shape {
appearance Appearance {
material Material {
diffuseColor 1 0 0
emissiveColor 1 0 0
}
}
geometry IndexedLineSet {
coord Coordinate {
point [
0 0 0,
100 0 0,
]
}
coordIndex [
0, 1, -1
]
}
}
#---------- POLYLINE
Shape {
appearance Appearance {
material Material {
diffuseColor 0 1 0
emissiveColor 0 1 0
}
}
geometry IndexedLineSet {
coord Coordinate {
point [
0 0 0,
0 100 0,
]
}
coordIndex [
0, 1, -1
]
}
}
#---------- POLYLINE
Shape {
appearance Appearance {
material Material {
diffuseColor 0 0 1
emissiveColor 0 0 1
}
}
geometry IndexedLineSet {
coord Coordinate {
point [
0 0 0,
0 0 100,
]
}
coordIndex [
0, 1, -1
]
}
}
#End of file.
@@ -0,0 +1,222 @@
#VRML V2.0 utf8
# Generated by VRML 2.0 driver of GEANT4
#---------- CAMERA
Viewpoint {
position 0 0 452.607
}
#---------- SOLID: dummy.0
Shape {
appearance Appearance {
material Material {
diffuseColor 0 1 0
transparency 0.7
}
}
geometry IndexedFaceSet {
coord Coordinate {
point [
250 0 400,
241.481 64.7048 400,
216.506 125 400,
176.777 176.777 400,
125 216.506 400,
64.7048 241.481 400,
1.53081e-14 250 400,
-64.7048 241.481 400,
-125 216.506 400,
-176.777 176.777 400,
-216.506 125 400,
-241.481 64.7048 400,
-250 3.06162e-14 400,
-241.481 -64.7048 400,
-216.506 -125 400,
-176.777 -176.777 400,
-125 -216.506 400,
100 0 -400,
96.5926 25.8819 -400,
86.6025 50 -400,
70.7107 70.7107 -400,
50 86.6025 -400,
25.8819 96.5926 -400,
6.12323e-15 100 -400,
-25.8819 96.5926 -400,
-50 86.6025 -400,
-70.7107 70.7107 -400,
-86.6025 50 -400,
-96.5926 25.8819 -400,
-100 1.22465e-14 -400,
-96.5926 -25.8819 -400,
-86.6025 -50 -400,
-70.7107 -70.7107 -400,
-50 -86.6025 -400,
200 0 400,
193.185 51.7638 400,
173.205 100 400,
141.421 141.421 400,
100 173.205 400,
51.7638 193.185 400,
1.22465e-14 200 400,
-51.7638 193.185 400,
-100 173.205 400,
-141.421 141.421 400,
-173.205 100 400,
-193.185 51.7638 400,
-200 2.44929e-14 400,
-193.185 -51.7638 400,
-173.205 -100 400,
-141.421 -141.421 400,
-100 -173.205 400,
50 0 -400,
48.2963 12.941 -400,
43.3013 25 -400,
35.3553 35.3553 -400,
25 43.3013 -400,
12.941 48.2963 -400,
3.06162e-15 50 -400,
-12.941 48.2963 -400,
-25 43.3013 -400,
-35.3553 35.3553 -400,
-43.3013 25 -400,
-48.2963 12.941 -400,
-50 6.12323e-15 -400,
-48.2963 -12.941 -400,
-43.3013 -25 -400,
-35.3553 -35.3553 -400,
-25 -43.3013 -400,
]
}
coordIndex [
0, 17, 18, 1, -1,
1, 18, 19, 2, -1,
2, 19, 20, 3, -1,
3, 20, 21, 4, -1,
4, 21, 22, 5, -1,
5, 22, 23, 6, -1,
6, 23, 24, 7, -1,
7, 24, 25, 8, -1,
8, 25, 26, 9, -1,
9, 26, 27, 10, -1,
10, 27, 28, 11, -1,
11, 28, 29, 12, -1,
12, 29, 30, 13, -1,
13, 30, 31, 14, -1,
14, 31, 32, 15, -1,
15, 32, 33, 16, -1,
51, 34, 35, 52, -1,
52, 35, 36, 53, -1,
53, 36, 37, 54, -1,
54, 37, 38, 55, -1,
55, 38, 39, 56, -1,
56, 39, 40, 57, -1,
57, 40, 41, 58, -1,
58, 41, 42, 59, -1,
59, 42, 43, 60, -1,
60, 43, 44, 61, -1,
61, 44, 45, 62, -1,
62, 45, 46, 63, -1,
63, 46, 47, 64, -1,
64, 47, 48, 65, -1,
65, 48, 49, 66, -1,
66, 49, 50, 67, -1,
34, 0, 1, 35, -1,
35, 1, 2, 36, -1,
36, 2, 3, 37, -1,
37, 3, 4, 38, -1,
38, 4, 5, 39, -1,
39, 5, 6, 40, -1,
40, 6, 7, 41, -1,
41, 7, 8, 42, -1,
42, 8, 9, 43, -1,
43, 9, 10, 44, -1,
44, 10, 11, 45, -1,
45, 11, 12, 46, -1,
46, 12, 13, 47, -1,
47, 13, 14, 48, -1,
48, 14, 15, 49, -1,
49, 15, 16, 50, -1,
17, 51, 52, 18, -1,
18, 52, 53, 19, -1,
19, 53, 54, 20, -1,
20, 54, 55, 21, -1,
21, 55, 56, 22, -1,
22, 56, 57, 23, -1,
23, 57, 58, 24, -1,
24, 58, 59, 25, -1,
25, 59, 60, 26, -1,
26, 60, 61, 27, -1,
27, 61, 62, 28, -1,
28, 62, 63, 29, -1,
29, 63, 64, 30, -1,
30, 64, 65, 31, -1,
31, 65, 66, 32, -1,
32, 66, 67, 33, -1,
0, 34, 51, 17, -1,
33, 67, 50, 16, -1,
]
solid FALSE
}
}
#---------- POLYLINE
Shape {
appearance Appearance {
material Material {
diffuseColor 1 0 0
emissiveColor 1 0 0
}
}
geometry IndexedLineSet {
coord Coordinate {
point [
0 0 0,
100 0 0,
]
}
coordIndex [
0, 1, -1
]
}
}
#---------- POLYLINE
Shape {
appearance Appearance {
material Material {
diffuseColor 0 1 0
emissiveColor 0 1 0
}
}
geometry IndexedLineSet {
coord Coordinate {
point [
0 0 0,
0 100 0,
]
}
coordIndex [
0, 1, -1
]
}
}
#---------- POLYLINE
Shape {
appearance Appearance {
material Material {
diffuseColor 0 0 1
emissiveColor 0 0 1
}
}
geometry IndexedLineSet {
coord Coordinate {
point [
0 0 0,
0 0 100,
]
}
coordIndex [
0, 1, -1
]
}
}
#End of file.
@@ -0,0 +1,403 @@
#VRML V2.0 utf8
# Generated by VRML 2.0 driver of GEANT4
#---------- CAMERA
Viewpoint {
position 0 0 452.607
}
#---------- SOLID: dummy.0
Shape {
appearance Appearance {
material Material {
diffuseColor 1 0 0
transparency 0.7
}
}
geometry IndexedFaceSet {
coord Coordinate {
point [
0 0 400,
60 0 400,
57.9555 31.0583 400,
51.9615 60 400,
42.4264 84.8528 400,
30 103.923 400,
15.5291 115.911 400,
3.67394e-15 120 400,
-15.5291 115.911 400,
-30 103.923 400,
-42.4264 84.8528 400,
-51.9615 60 400,
-57.9555 31.0583 400,
-60 1.46958e-14 400,
-57.9555 -31.0583 400,
-51.9615 -60 400,
-42.4264 -84.8528 400,
-30 -103.923 400,
-15.5291 -115.911 400,
-1.10218e-14 -120 400,
15.5291 -115.911 400,
30 -103.923 400,
42.4264 -84.8528 400,
51.9615 -60 400,
57.9555 -31.0583 400,
76.3833 0 322.707,
73.7806 39.5389 322.707,
66.1499 76.3833 322.707,
54.0112 108.022 322.707,
38.1917 132.3 322.707,
19.7695 147.561 322.707,
4.67713e-15 152.767 322.707,
-19.7695 147.561 322.707,
-38.1917 132.3 322.707,
-54.0112 108.022 322.707,
-66.1499 76.3833 322.707,
-73.7806 39.5389 322.707,
-76.3833 1.87085e-14 322.707,
-73.7806 -39.5389 322.707,
-66.1499 -76.3833 322.707,
-54.0112 -108.022 322.707,
-38.1917 -132.3 322.707,
-19.7695 -147.561 322.707,
-1.40314e-14 -152.767 322.707,
19.7695 -147.561 322.707,
38.1917 -132.3 322.707,
54.0112 -108.022 322.707,
66.1499 -76.3833 322.707,
73.7806 -39.5389 322.707,
88.8911 0 229.04,
85.8622 46.0134 229.04,
76.982 88.8911 229.04,
62.8555 125.711 229.04,
44.4456 153.964 229.04,
23.0067 171.724 229.04,
5.44301e-15 177.782 229.04,
-23.0067 171.724 229.04,
-44.4456 153.964 229.04,
-62.8555 125.711 229.04,
-76.982 88.8911 229.04,
-85.8622 46.0134 229.04,
-88.8911 2.1772e-14 229.04,
-85.8622 -46.0134 229.04,
-76.982 -88.8911 229.04,
-62.8555 -125.711 229.04,
-44.4456 -153.964 229.04,
-23.0067 -171.724 229.04,
-1.6329e-14 -177.782 229.04,
23.0067 -171.724 229.04,
44.4456 -153.964 229.04,
62.8555 -125.711 229.04,
76.982 -88.8911 229.04,
85.8622 -46.0134 229.04,
96.8887 0 123.752,
93.5873 50.1533 123.752,
83.9081 96.8887 123.752,
68.5106 137.021 123.752,
48.4443 167.816 123.752,
25.0766 187.175 123.752,
5.93272e-15 193.777 123.752,
-25.0766 187.175 123.752,
-48.4443 167.816 123.752,
-68.5106 137.021 123.752,
-83.9081 96.8887 123.752,
-93.5873 50.1533 123.752,
-96.8887 2.37309e-14 123.752,
-93.5873 -50.1533 123.752,
-83.9081 -96.8887 123.752,
-68.5106 -137.021 123.752,
-48.4443 -167.816 123.752,
-25.0766 -187.175 123.752,
-1.77982e-14 -193.777 123.752,
25.0766 -187.175 123.752,
48.4443 -167.816 123.752,
68.5106 -137.021 123.752,
83.9081 -96.8887 123.752,
93.5873 -50.1533 123.752,
99.9703 0 12.1851,
96.5639 51.7484 12.1851,
86.5768 99.9703 12.1851,
70.6897 141.379 12.1851,
49.9852 173.154 12.1851,
25.8742 193.128 12.1851,
6.12142e-15 199.941 12.1851,
-25.8742 193.128 12.1851,
-49.9852 173.154 12.1851,
-70.6897 141.379 12.1851,
-86.5768 99.9703 12.1851,
-96.5639 51.7484 12.1851,
-99.9703 2.44857e-14 12.1851,
-96.5639 -51.7484 12.1851,
-86.5768 -99.9703 12.1851,
-70.6897 -141.379 12.1851,
-49.9852 -173.154 12.1851,
-25.8742 -193.128 12.1851,
-1.83642e-14 -199.941 12.1851,
25.8742 -193.128 12.1851,
49.9852 -173.154 12.1851,
70.6897 -141.379 12.1851,
86.5768 -99.9703 12.1851,
96.5639 -51.7484 12.1851,
