Import Geant4 4.0.0 source tree

This commit is contained in:
Gabriele Cosmo
2016-06-08 16:18:25 +02:00
parent 36c080dca6
commit 921d3b1cda
3990 changed files with 185376 additions and 82884 deletions
@@ -0,0 +1,36 @@
# $Id: GNUmakefile,v 1.2 2001/10/11 08:53:58 fjones Exp $
# -----------------------------------------------------------
# GNUmakefile for hadronic library. Gabriele Cosmo, 18/9/96.
# -----------------------------------------------------------
name := G4hadronic_coherent_elastic
ifndef G4INSTALL
G4INSTALL = ../../../../..
endif
include $(G4INSTALL)/config/architecture.gmk
CPPFLAGS += -I$(G4BASE)/global/management/include \
-I$(G4BASE)/global/HEPRandom/include \
-I$(G4BASE)/global/HEPGeometry/include \
-I$(G4BASE)/global/HEPNumerics/include \
-I$(G4BASE)/track/include \
-I$(G4BASE)/geometry/volumes/include \
-I$(G4BASE)/geometry/management/include \
-I$(G4BASE)/processes/management/include \
-I$(G4BASE)/processes/hadronic/management/include/ \
-I$(G4BASE)/processes/hadronic/util/include \
-I$(G4BASE)/processes/hadronic/cross_sections/include/ \
-I$(G4BASE)/particles/management/include \
-I$(G4BASE)/particles/leptons/include \
-I$(G4BASE)/particles/bosons/include \
-I$(G4BASE)/particles/hadrons/mesons/include \
-I$(G4BASE)/particles/hadrons/barions/include \
-I$(G4BASE)/particles/hadrons/ions/include \
-I$(G4BASE)/materials/include \
-I$(G4BASE)/myexample/include
CPPFLAGS+=-I$(G4INSTALL)/tests/tools/include -DMAKEHBOOK -DMAKEBOOK
include $(G4INSTALL)/config/common.gmk
@@ -0,0 +1,70 @@
//
// ********************************************************************
// * DISCLAIMER *
// * *
// * The following disclaimer summarizes all the specific disclaimers *
// * of contributors to this software. The specific disclaimers,which *
// * govern, are listed with their locations in: *
// * http://cern.ch/geant4/license *
// * *
// * Neither the authors of this software system, nor their employing *
// * institutes,nor the agencies providing financial support for this *
// * work make any representation or warranty, express or implied, *
// * regarding this software system or assume any liability for its *
// * use. *
// * *
// * This code implementation is the intellectual property of the *
// * authors in the GEANT4 collaboration. *
// * By copying, distributing or modifying the Program (or any work *
// * based on the Program) you indicate your acceptance of this *
// * statement, and all its terms. *
// ********************************************************************
//
//
// G4 Low energy model: n-n or p-p scattering
// F.W. Jones, L.G. Greeniaus, H.P. Wellisch
//
// For further comments see G4LEnpData.hh and G4LEnp.cc
//
#ifndef G4LEnp_h
#define G4LEnp_h 1
#include "globals.hh"
#include "Randomize.hh"
#include "G4Element.hh"
#include "G4ElementVector.hh"
#include "G4ElementTable.hh"
#include "G4PhysicsTable.hh"
#include "G4PhysicsVector.hh"
#include "G4LPhysicsFreeVector.hh"
#include "G4Gamma.hh"
#include "G4Step.hh"
#include "G4TrackStatus.hh"
#include "G4HadronicInteraction.hh"
class G4LEnp : public G4HadronicInteraction
{
private:
enum { NENERGY=22, NANGLE=180 };
public:
G4LEnp();
~G4LEnp();
G4VParticleChange* ApplyYourself(const G4Track& aTrack,
G4Nucleus& targetNucleus);
void SetCoulombSuppression(G4int State);
private:
static G4float sig[NENERGY][NANGLE];
static G4float pcm[NENERGY], elab[NENERGY],
dsigmax[NENERGY], sigtot[NENERGY];
};
#endif
@@ -0,0 +1,637 @@
//
// ********************************************************************
// * DISCLAIMER *
// * *
// * The following disclaimer summarizes all the specific disclaimers *
// * of contributors to this software. The specific disclaimers,which *
// * govern, are listed with their locations in: *
// * http://cern.ch/geant4/license *
// * *
// * Neither the authors of this software system, nor their employing *
// * institutes,nor the agencies providing financial support for this *
// * work make any representation or warranty, express or implied, *
// * regarding this software system or assume any liability for its *
// * use. *
// * *
// * This code implementation is the intellectual property of the *
// * authors in the GEANT4 collaboration. *
// * By copying, distributing or modifying the Program (or any work *
// * based on the Program) you indicate your acceptance of this *
// * statement, and all its terms. *
// ********************************************************************
//
// G4 Low energy model: n-p scattering -- Data
// THIS FILE contains static array initialization
// F.W. Jones, L.G. Greeniaus, H.P. Wellisch
// Table of Cumulative np Scattering Probabilities
// To be used for generation as a function of cos(theta cm)
// NOTE: Assumes angle range to be generated is 0-180 degrees
// This allows tracking of
// well-defined GEANT4 particles and generation of secondary
// Range of validity of tables: 10 - 1200 MeV
// Results are extracted from RA Arndt"s PSA of 1998
// CM Angle range: 0.5 - 179.5 degrees in 1 degree steps
// Data written 8 values/line, delimited by commas
// Appended at end: cm momentum (GeV/c), Lab Energy (GeV), max
// dsigma/domega-CM (mb/sr), total cross section
G4float G4LEnp::sig[NENERGY][NANGLE] = {
//------------ 0.01 GeV
0.00007, 0.00030, 0.00066, 0.00118, 0.00184, 0.00265, 0.00360,
0.00471, 0.00595, 0.00735, 0.00888, 0.01057, 0.01239, 0.01436,
0.01648, 0.01874, 0.02113, 0.02367, 0.02635, 0.02917, 0.03213,
0.03523, 0.03847, 0.04184, 0.04534, 0.04899, 0.05276, 0.05667,
0.06071, 0.06488, 0.06917, 0.07360, 0.07815, 0.08283, 0.08763,
0.09255, 0.09760, 0.10276, 0.10805, 0.11345, 0.11896, 0.12459,
0.13033, 0.13618, 0.14214, 0.14821, 0.15438, 0.16066, 0.16704,
0.17352, 0.18009, 0.18677, 0.19353, 0.20039, 0.20734, 0.21438,
0.22151, 0.22871, 0.23601, 0.24338, 0.25083, 0.25835, 0.26595,
0.27362, 0.28136, 0.28917, 0.29704, 0.30497, 0.31297, 0.32102,
0.32913, 0.33729, 0.34550, 0.35376, 0.36207, 0.37042, 0.37881,
0.38724, 0.39570, 0.40420, 0.41273, 0.42129, 0.42988, 0.43848,
0.44711, 0.45576, 0.46443, 0.47310, 0.48179, 0.49049, 0.49919,
0.50789, 0.51659, 0.52530, 0.53399, 0.54268, 0.55136, 0.56003,
0.56868, 0.57731, 0.58592, 0.59451, 0.60307, 0.61161, 0.62011,
0.62858, 0.63701, 0.64540, 0.65376, 0.66206, 0.67032, 0.67853,
0.68669, 0.69480, 0.70285, 0.71083, 0.71876, 0.72662, 0.73442,
0.74214, 0.74979, 0.75737, 0.76487, 0.77230, 0.77964, 0.78689,
0.79407, 0.80115, 0.80814, 0.81504, 0.82184, 0.82854, 0.83515,
0.84165, 0.84805, 0.85434, 0.86052, 0.86659, 0.87255, 0.87840,
0.88413, 0.88974, 0.89523, 0.90060, 0.90584, 0.91096, 0.91595,
0.92081, 0.92554, 0.93014, 0.93460, 0.93892, 0.94311, 0.94716,
0.95107, 0.95484, 0.95847, 0.96195, 0.96528, 0.96847, 0.97151,
0.97440, 0.97714, 0.97973, 0.98217, 0.98445, 0.98658, 0.98856,
0.99038, 0.99204, 0.99355, 0.99490, 0.99610, 0.99713, 0.99801,
0.99872, 0.99928, 0.99968, 0.99992, 1.00000,
//--------- 0.02 GeV
0.00008, 0.00030, 0.00068, 0.00120, 0.00188, 0.00271, 0.00368,
0.00480, 0.00608, 0.00750, 0.00906, 0.01078, 0.01264, 0.01465,
0.01680, 0.01909, 0.02153, 0.02411, 0.02684, 0.02970, 0.03270,
0.03584, 0.03912, 0.04254, 0.04609, 0.04977, 0.05359, 0.05753,
0.06161, 0.06582, 0.07015, 0.07461, 0.07919, 0.08390, 0.08873,
0.09367, 0.09874, 0.10392, 0.10922, 0.11463, 0.12015, 0.12578,
0.13152, 0.13737, 0.14332, 0.14937, 0.15553, 0.16178, 0.16813,
0.17458, 0.18112, 0.18775, 0.19447, 0.20128, 0.20817, 0.21515,
0.22221, 0.22935, 0.23657, 0.24386, 0.25123, 0.25866, 0.26617,
0.27374, 0.28138, 0.28908, 0.29685, 0.30467, 0.31255, 0.32048,
0.32846, 0.33650, 0.34458, 0.35271, 0.36088, 0.36909, 0.37734,
0.38563, 0.39395, 0.40231, 0.41069, 0.41911, 0.42754, 0.43600,
0.44448, 0.45298, 0.46150, 0.47003, 0.47857, 0.48712, 0.49568,
0.50424, 0.51280, 0.52136, 0.52992, 0.53848, 0.54703, 0.55557,
0.56409, 0.57260, 0.58110, 0.58957, 0.59803, 0.60645, 0.61486,
0.62323, 0.63157, 0.63988, 0.64815, 0.65639, 0.66458, 0.67273,
0.68083, 0.68889, 0.69689, 0.70484, 0.71274, 0.72057, 0.72835,
0.73607, 0.74372, 0.75130, 0.75881, 0.76625, 0.77362, 0.78090,
0.78811, 0.79524, 0.80228, 0.80924, 0.81611, 0.82289, 0.82957,
0.83616, 0.84265, 0.84904, 0.85533, 0.86151, 0.86759, 0.87356,
0.87942, 0.88516, 0.89079, 0.89630, 0.90168, 0.90695, 0.91209,
0.91711, 0.92200, 0.92675, 0.93138, 0.93587, 0.94022, 0.94443,
0.94851, 0.95244, 0.95623, 0.95987, 0.96336, 0.96670, 0.96989,
0.97293, 0.97582, 0.97854, 0.98111, 0.98352, 0.98578, 0.98786,
0.98979, 0.99155, 0.99315, 0.99459, 0.99585, 0.99695, 0.99788,
0.99864, 0.99924, 0.99966, 0.99992, 1.00000,
//--------- 0.03 GeV
0.00008, 0.00032, 0.00073, 0.00129, 0.00201, 0.00289, 0.00393,
0.00513, 0.00649, 0.00801, 0.00968, 0.01150, 0.01348, 0.01561,
0.01790, 0.02033, 0.02291, 0.02564, 0.02852, 0.03154, 0.03470,
0.03801, 0.04145, 0.04503, 0.04875, 0.05261, 0.05659, 0.06071,
0.06495, 0.06932, 0.07382, 0.07844, 0.08318, 0.08804, 0.09302,
0.09811, 0.10331, 0.10863, 0.11405, 0.11958, 0.12522, 0.13096,
0.13679, 0.14273, 0.14876, 0.15489, 0.16111, 0.16742, 0.17382,
0.18030, 0.18687, 0.19352, 0.20025, 0.20705, 0.21394, 0.22089,
0.22792, 0.23501, 0.24218, 0.24941, 0.25670, 0.26405, 0.27147,
0.27894, 0.28646, 0.29404, 0.30167, 0.30935, 0.31708, 0.32486,
0.33268, 0.34054, 0.34844, 0.35638, 0.36435, 0.37236, 0.38040,
0.38848, 0.39658, 0.40471, 0.41286, 0.42104, 0.42924, 0.43746,
0.44569, 0.45395, 0.46221, 0.47049, 0.47878, 0.48708, 0.49538,
0.50369, 0.51201, 0.52032, 0.52863, 0.53694, 0.54524, 0.55354,
0.56183, 0.57010, 0.57837, 0.58662, 0.59485, 0.60306, 0.61125,
0.61942, 0.62756, 0.63568, 0.64377, 0.65182, 0.65984, 0.66783,
0.67577, 0.68368, 0.69155, 0.69937, 0.70714, 0.71486, 0.72253,
0.73015, 0.73772, 0.74522, 0.75267, 0.76005, 0.76737, 0.77462,
0.78180, 0.78891, 0.79594, 0.80290, 0.80978, 0.81658, 0.82329,
0.82993, 0.83647, 0.84292, 0.84928, 0.85554, 0.86171, 0.86777,
0.87374, 0.87960, 0.88535, 0.89099, 0.89652, 0.90194, 0.90724,
0.91242, 0.91747, 0.92241, 0.92721, 0.93188, 0.93643, 0.94083,
0.94510, 0.94923, 0.95322, 0.95706, 0.96075, 0.96429, 0.96767,
0.97091, 0.97398, 0.97689, 0.97964, 0.98222, 0.98464, 0.98688,
0.98896, 0.99086, 0.99258, 0.99413, 0.99550, 0.99669, 0.99770,
0.99853, 0.99917, 0.99963, 0.99991, 1.00000,
//--------- 0.05 GeV
0.00010, 0.00040, 0.00089, 0.00157, 0.00245, 0.00352, 0.00478,
0.00623, 0.00787, 0.00970, 0.01170, 0.01389, 0.01626, 0.01880,
0.02151, 0.02439, 0.02744, 0.03065, 0.03402, 0.03754, 0.04122,
0.04505, 0.04902, 0.05313, 0.05738, 0.06176, 0.06628, 0.07092,
0.07568, 0.08057, 0.08557, 0.09068, 0.09590, 0.10123, 0.10666,
0.11219, 0.11781, 0.12353, 0.12933, 0.13522, 0.14119, 0.14725,
0.15337, 0.15957, 0.16585, 0.17218, 0.17859, 0.18505, 0.19157,
0.19816, 0.20479, 0.21148, 0.21821, 0.22499, 0.23182, 0.23869,
0.24560, 0.25255, 0.25953, 0.26655, 0.27361, 0.28069, 0.28781,
0.29495, 0.30212, 0.30932, 0.31654, 0.32378, 0.33105, 0.33834,
0.34565, 0.35298, 0.36032, 0.36769, 0.37507, 0.38247, 0.38988,
0.39731, 0.40476, 0.41221, 0.41968, 0.42717, 0.43466, 0.44217,
0.44969, 0.45722, 0.46476, 0.47231, 0.47987, 0.48744, 0.49501,
0.50260, 0.51019, 0.51778, 0.52539, 0.53300, 0.54061, 0.54823,
0.55584, 0.56347, 0.57109, 0.57871, 0.58633, 0.59395, 0.60157,
0.60918, 0.61678, 0.62438, 0.63197, 0.63955, 0.64711, 0.65467,
0.66221, 0.66973, 0.67723, 0.68472, 0.69218, 0.69961, 0.70702,
0.71440, 0.72175, 0.72907, 0.73635, 0.74360, 0.75080, 0.75796,
0.76508, 0.77215, 0.77918, 0.78615, 0.79306, 0.79992, 0.80672,
0.81346, 0.82013, 0.82674, 0.83328, 0.83974, 0.84613, 0.85244,
0.85867, 0.86482, 0.87088, 0.87685, 0.88273, 0.88851, 0.89420,
0.89978, 0.90526, 0.91063, 0.91589, 0.92103, 0.92605, 0.93095,
0.93572, 0.94036, 0.94487, 0.94923, 0.95345, 0.95751, 0.96143,
0.96518, 0.96876, 0.97218, 0.97542, 0.97849, 0.98136, 0.98405,
0.98654, 0.98884, 0.99093, 0.99281, 0.99448, 0.99593, 0.99717,
0.99819, 0.99898, 0.99955, 0.99989, 1.00000,
//--------- 0.07 GeV
0.00012, 0.00048, 0.00108, 0.00191, 0.00298, 0.00427, 0.00580,
0.00755, 0.00952, 0.01171, 0.01412, 0.01673, 0.01954, 0.02256,
0.02577, 0.02916, 0.03274, 0.03649, 0.04041, 0.04450, 0.04874,
0.05314, 0.05768, 0.06237, 0.06719, 0.07214, 0.07722, 0.08241,
0.08772, 0.09313, 0.09865, 0.10426, 0.10996, 0.11575, 0.12162,
0.12757, 0.13359, 0.13968, 0.14583, 0.15204, 0.15830, 0.16462,
0.17098, 0.17738, 0.18382, 0.19029, 0.19679, 0.20333, 0.20988,
0.21646, 0.22306, 0.22968, 0.23630, 0.24294, 0.24959, 0.25625,
0.26291, 0.26958, 0.27625, 0.28291, 0.28958, 0.29625, 0.30292,
0.30958, 0.31624, 0.32290, 0.32955, 0.33620, 0.34284, 0.34948,
0.35612, 0.36275, 0.36939, 0.37601, 0.38264, 0.38927, 0.39589,
0.40252, 0.40915, 0.41578, 0.42241, 0.42905, 0.43570, 0.44235,
0.44901, 0.45568, 0.46237, 0.46906, 0.47576, 0.48248, 0.48922,
0.49597, 0.50274, 0.50952, 0.51633, 0.52315, 0.53000, 0.53686,
0.54375, 0.55066, 0.55759, 0.56454, 0.57152, 0.57851, 0.58553,
0.59257, 0.59963, 0.60671, 0.61381, 0.62093, 0.62807, 0.63523,
0.64239, 0.64958, 0.65677, 0.66398, 0.67119, 0.67841, 0.68564,
0.69286, 0.70009, 0.70731, 0.71453, 0.72174, 0.72894, 0.73613,
0.74329, 0.75044, 0.75757, 0.76467, 0.77174, 0.77879, 0.78579,
0.79276, 0.79968, 0.80656, 0.81340, 0.82018, 0.82690, 0.83357,
0.84018, 0.84672, 0.85320, 0.85960, 0.86593, 0.87218, 0.87835,
0.88443, 0.89042, 0.89632, 0.90212, 0.90782, 0.91341, 0.91890,
0.92426, 0.92950, 0.93462, 0.93960, 0.94443, 0.94913, 0.95366,
0.95804, 0.96225, 0.96628, 0.97012, 0.97377, 0.97722, 0.98045,
0.98347, 0.98625, 0.98880, 0.99111, 0.99316, 0.99495, 0.99648,
0.99774, 0.99873, 0.99943, 0.99986, 1.00000,
//--------- 0.10 GeV
0.00015, 0.00060, 0.00133, 0.00235, 0.00366, 0.00524, 0.00710,
0.00923, 0.01162, 0.01427, 0.01716, 0.02030, 0.02366, 0.02724,
0.03104, 0.03503, 0.03922, 0.04360, 0.04815, 0.05287, 0.05775,
0.06278, 0.06795, 0.07325, 0.07868, 0.08423, 0.08988, 0.09563,
0.10148, 0.10742, 0.11343, 0.11951, 0.12567, 0.13187, 0.13813,
0.14444, 0.15078, 0.15716, 0.16357, 0.17000, 0.17644, 0.18290,
0.18936, 0.19582, 0.20228, 0.20874, 0.21519, 0.22162, 0.22803,
0.23442, 0.24080, 0.24714, 0.25346, 0.25974, 0.26600, 0.27222,
0.27841, 0.28456, 0.29068, 0.29676, 0.30280, 0.30881, 0.31478,
0.32071, 0.32661, 0.33247, 0.33830, 0.34410, 0.34987, 0.35560,
0.36131, 0.36700, 0.37266, 0.37830, 0.38392, 0.38953, 0.39512,
0.40070, 0.40628, 0.41185, 0.41741, 0.42298, 0.42856, 0.43414,
0.43973, 0.44533, 0.45095, 0.45659, 0.46226, 0.46795, 0.47367,
0.47942, 0.48520, 0.49102, 0.49689, 0.50279, 0.50874, 0.51474,
0.52078, 0.52688, 0.53303, 0.53924, 0.54550, 0.55181, 0.55819,
0.56462, 0.57111, 0.57766, 0.58427, 0.59094, 0.59767, 0.60445,
0.61129, 0.61819, 0.62514, 0.63215, 0.63920, 0.64631, 0.65346,
0.66065, 0.66789, 0.67516, 0.68246, 0.68980, 0.69717, 0.70455,
0.71196, 0.71938, 0.72681, 0.73425, 0.74169, 0.74913, 0.75656,
0.76398, 0.77138, 0.77876, 0.78611, 0.79344, 0.80072, 0.80797,
0.81517, 0.82232, 0.82942, 0.83646, 0.84343, 0.85034, 0.85718,
0.86395, 0.87063, 0.87724, 0.88375, 0.89017, 0.89650, 0.90273,
0.90885, 0.91485, 0.92074, 0.92650, 0.93213, 0.93762, 0.94297,
0.94815, 0.95316, 0.95800, 0.96264, 0.96707, 0.97129, 0.97528,
0.97902, 0.98250, 0.98570, 0.98861, 0.99122, 0.99351, 0.99547,
0.99708, 0.99835, 0.99927, 0.99982, 1.00000,
//--------- 0.14 GeV
0.00018, 0.00069, 0.00154, 0.00271, 0.00421, 0.00603, 0.00816,
0.01058, 0.01329, 0.01628, 0.01953, 0.02304, 0.02678, 0.03075,
0.03494, 0.03933, 0.04391, 0.04867, 0.05360, 0.05868, 0.06391,
0.06928, 0.07478, 0.08039, 0.08611, 0.09193, 0.09784, 0.10383,
0.10989, 0.11602, 0.12220, 0.12843, 0.13470, 0.14101, 0.14734,
0.15369, 0.16005, 0.16642, 0.17279, 0.17915, 0.18550, 0.19183,
0.19815, 0.20443, 0.21069, 0.21690, 0.22309, 0.22922, 0.23532,
0.24136, 0.24736, 0.25330, 0.25919, 0.26502, 0.27079, 0.27651,
0.28217, 0.28777, 0.29331, 0.29879, 0.30421, 0.30958, 0.31489,
0.32015, 0.32536, 0.33051, 0.33562, 0.34068, 0.34569, 0.35067,
0.35561, 0.36051, 0.36538, 0.37022, 0.37504, 0.37984, 0.38462,
0.38939, 0.39414, 0.39890, 0.40365, 0.40840, 0.41316, 0.41794,
0.42273, 0.42754, 0.43237, 0.43723, 0.44213, 0.44706, 0.45204,
0.45706, 0.46213, 0.46725, 0.47243, 0.47768, 0.48298, 0.48836,
0.49380, 0.49933, 0.50492, 0.51060, 0.51636, 0.52221, 0.52814,
0.53416, 0.54027, 0.54647, 0.55277, 0.55915, 0.56563, 0.57221,
0.57887, 0.58563, 0.59248, 0.59941, 0.60644, 0.61355, 0.62075,
0.62803, 0.63538, 0.64281, 0.65031, 0.65788, 0.66551, 0.67320,
0.68094, 0.68873, 0.69656, 0.70443, 0.71233, 0.72025, 0.72819,
0.73614, 0.74409, 0.75205, 0.75999, 0.76792, 0.77583, 0.78370,
0.79155, 0.79935, 0.80710, 0.81480, 0.82244, 0.83001, 0.83752,
0.84495, 0.85230, 0.85956, 0.86674, 0.87382, 0.88080, 0.88769,
0.89446, 0.90113, 0.90769, 0.91412, 0.92043, 0.92660, 0.93263,
0.93852, 0.94424, 0.94978, 0.95514, 0.96030, 0.96524, 0.96994,
0.97438, 0.97854, 0.98240, 0.98593, 0.98912, 0.99193, 0.99435,
0.99636, 0.99794, 0.99908, 0.99977, 1.00000,
//--------- 0.18 GeV
0.00019, 0.00073, 0.00162, 0.00286, 0.00444, 0.00635, 0.00857,
0.01110, 0.01391, 0.01701, 0.02036, 0.02396, 0.02779, 0.03185,
0.03610, 0.04055, 0.04518, 0.04998, 0.05494, 0.06004, 0.06528,
0.07065, 0.07613, 0.08172, 0.08741, 0.09319, 0.09906, 0.10499,
0.11099, 0.11705, 0.12316, 0.12931, 0.13550, 0.14171, 0.14794,
0.15419, 0.16045, 0.16670, 0.17296, 0.17920, 0.18543, 0.19163,
0.19781, 0.20396, 0.21008, 0.21615, 0.22219, 0.22817, 0.23411,
0.24000, 0.24584, 0.25162, 0.25734, 0.26300, 0.26861, 0.27415,
0.27963, 0.28505, 0.29041, 0.29571, 0.30094, 0.30612, 0.31124,
0.31630, 0.32131, 0.32627, 0.33117, 0.33603, 0.34084, 0.34560,
0.35033, 0.35502, 0.35968, 0.36430, 0.36890, 0.37348, 0.37804,
0.38258, 0.38711, 0.39163, 0.39615, 0.40067, 0.40520, 0.40974,
0.41429, 0.41886, 0.42345, 0.42808, 0.43273, 0.43742, 0.44215,
0.44693, 0.45175, 0.45663, 0.46156, 0.46656, 0.47163, 0.47676,
0.48197, 0.48725, 0.49261, 0.49806, 0.50359, 0.50921, 0.51493,
0.52074, 0.52664, 0.53265, 0.53875, 0.54496, 0.55127, 0.55768,
0.56420, 0.57082, 0.57755, 0.58439, 0.59132, 0.59836, 0.60550,
0.61274, 0.62008, 0.62751, 0.63503, 0.64264, 0.65033, 0.65810,
0.66594, 0.67385, 0.68182, 0.68985, 0.69793, 0.70606, 0.71422,
0.72240, 0.73061, 0.73884, 0.74706, 0.75529, 0.76350, 0.77170,
0.77987, 0.78800, 0.79609, 0.80412, 0.81210, 0.82001, 0.82785,
0.83561, 0.84329, 0.85087, 0.85836, 0.86575, 0.87303, 0.88021,
0.88727, 0.89422, 0.90105, 0.90776, 0.91435, 0.92080, 0.92712,
0.93329, 0.93931, 0.94517, 0.95086, 0.95636, 0.96165, 0.96672,
0.97153, 0.97607, 0.98030, 0.98420, 0.98774, 0.99088, 0.99360,
0.99587, 0.99766, 0.99895, 0.99974, 1.00000,
//--------- 0.24 GeV
0.00019, 0.00074, 0.00163, 0.00288, 0.00445, 0.00635, 0.00855,
0.01104, 0.01381, 0.01683, 0.02010, 0.02360, 0.02732, 0.03123,
0.03534, 0.03962, 0.04408, 0.04869, 0.05346, 0.05837, 0.06341,
0.06858, 0.07388, 0.07929, 0.08480, 0.09042, 0.09613, 0.10192,
0.10780, 0.11374, 0.11976, 0.12583, 0.13196, 0.13813, 0.14434,
0.15058, 0.15686, 0.16315, 0.16945, 0.17577, 0.18208, 0.18840,
0.19470, 0.20099, 0.20727, 0.21352, 0.21974, 0.22593, 0.23208,
0.23819, 0.24426, 0.25029, 0.25626, 0.26219, 0.26805, 0.27387,
0.27962, 0.28532, 0.29095, 0.29653, 0.30205, 0.30750, 0.31290,
0.31824, 0.32351, 0.32873, 0.33390, 0.33901, 0.34407, 0.34907,
0.35403, 0.35895, 0.36382, 0.36865, 0.37344, 0.37820, 0.38294,
0.38764, 0.39232, 0.39698, 0.40163, 0.40626, 0.41089, 0.41551,
0.42013, 0.42475, 0.42939, 0.43403, 0.43869, 0.44337, 0.44807,
0.45280, 0.45757, 0.46236, 0.46720, 0.47208, 0.47701, 0.48199,
0.48703, 0.49213, 0.49729, 0.50251, 0.50781, 0.51318, 0.51862,
0.52415, 0.52976, 0.53545, 0.54124, 0.54712, 0.55309, 0.55916,
0.56532, 0.57159, 0.57796, 0.58443, 0.59101, 0.59769, 0.60448,
0.61137, 0.61837, 0.62547, 0.63267, 0.63997, 0.64737, 0.65486,
0.66245, 0.67012, 0.67788, 0.68571, 0.69362, 0.70159, 0.70962,
0.71770, 0.72583, 0.73400, 0.74220, 0.75041, 0.75864, 0.76687,
0.77509, 0.78329, 0.79146, 0.79960, 0.80768, 0.81571, 0.82368,
0.83157, 0.83937, 0.84708, 0.85470, 0.86220, 0.86960, 0.87688,
0.88403, 0.89106, 0.89797, 0.90474, 0.91138, 0.91788, 0.92425,
0.93048, 0.93656, 0.94249, 0.94827, 0.95387, 0.95929, 0.96451,
0.96950, 0.97424, 0.97870, 0.98284, 0.98662, 0.99001, 0.99296,
0.99544, 0.99741, 0.99884, 0.99971, 1.00000,
//--------- 0.34 GeV
0.00019, 0.00072, 0.00159, 0.00279, 0.00431, 0.00612, 0.00823,
0.01060, 0.01322, 0.01608, 0.01917, 0.02247, 0.02598, 0.02969,
0.03359, 0.03768, 0.04195, 0.04641, 0.05104, 0.05584, 0.06082,
0.06596, 0.07126, 0.07673, 0.08235, 0.08811, 0.09403, 0.10008,
0.10626, 0.11257, 0.11900, 0.12554, 0.13219, 0.13893, 0.14576,
0.15267, 0.15965, 0.16669, 0.17379, 0.18094, 0.18812, 0.19533,
0.20257, 0.20981, 0.21706, 0.22430, 0.23153, 0.23874, 0.24592,
0.25307, 0.26017, 0.26724, 0.27424, 0.28120, 0.28808, 0.29491,
0.30166, 0.30834, 0.31494, 0.32147, 0.32791, 0.33427, 0.34055,
0.34674, 0.35285, 0.35888, 0.36483, 0.37069, 0.37647, 0.38217,
0.38779, 0.39334, 0.39882, 0.40422, 0.40956, 0.41483, 0.42004,
0.42519, 0.43028, 0.43532, 0.44031, 0.44525, 0.45015, 0.45501,
0.45984, 0.46463, 0.46940, 0.47414, 0.47886, 0.48356, 0.48825,
0.49292, 0.49759, 0.50226, 0.50693, 0.51160, 0.51629, 0.52098,
0.52568, 0.53041, 0.53516, 0.53994, 0.54474, 0.54958, 0.55446,
0.55937, 0.56434, 0.56935, 0.57441, 0.57953, 0.58471, 0.58996,
0.59527, 0.60065, 0.60611, 0.61165, 0.61727, 0.62297, 0.62877,
0.63465, 0.64063, 0.64670, 0.65287, 0.65914, 0.66552, 0.67199,
0.67857, 0.68525, 0.69202, 0.69890, 0.70588, 0.71295, 0.72011,
0.72736, 0.73469, 0.74209, 0.74957, 0.75711, 0.76470, 0.77233,
0.78001, 0.78771, 0.79542, 0.80314, 0.81086, 0.81855, 0.82621,
0.83383, 0.84140, 0.84889, 0.85631, 0.86365, 0.87088, 0.87800,
0.88500, 0.89188, 0.89864, 0.90525, 0.91173, 0.91806, 0.92425,
0.93030, 0.93621, 0.94197, 0.94758, 0.95304, 0.95835, 0.96348,
0.96843, 0.97316, 0.97766, 0.98188, 0.98579, 0.98932, 0.99244,
0.99508, 0.99719, 0.99874, 0.99968, 1.00000,
//--------- 0.42 GeV
0.00020, 0.00075, 0.00165, 0.00289, 0.00445, 0.00633, 0.00849,
0.01094, 0.01364, 0.01660, 0.01979, 0.02322, 0.02688, 0.03077,
0.03487, 0.03920, 0.04375, 0.04852, 0.05350, 0.05870, 0.06411,
0.06973, 0.07556, 0.08159, 0.08782, 0.09423, 0.10084, 0.10761,
0.11456, 0.12167, 0.12893, 0.13633, 0.14386, 0.15152, 0.15928,
0.16715, 0.17510, 0.18313, 0.19123, 0.19938, 0.20757, 0.21580,
0.22404, 0.23229, 0.24054, 0.24877, 0.25698, 0.26515, 0.27328,
0.28135, 0.28937, 0.29732, 0.30519, 0.31298, 0.32068, 0.32829,
0.33580, 0.34320, 0.35051, 0.35771, 0.36479, 0.37177, 0.37864,
0.38539, 0.39204, 0.39857, 0.40499, 0.41131, 0.41751, 0.42362,
