Import Geant4 5.2.0 source tree

This commit is contained in:
Gabriele Cosmo
2016-06-09 10:28:22 +02:00
parent fbd4999cf7
commit 4aea781e80
5454 changed files with 223141 additions and 67347 deletions
@@ -0,0 +1,55 @@
Experimental neutron spectra measured by BC501A at TIARA1992/10 [43c100-00]
Proton Energy : 43 MeV
Shielding Material :100.0cm thick Concrete
Iron collimator (10.9cm diam.) : 0cm thick
Distance from Li target to the shield surface(0cm thickness) = 403 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-a) =3.15E+09 [sr/micro-Coulomb]
1.94E+04 [cm^2/micro-Coulomb] at 403 cm
Measured position : beam line
Reference :Nucl. Sci. Eng. 124(1996)p228 , JAERI-Data/Code97-020(1997)
Graph
Neutron Energy [eV]
Neutron Flux [n/cm^2/micro-Coulomb/lethargy]
Absolute Error [n/cm^2/micro-Coulomb/lethargy]
4.350E+07 7.982E+00 5.061E-01
4.250E+07 1.658E+01 6.119E-01
4.150E+07 2.741E+01 5.229E-01
4.050E+07 3.590E+01 3.551E-01
3.950E+07 3.730E+01 8.271E-01
3.850E+07 3.104E+01 1.231E+00
3.750E+07 2.133E+01 1.067E+00
3.650E+07 1.310E+01 4.923E-01
3.550E+07 8.372E+00 1.973E-01
3.450E+07 6.416E+00 3.824E-01
3.350E+07 5.779E+00 3.854E-01
3.250E+07 5.528E+00 3.429E-01
3.150E+07 5.311E+00 3.288E-01
3.050E+07 5.061E+00 3.218E-01
2.950E+07 4.796E+00 3.132E-01
2.850E+07 4.537E+00 3.387E-01
2.750E+07 4.291E+00 4.334E-01
2.650E+07 4.037E+00 5.823E-01
2.550E+07 3.746E+00 7.262E-01
2.449E+07 3.404E+00 7.922E-01
2.349E+07 3.033E+00 7.398E-01
2.249E+07 2.676E+00 5.752E-01
2.149E+07 2.381E+00 3.341E-01
2.049E+07 2.166E+00 8.100E-02
1.949E+07 2.025E+00 2.460E-01
1.849E+07 1.931E+00 4.035E-01
1.749E+07 1.847E+00 3.831E-01
1.649E+07 1.751E+00 2.060E-01
1.549E+07 1.645E+00 5.948E-02
1.449E+07 1.545E+00 8.809E-02
1.349E+07 1.463E+00 3.949E-02
1.249E+07 1.394E+00 1.751E-01
1.149E+07 1.333E+00 2.621E-01
1.049E+07 1.297E+00 2.578E-01
9.487E+06 1.314E+00 2.050E-01
8.485E+06 1.378E+00 9.701E-02
7.483E+06 1.441E+00 1.518E-01
6.481E+06 1.522E+00 3.396E-01
5.477E+06 1.655E+00 2.592E-01
4.472E+06 1.570E+00 4.268E-01
@@ -0,0 +1,54 @@
Experimental neutron spectra measured by BC501A at TIARA1992/10 [43c150-00]
Proton Energy : 43 MeV
Shielding Material :150.0cm thick Concrete
Iron collimator (10.9cm diam.) : 0cm thick
Distance from Li target to the shield surface(0cm thickness) = 403 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-a) =3.15E+09 [sr/micro-Coulomb]
1.94E+04 [cm^2/micro-Coulomb] at 403 cm
Measured position : beam line
Reference :Nucl. Sci. Eng. 124(1996)p228 , JAERI-Data/Code97-020(1997)
Graph
Neutron Energy [eV]
Neutron Flux [n/cm^2/micro-Coulomb/lethargy]
Absolute Error [n/cm^2/micro-Coulomb/lethargy]
4.350E+07 2.026E-01 2.202E-02
4.250E+07 3.907E-01 3.008E-02
4.150E+07 6.249E-01 3.566E-02
4.050E+07 8.164E-01 3.072E-02
3.950E+07 8.651E-01 1.940E-02
3.850E+07 7.466E-01 5.153E-02
3.750E+07 5.400E-01 8.088E-02
3.650E+07 3.566E-01 7.398E-02
3.550E+07 2.514E-01 3.792E-02
3.450E+07 2.110E-01 1.171E-02
3.350E+07 1.996E-01 2.589E-02
3.250E+07 1.934E-01 3.038E-02
3.150E+07 1.847E-01 2.773E-02
3.050E+07 1.737E-01 2.382E-02
2.950E+07 1.626E-01 2.135E-02
2.850E+07 1.532E-01 2.124E-02
2.750E+07 1.462E-01 2.321E-02
2.650E+07 1.410E-01 2.611E-02
2.550E+07 1.358E-01 2.840E-02
2.449E+07 1.288E-01 2.859E-02
2.349E+07 1.184E-01 2.576E-02
2.249E+07 1.046E-01 1.975E-02
2.149E+07 8.811E-02 1.143E-02
2.049E+07 7.128E-02 3.505E-03
1.949E+07 5.705E-02 6.866E-03
1.849E+07 4.810E-02 1.058E-02
1.749E+07 4.529E-02 9.983E-03
1.649E+07 4.671E-02 6.501E-03
1.549E+07 4.872E-02 3.379E-03
1.449E+07 4.830E-02 2.474E-03
1.349E+07 4.499E-02 3.959E-03
1.249E+07 4.057E-02 7.091E-03
1.149E+07 3.714E-02 9.308E-03
1.049E+07 3.589E-02 9.567E-03
9.487E+06 3.780E-02 7.504E-03
8.485E+06 4.511E-02 1.241E-03
7.483E+06 5.828E-02 1.303E-02
6.481E+06 6.872E-02 2.887E-02
5.477E+06 6.311E-02 3.449E-02
@@ -0,0 +1,55 @@
Experimental neutron spectra measured by BC501A at TIARA1992/10 [43c25-00a]
Proton Energy : 43 MeV
Shielding Material : 25.0cm thick Concrete
Iron collimator (10.9cm diam.) : 40cm thick
Distance from Li target to the shield surface(0cm thickness) = 443 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-b) =3.45E+09 [sr/micro-Coulomb]
1.76E+04 [cm^2/micro-Coulomb] at 443 cm
Measured position : beam line
Reference :Nucl. Sci. Eng. 124(1996)p228 , JAERI-Data/Code97-020(1997)
Graph
Neutron Energy [eV]
Neutron Flux [n/cm^2/micro-Coulomb/lethargy]
Absolute Error [n/cm^2/micro-Coulomb/lethargy]
4.350E+07 6.744E+03 6.263E+02
4.250E+07 1.317E+04 5.875E+02
4.150E+07 1.965E+04 2.960E+02
4.050E+07 2.265E+04 3.991E+02
3.950E+07 2.023E+04 6.325E+02
3.850E+07 1.396E+04 5.659E+02
3.750E+07 7.428E+03 3.056E+02
3.650E+07 3.133E+03 1.181E+02
3.550E+07 1.325E+03 1.603E+02
3.450E+07 1.019E+03 1.766E+02
3.350E+07 1.274E+03 1.672E+02
3.250E+07 1.611E+03 1.699E+02
3.150E+07 1.878E+03 1.768E+02
3.050E+07 2.054E+03 1.720E+02
2.950E+07 2.147E+03 1.632E+02
2.850E+07 2.168E+03 1.734E+02
2.750E+07 2.130E+03 2.189E+02
2.650E+07 2.043E+03 2.937E+02
2.550E+07 1.930E+03 3.658E+02
2.449E+07 1.818E+03 3.990E+02
2.349E+07 1.725E+03 3.741E+02
2.249E+07 1.665E+03 2.899E+02
2.149E+07 1.640E+03 1.681E+02
2.049E+07 1.642E+03 3.660E+01
1.949E+07 1.649E+03 1.259E+02
1.849E+07 1.630E+03 2.058E+02
1.749E+07 1.551E+03 1.964E+02
1.649E+07 1.417E+03 1.066E+02
1.549E+07 1.267E+03 2.618E+01
1.449E+07 1.157E+03 4.025E+01
1.349E+07 1.108E+03 1.904E+01
1.249E+07 1.089E+03 8.798E+01
1.149E+07 1.054E+03 1.310E+02
1.049E+07 9.850E+02 1.281E+02
9.487E+06 9.110E+02 1.015E+02
8.485E+06 8.461E+02 4.836E+01
7.483E+06 7.555E+02 7.453E+01
6.481E+06 6.756E+02 1.505E+02
5.477E+06 6.938E+02 3.724E+01
4.472E+06 6.344E+02 2.723E+02
@@ -0,0 +1,53 @@
Experimental neutron spectra measured by BC501A at TIARA1995/2 [43c25-20a]
Proton Energy : 43 MeV
Shielding Material : 25.0cm thick Concrete
Iron collimator (10.9cm diam.) : 40cm thick
Distance from Li target to the shield surface(0cm thickness) = 443 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-b) =3.45E+09 [sr/micro-Coulomb]
1.76E+04 [cm^2/micro-Coulomb] at 443 cm
Measured position : 20cm from beam line
Reference :Nucl. Sci. Eng. 124(1996)p228 , JAERI-Data/Code97-020(1997)
Graph
Neutron Energy [eV]
Neutron Flux [n/cm^2/micro-Coulomb/lethargy]
Absolute Error [n/cm^2/micro-Coulomb/lethargy]
4.350E+07 1.029E+02 5.729E+01
4.250E+07 1.864E+02 1.201E+02
4.150E+07 3.223E+02 1.284E+02
4.050E+07 4.607E+02 5.482E+01
3.950E+07 5.036E+02 5.250E+01
3.850E+07 4.150E+02 9.947E+01
3.750E+07 2.740E+02 8.055E+01
3.650E+07 1.732E+02 3.748E+01
3.550E+07 1.304E+02 1.279E+01
3.450E+07 1.189E+02 1.230E+01
3.350E+07 1.165E+02 1.132E+01
3.250E+07 1.156E+02 9.308E+00
3.150E+07 1.144E+02 8.170E+00
3.050E+07 1.127E+02 8.258E+00
2.950E+07 1.105E+02 9.341E+00
2.850E+07 1.078E+02 1.121E+01
2.750E+07 1.048E+02 1.364E+01
2.650E+07 1.018E+02 1.615E+01
2.550E+07 9.920E+01 1.795E+01
2.449E+07 9.722E+01 1.825E+01
2.349E+07 9.574E+01 1.653E+01
2.249E+07 9.453E+01 1.271E+01
2.149E+07 9.336E+01 7.264E+00
2.049E+07 9.201E+01 1.853E+00
1.949E+07 9.031E+01 4.591E+00
1.849E+07 8.799E+01 7.237E+00
1.749E+07 8.493E+01 6.927E+00
1.649E+07 8.127E+01 4.560E+00
1.549E+07 7.751E+01 2.286E+00
1.449E+07 7.421E+01 1.610E+00
1.349E+07 7.164E+01 2.670E+00
1.249E+07 6.964E+01 4.689E+00
1.149E+07 6.788E+01 6.075E+00
1.049E+07 6.627E+01 6.198E+00
9.487E+06 6.503E+01 4.849E+00
8.485E+06 6.352E+01 7.540E-01
7.483E+06 5.906E+01 8.406E+00
6.481E+06 4.854E+01 1.869E+01
@@ -0,0 +1,53 @@
Experimental neutron spectra measured by BC501A at TIARA1995/2 [43c25-40a]
Proton Energy : 43 MeV
Shielding Material : 25.0cm thick Concrete
Iron collimator (10.9cm diam.) : 40cm thick
Distance from Li target to the shield surface(0cm thickness) = 443 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-b) =3.45E+09 [sr/micro-Coulomb]
1.76E+04 [cm^2/micro-Coulomb] at 443 cm
Measured position : 40cm from beam line
Reference :Nucl. Sci. Eng. 124(1996)p228 , JAERI-Data/Code97-020(1997)
Graph
Neutron Energy [eV]
Neutron Flux [n/cm^2/micro-Coulomb/lethargy]
Absolute Error [n/cm^2/micro-Coulomb/lethargy]
4.350E+07 1.240E+01 2.475E+00
4.250E+07 2.332E+01 5.019E+00
4.150E+07 3.197E+01 5.360E+00
4.050E+07 3.461E+01 2.346E+00
3.950E+07 3.263E+01 2.697E+00
3.850E+07 2.852E+01 4.865E+00
3.750E+07 2.322E+01 3.978E+00
3.650E+07 1.833E+01 1.766E+00
3.550E+07 1.551E+01 6.330E-01
3.450E+07 1.463E+01 8.040E-01
3.350E+07 1.454E+01 7.655E-01
3.250E+07 1.452E+01 6.638E-01
3.150E+07 1.438E+01 6.204E-01
3.050E+07 1.416E+01 6.446E-01
2.950E+07 1.391E+01 7.280E-01
2.850E+07 1.365E+01 8.705E-01
2.750E+07 1.342E+01 1.058E+00
2.650E+07 1.324E+01 1.258E+00
2.550E+07 1.310E+01 1.401E+00
2.449E+07 1.302E+01 1.425E+00
2.349E+07 1.299E+01 1.291E+00
2.249E+07 1.301E+01 9.958E-01
2.149E+07 1.306E+01 5.761E-01
2.049E+07 1.309E+01 1.641E-01
1.949E+07 1.304E+01 3.370E-01
1.849E+07 1.286E+01 5.304E-01
1.749E+07 1.253E+01 5.027E-01
1.649E+07 1.210E+01 3.256E-01
1.549E+07 1.166E+01 1.650E-01
1.449E+07 1.132E+01 1.218E-01
1.349E+07 1.112E+01 2.006E-01
1.249E+07 1.103E+01 3.591E-01
1.149E+07 1.100E+01 4.709E-01
1.049E+07 1.102E+01 4.840E-01
9.487E+06 1.114E+01 3.799E-01
8.485E+06 1.130E+01 6.600E-02
7.483E+06 1.109E+01 6.604E-01
6.481E+06 9.770E+00 1.462E+00
@@ -0,0 +1,55 @@
Experimental neutron spectra measured by BC501A at TIARA1992/10 [43c50-00a]
Proton Energy : 43 MeV
Shielding Material : 50.0cm thick Concrete
Iron collimator (10.9cm diam.) : 40cm thick
Distance from Li target to the shield surface(0cm thickness) = 443 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-b) =3.45E+09 [sr/micro-Coulomb]
1.76E+04 [cm^2/micro-Coulomb] at 443 cm
Measured position : beam line
Reference :Nucl. Sci. Eng. 124(1996)p228 , JAERI-Data/Code97-020(1997)
Graph
Neutron Energy [eV]
Neutron Flux [n/cm^2/micro-Coulomb/lethargy]
Absolute Error [n/cm^2/micro-Coulomb/lethargy]
4.350E+07 9.291E+02 9.291E+01
4.250E+07 1.609E+03 7.717E+01
4.150E+07 2.215E+03 3.532E+01
4.050E+07 2.429E+03 4.096E+01
3.950E+07 2.112E+03 5.964E+01
3.850E+07 1.451E+03 5.239E+01
3.750E+07 7.942E+02 2.636E+01
3.650E+07 3.710E+02 1.163E+01
3.550E+07 1.905E+02 2.092E+01
3.450E+07 1.515E+02 2.113E+01
3.350E+07 1.635E+02 1.827E+01
3.250E+07 1.829E+02 1.789E+01
3.150E+07 1.973E+02 1.909E+01
3.050E+07 2.052E+02 1.913E+01
2.950E+07 2.071E+02 1.841E+01
2.850E+07 2.028E+02 1.944E+01
2.750E+07 1.919E+02 2.413E+01
2.650E+07 1.756E+02 3.208E+01
2.550E+07 1.578E+02 3.968E+01
2.449E+07 1.425E+02 4.333E+01
2.349E+07 1.330E+02 4.046E+01
2.249E+07 1.295E+02 3.158E+01
2.149E+07 1.302E+02 1.828E+01
2.049E+07 1.324E+02 4.021E+00
1.949E+07 1.333E+02 1.368E+01
1.849E+07 1.297E+02 2.277E+01
1.749E+07 1.192E+02 2.189E+01
1.649E+07 1.033E+02 1.205E+01
1.549E+07 8.752E+01 2.788E+00
1.449E+07 7.839E+01 4.361E+00
1.349E+07 7.748E+01 2.085E+00
1.249E+07 8.043E+01 9.733E+00
1.149E+07 8.144E+01 1.441E+01
1.049E+07 7.837E+01 1.404E+01
9.487E+06 7.365E+01 1.110E+01
8.485E+06 6.797E+01 5.263E+00
7.483E+06 5.690E+01 8.178E+00
6.481E+06 4.823E+01 1.841E+01
5.477E+06 5.012E+01 1.414E+01
4.472E+06 3.196E+01 2.353E+01
@@ -0,0 +1,53 @@
Experimental neutron spectra measured by BC501A at TIARA1995/2 [43c50-20a]
Proton Energy : 43 MeV
Shielding Material : 50.0cm thick Concrete
Iron collimator (10.9cm diam.) : 40cm thick
Distance from Li target to the shield surface(0cm thickness) = 443 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-b) =3.45E+09 [sr/micro-Coulomb]
1.76E+04 [cm^2/micro-Coulomb] at 443 cm
Measured position : 20cm from beam line
Reference :Nucl. Sci. Eng. 124(1996)p228 , JAERI-Data/Code97-020(1997)
Graph
Neutron Energy [eV]
Neutron Flux [n/cm^2/micro-Coulomb/lethargy]
Absolute Error [n/cm^2/micro-Coulomb/lethargy]
4.350E+07 7.643E+01 2.326E+01
4.250E+07 1.393E+02 4.860E+01
4.150E+07 2.224E+02 5.188E+01
4.050E+07 2.958E+02 2.187E+01
3.950E+07 3.163E+02 2.127E+01
3.850E+07 2.661E+02 4.021E+01
3.750E+07 1.792E+02 3.244E+01
3.650E+07 1.072E+02 1.513E+01
3.550E+07 7.055E+01 5.007E+00
3.450E+07 5.836E+01 4.528E+00
3.350E+07 5.551E+01 4.164E+00
3.250E+07 5.460E+01 3.473E+00
3.150E+07 5.362E+01 3.213E+00
3.050E+07 5.230E+01 3.443E+00
2.950E+07 5.074E+01 4.002E+00
2.850E+07 4.911E+01 4.864E+00
2.750E+07 4.751E+01 5.939E+00
2.650E+07 4.597E+01 7.031E+00
2.550E+07 4.440E+01 7.822E+00
2.449E+07 4.265E+01 7.948E+00
2.349E+07 4.063E+01 7.203E+00
2.249E+07 3.830E+01 5.544E+00
2.149E+07 3.575E+01 3.172E+00
2.049E+07 3.312E+01 7.357E-01
1.949E+07 3.061E+01 1.993E+00
1.849E+07 2.843E+01 3.164E+00
1.749E+07 2.669E+01 3.030E+00
1.649E+07 2.535E+01 1.973E+00
1.549E+07 2.424E+01 9.422E-01
1.449E+07 2.314E+01 6.386E-01
1.349E+07 2.198E+01 1.144E+00
1.249E+07 2.085E+01 2.038E+00
1.149E+07 1.988E+01 2.644E+00
1.049E+07 1.921E+01 2.695E+00
9.487E+06 1.899E+01 2.106E+00
8.485E+06 1.943E+01 2.844E-01
7.483E+06 2.016E+01 3.657E+00
6.481E+06 1.947E+01 8.138E+00
@@ -0,0 +1,52 @@
Experimental neutron spectra measured by BC501A at TIARA1995/2 [43c50-40a]
Proton Energy : 43 MeV
Shielding Material : 50.0cm thick Concrete
Iron collimator (10.9cm diam.) : 40cm thick
Distance from Li target to the shield surface(0cm thickness) = 443 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-b) =3.45E+09 [sr/micro-Coulomb]
1.76E+04 [cm^2/micro-Coulomb] at 443 cm
Measured position : 40cm from beam line
Reference :Nucl. Sci. Eng. 124(1996)p228 , JAERI-Data/Code97-020(1997)
Graph
Neutron Energy [eV]
Neutron Flux [n/cm^2/micro-Coulomb/lethargy]
Absolute Error [n/cm^2/micro-Coulomb/lethargy]
4.350E+07 1.148E+01 2.295E+00
4.250E+07 2.235E+01 4.648E+00
4.150E+07 3.336E+01 4.966E+00
4.050E+07 4.007E+01 2.185E+00
3.950E+07 4.012E+01 2.536E+00
3.850E+07 3.390E+01 4.569E+00
3.750E+07 2.466E+01 3.745E+00
3.650E+07 1.692E+01 1.653E+00
3.550E+07 1.283E+01 5.953E-01
3.450E+07 1.140E+01 7.710E-01
3.350E+07 1.095E+01 7.247E-01
3.250E+07 1.064E+01 6.112E-01
3.150E+07 1.027E+01 5.526E-01
3.050E+07 9.846E+00 5.641E-01
2.950E+07 9.362E+00 6.351E-01
2.850E+07 8.812E+00 7.602E-01
2.750E+07 8.207E+00 9.271E-01
2.650E+07 7.606E+00 1.101E+00
2.550E+07 7.097E+00 1.227E+00
2.449E+07 6.766E+00 1.249E+00
2.349E+07 6.657E+00 1.131E+00
2.249E+07 6.765E+00 8.699E-01
2.149E+07 7.027E+00 5.021E-01
2.049E+07 7.326E+00 1.347E-01
1.949E+07 7.502E+00 2.975E-01
1.849E+07 7.403E+00 4.675E-01
1.749E+07 6.978E+00 4.435E-01
1.649E+07 6.344E+00 2.858E-01
1.549E+07 5.747E+00 1.404E-01
1.449E+07 5.398E+00 1.006E-01
1.349E+07 5.338E+00 1.737E-01
1.249E+07 5.433E+00 3.142E-01
1.149E+07 5.513E+00 4.122E-01
1.049E+07 5.508E+00 4.231E-01
9.487E+06 5.412E+00 3.316E-01
8.485E+06 5.059E+00 5.120E-02
7.483E+06 4.087E+00 5.762E-01
@@ -0,0 +1,66 @@
Experimental neutron spectra measured by BC501A at TIARA1992/12 [68c100-00]
Proton Energy : 68 MeV
Shielding Material :100.0cm thick Concrete
Iron collimator (10.9cm diam.) : 0cm thick
Distance from Li target to the shield surface(0cm thickness) = 403 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-a) =4.00E+09 [sr/micro-Coulomb]
2.46E+04 [cm^2/micro-Coulomb] at 403 cm
Measured position : beam line
Reference :Nucl. Sci. Eng. 124(1996)p228 , JAERI-Data/Code97-020(1997)
Graph
Neutron Energy [eV]
Neutron Flux [n/cm^2/micro-Coulomb/lethargy]
Absolute Error [n/cm^2/micro-Coulomb/lethargy]
6.899E+07 1.414E+02 4.815E+00
6.699E+07 2.831E+02 7.960E+00
6.499E+07 3.986E+02 6.056E+00
6.299E+07 4.097E+02 4.991E+00
6.099E+07 3.137E+02 8.514E+00
5.899E+07 1.820E+02 7.124E+00
5.699E+07 8.636E+01 2.849E+00
5.499E+07 4.693E+01 3.020E+00
5.299E+07 4.307E+01 3.444E+00
5.099E+07 4.971E+01 2.929E+00
4.899E+07 5.391E+01 2.609E+00
4.699E+07 5.237E+01 2.450E+00
4.499E+07 4.658E+01 2.242E+00
4.350E+07 4.145E+01 2.170E+00
4.250E+07 3.843E+01 2.205E+00
4.150E+07 3.602E+01 2.321E+00
4.050E+07 3.424E+01 2.510E+00
3.950E+07 3.298E+01 2.766E+00
3.850E+07 3.201E+01 2.947E+00
3.750E+07 3.104E+01 3.030E+00
3.650E+07 2.982E+01 3.020E+00
3.550E+07 2.819E+01 2.944E+00
3.450E+07 2.616E+01 2.837E+00
3.350E+07 2.392E+01 2.724E+00
3.250E+07 2.180E+01 2.608E+00
3.150E+07 2.019E+01 2.482E+00
3.050E+07 1.930E+01 2.351E+00
2.950E+07 1.909E+01 2.257E+00
2.850E+07 1.926E+01 2.246E+00
2.750E+07 1.933E+01 2.336E+00
2.650E+07 1.895E+01 2.494E+00
2.550E+07 1.798E+01 2.629E+00
2.449E+07 1.655E+01 2.624E+00
2.349E+07 1.490E+01 2.392E+00
2.249E+07 1.321E+01 1.913E+00
2.149E+07 1.158E+01 1.289E+00
2.049E+07 9.976E+00 7.099E-01
1.949E+07 8.437E+00 1.187E+00
1.849E+07 7.065E+00 1.580E+00
1.749E+07 6.038E+00 1.588E+00
1.649E+07 5.496E+00 1.272E+00
1.549E+07 5.423E+00 8.433E-01
1.449E+07 5.626E+00 5.475E-01
1.349E+07 5.872E+00 5.197E-01
1.249E+07 6.052E+00 7.146E-01
1.149E+07 6.199E+00 8.919E-01
1.049E+07 6.401E+00 9.085E-01
9.487E+06 6.731E+00 7.199E-01
8.485E+06 7.120E+00 2.334E-01
7.483E+06 7.186E+00 1.163E+00
6.481E+06 6.380E+00 2.414E+00
@@ -0,0 +1,66 @@
Experimental neutron spectra measured by BC501A at TIARA1992/12 [68c150-00]
Proton Energy : 68 MeV
Shielding Material :150.0cm thick Concrete
Iron collimator (10.9cm diam.) : 0cm thick
Distance from Li target to the shield surface(0cm thickness) = 403 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-a) =4.00E+09 [sr/micro-Coulomb]
2.46E+04 [cm^2/micro-Coulomb] at 403 cm
Measured position : beam line
Reference :Nucl. Sci. Eng. 124(1996)p228 , JAERI-Data/Code97-020(1997)
Graph
Neutron Energy [eV]
Neutron Flux [n/cm^2/micro-Coulomb/lethargy]
Absolute Error [n/cm^2/micro-Coulomb/lethargy]
6.899E+07 4.219E+00 2.187E-01
6.699E+07 9.864E+00 3.778E-01
6.499E+07 1.682E+01 3.018E-01
6.299E+07 2.072E+01 2.816E-01
6.099E+07 1.844E+01 4.484E-01
5.899E+07 1.210E+01 3.656E-01
5.699E+07 6.539E+00 1.538E-01
5.499E+07 4.037E+00 1.936E-01
5.299E+07 3.649E+00 1.979E-01
5.099E+07 3.848E+00 1.726E-01
4.899E+07 3.880E+00 1.799E-01
4.699E+07 3.553E+00 1.907E-01
4.499E+07 2.958E+00 1.819E-01
4.350E+07 2.507E+00 1.727E-01
4.250E+07 2.286E+00 1.705E-01
4.150E+07 2.154E+00 1.764E-01
4.050E+07 2.107E+00 1.935E-01
3.950E+07 2.116E+00 2.169E-01
3.850E+07 2.143E+00 2.333E-01
3.750E+07 2.153E+00 2.380E-01
3.650E+07 2.118E+00 2.304E-01
3.550E+07 2.030E+00 2.146E-01
3.450E+07 1.893E+00 1.976E-01
3.350E+07 1.724E+00 1.856E-01
3.250E+07 1.554E+00 1.802E-01
3.150E+07 1.417E+00 1.761E-01
3.050E+07 1.344E+00 1.664E-01
2.950E+07 1.338E+00 1.520E-01
2.850E+07 1.372E+00 1.435E-01
2.750E+07 1.396E+00 1.490E-01
2.650E+07 1.375E+00 1.684E-01
2.550E+07 1.305E+00 1.905E-01
2.449E+07 1.206E+00 2.017E-01
2.349E+07 1.104E+00 1.891E-01
2.249E+07 1.008E+00 1.521E-01
2.149E+07 9.192E-01 1.000E-01
2.049E+07 8.301E-01 5.036E-02
1.949E+07 7.348E-01 9.630E-02
1.849E+07 6.316E-01 1.371E-01
1.749E+07 5.323E-01 1.413E-01
1.649E+07 4.606E-01 1.072E-01
1.549E+07 4.339E-01 5.644E-02
1.449E+07 4.465E-01 4.556E-02
1.349E+07 4.733E-01 2.382E-02
1.249E+07 4.922E-01 5.187E-02
1.149E+07 4.984E-01 6.799E-02
1.049E+07 5.006E-01 6.646E-02
9.487E+06 5.143E-01 5.413E-02
8.485E+06 5.508E-01 3.059E-02
7.483E+06 5.917E-01 5.520E-02
6.481E+06 5.733E-01 1.587E-01
@@ -0,0 +1,66 @@
Experimental neutron spectra measured by BC501A at TIARA1992/12 [68c200-00]
Proton Energy : 68 MeV
Shielding Material :200.0cm thick Concrete
Iron collimator (10.9cm diam.) : 0cm thick
Distance from Li target to the shield surface(0cm thickness) = 403 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-a) =4.00E+09 [sr/micro-Coulomb]
2.46E+04 [cm^2/micro-Coulomb] at 403 cm
Measured position : beam line
Reference :Nucl. Sci. Eng. 124(1996)p228 , JAERI-Data/Code97-020(1997)
Graph
Neutron Energy [eV]
Neutron Flux [n/cm^2/micro-Coulomb/lethargy]
Absolute Error [n/cm^2/micro-Coulomb/lethargy]
6.899E+07 5.347E-01 4.621E-02
6.699E+07 1.240E+00 7.555E-02
6.499E+07 2.100E+00 6.124E-02
6.299E+07 2.617E+00 6.205E-02
6.099E+07 2.422E+00 1.006E-01
5.899E+07 1.714E+00 8.274E-02
5.699E+07 1.036E+00 3.380E-02
5.499E+07 6.847E-01 4.307E-02
5.299E+07 5.882E-01 4.369E-02
5.099E+07 5.836E-01 3.780E-02
4.899E+07 5.824E-01 3.986E-02
4.699E+07 5.545E-01 4.276E-02
4.499E+07 4.990E-01 4.096E-02
4.350E+07 4.542E-01 3.875E-02
4.250E+07 4.324E-01 3.839E-02
4.150E+07 4.210E-01 4.013E-02
4.050E+07 4.200E-01 4.445E-02
3.950E+07 4.258E-01 4.992E-02
3.850E+07 4.324E-01 5.379E-02
3.750E+07 4.335E-01 5.493E-02
3.650E+07 4.247E-01 5.308E-02
3.550E+07 4.044E-01 4.902E-02
3.450E+07 3.740E-01 4.433E-02
3.350E+07 3.381E-01 4.046E-02
3.250E+07 3.024E-01 3.813E-02
3.150E+07 2.722E-01 3.647E-02
3.050E+07 2.502E-01 3.396E-02
2.950E+07 2.355E-01 3.054E-02
2.850E+07 2.245E-01 2.805E-02
2.750E+07 2.132E-01 2.807E-02
2.650E+07 2.004E-01 3.029E-02
2.550E+07 1.874E-01 3.317E-02
2.449E+07 1.756E-01 3.449E-02
2.349E+07 1.651E-01 3.227E-02
2.249E+07 1.543E-01 2.629E-02
2.149E+07 1.424E-01 1.820E-02
2.049E+07 1.303E-01 1.101E-02
1.949E+07 1.192E-01 1.916E-02
1.849E+07 1.099E-01 2.653E-02
1.749E+07 1.023E-01 2.790E-02
1.649E+07 9.634E-02 2.253E-02
1.549E+07 9.137E-02 1.341E-02
1.449E+07 8.724E-02 9.807E-03
1.349E+07 8.511E-02 5.466E-03
1.249E+07 8.613E-02 9.634E-03
1.149E+07 8.881E-02 1.189E-02
1.049E+07 9.013E-02 1.171E-02
9.487E+06 9.109E-02 9.624E-03
8.485E+06 9.619E-02 5.636E-03
7.483E+06 1.040E-01 7.985E-03
6.481E+06 1.098E-01 1.223E-02
@@ -0,0 +1,66 @@
Experimental neutron spectra measured by BC501A at TIARA1992/12 [68c25-00a]
Proton Energy : 68 MeV
Shielding Material : 25.0cm thick Concrete
Iron collimator (10.9cm diam.) : 80cm thick
Distance from Li target to the shield surface(0cm thickness) = 483 cm
Number of monoenergetic peak neutrons of p-7Li neutron source
(case-b) =4.77E+09 [sr/micro-Coulomb]
2.04E+04 [cm^2/micro-Coulomb] at 483 cm
Measured position : beam line
