Import Geant4 10.3.1 source tree

This commit is contained in:
Gabriele Cosmo
2017-02-28 16:16:20 +01:00
parent a3452e42ac
commit 4597adb7c4
267 changed files with 14761 additions and 24650 deletions
+34 -31
View File
@@ -4,7 +4,7 @@
############################################
*************************************************************
Geant4 version Name: geant4-10-03 (9-December-2016)
Geant4 version Name: geant4-10-03-patch-01 (24-February-2017)
Copyright : Geant4 Collaboration
Reference : NIM A 506 (2003), 250-303
WWW : http://cern.ch/geant4
@@ -12,16 +12,6 @@
<<< Geant4 Physics List simulation engine: FTFP_BERT 2.0
=======================================================================
====== Pre-compound/De-excitation Physics Parameters ========
=======================================================================
Type of pre-compound inverse x-section 3
Type of de-excitation inverse x-section 3
Min excitation energy (keV) 0.1
Level density (1/MeV) 0.1
Time limit for long lived isomeres (ns) 1e+07
Correlated gamma emission flag 0
=======================================================================
FTFP_BERT : new threshold between BERT and FTFP is over the interval
for pions : 3 to 12 GeV
@@ -781,6 +771,19 @@ CoulombScat: for pi-, integral: 1 SubType= 1 BuildTable= 1
Cr_sctns: GheishaInelastic: 0 eV ---> 100 TeV
================================================================
=======================================================================
====== Pre-compound/De-excitation Physics Parameters ========
=======================================================================
Type of pre-compound inverse x-section 3
Type of de-excitation inverse x-section 3
Min excitation energy (keV) 0.01
Level density (1/MeV) 0.1
Time limit for long lived isomeres (ns) 1000
Use new data files 1
Use complete data files 0
Correlated gamma emission flag 0
=======================================================================
Number of de-excitation channels 8
++ ConcreteSD/Collisions id 0
++ ConcreteSD/CollWeight id 1
++ ConcreteSD/Population id 2
@@ -798,26 +801,26 @@ CoulombScat: for pi-, integral: 1 SubType= 1 BuildTable= 1
=============================================================
=============================================================
Volume | Tr.Entering | Population | Collisions | Coll*WGT | NumWGTedE | FluxWGTedE | Av.Tr.WGT | SL | SLW | SLW_v | SLWE | SLWE_v |
cell_00 | 38 | 129 | 38 | 38 | 0.159189 | 3.93155 | 1 | 8082.78 | 8082.78 | 6143.41 | 31777.8 | 977.965 |
cell_01 | 147 | 175 | 512 | 512 | 0.0234011 | 4.50537 | 1 | 24122.5 | 24122.5 | 128701 | 108681 | 3011.75 |
cell_02 | 154 | 257 | 1283 | 641.5 | 0.0132114 | 2.84829 | 0.5 | 47671.3 | 23835.6 | 162492 | 67890.8 | 2146.76 |
cell_03 | 217 | 359 | 1797 | 449.25 | 0.00771804 | 2.16402 | 0.25 | 63266.6 | 15816.6 | 152850 | 34227.5 | 1179.7 |
cell_04 | 298 | 449 | 2508 | 313.5 | 0.00444296 | 1.64284 | 0.125 | 80316.3 | 10039.5 | 137255 | 16493.3 | 609.819 |
cell_05 | 316 | 464 | 3093 | 193.312 | 0.0029678 | 1.14639 | 0.0625 | 89919.4 | 5619.96 | 91865.5 | 6442.69 | 272.639 |
cell_06 | 292 | 412 | 2466 | 77.0625 | 0.00324867 | 1.12579 | 0.03125 | 75120.3 | 2347.51 | 35066.8 | 2642.8 | 113.921 |
cell_07 | 281 | 405 | 2869 | 44.8281 | 0.00259938 | 1.0063 | 0.015625 | 82711.3 | 1292.36 | 21654 | 1300.51 | 56.2871 |
cell_08 | 220 | 307 | 2017 | 15.7578 | 0.00202507 | 0.864205 | 0.0078125 | 57075.1 | 445.9 | 8537.85 | 385.349 | 17.2898 |
cell_09 | 207 | 294 | 1951 | 7.62109 | 0.00193322 | 0.866714 | 0.00390625 | 54477.4 | 212.802 | 4354.37 | 184.439 | 8.41797 |
cell_10 | 171 | 251 | 1618 | 3.16016 | 0.0021047 | 0.776897 | 0.00195312 | 45977.2 | 89.7992 | 1678.16 | 69.7647 | 3.53201 |
cell_11 | 141 | 202 | 1432 | 1.39844 | 0.00238711 | 0.715644 | 0.000976562 | 41466.9 | 40.495 | 638.582 | 28.98 | 1.52436 |
cell_12 | 139 | 197 | 1318 | 0.643555 | 0.00195435 | 0.738886 | 0.000488281 | 37379.9 | 18.2519 | 359.767 | 13.4861 | 0.703111 |
cell_13 | 127 | 184 | 1393 | 0.340088 | 0.00234259 | 0.597097 | 0.000244141 | 39615.9 | 9.67186 | 137.829 | 5.77504 | 0.322876 |
cell_14 | 108 | 154 | 926 | 0.113037 | 0.00144701 | 0.681425 | 0.00012207 | 24968.9 | 3.04797 | 72.1566 | 2.07696 | 0.104411 |
cell_15 | 80 | 109 | 830 | 0.0506592 | 0.00126008 | 0.527462 | 6.10352e-05 | 21781.5 | 1.32944 | 28.8661 | 0.701227 | 0.0363735 |
cell_16 | 51 | 75 | 485 | 0.014801 | 0.00156348 | 0.555657 | 3.05176e-05 | 12851.4 | 0.392194 | 7.68356 | 0.217925 | 0.0120131 |
cell_17 | 33 | 47 | 255 | 0.00389099 | 0.00170679 | 0.580506 | 1.52588e-05 | 7488.17 | 0.11426 | 2.38382 | 0.0663288 | 0.00406868 |
cell_18 | 19 | 35 | 161 | 0.00122833 | 0.00473311 | 0.70104 | 7.62939e-06 | 5140.12 | 0.039216 | 0.370179 | 0.027492 | 0.0017521 |
cell_19 | 14 | 14 | 14 | 0.000106812 | 0.00536291 | 0.760101 | 7.62939e-06 | 2278.22 | 0.0173814 | 0.145278 | 0.0132117 | 0.000779115 |
cell_00 | 39 | 133 | 39 | 39 | 0.10904 | 1.847 | 1 | 7314.45 | 7314.45 | 5023.53 | 13509.8 | 547.766 |
cell_01 | 150 | 174 | 529 | 529 | 0.0191438 | 4.3571 | 1 | 24776.1 | 24776.1 | 158346 | 107952 | 3031.35 |
cell_02 | 185 | 281 | 1161 | 580.5 | 0.0113294 | 2.8294 | 0.5 | 42409.6 | 21204.8 | 166951 | 59997 | 1891.45 |
cell_03 | 259 | 378 | 2045 | 511.25 | 0.00701385 | 2.36574 | 0.25 | 69002.2 | 17250.6 | 192206 | 40810.4 | 1348.11 |
cell_04 | 332 | 477 | 2669 | 333.625 | 0.00556124 | 1.9901 | 0.125 | 86766.9 | 10845.9 | 134430 | 21584.3 | 747.597 |
cell_05 | 375 | 572 | 3490 | 218.125 | 0.00411284 | 1.60753 | 0.0625 | 108628 | 6789.22 | 96286.5 | 10913.9 | 396.011 |
cell_06 | 374 | 544 | 3382 | 105.688 | 0.00406769 | 1.42661 | 0.03125 | 103232 | 3226.01 | 44105.6 | 4602.27 | 179.408 |
cell_07 | 390 | 558 | 3678 | 57.4688 | 0.00235337 | 1.1076 | 0.015625 | 103117 | 1611.21 | 31041.7 | 1784.58 | 73.0524 |
cell_08 | 322 | 465 | 3122 | 24.3906 | 0.00263579 | 1.08198 | 0.0078125 | 87754 | 685.578 | 12004.9 | 741.778 | 31.6423 |
cell_09 | 300 | 413 | 2794 | 10.9141 | 0.00277678 | 1.02977 | 0.00390625 | 81975.2 | 320.216 | 5016.14 | 329.747 | 13.9287 |
cell_10 | 268 | 402 | 2512 | 4.90625 | 0.00300105 | 1.12219 | 0.00195312 | 73299.7 | 143.163 | 2229.69 | 160.657 | 6.6914 |
cell_11 | 215 | 315 | 2083 | 2.03418 | 0.00351093 | 1.21322 | 0.000976562 | 63135.3 | 61.6556 | 866.631 | 74.8015 | 3.04268 |
cell_12 | 182 | 288 | 1698 | 0.829102 | 0.00336218 | 1.26154 | 0.000488281 | 51732.6 | 25.2601 | 377.732 | 31.8666 | 1.27 |
cell_13 | 179 | 281 | 1860 | 0.454102 | 0.00329636 | 1.18124 | 0.000244141 | 55119.6 | 13.4569 | 198.138 | 15.8958 | 0.653134 |
cell_14 | 194 | 286 | 1783 | 0.217651 | 0.00388223 | 1.21878 | 0.00012207 | 54032.7 | 6.59579 | 86.0927 | 8.03883 | 0.334232 |
cell_15 | 209 | 307 | 2009 | 0.12262 | 0.00340077 | 1.19782 | 6.10352e-05 | 61609.1 | 3.76032 | 57.2078 | 4.5042 | 0.19455 |
cell_16 | 191 | 296 | 1721 | 0.0525208 | 0.00419752 | 1.23058 | 3.05176e-05 | 53101.7 | 1.62053 | 20.4162 | 1.9942 | 0.0856975 |
cell_17 | 173 | 260 | 1725 | 0.0263214 | 0.0029313 | 1.10115 | 1.52588e-05 | 50473.6 | 0.770166 | 12.4802 | 0.848072 | 0.0365832 |
cell_18 | 111 | 205 | 1151 | 0.00878143 | 0.00451357 | 1.1056 | 7.62939e-06 | 34016.7 | 0.259527 | 2.83551 | 0.286934 | 0.0127983 |
cell_19 | 71 | 71 | 71 | 0.000541687 | 0.00684046 | 1.6655 | 7.62939e-06 | 10890.2 | 0.0830856 | 0.786876 | 0.138379 | 0.0053826 |
=============================================
=== G4ProcessPlacer::RemoveProcess: for: neutron
ProcessName: ImportanceProcess, will be removed!