Import Geant4 10.3.1 source tree

This commit is contained in:
Gabriele Cosmo
2017-02-28 16:16:20 +01:00
parent a3452e42ac
commit 4597adb7c4
267 changed files with 14761 additions and 24650 deletions
+14 -11
View File
@@ -4,7 +4,7 @@
############################################
*************************************************************
Geant4 version Name: geant4-10-03 (9-December-2016)
Geant4 version Name: geant4-10-03-patch-01 (24-February-2017)
Copyright : Geant4 Collaboration
Reference : NIM A 506 (2003), 250-303
WWW : http://cern.ch/geant4
@@ -99,16 +99,6 @@ Available colours:
------------------------------------------------------------
---> The calorimeter is 10 layers of: [ 10mm of G4_Pb + 5mm of G4_lAr ]
------------------------------------------------------------
=======================================================================
====== Pre-compound/De-excitation Physics Parameters ========
=======================================================================
Type of pre-compound inverse x-section 3
Type of de-excitation inverse x-section 3
Min excitation energy (keV) 0.1
Level density (1/MeV) 0.1
Time limit for long lived isomeres (ns) 1e+07
Correlated gamma emission flag 0
=======================================================================
FTFP_BERT : new threshold between BERT and FTFP is over the interval
for pions : 3 to 12 GeV
@@ -792,6 +782,19 @@ CoulombScat: for pi-, integral: 1 SubType= 1 BuildTable= 1
Cr_sctns: GheishaInelastic: 0 eV ---> 100 TeV
================================================================
=======================================================================
====== Pre-compound/De-excitation Physics Parameters ========
=======================================================================
Type of pre-compound inverse x-section 3
Type of de-excitation inverse x-section 3
Min excitation energy (keV) 0.01
Level density (1/MeV) 0.1
Time limit for long lived isomeres (ns) 1000
Use new data files 1
Use complete data files 0
Correlated gamma emission flag 0
=======================================================================
Number of de-excitation channels 8
### Run 0 start.
... open Root analysis file : AnaEx01.root - done
+14 -11
View File
@@ -4,7 +4,7 @@
############################################
*************************************************************
Geant4 version Name: geant4-10-03 (9-December-2016)
Geant4 version Name: geant4-10-03-patch-01 (24-February-2017)
Copyright : Geant4 Collaboration
Reference : NIM A 506 (2003), 250-303
WWW : http://cern.ch/geant4
@@ -50,16 +50,6 @@
------------------------------------------------------------
---> The calorimeter is 10 layers of: [ 10mm of G4_Pb + 5mm of G4_lAr ]
------------------------------------------------------------
=======================================================================
====== Pre-compound/De-excitation Physics Parameters ========
=======================================================================
Type of pre-compound inverse x-section 3
Type of de-excitation inverse x-section 3
Min excitation energy (keV) 0.1
Level density (1/MeV) 0.1
Time limit for long lived isomeres (ns) 1e+07
Correlated gamma emission flag 0
=======================================================================
FTFP_BERT : new threshold between BERT and FTFP is over the interval
for pions : 3 to 12 GeV
@@ -792,6 +782,19 @@ CoulombScat: for pi-, integral: 1 SubType= 1 BuildTable= 1
Cr_sctns: GheishaInelastic: 0 eV ---> 100 TeV
================================================================
=======================================================================
====== Pre-compound/De-excitation Physics Parameters ========
=======================================================================
Type of pre-compound inverse x-section 3
Type of de-excitation inverse x-section 3
Min excitation energy (keV) 0.01
Level density (1/MeV) 0.1
Time limit for long lived isomeres (ns) 1000
Use new data files 1
Use complete data files 0
Correlated gamma emission flag 0
=======================================================================
Number of de-excitation channels 8
### Run 0 start.
----> Output file is open in AnaEx02.root
@@ -4,7 +4,7 @@
############################################
*************************************************************
Geant4 version Name: geant4-10-03 (9-December-2016)
Geant4 version Name: geant4-10-03-patch-01 (24-February-2017)
Copyright : Geant4 Collaboration
Reference : NIM A 506 (2003), 250-303
WWW : http://cern.ch/geant4
@@ -14,16 +14,6 @@
Checking overlaps for volume Envelope ... OK!
Checking overlaps for volume Shape1 ... OK!
Checking overlaps for volume Shape2 ... OK!
=======================================================================
====== Pre-compound/De-excitation Physics Parameters ========
=======================================================================
Type of pre-compound inverse x-section 3
Type of de-excitation inverse x-section 3
Min excitation energy (keV) 0.1
Level density (1/MeV) 0.1
Time limit for long lived isomeres (ns) 1e+07
Correlated gamma emission flag 0
=======================================================================
### Adding tracking cuts for neutron TimeCut(ns)= 10000 KinEnergyCut(MeV)= 0
Visualization Manager instantiating with verbosity "warnings (3)"...
Visualization Manager initialising...
@@ -746,6 +736,19 @@ CoulombScat: for pi-, integral: 1 SubType= 1 BuildTable= 1
Cr_sctns: GheishaInelastic: 0 eV ---> 100 TeV
================================================================
=======================================================================
====== Pre-compound/De-excitation Physics Parameters ========
=======================================================================
Type of pre-compound inverse x-section 3
Type of de-excitation inverse x-section 3
Min excitation energy (keV) 0.01
Level density (1/MeV) 0.1
Time limit for long lived isomeres (ns) 1000
Use new data files 1
Use complete data files 0
Correlated gamma emission flag 0
=======================================================================
Number of de-excitation channels 8
### Run 0 start.
---> Begin of event: 0
@@ -776,13 +779,13 @@ G4ConvergenceTester Output Result of DOSE_TALLY
R = 0.0889053
SHIFT = 1.78837e-13
VOV = 0.0089262
FOM = 1054.3
FOM = 1581.45
THE LARGEST SCORE = 5.55155e-13 and it happend at 5th event
Affected Mean = 4.50333e-14 and its ratio to orignal is 1.01146
Affected VAR = 1.59133e-26 and its ratio to orignal is 1.01562
Affected R = 0.088538 and its ratio to orignal is 0.995868
Affected SHIFT = 1.79324e-13 and its ratio to orignal is 1.00273
Affected FOM = 1054.3 and its ratio to orignal is 1
Affected FOM = 1581.45 and its ratio to orignal is 1
MEAN distribution is RANDOM
r follows 1/std::sqrt(N)
r is monotonically decrease
@@ -796,22 +799,22 @@ This result passes 6 / 8 Convergence Test.
G4ConvergenceTester Output History of DOSE_TALLY
i/16 till_ith mean var sd r vov fom shift e r2eff r2int
1 62 5.47726e-14 1.89905e-26 1.37806e-13 0.316982 0.127305 82.9371 1.79367e-13 0.206349 0.0610501 0.0378328
2 124 5.73411e-14 2.07988e-26 1.44218e-13 0.224956 0.0547426 164.673 1.77575e-13 0.2 0.032 0.0182005
3 187 4.59343e-14 1.62797e-26 1.27592e-13 0.202585 0.0496736 203.05 1.837e-13 0.175532 0.0249839 0.0158385
4 249 4.76015e-14 1.67468e-26 1.2941e-13 0.17194 0.0361214 281.881 1.83419e-13 0.18 0.0182222 0.0112228
5 312 5.01532e-14 1.71426e-26 1.3093e-13 0.147559 0.0255973 382.724 1.74495e-13 0.191693 0.0134718 0.00823242
6 374 4.5541e-14 1.58633e-26 1.25949e-13 0.142816 0.0245389 408.567 1.80888e-13 0.181333 0.0120392 0.00830289
7 437 4.21231e-14 1.47979e-26 1.21647e-13 0.137989 0.0231649 437.655 1.83892e-13 0.171233 0.0110502 0.00794715
8 499 4.33339e-14 1.50823e-26 1.2281e-13 0.126742 0.0189683 518.773 1.79575e-13 0.174 0.00949425 0.00653715
9 562 4.35618e-14 1.5546e-26 1.24684e-13 0.120628 0.0165036 572.691 1.81574e-13 0.168739 0.00875012 0.00577523
10 624 4.56042e-14 1.63614e-26 1.27912e-13 0.112193 0.013885 662.047 1.80607e-13 0.176 0.00749091 0.00507617
11 687 4.6396e-14 1.65308e-26 1.28572e-13 0.105651 0.0121191 746.575 1.78001e-13 0.175872 0.00681097 0.00433488
12 749 4.49456e-14 1.60642e-26 1.26745e-13 0.10297 0.0117228 785.952 1.80157e-13 0.174667 0.00630025 0.00428846
13 812 4.47091e-14 1.60861e-26 1.26831e-13 0.099491 0.0108767 841.882 1.81016e-13 0.177122 0.00571443 0.00417186
14 874 4.44065e-14 1.58666e-26 1.25963e-13 0.095894 0.010173 906.225 1.80158e-13 0.177143 0.00530876 0.00387639
15 937 4.54158e-14 1.59159e-26 1.26158e-13 0.0907 0.00923288 1012.99 1.77302e-13 0.181237 0.00481625 0.00340147
16 999 4.45231e-14 1.56685e-26 1.25174e-13 0.0889053 0.0089262 1054.3 1.78837e-13 0.181 0.00452486 0.00337139
1 62 5.47726e-14 1.89905e-26 1.37806e-13 0.316982 0.127305 124.406 1.79367e-13 0.206349 0.0610501 0.0378328
2 124 5.73411e-14 2.07988e-26 1.44218e-13 0.224956 0.0547426 247.01 1.77575e-13 0.2 0.032 0.0182005
3 187 4.59343e-14 1.62797e-26 1.27592e-13 0.202585 0.0496736 304.575 1.837e-13 0.175532 0.0249839 0.0158385
4 249 4.76015e-14 1.67468e-26 1.2941e-13 0.17194 0.0361214 422.822 1.83419e-13 0.18 0.0182222 0.0112228
5 312 5.01532e-14 1.71426e-26 1.3093e-13 0.147559 0.0255973 574.085 1.74495e-13 0.191693 0.0134718 0.00823242
6 374 4.5541e-14 1.58633e-26 1.25949e-13 0.142816 0.0245389 612.85 1.80888e-13 0.181333 0.0120392 0.00830289
7 437 4.21231e-14 1.47979e-26 1.21647e-13 0.137989 0.0231649 656.483 1.83892e-13 0.171233 0.0110502 0.00794715
8 499 4.33339e-14 1.50823e-26 1.2281e-13 0.126742 0.0189683 778.16 1.79575e-13 0.174 0.00949425 0.00653715
9 562 4.35618e-14 1.5546e-26 1.24684e-13 0.120628 0.0165036 859.036 1.81574e-13 0.168739 0.00875012 0.00577523
10 624 4.56042e-14 1.63614e-26 1.27912e-13 0.112193 0.013885 993.071 1.80607e-13 0.176 0.00749091 0.00507617
11 687 4.6396e-14 1.65308e-26 1.28572e-13 0.105651 0.0121191 1119.86 1.78001e-13 0.175872 0.00681097 0.00433488
12 749 4.49456e-14 1.60642e-26 1.26745e-13 0.10297 0.0117228 1178.93 1.80157e-13 0.174667 0.00630025 0.00428846
13 812 4.47091e-14 1.60861e-26 1.26831e-13 0.099491 0.0108767 1262.82 1.81016e-13 0.177122 0.00571443 0.00417186
14 874 4.44065e-14 1.58666e-26 1.25963e-13 0.095894 0.010173 1359.34 1.80158e-13 0.177143 0.00530876 0.00387639
15 937 4.54158e-14 1.59159e-26 1.26158e-13 0.0907 0.00923288 1519.48 1.77302e-13 0.181237 0.00481625 0.00340147
16 999 4.45231e-14 1.56685e-26 1.25174e-13 0.0889053 0.0089262 1581.45 1.78837e-13 0.181 0.00452486 0.00337139
--------------------End of Global Run-----------------------
The run consists of 1000 gamma of 6 MeV
@@ -841,24 +844,24 @@ i/16 till_ith mean var sd r vov
---> Begin of event: 900
G4ConvergenceTester Output Result of DOSE_TALLY
EFFICIENCY = 0.635
MEAN = 5.1075e-12
VAR = 2.18186e-23
SD = 4.67103e-12
R = 0.0289204
SHIFT = -1.67334e-14
VOV = 0.000147739
FOM = 1271.93
THE LARGEST SCORE = 1.0761e-11 and it happend at 764th event
Affected Mean = 5.11315e-12 and its ratio to orignal is 1.00111
Affected VAR = 2.18287e-23 and its ratio to orignal is 1.00046
Affected R = 0.0288807 and its ratio to orignal is 0.998628
Affected SHIFT = -2.10374e-14 and its ratio to orignal is 1.25721
Affected FOM = 1271.93 and its ratio to orignal is 1
EFFICIENCY = 0.631
MEAN = 5.03046e-12
VAR = 2.09456e-23
SD = 4.57663e-12
R = 0.0287699
SHIFT = 1.36898e-15
VOV = 0.000182109
FOM = 2013.6
THE LARGEST SCORE = 1.06427e-11 and it happend at 133th event
Affected Mean = 5.03607e-12 and its ratio to orignal is 1.00111
Affected VAR = 2.09561e-23 and its ratio to orignal is 1.0005
Affected R = 0.0287307 and its ratio to orignal is 0.998638
Affected SHIFT = -2.82122e-15 and its ratio to orignal is -2.06081
Affected FOM = 2013.6 and its ratio to orignal is 1
MEAN distribution is not RANDOM
r follows 1/std::sqrt(N)
r is monotonically decrease
r is less than 0.1. r = 0.0289204
r is less than 0.1. r = 0.0287699
VOV follows 1/std::sqrt(N)
VOV is monotonically decrease
FOM distribution is not RANDOM
@@ -868,26 +871,26 @@ This result passes 5 / 8 Convergence Test.
G4ConvergenceTester Output History of DOSE_TALLY
i/16 till_ith mean var sd r vov fom shift e r2eff r2int
1 62 5.53065e-12 2.11539e-23 4.59934e-12 0.104773 0.00345181 96.9113 -4.40351e-13 0.666667 0.00793651 0.0028666
2 124 5.21427e-12 2.12833e-23 4.61338e-12 0.0791354 0.00146416 169.876 -9.22854e-14 0.656 0.00419512 0.00201718
3 187 4.80438e-12 2.14275e-23 4.62899e-12 0.07027 0.00102027 215.443 2.89404e-13 0.62234 0.00322786 0.00168375
4 249 4.84843e-12 2.16468e-23 4.65261e-12 0.0606912 0.000690051 288.816 2.3154e-13 0.624 0.00241026 0.00125843
5 312 5.11328e-12 2.1776e-23 4.66648e-12 0.0515842 0.000499835 399.796 6.54981e-15 0.645367 0.00175561 0.000896825
6 374 5.05058e-12 2.1849e-23 4.67429e-12 0.0477924 0.000405729 465.753 6.1819e-14 0.634667 0.00153501 0.000743004
7 437 5.0899e-12 2.17646e-23 4.66526e-12 0.0437954 0.000352594 554.644 2.21414e-14 0.634703 0.00131402 0.000599643
8 499 5.06795e-12 2.18137e-23 4.67052e-12 0.0412143 0.000310055 626.292 4.12079e-14 0.63 0.0011746 0.000520616
9 562 5.01284e-12 2.18003e-23 4.66908e-12 0.0392549 0.000277056 690.375 8.90387e-14 0.626998 0.00105666 0.000481545
10 624 4.91961e-12 2.17383e-23 4.66243e-12 0.037909 0.000256105 740.266 1.72942e-13 0.6272 0.00095102 0.000483772
11 687 5.01907e-12 2.17233e-23 4.66083e-12 0.0354034 0.00022996 848.754 8.14949e-14 0.633721 0.00084009 0.000411491
12 749 5.09551e-12 2.1806e-23 4.66969e-12 0.0334634 0.000202725 950.019 8.38385e-15 0.637333 0.000758717 0.000359589
13 812 5.00488e-12 2.18574e-23 4.67519e-12 0.0327612 0.000184474 991.179 8.62371e-14 0.624846 0.000738492 0.000333486
14 874 5.11023e-12 2.1852e-23 4.67461e-12 0.0309244 0.000170058 1112.42 -1.69642e-14 0.632 0.000665461 0.000289764
15 937 5.10732e-12 2.18525e-23 4.67467e-12 0.0298852 0.000157073 1191.13 -9.68995e-15 0.634328 0.000614574 0.000277599
16 999 5.1075e-12 2.18186e-23 4.67103e-12 0.0289204 0.000147739 1271.93 -1.67334e-14 0.635 0.000574803 0.00026075
1 62 4.8425e-12 2.11277e-23 4.59649e-12 0.119588 0.00320077 116.54 1.24176e-13 0.571429 0.0119048 0.00216943
2 124 4.5137e-12 2.08137e-23 4.5622e-12 0.0904038 0.00172398 203.927 4.25225e-13 0.568 0.00608451 0.00202296
3 187 4.5484e-12 2.12944e-23 4.61459e-12 0.0739938 0.000987755 304.409 3.9034e-13 0.558511 0.00420466 0.0012413
4 249 4.65867e-12 2.11346e-23 4.59724e-12 0.0624117 0.00076412 427.875 3.34298e-13 0.584 0.00284932 0.00103032
5 312 4.6235e-12 2.17027e-23 4.65861e-12 0.0569525 0.000548115 513.834 3.80465e-13 0.56869 0.00242309 0.000810138
6 374 4.63931e-12 2.13445e-23 4.62001e-12 0.0514249 0.000490849 630.233 3.53744e-13 0.578667 0.00194163 0.000695843
7 437 4.57617e-12 2.12164e-23 4.60613e-12 0.0480947 0.00044567 720.534 4.12199e-13 0.577626 0.00166946 0.000638353
8 499 4.6657e-12 2.12777e-23 4.61277e-12 0.0442141 0.000359186 852.566 3.1898e-13 0.586 0.00141297 0.000538004
9 562 4.72049e-12 2.10569e-23 4.58878e-12 0.040969 0.000333495 992.974 2.74593e-13 0.596803 0.00119999 0.000475487
10 624 4.79255e-12 2.11101e-23 4.59457e-12 0.0383476 0.000287207 1133.37 2.10887e-13 0.6016 0.00105957 0.000408614
11 687 4.87204e-12 2.1073e-23 4.59053e-12 0.0359218 0.000262284 1291.61 1.46399e-13 0.610465 0.000927464 0.000361036
12 749 4.92191e-12 2.10199e-23 4.58474e-12 0.0340134 0.000243613 1440.61 1.03457e-13 0.616 0.000831169 0.000324203
13 812 5.00885e-12 2.10157e-23 4.58429e-12 0.0320988 0.000221836 1617.6 1.61632e-14 0.622386 0.000746272 0.000282792
14 874 4.97202e-12 2.09478e-23 4.57688e-12 0.0311195 0.000207449 1721.01 4.91775e-14 0.622857 0.000692005 0.000275311
15 937 4.99055e-12 2.08759e-23 4.56902e-12 0.0298932 0.000195212 1865.1 3.32652e-14 0.628998 0.000628817 0.000263836
16 999 5.03046e-12 2.09456e-23 4.57663e-12 0.0287699 0.000182109 2013.6 1.36898e-15 0.631 0.000584786 0.000242091
--------------------End of Global Run-----------------------
The run consists of 1000 proton of 210 MeV
Dose in scoring volume : 5.1075 nanoGy +- 147.637 picoGy
Dose in scoring volume : 5.03046 nanoGy +- 144.653 picoGy
------------------------------------------------------------
Graphics systems deleted.