Import Geant4 11.3.0 source tree
This commit is contained in:
@@ -11,7 +11,7 @@ Environment variable "G4FORCE_RUN_MANAGER_TYPE" enabled with value == Serial. Fo
|
||||
|
||||
|
||||
**************************************************************
|
||||
Geant4 version Name: geant4-11-02-ref-06 (28-June-2024)
|
||||
Geant4 version Name: geant4-11-03-ref-00 (6-December-2024)
|
||||
Copyright : Geant4 Collaboration
|
||||
References : NIM A 506 (2003), 250-303
|
||||
: IEEE-TNS 53 (2006), 270-278
|
||||
@@ -113,10 +113,13 @@ Bremsstrahlung energy threshold above which
|
||||
primary e+- is added to the list of secondary 100 TeV
|
||||
Bremsstrahlung energy threshold above which primary
|
||||
muon/hadron is added to the list of secondary 100 TeV
|
||||
Positron annihilation at rest model SimplePositronium
|
||||
Enable 3 gamma annihilation on fly 0
|
||||
Lowest triplet kinetic energy 1 MeV
|
||||
Enable sampling of gamma linear polarisation 0
|
||||
5D gamma conversion model type 0
|
||||
5D gamma conversion model on isolated ion 0
|
||||
Use Ricardo-Gerardo pair production model 0
|
||||
Livermore data directory epics_2017
|
||||
=======================================================================
|
||||
====== Ionisation Parameters ========
|
||||
@@ -513,7 +516,7 @@ hIoni: for pi- XStype:3 SubType=2
|
||||
=======================================================================
|
||||
====== Geant4 Native Pre-compound Model Parameters ========
|
||||
=======================================================================
|
||||
Type of pre-compound inverse x-section 3
|
||||
Type of pre-compound inverse x-section 1
|
||||
Pre-compound model active 1
|
||||
Pre-compound excitation low energy 100 keV
|
||||
Pre-compound excitation high energy 30 MeV
|
||||
@@ -538,7 +541,7 @@ Use discrete excitation energy of the residual 0
|
||||
Time limit for long lived isomeres 1 ns
|
||||
Isomer production flag 1
|
||||
Internal e- conversion flag 1
|
||||
Store e- internal conversion data 0
|
||||
Store e- internal conversion data 1
|
||||
Correlated gamma emission flag 0
|
||||
Max 2J for sampling of angular correlations 10
|
||||
=======================================================================
|
||||
@@ -577,24 +580,24 @@ ipre_over_ipost = 256.
|
||||
=============================================================
|
||||
=============================================================
|
||||
Volume | Tr.Entering | Population | Collisions | Coll*WGT | NumWGTedE | FluxWGTedE | Av.Tr.WGT | SL | SLW | SLW_v | SLWE | SLWE_v |
|
||||
cell_00 | 45 | 141 | 0 | 0 | 0.00284012 | 1.72472 | 1 | 7560.2 | 7560.2 | 179803 | 13039.2 | 510.662 |
|
||||
cell_01 | 157 | 189 | 406 | 406 | 0.00248455 | 4.14 | 1 | 25379.5 | 25379.5 | 1.18743e+06 | 105071 | 2950.24 |
|
||||
cell_02 | 211 | 319 | 1020 | 510 | 0.000939005 | 2.88328 | 0.5 | 55257.5 | 27628.7 | 2.57208e+06 | 79661.3 | 2415.2 |
|
||||
cell_03 | 335 | 486 | 1853 | 463.25 | 0.000541882 | 1.9403 | 0.25 | 99248.9 | 24812.2 | 2.79309e+06 | 48143.3 | 1513.53 |
|
||||
cell_04 | 521 | 717 | 3259 | 407.375 | 0.000347866 | 1.26681 | 0.125 | 154203 | 19275.4 | 2.49466e+06 | 24418.3 | 867.808 |
|
||||
cell_05 | 811 | 1073 | 4855 | 303.438 | 0.000181836 | 1.02898 | 0.0625 | 229914 | 14369.6 | 3.05419e+06 | 14786.1 | 555.362 |
|
||||
cell_06 | 1007 | 1401 | 6354 | 198.562 | 0.000152013 | 0.88442 | 0.03125 | 291283 | 9102.61 | 2.0972e+06 | 8050.53 | 318.802 |
|
||||
cell_07 | 1253 | 1666 | 7821 | 122.203 | 0.000124385 | 0.714621 | 0.015625 | 351043 | 5485.05 | 1.31915e+06 | 3919.73 | 164.082 |
|
||||
cell_08 | 1488 | 2073 | 9590 | 74.9219 | 9.57211e-05 | 0.63372 | 0.0078125 | 419361 | 3276.26 | 940280 | 2076.23 | 90.0046 |
|
||||
cell_09 | 1655 | 2317 | 10575 | 41.3086 | 0.000104644 | 0.602613 | 0.00390625 | 470943 | 1839.62 | 471041 | 1108.58 | 49.2916 |
|
||||
cell_10 | 1967 | 2686 | 12704 | 24.8125 | 8.67741e-05 | 0.539749 | 0.00195312 | 565763 | 1105.01 | 315578 | 596.426 | 27.384 |
|
||||
cell_11 | 2293 | 3097 | 14172 | 13.8398 | 8.36225e-05 | 0.509666 | 0.000976562 | 633733 | 618.88 | 181520 | 315.422 | 15.1791 |
|
||||
cell_12 | 2535 | 3493 | 15887 | 7.75732 | 7.80035e-05 | 0.503796 | 0.000488281 | 709075 | 346.228 | 107714 | 174.428 | 8.40204 |
|
||||
cell_13 | 2743 | 3813 | 17690 | 4.31885 | 7.1278e-05 | 0.502967 | 0.000244141 | 780598 | 190.576 | 63314.8 | 95.8534 | 4.51295 |
|
||||
cell_14 | 3023 | 4208 | 19113 | 2.33313 | 7.73867e-05 | 0.491617 | 0.00012207 | 849405 | 103.687 | 31817.7 | 50.9744 | 2.46227 |
|
||||
cell_15 | 3309 | 4576 | 21338 | 1.30237 | 7.78715e-05 | 0.463999 | 6.10352e-05 | 944862 | 57.6698 | 16998.9 | 26.7588 | 1.32373 |
|
||||
cell_16 | 3568 | 4965 | 22884 | 0.698364 | 6.83912e-05 | 0.436182 | 3.05176e-05 | 996635 | 30.4149 | 9753.6 | 13.2664 | 0.667061 |
|
||||
cell_17 | 3633 | 5244 | 23676 | 0.361267 | 6.90973e-05 | 0.437683 | 1.52588e-05 | 1.04302e+06 | 15.9153 | 5162.78 | 6.96584 | 0.356734 |
|
||||
cell_18 | 2662 | 4969 | 20517 | 0.156532 | 7.75273e-05 | 0.478 | 7.62939e-06 | 917505 | 7.00001 | 2219.44 | 3.34601 | 0.172068 |
|
||||
cell_19 | 2329 | 2329 | 0 | 0 | 0.000124413 | 0.614934 | 7.62939e-06 | 372364 | 2.84091 | 684.426 | 1.74697 | 0.0851516 |
|
||||
cell_00 | 50 | 148 | 0 | 0 | 0.00158171 | 1.41825 | 1 | 8516.3 | 8516.3 | 318144 | 12078.2 | 503.21 |
|
||||
cell_01 | 156 | 190 | 434 | 434 | 0.00279242 | 3.934 | 1 | 25070.4 | 25070.4 | 980625 | 98627.1 | 2738.32 |
|
||||
cell_02 | 219 | 320 | 1025 | 512.5 | 0.000596475 | 2.40569 | 0.5 | 55425.5 | 27712.8 | 3.50567e+06 | 66668.3 | 2091.04 |
|
||||
cell_03 | 370 | 513 | 2093 | 523.25 | 0.000368877 | 1.74075 | 0.25 | 105795 | 26448.9 | 4.12449e+06 | 46040.8 | 1521.43 |
|
||||
cell_04 | 559 | 755 | 3210 | 401.25 | 0.000401062 | 1.26971 | 0.125 | 157476 | 19684.5 | 2.27373e+06 | 24993.6 | 911.908 |
|
||||
cell_05 | 727 | 987 | 4377 | 273.562 | 0.000216823 | 1.0686 | 0.0625 | 209487 | 13092.9 | 2.48356e+06 | 13991.1 | 538.492 |
|
||||
cell_06 | 866 | 1198 | 5275 | 164.844 | 0.000183198 | 0.902366 | 0.03125 | 246354 | 7698.57 | 1.49176e+06 | 6946.93 | 273.288 |
|
||||
cell_07 | 995 | 1438 | 6251 | 97.6719 | 0.000152274 | 0.917662 | 0.015625 | 292505 | 4570.38 | 1.07465e+06 | 4194.07 | 163.641 |
|
||||
cell_08 | 1222 | 1711 | 7626 | 59.5781 | 0.000146977 | 0.77056 | 0.0078125 | 344316 | 2689.97 | 585827 | 2072.78 | 86.1031 |
|
||||
cell_09 | 1566 | 2075 | 9203 | 35.9492 | 9.69556e-05 | 0.686036 | 0.00390625 | 427496 | 1669.91 | 498342 | 1145.62 | 48.3171 |
|
||||
cell_10 | 1752 | 2446 | 11165 | 21.8066 | 0.000101528 | 0.64274 | 0.00195312 | 506512 | 989.282 | 269702 | 635.851 | 27.3824 |
|
||||
cell_11 | 2009 | 2799 | 12832 | 12.5312 | 9.4097e-05 | 0.588779 | 0.000976562 | 571125 | 557.739 | 154981 | 328.385 | 14.5833 |
|
||||
cell_12 | 2323 | 3188 | 14769 | 7.21143 | 9.07246e-05 | 0.545569 | 0.000488281 | 657157 | 320.877 | 90120.9 | 175.061 | 8.17618 |
|
||||
cell_13 | 2682 | 3657 | 17223 | 4.20483 | 8.10623e-05 | 0.487361 | 0.000244141 | 757727 | 184.992 | 54410.9 | 90.1578 | 4.41067 |
|
||||
cell_14 | 3060 | 4156 | 19166 | 2.3396 | 8.13967e-05 | 0.503064 | 0.00012207 | 858632 | 104.813 | 31352.3 | 52.7279 | 2.55198 |
|
||||
cell_15 | 3297 | 4592 | 21493 | 1.31183 | 7.41902e-05 | 0.451626 | 6.10352e-05 | 931687 | 56.8656 | 17212.2 | 25.682 | 1.27697 |
|
||||
cell_16 | 3546 | 4940 | 23018 | 0.702454 | 6.7298e-05 | 0.437952 | 3.05176e-05 | 1.00812e+06 | 30.7653 | 10007.7 | 13.4737 | 0.673497 |
|
||||
cell_17 | 3585 | 5154 | 23999 | 0.366196 | 6.89242e-05 | 0.425524 | 1.52588e-05 | 1.05135e+06 | 16.0424 | 5043.31 | 6.8264 | 0.347606 |
|
||||
cell_18 | 2582 | 4827 | 19507 | 0.148827 | 7.52927e-05 | 0.502331 | 7.62939e-06 | 869744 | 6.63562 | 2188.63 | 3.33328 | 0.164788 |
|
||||
cell_19 | 2205 | 2205 | 0 | 0 | 0.000135511 | 0.686778 | 7.62939e-06 | 351217 | 2.67958 | 646.055 | 1.84027 | 0.0875476 |
|
||||
=============================================
|
||||
|
||||
Reference in New Issue
Block a user