Import Geant4 11.3.0 source tree
This commit is contained in:
@@ -11,7 +11,7 @@ Environment variable "G4FORCE_RUN_MANAGER_TYPE" enabled with value == Serial. Fo
|
||||
|
||||
|
||||
**************************************************************
|
||||
Geant4 version Name: geant4-11-02-ref-06 (28-June-2024)
|
||||
Geant4 version Name: geant4-11-03-ref-00 (6-December-2024)
|
||||
Copyright : Geant4 Collaboration
|
||||
References : NIM A 506 (2003), 250-303
|
||||
: IEEE-TNS 53 (2006), 270-278
|
||||
@@ -124,10 +124,13 @@ Bremsstrahlung energy threshold above which
|
||||
primary e+- is added to the list of secondary 100 TeV
|
||||
Bremsstrahlung energy threshold above which primary
|
||||
muon/hadron is added to the list of secondary 100 TeV
|
||||
Positron annihilation at rest model SimplePositronium
|
||||
Enable 3 gamma annihilation on fly 0
|
||||
Lowest triplet kinetic energy 1 MeV
|
||||
Enable sampling of gamma linear polarisation 0
|
||||
5D gamma conversion model type 0
|
||||
5D gamma conversion model on isolated ion 0
|
||||
Use Ricardo-Gerardo pair production model 0
|
||||
Livermore data directory epics_2017
|
||||
=======================================================================
|
||||
====== Ionisation Parameters ========
|
||||
@@ -298,7 +301,7 @@ ionIoni: for GenericIon XStype:3 SubType=2
|
||||
Lambda tables from threshold to 100 TeV, 7 bins/decade, spline: 1
|
||||
StepFunction=(0.2, 0.1 mm), integ: 3, fluct: 1, linLossLim= 0.02
|
||||
===== EM models for the G4Region DefaultRegionForTheWorld ======
|
||||
BraggIon : Emin= 0 eV Emax= 2 MeV
|
||||
Bragg : Emin= 0 eV Emax= 2 MeV
|
||||
BetheBloch : Emin= 2 MeV Emax= 100 TeV
|
||||
|
||||
msc: for alpha SubType= 10
|
||||
@@ -780,7 +783,7 @@ CoulombScat: for pi- XStype:1 SubType=1 BuildTable=1
|
||||
=======================================================================
|
||||
====== Geant4 Native Pre-compound Model Parameters ========
|
||||
=======================================================================
|
||||
Type of pre-compound inverse x-section 3
|
||||
Type of pre-compound inverse x-section 1
|
||||
Pre-compound model active 1
|
||||
Pre-compound excitation low energy 100 keV
|
||||
Pre-compound excitation high energy 30 MeV
|
||||
@@ -805,7 +808,7 @@ Use discrete excitation energy of the residual 0
|
||||
Time limit for long lived isomeres 1 ns
|
||||
Isomer production flag 1
|
||||
Internal e- conversion flag 1
|
||||
Store e- internal conversion data 0
|
||||
Store e- internal conversion data 1
|
||||
Correlated gamma emission flag 0
|
||||
Max 2J for sampling of angular correlations 10
|
||||
=======================================================================
|
||||
@@ -826,24 +829,24 @@ Max 2J for sampling of angular correlations 10
|
||||
=============================================================
|
||||
=============================================================
|
||||
Volume | Tr.Entering | Population | Collisions | Coll*WGT | NumWGTedE | FluxWGTedE | Av.Tr.WGT | SL | SLW | SLW_v | SLWE | SLWE_v |
|
||||
cell_00 | 37 | 129 | 37 | 37 | 0.0141346 | 2.50151 | 1 | 6319.8 | 6319.8 | 39047.3 | 15809 | 551.919 |
|
||||
cell_01 | 143 | 169 | 494 | 494 | 0.0284315 | 4.65384 | 1 | 24724.4 | 24724.4 | 113620 | 115063 | 3230.37 |
|
||||
cell_02 | 175 | 273 | 1284 | 642 | 0.0152999 | 2.96694 | 0.5 | 48728.8 | 24364.4 | 147533 | 72287.7 | 2257.25 |
|
||||
cell_03 | 245 | 390 | 2277 | 569.25 | 0.00750143 | 2.12762 | 0.25 | 75105.4 | 18776.4 | 185373 | 39949 | 1390.56 |
|
||||
cell_04 | 302 | 438 | 2519 | 314.875 | 0.0041225 | 1.6376 | 0.125 | 80385.9 | 10048.2 | 145806 | 16455 | 601.084 |
|
||||
cell_05 | 326 | 467 | 2832 | 177 | 0.0036518 | 1.40627 | 0.0625 | 84488.1 | 5280.51 | 78543.5 | 7425.81 | 286.825 |
|
||||
cell_06 | 335 | 485 | 3167 | 98.9688 | 0.00353905 | 1.5158 | 0.03125 | 93844.7 | 2932.65 | 46028.3 | 4445.3 | 162.897 |
|
||||
cell_07 | 374 | 533 | 3379 | 52.7969 | 0.00409635 | 1.31248 | 0.015625 | 102335 | 1598.98 | 20363.8 | 2098.63 | 83.4172 |
|
||||
cell_08 | 391 | 583 | 3759 | 29.3672 | 0.0034061 | 1.22557 | 0.0078125 | 108832 | 850.248 | 12654.7 | 1042.04 | 43.1032 |
|
||||
cell_09 | 319 | 481 | 3047 | 11.9023 | 0.00274063 | 1.23986 | 0.00390625 | 87875.5 | 343.263 | 6205.24 | 425.6 | 17.0063 |
|
||||
cell_10 | 291 | 425 | 2704 | 5.28125 | 0.00300906 | 1.23975 | 0.00195312 | 80305.1 | 156.846 | 2582.61 | 194.449 | 7.77122 |
|
||||
cell_11 | 245 | 359 | 2335 | 2.28027 | 0.00329516 | 1.15499 | 0.000976562 | 68810.5 | 67.1978 | 961.111 | 77.6125 | 3.16702 |
|
||||
cell_12 | 226 | 346 | 2012 | 0.982422 | 0.00307834 | 1.24728 | 0.000488281 | 61466.5 | 30.013 | 494.403 | 37.4344 | 1.52194 |
|
||||
cell_13 | 204 | 297 | 1735 | 0.423584 | 0.00291361 | 1.08037 | 0.000244141 | 50828.1 | 12.4092 | 198.84 | 13.4065 | 0.579341 |
|
||||
cell_14 | 173 | 252 | 1736 | 0.211914 | 0.00294957 | 0.817106 | 0.00012207 | 50721.3 | 6.19156 | 88.5095 | 5.05916 | 0.261065 |
|
||||
cell_15 | 156 | 214 | 1675 | 0.102234 | 0.00183409 | 0.65141 | 6.10352e-05 | 45319.5 | 2.76608 | 52.9189 | 1.80185 | 0.097058 |
|
||||
cell_16 | 139 | 198 | 1365 | 0.0416565 | 0.00168723 | 0.691558 | 3.05176e-05 | 35823.4 | 1.09324 | 22.6412 | 0.756041 | 0.038201 |
|
||||
cell_17 | 111 | 158 | 1089 | 0.0166168 | 0.00208178 | 0.792333 | 1.52588e-05 | 30677.1 | 0.468096 | 8.91184 | 0.370888 | 0.0185525 |
|
||||
cell_18 | 62 | 121 | 663 | 0.00505829 | 0.00367138 | 0.897193 | 7.62939e-06 | 20687.4 | 0.157832 | 1.95084 | 0.141606 | 0.00716227 |
|
||||
cell_19 | 39 | 39 | 39 | 0.000297546 | 0.023012 | 1.60163 | 7.62939e-06 | 6364.5 | 0.0485573 | 0.148025 | 0.077771 | 0.00340635 |
|
||||
cell_00 | 32 | 127 | 32 | 32 | 0.0845737 | 2.0617 | 1 | 4910.36 | 4910.36 | 5034.02 | 10123.7 | 425.746 |
|
||||
cell_01 | 139 | 179 | 438 | 438 | 0.0191757 | 4.80353 | 1 | 22564.6 | 22564.6 | 157594 | 108390 | 3021.97 |
|
||||
cell_02 | 174 | 270 | 1387 | 693.5 | 0.00960822 | 2.71544 | 0.5 | 47764.9 | 23882.4 | 214154 | 64851.4 | 2057.64 |
|
||||
cell_03 | 229 | 334 | 1996 | 499 | 0.00429422 | 1.93323 | 0.25 | 60618 | 15154.5 | 234525 | 29297.2 | 1007.1 |
|
||||
cell_04 | 254 | 381 | 2080 | 260 | 0.00403276 | 1.80231 | 0.125 | 68361.4 | 8545.17 | 141305 | 15401 | 569.85 |
|
||||
cell_05 | 291 | 420 | 2641 | 165.062 | 0.00580203 | 1.49184 | 0.0625 | 83641.3 | 5227.58 | 52782.6 | 7798.7 | 306.247 |
|
||||
cell_06 | 327 | 472 | 3096 | 96.75 | 0.00329671 | 1.14903 | 0.03125 | 91909.9 | 2872.18 | 43789.3 | 3300.23 | 144.36 |
|
||||
cell_07 | 296 | 437 | 2943 | 45.9844 | 0.0025358 | 0.926805 | 0.015625 | 83931.9 | 1311.44 | 22000.2 | 1215.45 | 55.7882 |
|
||||
cell_08 | 262 | 372 | 2446 | 19.1094 | 0.00226551 | 0.877407 | 0.0078125 | 69581.2 | 543.603 | 9731.96 | 476.961 | 22.0478 |
|
||||
cell_09 | 260 | 356 | 2314 | 9.03906 | 0.00190067 | 0.834784 | 0.00390625 | 65923 | 257.512 | 5169.73 | 214.967 | 9.82594 |
|
||||
cell_10 | 229 | 331 | 2140 | 4.17969 | 0.00234883 | 0.860081 | 0.00195312 | 60783.9 | 118.719 | 2040.08 | 102.108 | 4.79178 |
|
||||
cell_11 | 186 | 270 | 1814 | 1.77148 | 0.00229621 | 0.939265 | 0.000976562 | 51490.9 | 50.2841 | 958.328 | 47.2301 | 2.20052 |
|
||||
cell_12 | 154 | 220 | 1424 | 0.695312 | 0.0028097 | 0.847351 | 0.000488281 | 40931.5 | 19.9861 | 291.45 | 16.9352 | 0.818887 |
|
||||
cell_13 | 123 | 185 | 1232 | 0.300781 | 0.00204903 | 0.735657 | 0.000244141 | 34576.5 | 8.44154 | 145.049 | 6.21008 | 0.297209 |
|
||||
cell_14 | 109 | 157 | 1280 | 0.15625 | 0.00185062 | 0.668348 | 0.00012207 | 34197.7 | 4.17453 | 80.1564 | 2.79004 | 0.148339 |
|
||||
cell_15 | 79 | 112 | 711 | 0.043396 | 0.00199861 | 0.599334 | 6.10352e-05 | 20323.6 | 1.24046 | 21.0749 | 0.743447 | 0.0421204 |
|
||||
cell_16 | 68 | 99 | 677 | 0.0206604 | 0.00164614 | 0.722076 | 3.05176e-05 | 19126.5 | 0.583695 | 12.3606 | 0.421472 | 0.0203474 |
|
||||
cell_17 | 53 | 82 | 487 | 0.00743103 | 0.00278585 | 1.1472 | 1.52588e-05 | 14596.6 | 0.222727 | 3.96399 | 0.255511 | 0.0110431 |
|
||||
cell_18 | 32 | 57 | 417 | 0.00318146 | 0.00545839 | 1.29856 | 7.62939e-06 | 12084.9 | 0.0922005 | 0.928253 | 0.119728 | 0.00506676 |
|
||||
cell_19 | 25 | 25 | 25 | 0.000190735 | 0.0204052 | 1.25247 | 7.62939e-06 | 4390.79 | 0.0334991 | 0.0948056 | 0.0419565 | 0.00193453 |
|
||||
=============================================
|
||||
|
||||
Reference in New Issue
Block a user