Import Geant4 10.0.0 source tree

This commit is contained in:
Gabriele Cosmo
2016-06-10 11:51:14 +02:00
parent e2d2f9810a
commit 286caacf06
12421 changed files with 730077 additions and 502383 deletions
+82
View File
@@ -0,0 +1,82 @@
#----------------------------------------------------------------------------
# Setup the project
cmake_minimum_required(VERSION 2.6 FATAL_ERROR)
project(dnageometry)
#----------------------------------------------------------------------------
# Find Geant4 package, activating all available UI and Vis drivers by default
# You can set WITH_GEANT4_UIVIS to OFF via the command line or ccmake/cmake-gui
# to build a batch mode only executable
#
option(WITH_GEANT4_UIVIS "Build example with Geant4 UI and Vis drivers" ON)
if(WITH_GEANT4_UIVIS)
find_package(Geant4 REQUIRED ui_all vis_all)
else()
find_package(Geant4 REQUIRED)
endif()
#----------------------------------------------------------------------------
# Setup Geant4 include directories and compile definitions
#
include(${Geant4_USE_FILE})
#----------------------------------------------------------------------------
# Locate sources and headers for this project
#
include_directories(${PROJECT_SOURCE_DIR}/include
${Geant4_INCLUDE_DIR})
file(GLOB sources ${PROJECT_SOURCE_DIR}/src/*.cc)
file(GLOB headers ${PROJECT_SOURCE_DIR}/include/*.hh)
#----------------------------------------------------------------------------
# Add the executable, and link it to the Geant4 libraries
#
add_executable(dnageometry dnageometry.cc ${sources} ${headers})
target_link_libraries(dnageometry ${Geant4_LIBRARIES} )
#----------------------------------------------------------------------------
# Copy all scripts to the build directory, i.e. the directory in which we
# build microdosimetry. This is so that we can run the executable directly because it
# relies on these scripts being in the current working directory.
#
set(dnageometry_SCRIPTS
dnageometry.mac vis.mac
chromo1.dat
chromo2.dat
chromo3.dat
chromo4.dat
chromo5.dat
chromo6.dat
chromo7.dat
chromo8.dat
chromo9.dat
chromo10.dat
chromo11.dat
chromo12.dat
chromo13.dat
chromo14.dat
chromo15.dat
chromo16.dat
chromo17.dat
chromo18.dat
chromo19.dat
chromo20.dat
chromo21.dat
chromo22.dat
chromoX.dat
chromoY.dat
)
foreach(_script ${dnageometry_SCRIPTS})
configure_file(
${PROJECT_SOURCE_DIR}/${_script}
${PROJECT_BINARY_DIR}/${_script}
COPYONLY
)
endforeach()
#----------------------------------------------------------------------------
# Install the executable to 'bin' directory under CMAKE_INSTALL_PREFIX
#
install(TARGETS dnageometry DESTINATION bin)
+13
View File
@@ -0,0 +1,13 @@
=========================================================
Geant4 - dnageometry example
=========================================================
Package History file
--------------------
26 Nov 2013 - L. Pandola, C. Villagrasa - tag dnageometry-V09-06-01
- Updated README
17 Sep 2013 - C. Villagrasa, S.Incerti - tag dnageometry-V09-06-00
- Created example
+91
View File
@@ -0,0 +1,91 @@
=========================================================
Geant4 - dnageometry example
=========================================================
README file
----------------------
CORRESPONDING AUTHOR
For any question, please contact:
C. Villagrasa
email: carmen.villagrasa@irsn.fr
This example is provided by the Geant4-DNA collaboration
Any report or published results obtained using the Geant4-DNA software
and the DNA geometry given in the Geom_DNA example
shall cite the following Geant4-DNA collaboration publications:
[1] NIM B 298 (2013) 47-54
[2] Med. Phys. 37 (2010) 4692-4708
---->0. INTRODUCTION.
The dnageometry example offers the basic tools to simulate the track structure of different charge particles within a
simplified geometrical model of the DNA molecule contained in a cell nucleus.
In this example, the DetectorConstruction file contains the placement of the 6 Gbp (base-pairs) of a human cell respecting five compaction levels in the structure of the DNA molecule: double helix, nucleosome, chromatin fiber, simple chromatin fiber loop and complex chromatin fiber loops.
These complex chromatin fiber loops are then used to fill the chromosome territories using a constant density (~30-31 kbp/µm3.
Even though this geometry defines different volumes for the DNA base, the back-bone region or the histone proteins, the material filling all these volumes in the simulation is liquid water (“G4_WATER”)
In order to simulate all the energy transfer points of the track at nanometric level, the Geant4-DNA physics processes and models are used.
These processes and models are further described at:
http://geant4-dna.org
---->1. GEOMETRY SET-UP.
As indicated in the introduction, the whole DNA molecule contained in a human cell with 5 different compaction levels is described in this geometry. In order to place the complex chromatin loops in each of the 43 chromosome territories, the files called “chromo-number.dat” are needed.
These 43 chromosome territories are then placed in an ellipsoid that has the typical dimensions of a human fibroblast cell nucleus.
All the volumes in the geometry are made of liquid water (G4_WATER
material) despite of what they geometrically represent.
Particles are shot from a random (x,y)position covering the main central part of the cell nucleus and at z=2.99 µm from the center of the nucleus. This value allows the primary particle to be either inside the cell nucleus, either not far from the entrance surface so its energy loss before the cell nucleus entrance is negligible.
---->2. SET-UP
Make sure G4LEDATA points to the low energy electromagnetic data files.
The variable G4ANALYSIS_USE must be set to 1.
The code can be compiled with gmake.
---->3. HOW TO RUN THE EXAMPLE
In interactive mode, run:
> $G4WORDIR/bin/$G4SYSTEM/dnageometry
The macro dnageometry.mac is executed by default. A proton of 0.1 MeV is shot. This energy has been chosen because only a few minutes are needed for the proton to lose all its energy and thus the event to finish. Nevertheless, one should keep in mind that for this energy, protons do not traverse the whole cell nucleus width.
Visualization (DAWN) is not activated by default in dnageometry.mac. To get visualization, make sure to uncomment the #/control/execute vis.mac.
We would like to warn the users that the time to visualize the whole DNA structure is extremely long.
---->4. PHYSICS
This example uses the Geant4-DNA processes, using the G4EmDNAPhysics constructor as in the dnaphysics example.
---->5. SIMULATION OUTPUT AND RESULT ANALYZIS
The output results consist in a dnageometry.root file, containing only the information about the energy transfers located in the backbone region of the DNA double helix. Both strands are distinguished with different flags (1 or 2):
- the type of particle for the current step
- the type of process for the current step
- the flag of the strand (1 or 2)
- the track position of the current energy transfer (in nanometers)
- the energy deposit corresponding to the energy transfer (in eV)
- the total energy loss along the current step (in eV)
- the step length (in nm)
This file can be easily analyzed using for example the provided ROOT macro
file plot.C; to do so :
* be sure to have ROOT installed on your machine
* be sure to be in the directory containing the ROOT files created by dnageometry
* copy plot.C into this directory
* from there, launch ROOT by typing root
* under your ROOT session, type in : .X plot.C to execute the macro file
* alternatively you can type directly under your session : root plot.C
The naming scheme on the displayed ROOT plots can be seen in the SteppingAction.cc file.
-------------------------------------------------------------------------
+490
View File
@@ -0,0 +1,490 @@
-1157 1157 -1536 54.7179
0 1157 -1536 6.58081
1157 1157 -1536 89.5335
-578.5 578.5 -1536 67.4137
578.5 578.5 -1536 46.1018
-1157 0 -1536 -88.5806
0 0 -1536 85.7389
1157 0 -1536 -39.2615
-578.5 -578.5 -1536 -62.7356
578.5 -578.5 -1536 -38.7976
-1157 -1157 -1536 -50.1027
0 -1157 -1536 -7.52716
1157 -1157 -1536 -8.12664
-578.5 1157 -1457.4 -12.8751
578.5 1157 -1457.4 12.5684
-1157 578.5 -1457.4 0.914923
0 578.5 -1457.4 -48.2421
1157 578.5 -1457.4 74.3888
-578.5 0 -1457.4 -5.75298
578.5 0 -1457.4 89.4979
-1157 -578.5 -1457.4 52.0904
0 -578.5 -1457.4 -43.2358
1157 -578.5 -1457.4 20.0059
-578.5 -1157 -1457.4 15.4178
578.5 -1157 -1457.4 -81.0556
-1157 1157 -1378.8 34.1038
0 1157 -1378.8 -73.24
1157 1157 -1378.8 -28.8435
-578.5 578.5 -1378.8 -56.2952
578.5 578.5 -1378.8 72.4025
-1157 0 -1378.8 -38.9959
1157 0 -1378.8 88.4227
-578.5 -578.5 -1378.8 -11.0167
578.5 -578.5 -1378.8 -39.4624
-1157 -1157 -1378.8 65.8364
0 -1157 -1378.8 -54.9149
1157 -1157 -1378.8 -38.043
-578.5 1157 -1300.2 61.5753
578.5 1157 -1300.2 -4.17639
-1157 578.5 -1300.2 -10.7786
0 578.5 -1300.2 -67.2223
1157 578.5 -1300.2 35.7209
-578.5 0 -1300.2 71.6942
578.5 0 -1300.2 14.651
-1157 -578.5 -1300.2 -67.1541
0 -578.5 -1300.2 -5.73744
1157 -578.5 -1300.2 -74.434
-578.5 -1157 -1300.2 -25.3963
578.5 -1157 -1300.2 -21.3487
-1157 1157 -1221.6 9.81297
0 1157 -1221.6 -25.8984
1157 1157 -1221.6 -59.2583
-578.5 578.5 -1221.6 56.5772
578.5 578.5 -1221.6 84.1074
-1157 0 -1221.6 46.1596
0 0 -1221.6 65.5216
1157 0 -1221.6 28.2113
-578.5 -578.5 -1221.6 62.9196
578.5 -578.5 -1221.6 -53.322
-1157 -1157 -1221.6 61.9161
0 -1157 -1221.6 45.3221
1157 -1157 -1221.6 -2.31785
-578.5 1157 -1143 60.3388
578.5 1157 -1143 -55.6946
-1157 578.5 -1143 48.2197
0 578.5 -1143 36.1752
1157 578.5 -1143 -20.6095
-578.5 0 -1143 -79.8233
578.5 0 -1143 7.75054
-1157 -578.5 -1143 65.2141
1157 -578.5 -1143 -0.601888
-578.5 -1157 -1143 30.5282
578.5 -1157 -1143 10.9351
-1157 1157 -1064.4 -18.9077
0 1157 -1064.4 -44.8207
1157 1157 -1064.4 33.7809
-578.5 578.5 -1064.4 65.3549
578.5 578.5 -1064.4 -29.2548
-1157 0 -1064.4 -81.6154
0 0 -1064.4 -45.9938
1157 0 -1064.4 70.5582
-578.5 -578.5 -1064.4 -17.5138
578.5 -578.5 -1064.4 -15.252
-1157 -1157 -1064.4 37.1354
0 -1157 -1064.4 -23.4063
1157 -1157 -1064.4 -59.0925
-578.5 1157 -985.8 12.6569
578.5 1157 -985.8 -85.1951
-1157 578.5 -985.8 -86.1729
0 578.5 -985.8 49.335
1157 578.5 -985.8 66.721
-578.5 0 -985.8 49.1492
578.5 0 -985.8 -42.9829
-1157 -578.5 -985.8 37.0598
0 -578.5 -985.8 83.4546
1157 -578.5 -985.8 -84.7631
-578.5 -1157 -985.8 -16.7649
578.5 -1157 -985.8 -27.1549
-1157 1157 -907.2 -74.5864
0 1157 -907.2 80.9856
1157 1157 -907.2 -51.9408
-578.5 578.5 -907.2 14.8117
578.5 578.5 -907.2 21.5138
-1157 0 -907.2 48.9943
0 0 -907.2 85.904
1157 0 -907.2 66.6931
-578.5 -578.5 -907.2 -7.2248
578.5 -578.5 -907.2 61.2589
0 -1157 -907.2 -52.5617
1157 -1157 -907.2 1.15984
-578.5 1157 -828.6 -74.7349
578.5 1157 -828.6 -72.0035
-1157 578.5 -828.6 73.6461
0 578.5 -828.6 0.0130892
1157 578.5 -828.6 55.1319
-578.5 0 -828.6 -39.7602
578.5 0 -828.6 30.9206
-1157 -578.5 -828.6 -22.2112
0 -578.5 -828.6 -34.9553
1157 -578.5 -828.6 34.7477
-578.5 -1157 -828.6 -62.8762
578.5 -1157 -828.6 -58.2343
-1157 1157 -750 -6.10307
0 1157 -750 -15.8591
1157 1157 -750 68.8256
-578.5 578.5 -750 -12.6485
578.5 578.5 -750 -10.6222
-1157 0 -750 -37.9393
0 0 -750 50.1966
1157 0 -750 4.7914
-578.5 -578.5 -750 -46.9537
578.5 -578.5 -750 88.2558
-1157 -1157 -750 -70.3969
0 -1157 -750 64.5601
1157 -1157 -750 47.2501
-578.5 1157 -671.4 -74.4928
578.5 1157 -671.4 41.2532
-1157 578.5 -671.4 -49.9747
1157 578.5 -671.4 76.7661
-578.5 0 -671.4 78.6916
578.5 0 -671.4 41.1852
-1157 -578.5 -671.4 -87.9688
0 -578.5 -671.4 -83.3119
1157 -578.5 -671.4 24.8312
-578.5 -1157 -671.4 2.04429
578.5 -1157 -671.4 61.8199
-1157 1157 -592.8 75.071
0 1157 -592.8 -57.0351
1157 1157 -592.8 -50.3913
-578.5 578.5 -592.8 -49.8843
578.5 578.5 -592.8 67.7126
-1157 0 -592.8 -23.2675
0 0 -592.8 -18.1186
1157 0 -592.8 -28.3904
-578.5 -578.5 -592.8 50.8734
578.5 -578.5 -592.8 -39.293
-1157 -1157 -592.8 48.9611
0 -1157 -592.8 -49.7488
1157 -1157 -592.8 12.7677
-578.5 1157 -514.2 9.15771
578.5 1157 -514.2 45.0426
-1157 578.5 -514.2 55.814
0 578.5 -514.2 7.41354
1157 578.5 -514.2 64.6458
-578.5 0 -514.2 30.3741
578.5 0 -514.2 -35.3363
-1157 -578.5 -514.2 80.1529
0 -578.5 -514.2 -18.3726
1157 -578.5 -514.2 4.68898
-578.5 -1157 -514.2 66.919
578.5 -1157 -514.2 -29.6811
-1157 1157 -435.6 -44.1259
0 1157 -435.6 68.9502
1157 1157 -435.6 -22.993
-578.5 578.5 -435.6 70.7054
578.5 578.5 -435.6 -19.0055
-1157 0 -435.6 -51.1731
0 0 -435.6 55.7764
1157 0 -435.6 13.9594
-578.5 -578.5 -435.6 -11.5643
578.5 -578.5 -435.6 -84.1079
-1157 -1157 -435.6 -8.32793
0 -1157 -435.6 55.1682
1157 -1157 -435.6 -12.2265
-578.5 1157 -357 53.2817
578.5 1157 -357 16.0416
-1157 578.5 -357 38.4805
0 578.5 -357 12.2428
1157 578.5 -357 56.2929
-578.5 0 -357 -38.7518
578.5 0 -357 -68.5995
-1157 -578.5 -357 11.3355
0 -578.5 -357 -72.9378
1157 -578.5 -357 28.814
-578.5 -1157 -357 -14.0187
578.5 -1157 -357 47.4363
-1157 1157 -278.4 83.4777
0 1157 -278.4 -23.8657
1157 1157 -278.4 -60.9363
-578.5 578.5 -278.4 -1.83336
-1157 0 -278.4 -46.9467
0 0 -278.4 -0.617348
1157 0 -278.4 44.0408
-578.5 -578.5 -278.4 -67.9965
578.5 -578.5 -278.4 66.3896
-1157 -1157 -278.4 24.7462
0 -1157 -278.4 2.99803
1157 -1157 -278.4 -74.7834
-578.5 1157 -199.8 -9.47744
578.5 1157 -199.8 -73.0425
-1157 578.5 -199.8 3.65225
0 578.5 -199.8 -3.58536
1157 578.5 -199.8 8.62954
-578.5 0 -199.8 -31.1796
578.5 0 -199.8 74.1882
-1157 -578.5 -199.8 -28.0888
0 -578.5 -199.8 74.8621
1157 -578.5 -199.8 22.6687
-578.5 -1157 -199.8 74.1539
578.5 -1157 -199.8 41.1549
-1157 1157 -121.2 73.9169
0 1157 -121.2 -84.4456
1157 1157 -121.2 -37.5095
-578.5 578.5 -121.2 -89.0208
578.5 578.5 -121.2 34.3684
-1157 0 -121.2 38.4718
0 0 -121.2 48.4155
1157 0 -121.2 27.846
-578.5 -578.5 -121.2 -75.3939
578.5 -578.5 -121.2 77.4792
-1157 -1157 -121.2 -63.9873
0 -1157 -121.2 -32.3407
1157 -1157 -121.2 -13.1381
-578.5 1157 -42.6 70.0535
578.5 1157 -42.6 -10.3371
-1157 578.5 -42.6 -36.7485
0 578.5 -42.6 4.79963
1157 578.5 -42.6 82.6609
-578.5 0 -42.6 -21.5319
578.5 0 -42.6 85.3222
-1157 -578.5 -42.6 -80.3816
0 -578.5 -42.6 72.1204
1157 -578.5 -42.6 -8.26318
-578.5 -1157 -42.6 18.2479
578.5 -1157 -42.6 -49.0592
-1157 1157 36 -24.075
0 1157 36 80.1591
1157 1157 36 -64.1971
-578.5 578.5 36 88.5937
578.5 578.5 36 64.313
-1157 0 36 66.9578
0 0 36 72.5106
1157 0 36 69.8674
-578.5 -578.5 36 -60.5517
578.5 -578.5 36 73.4898
-1157 -1157 36 14.2358
0 -1157 36 67.9201
1157 -1157 36 31.9053
-578.5 1157 114.6 -47.9182
578.5 1157 114.6 82.5261
-1157 578.5 114.6 19.3846
0 578.5 114.6 -21.9055
1157 578.5 114.6 -39.8145
-578.5 0 114.6 -83.7535
578.5 0 114.6 -41.8521
-1157 -578.5 114.6 39.8483
0 -578.5 114.6 -30.502
1157 -578.5 114.6 52.9476
-578.5 -1157 114.6 32.5092
578.5 -1157 114.6 37.9661
-1157 1157 193.2 48.2697
0 1157 193.2 42.1276
1157 1157 193.2 20.0865
-578.5 578.5 193.2 -49.9934
578.5 578.5 193.2 -29.6245
-1157 0 193.2 61.0273
0 0 193.2 15.9315
1157 0 193.2 -39.4655
-578.5 -578.5 193.2 86.8301
578.5 -578.5 193.2 14.5252
-1157 -1157 193.2 -65.1525
0 -1157 193.2 63.788
1157 -1157 193.2 -2.96411
-578.5 1157 271.8 -85.2851
578.5 1157 271.8 -86.7638
-1157 578.5 271.8 -19.4743
0 578.5 271.8 18.9507
1157 578.5 271.8 71.1563
-578.5 0 271.8 -77.569
578.5 0 271.8 61.0325
-1157 -578.5 271.8 63.6825
0 -578.5 271.8 31.8156
1157 -578.5 271.8 -50.873
-578.5 -1157 271.8 -66.1321
578.5 -1157 271.8 38.062
-1157 1157 350.4 -2.72508
0 1157 350.4 63.7163
1157 1157 350.4 -82.44
-578.5 578.5 350.4 -39.7775
578.5 578.5 350.4 6.22548
-1157 0 350.4 45.5262
0 0 350.4 -81.5078
1157 0 350.4 -41.647
-578.5 -578.5 350.4 -24.3874
578.5 -578.5 350.4 -41.5012
-1157 -1157 350.4 18.7285
0 -1157 350.4 -53.3601
1157 -1157 350.4 64.4303
-578.5 1157 429 69.263
578.5 1157 429 -56.5299
-1157 578.5 429 -11.0444
0 578.5 429 -85.8894
1157 578.5 429 -82.742
-578.5 0 429 75.9914
578.5 0 429 -81.1745
-1157 -578.5 429 -79.5057
0 -578.5 429 -33.4828
1157 -578.5 429 27.7762
-578.5 -1157 429 81.6506
578.5 -1157 429 -21.0518
-1157 1157 507.6 -1.19126
0 1157 507.6 55.333
-578.5 578.5 507.6 -79.2362
578.5 578.5 507.6 37.9357
-1157 0 507.6 79.201
0 0 507.6 48.8258
1157 0 507.6 -54.7893
-578.5 -578.5 507.6 52.9173
578.5 -578.5 507.6 56.3859
-1157 -1157 507.6 -4.56687
0 -1157 507.6 -30.8573
1157 -1157 507.6 11.912
-578.5 1157 586.2 3.92534
578.5 1157 586.2 17.4958
-1157 578.5 586.2 77.5247
0 578.5 586.2 52.4241
1157 578.5 586.2 -53.7757
-578.5 0 586.2 -65.8354
578.5 0 586.2 26.8544
-1157 -578.5 586.2 -74.5127
0 -578.5 586.2 -32.3654
1157 -578.5 586.2 -74.19
-578.5 -1157 586.2 -70.4021
578.5 -1157 586.2 -25.1073
-1157 1157 664.8 -88.1986
0 1157 664.8 -61.5766
1157 1157 664.8 -14.6131
-578.5 578.5 664.8 -31.6814
578.5 578.5 664.8 56.1996
-1157 0 664.8 -22.9625
0 0 664.8 37.2668
1157 0 664.8 -34.9916
-578.5 -578.5 664.8 -57.6294
578.5 -578.5 664.8 48.0306
-1157 -1157 664.8 -87.0559
0 -1157 664.8 -68.4284
1157 -1157 664.8 6.85637
-578.5 1157 743.4 -51.8453
578.5 1157 743.4 74.4888
-1157 578.5 743.4 -26.7578
0 578.5 743.4 33.5879
1157 578.5 743.4 -46.3684
-578.5 0 743.4 75.1543
578.5 0 743.4 -52.4868
-1157 -578.5 743.4 61.1273
1157 -578.5 743.4 62.6789
-578.5 -1157 743.4 89.9373
578.5 -1157 743.4 -82.6484
-1157 1157 822 86.8435
0 1157 822 26.7917
1157 1157 822 -67.1611
-578.5 578.5 822 -35.5219
578.5 578.5 822 42.6017
-1157 0 822 -47.5632
0 0 822 29.3708
1157 0 822 44.4032
-578.5 -578.5 822 -19.1398
578.5 -578.5 822 -75.2423
-1157 -1157 822 -77.2783
0 -1157 822 -52.9402
1157 -1157 822 -8.20476
-578.5 1157 900.6 49.9885
578.5 1157 900.6 2.0682
-1157 578.5 900.6 24.1658
0 578.5 900.6 8.01906
1157 578.5 900.6 5.01229
-578.5 0 900.6 45.7374
578.5 0 900.6 -75.1246
-1157 -578.5 900.6 43.167
0 -578.5 900.6 30.2262
1157 -578.5 900.6 -11.8823
-578.5 -1157 900.6 -13.2451
578.5 -1157 900.6 73.8577
-1157 1157 979.2 -26.7281
0 1157 979.2 24.2681
1157 1157 979.2 44.9851
-578.5 578.5 979.2 -54.0492
578.5 578.5 979.2 24.2054
-1157 0 979.2 52.3367
0 0 979.2 -57.2057
-578.5 -578.5 979.2 -39.0029
578.5 -578.5 979.2 75.1756
-1157 -1157 979.2 -2.72758
0 -1157 979.2 -86.4011
1157 -1157 979.2 -62.3876
-578.5 1157 1057.8 -63.3568
578.5 1157 1057.8 48.002
-1157 578.5 1057.8 8.47267
0 578.5 1057.8 -48.5991
1157 578.5 1057.8 60.7238
-578.5 0 1057.8 45.5325
578.5 0 1057.8 33.1962
-1157 -578.5 1057.8 20.7123
0 -578.5 1057.8 -42.3993
1157 -578.5 1057.8 -32.638
-578.5 -1157 1057.8 -61.2687
578.5 -1157 1057.8 52.613
-1157 1157 1136.4 -76.9007
0 1157 1136.4 -46.3932
1157 1157 1136.4 5.78002
-578.5 578.5 1136.4 43.3255
578.5 578.5 1136.4 31.7245
-1157 0 1136.4 82.5349
0 0 1136.4 27.1832
1157 0 1136.4 -85.0036
-578.5 -578.5 1136.4 16.803
578.5 -578.5 1136.4 -17.8317
-1157 -1157 1136.4 -49.0528
0 -1157 1136.4 -48.9916
1157 -1157 1136.4 -55.495
-578.5 1157 1215 -16.2585
578.5 1157 1215 2.00552
-1157 578.5 1215 -70.3194
0 578.5 1215 71.0139
1157 578.5 1215 5.60437
578.5 0 1215 -42.7069
-1157 -578.5 1215 -82.3428
0 -578.5 1215 -36.3936
1157 -578.5 1215 55.7657
-578.5 -1157 1215 -40.9419
578.5 -1157 1215 -65.6699
-1157 1157 1293.6 11.2982
0 1157 1293.6 82.2542
1157 1157 1293.6 45.0424
-578.5 578.5 1293.6 58.8989
578.5 578.5 1293.6 -40.3838
-1157 0 1293.6 73.7738
0 0 1293.6 21.512
1157 0 1293.6 -27.2845
-578.5 -578.5 1293.6 -62.6194
578.5 -578.5 1293.6 -62.708
-1157 -1157 1293.6 -73.959
0 -1157 1293.6 59.105
1157 -1157 1293.6 -70.1731
-578.5 1157 1372.2 43.2243
578.5 1157 1372.2 64.1014
-1157 578.5 1372.2 36.6299
0 578.5 1372.2 -64.6075
1157 578.5 1372.2 -74.9514
-578.5 0 1372.2 77.6383
578.5 0 1372.2 -30.1025
-1157 -578.5 1372.2 -1.20985
0 -578.5 1372.2 -10.3562
1157 -578.5 1372.2 -10.4219
-578.5 -1157 1372.2 -20.1959
578.5 -1157 1372.2 85.2482
-1157 1157 1450.8 36.8712
0 1157 1450.8 -12.5388
1157 1157 1450.8 -41.1454
-578.5 578.5 1450.8 2.63693
-1157 0 1450.8 36.5193
0 0 1450.8 -16.8153
1157 0 1450.8 -76.0648
-578.5 -578.5 1450.8 28.7735
578.5 -578.5 1450.8 -61.7729
-1157 -1157 1450.8 72.8341
0 -1157 1450.8 78.3897
1157 -1157 1450.8 -77.9991
-578.5 1157 1529.4 4.34609
578.5 1157 1529.4 -38.8947
-1157 578.5 1529.4 -50.6186
0 578.5 1529.4 31.6381
1157 578.5 1529.4 -22.8537
-578.5 0 1529.4 -81.5135
578.5 0 1529.4 51.465
-1157 -578.5 1529.4 -69.6295
0 -578.5 1529.4 72.5879
1157 -578.5 1529.4 -1.90515
-578.5 -1157 1529.4 -44.2369
578.5 -1157 1529.4 87.6365
+271
View File
@@ -0,0 +1,271 @@
-877 877 -1257 67.0041
-72 877 -1257 -37.6593
733 877 -1257 -76.8956
-877 72 -1257 35.5084
-72 72 -1257 76.3332
733 72 -1257 22.4734
-877 -733 -1257 9.38751
-72 -733 -1257 46.4954
733 -733 -1257 -33.0842
-733 733 -1173.2 -13.0678
877 733 -1173.2 -79.7853
-733 -72 -1173.2 -87.5515
72 -72 -1173.2 -26.6782
877 -72 -1173.2 -17.2619
-733 -877 -1173.2 76.4302
72 -877 -1173.2 -82.8368
877 -877 -1173.2 -6.20806
-877 877 -1089.4 61.1751
-72 877 -1089.4 -38.7343
733 877 -1089.4 47.2236
-877 72 -1089.4 -51.7147
-72 72 -1089.4 -51.2082
733 72 -1089.4 -0.420474
-877 -733 -1089.4 42.7342
-72 -733 -1089.4 19.3849
-733 733 -1005.6 45.6497
72 733 -1005.6 19.4117
877 733 -1005.6 -50.889
-733 -72 -1005.6 66.2057
72 -72 -1005.6 66.9467
877 -72 -1005.6 39.334
-733 -877 -1005.6 43.2099
72 -877 -1005.6 -60.7126
877 -877 -1005.6 52.4384
-877 877 -921.8 -11.2817
-72 877 -921.8 -74.3794
733 877 -921.8 -15.0882
-877 72 -921.8 88.1058
-72 72 -921.8 62.116
733 72 -921.8 41.8276
-877 -733 -921.8 -14.962
-72 -733 -921.8 72.3307
733 -733 -921.8 44.2761
-733 733 -838 48.3597
72 733 -838 -34.9312
877 733 -838 30.7063
-733 -72 -838 55.523
72 -72 -838 48.8607
877 -72 -838 1.8814
-733 -877 -838 -73.2113
72 -877 -838 6.08432
877 -877 -838 40.1667
-877 877 -754.2 -34.4196
-72 877 -754.2 -84.3362
733 877 -754.2 -7.09903
-877 72 -754.2 74.9653
-72 72 -754.2 51.3136
733 72 -754.2 -77.6874
-877 -733 -754.2 -65.9237
-72 -733 -754.2 27.5193
733 -733 -754.2 79.2593
72 733 -670.4 63.4104
877 733 -670.4 -19.2708
-733 -72 -670.4 -71.4533
72 -72 -670.4 25.8488
877 -72 -670.4 59.4474
-733 -877 -670.4 -55.8327
72 -877 -670.4 -79.2394
877 -877 -670.4 57.5532
-877 877 -586.6 -83.7167
-72 877 -586.6 52.5882
733 877 -586.6 -47.4088
-877 72 -586.6 78.614
-72 72 -586.6 6.8643
733 72 -586.6 -89.0491
-877 -733 -586.6 -46.3172
-72 -733 -586.6 -52.4294
733 -733 -586.6 56.4739
-733 733 -502.8 -87.4565
72 733 -502.8 39.452
877 733 -502.8 73.2625
-733 -72 -502.8 8.62787
72 -72 -502.8 -10.3813
877 -72 -502.8 -51.157
-733 -877 -502.8 14.2917
72 -877 -502.8 72.5197
877 -877 -502.8 -66.1917
-877 877 -419 -24.3947
-72 877 -419 84.8323
733 877 -419 -42.1154
-877 72 -419 -86.8754
-72 72 -419 74.0916
733 72 -419 -68.705
-877 -733 -419 -16.1462
-72 -733 -419 -87.3617
733 -733 -419 47.1438
-733 733 -335.2 -46.6988
72 733 -335.2 -53.1944
877 733 -335.2 57.9044
72 -72 -335.2 -79.1456
877 -72 -335.2 -46.9111
-733 -877 -335.2 20.4926
72 -877 -335.2 -36.5545
877 -877 -335.2 -58.2971
-877 877 -251.4 -62.6431
-72 877 -251.4 -35.6036
733 877 -251.4 -14.6143
-877 72 -251.4 -25.0725
-72 72 -251.4 -69.1297
733 72 -251.4 -12.0707
-877 -733 -251.4 -75.6205
-72 -733 -251.4 -85.8672
733 -733 -251.4 86.5571
-733 733 -167.6 3.99828
72 733 -167.6 -47.0242
877 733 -167.6 10.8489
-733 -72 -167.6 -13.482
72 -72 -167.6 -23.2159
877 -72 -167.6 76.4542
-733 -877 -167.6 -18.6497
72 -877 -167.6 24.6687
877 -877 -167.6 79.5788
-877 877 -83.8 -34.558
-72 877 -83.8 45.9637
733 877 -83.8 -26.5674
-877 72 -83.8 -31.9197
-72 72 -83.8 3.10756
733 72 -83.8 16.7338
-877 -733 -83.8 4.88589
-72 -733 -83.8 -28.988
733 -733 -83.8 27.5882
-733 733 0 47.9748
72 733 0 81.5046
877 733 0 81.0337
-733 -72 0 79.6777
72 -72 0 -71.1384
877 -72 0 -44.5699
-733 -877 0 -24.9366
72 -877 0 -6.2109
877 -877 0 -23.6996
-877 877 83.8 52.9927
733 877 83.8 8.16865
-877 72 83.8 -19.5668
-72 72 83.8 49.5498
733 72 83.8 -77.8331
-877 -733 83.8 23.409
-72 -733 83.8 -29.6013
