Import Geant4 10.4.0.beta source tree

This commit is contained in:
Gabriele Cosmo
2017-06-30 10:49:55 +02:00
parent 3a5407696b
commit 1a1316fea4
2180 changed files with 237880 additions and 59109 deletions
+384 -359
View File
@@ -4,7 +4,7 @@
############################################
*************************************************************
Geant4 version Name: geant4-10-03-patch-01 (24-February-2017)
Geant4 version Name: geant4-10-03-ref-06 (30-June-2017)
Copyright : Geant4 Collaboration
Reference : NIM A 506 (2003), 250-303
WWW : http://cern.ch/geant4
@@ -211,7 +211,7 @@ Region <Calor-C> -- -- appears in <World> world volume
phot: for gamma SubType= 12 BuildTable= 0
LambdaPrime table from 200 keV to 100 TeV in 61 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
PhotoElectric : Emin= 0 eV Emax= 100 TeV AngularGenSauterGavrila FluoActive
LivermorePhElectric : Emin= 0 eV Emax= 100 TeV AngularGenSauterGavrila FluoActive
compt: for gamma SubType= 13 BuildTable= 1
Lambda table from 100 eV to 1 MeV, 7 bins per decade, spline: 1
@@ -225,6 +225,12 @@ conv: for gamma SubType= 14 BuildTable= 1
BetheHeitler : Emin= 0 eV Emax= 80 GeV
BetheHeitlerLPM : Emin= 80 GeV Emax= 100 TeV
Rayl: for gamma SubType= 11 BuildTable= 1
Lambda table from 100 eV to 100 keV, 7 bins per decade, spline: 0
LambdaPrime table from 100 keV to 100 TeV in 63 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
LivermoreRayleigh : Emin= 0 eV Emax= 100 TeV CullenGenerator
msc: for e- SubType= 10
RangeFactor= 0.04, stepLimitType: 1, latDisplacement: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
@@ -889,10 +895,11 @@ Type of pre-compound inverse x-section 3
Type of de-excitation inverse x-section 3
Min excitation energy (keV) 0.01
Level density (1/MeV) 0.1
Time limit for long lived isomeres (ns) 1000
Time limit for long lived isomeres (ns) 1e+12
Use new data files 1
Use complete data files 0
Correlated gamma emission flag 0
Electron internal conversion ID 2
=======================================================================
Number of de-excitation channels 8
@@ -953,7 +960,7 @@ Index : 6 used in the geometry : Yes
Run terminated.
Run Summary
Number of events processed : 10
User=0.73s Real=0.8s Sys=0.08s
User=2.57s Real=2.79s Sys=0.21s
############################################################
Run Summary - Number of events : 10
############################################################
@@ -961,124 +968,124 @@ Region : Calor-A
Production thresholds :
gamma 1 mm e- 1 mm e+ 1 mm
Energy deposition in an event :
Absorber 2.29095 GeV Gap 296.088 MeV
Absorber 6.17987 GeV Gap 689.547 MeV
Number of secondaries in an event :
gamma in Absorber 478.4 in Gap 30.2
e- in Absorber 820.4 in Gap 99.6
e+ in Absorber 46.6 in Gap 1.6
gamma in Absorber 2630.3 in Gap 166.4
e- in Absorber 4326.5 in Gap 429.2
e+ in Absorber 283.2 in Gap 10.4
Minimum kinetic energy of generated secondaries :
gamma in Absorber 102.074 keV in Gap 6.21708 keV
e- in Absorber 144.159 eV in Gap 243.631 eV
e+ in Absorber 13.262 keV in Gap 138.129 keV
gamma in Absorber 58.7333 keV in Gap 6.2634 keV
e- in Absorber 111.631 eV in Gap 109.141 eV
e+ in Absorber 11.6744 keV in Gap 52.4161 keV
Total track length of e+/e- in an event :
Absorber 67.1226 cm Gap 48.1655 cm
Absorber 3.40247 m Gap 2.38285 m
Total number of steps of e+/e- in an event :
Absorber 2006.5 Gap 342
Absorber 10808.2 Gap 1579.3
------------------------------------------------------------
Scores in parallel geometry
layer eDep/evt nGamma/evt nElec/evt nPosi/evt stpLen/evt nStep/evt
0 2445.82 454.1 695 38 996.205 1869.9
1 84.8086 31.5 123.9 5.4 97.0815 278.5
2 28.1569 11 52.3 2.5 26.5468 98.8
3 15.2544 6.9 24.3 1.4 13.8277 52.6
4 3.63976 1 9 0.1 3.04193 16.1
5 4.02523 1.9 6.4 0.5 7.06033 14.6
6 2.46333 1.8 3.4 0.3 3.89094 7.4
7 0.993682 0.1 1.8 0 0.694908 3
8 0.570732 0 1.6 0 0.730932 3.3
9 0.355122 0 0.8 0 0.247065 1.2
10 0.0220219 0 0.1 0 0.00427382 0.1
11 0.714231 0.2 0.7 0 3.40046 1.9
12 0.211343 0.1 0.7 0 0.148631 1.1
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
0 6077.57 2502.7 3476.2 247.8 4940.1 9539.7
1 444.048 169.6 678.5 26.2 497.585 1539.8
2 161.365 55.7 277.3 9.8 179.114 612.9
3 72.3886 22.7 128.6 4.4 77.2613 284.2
4 41.5228 15 74.7 2.4 41.2994 171.7
5 18.5767 6.1 39.7 0.7 17.6332 86.8
6 8.96014 2.2 20.9 0.3 9.25581 46
7 6.44482 4.5 14.5 0.5 6.10315 26.8
8 5.65816 3.8 10.9 0.5 4.11676 21
9 8.32979 2.9 9.2 0.2 3.38747 16.1
10 9.89039 2.3 5.3 0.3 2.32262 11.2
11 6.66859 2.1 5.1 0.1 1.48007 7.6
12 1.66694 1.2 3 0 1.34359 5.2
13 1.24932 1.6 2.8 0 1.42724 4
14 1.22682 0.7 2 0.1 1.04586 3.1
15 1.31805 1.3 2.2 0.2 0.701641 4.2
16 0.491324 0.5 1.1 0 0.145375 1.6
17 0.662389 0.3 1.3 0.1 0.452453 2.2
18 0.267932 0.2 0.3 0 0.0229105 0.6
19 0.0927832 0 0 0 0 0
############################################################
Region : Calor-B
Production thresholds :
gamma 1 mm e- 1 mm e+ 1 mm
Energy deposition in an event :
Absorber 3.14498 GeV Gap 397.527 MeV
Absorber 2.73063 GeV Gap 347.636 MeV
Number of secondaries in an event :
gamma in Absorber 954 in Gap 65.4
e- in Absorber 1593.5 in Gap 177.7
e+ in Absorber 101.7 in Gap 3.3
gamma in Absorber 734.7 in Gap 42.9
e- in Absorber 1222.8 in Gap 141.8
e+ in Absorber 70.8 in Gap 2.6
Minimum kinetic energy of generated secondaries :
gamma in Absorber 101.85 keV in Gap 6.25786 keV
e- in Absorber 123.262 eV in Gap 208.27 eV
e+ in Absorber 28.6472 keV in Gap 438.968 keV
gamma in Absorber 83.8362 keV in Gap 6.29015 keV
e- in Absorber 124.906 eV in Gap 153.915 eV
e+ in Absorber 14.0686 keV in Gap 444.091 keV
Total track length of e+/e- in an event :
Absorber 1.26992 m Gap 98.6878 cm
Absorber 98.8212 cm Gap 73.0199 cm
Total number of steps of e+/e- in an event :
Absorber 3992 Gap 637.4
Absorber 2975.2 Gap 524
------------------------------------------------------------
Scores in parallel geometry
layer eDep/evt nGamma/evt nElec/evt nPosi/evt stpLen/evt nStep/evt
0 3274.11 919.1 1325.6 86.9 1960.33 3662.5
1 167.55 66.3 247 10.8 197.097 542
2 52.3788 17.9 96.4 4 53.6029 203.8
3 26.3524 10.1 49 2.2 20.1007 107.6
4 8.73591 2.2 22 0.5 7.02442 40
5 5.2891 1.4 11.1 0.4 6.81726 27.7
6 2.3273 0.6 6.6 0 2.25335 10.9
7 2.14016 0.9 5.1 0 2.70249 10.7
8 1.02021 0.3 2.7 0.1 0.721687 5.6
9 0.793341 0.4 1.9 0.1 1.67936 10.8
10 0.692871 0.2 1.3 0 1.64272 3.6
11 0.365856 0 1.1 0 0.20775 1.6
12 0.0679933 0 0.3 0 0.0737904 0.4
13 0.0907445 0 0.3 0 0.182447 0.4
14 0.530937 0 0.6 0 2.34543 1.4
15 0.0302323 0 0.1 0 0.00828404 0.2
16 0.0252376 0 0.1 0 0.0052487 0.2
17 0.00122643 0 0 0 0 0
18 0.00115547 0 0 0 0 0
19 0.00118959 0 0 0 0 0
0 2854.51 690.8 1015.9 59.8 1461.99 2728.7
1 142.344 58.8 194.4 8.8 158.977 455
2 41.5417 13.5 73.3 2.3 47.4267 150.2
3 18.9418 7.4 36.4 1.2 24.4121 72.2
4 11.8441 4 23.3 0.6 13.9476 43.7
5 3.41746 1.3 7.6 0.4 5.67757 15.2
6 1.65582 0.5 4.7 0.1 2.07072 14.5
7 0.98341 0.2 2.1 0 0.631811 4.6
8 0.778966 0.2 2.3 0.1 0.753527 4.5
9 0.305698 0.2 0.8 0 0.194681 1.4
10 0.0450414 0 0.2 0 0.0130156 0.3
11 1.16624 0.6 1.3 0.1 1.33093 3.6
12 0.14968 0 0.9 0 0.220452 1
13 0.102857 0 0.3 0 0.300844 2.6
14 0.104493 0 0.3 0 0.0413386 0.5
15 0.0110075 0 0 0 0 0
16 0.0185281 0 0.1 0 0.00153135 0.1
17 0.0379499 0 0.1 0 0.00510866 0.2
18 0.0307258 0 0 0 0 0
19 0.101643 0.1 0.3 0 0.0372143 0.3
############################################################
Region : Calor-C
Production thresholds :
gamma 10 cm e- 10 cm e+ 10 cm
Energy deposition in an event :
Absorber 2.41265 GeV Gap 268.125 MeV
Absorber 2.40849 GeV Gap 275.232 MeV
Number of secondaries in an event :
gamma in Absorber 74.4 in Gap 6.8
e- in Absorber 136 in Gap 10.7
e+ in Absorber 21 in Gap 0.5
gamma in Absorber 74.6 in Gap 8.7
e- in Absorber 132.6 in Gap 11
e+ in Absorber 21.7 in Gap 0.6
Minimum kinetic energy of generated secondaries :
gamma in Absorber 63.8306 keV in Gap 57.246 keV
e- in Absorber 847.732 eV in Gap 1.72361 keV
e+ in Absorber 175.97 keV in Gap 1.42382 MeV
gamma in Absorber 147.484 keV in Gap 57.7906 keV
e- in Absorber 262.382 eV in Gap 261.207 eV
e+ in Absorber 130.766 keV in Gap 1.04507 MeV
Total track length of e+/e- in an event :
Absorber 20.7503 cm Gap 13.1998 cm
Absorber 22.0675 cm Gap 13.8189 cm
Total number of steps of e+/e- in an event :
Absorber 371.7 Gap 58.2
Absorber 379.8 Gap 59.7
------------------------------------------------------------
Scores in parallel geometry
layer eDep/evt nGamma/evt nElec/evt nPosi/evt stpLen/evt nStep/evt
0 2636 73.3 97.6 18.4 293.999 318
1 26.9421 4.3 24.2 1.5 30.6792 58.7
2 7.86385 1.6 11.6 0.7 7.24248 26.3
3 6.08708 1.4 6.7 0.7 4.50064 16.3
4 2.10922 0 3.4 0 1.31419 5.1
5 1.12733 0.2 1.7 0.1 1.29638 2.8
6 0.122668 0 0.5 0 0.0472544 0.7
7 0 0 0 0 0 0
8 0.0409119 0 0.3 0 0.0412028 0.4
9 0.0510999 0 0.1 0 0.024114 0.2
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0.000210872 0 0 0 0 0
16 0.000436695 0 0 0 0 0
17 0.000342855 0 0 0 0 0
18 0.430914 0.4 0.6 0.1 0.356657 1.4
19 0.000962051 0 0 0 0 0
0 2641.32 73.6 101.2 18.1 318.853 329
1 21.6121 5.2 21.4 2.3 19.4056 45.7
2 11.1347 2.4 10.4 1 10.5909 31
3 2.50367 0.5 4.1 0.2 2.08002 8.2
4 3.358 0.5 2.3 0.2 4.52407 14.8
5 1.33479 0.2 1.7 0.1 0.825587 3.2
6 2.211 0.8 1.8 0.4 2.46901 6.7
7 0.0987071 0 0.5 0 0.049122 0.6
8 0.00192903 0 0 0 0 0
9 0.0051479 0 0 0 0 0
10 0.113567 0 0.2 0 0.0664021 0.3
11 0.0132713 0.1 0 0 0 0
12 0.0012321 0 0 0 0 0
13 0.00157341 0 0 0 0 0
14 0.00312904 0 0 0 0 0
15 0.00287512 0 0 0 0 0
16 0.000619318 0 0 0 0 0
17 0 0 0 0 0 0
18 0.00235326 0 0 0 0 0
19 0 0 0 0 0 0
############################################################
/run/dumpCouples
@@ -1182,7 +1189,7 @@ Region <Calor-C> -- -- appears in <World> world volume
phot: for gamma SubType= 12 BuildTable= 0
LambdaPrime table from 200 keV to 100 TeV in 61 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
PhotoElectric : Emin= 0 eV Emax= 100 TeV AngularGenSauterGavrila FluoActive
LivermorePhElectric : Emin= 0 eV Emax= 100 TeV AngularGenSauterGavrila FluoActive
compt: for gamma SubType= 13 BuildTable= 1
Lambda table from 100 eV to 1 MeV, 7 bins per decade, spline: 1
@@ -1196,6 +1203,12 @@ conv: for gamma SubType= 14 BuildTable= 1
BetheHeitler : Emin= 0 eV Emax= 80 GeV
BetheHeitlerLPM : Emin= 80 GeV Emax= 100 TeV
Rayl: for gamma SubType= 11 BuildTable= 1
Lambda table from 100 eV to 100 keV, 7 bins per decade, spline: 0
LambdaPrime table from 100 keV to 100 TeV in 63 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
LivermoreRayleigh : Emin= 0 eV Emax= 100 TeV CullenGenerator
msc: for e- SubType= 10
RangeFactor= 0.04, stepLimitType: 1, latDisplacement: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
@@ -1596,7 +1609,7 @@ Index : 6 used in the geometry : Yes
Run terminated.
Run Summary
Number of events processed : 10
User=1.77s Real=1.97s Sys=0.2s
User=3.94s Real=4.28s Sys=0.33s
############################################################
Run Summary - Number of events : 10
############################################################
@@ -1604,124 +1617,124 @@ Region : Calor-A
Production thresholds :
gamma 200 um e- 200 um e+ 200 um
Energy deposition in an event :
Absorber 3.3351 GeV Gap 379.259 MeV
Absorber 12.1003 GeV Gap 1.20606 GeV
Number of secondaries in an event :
gamma in Absorber 1390.9 in Gap 62.8
e- in Absorber 2360.3 in Gap 270.3
e+ in Absorber 109.6 in Gap 3.3
gamma in Absorber 7644.7 in Gap 387.7
e- in Absorber 12239.1 in Gap 1242.3
e+ in Absorber 665.4 in Gap 22.5
Minimum kinetic energy of generated secondaries :
gamma in Absorber 47.2226 keV in Gap 2.81168 keV
e- in Absorber 23.1395 eV in Gap 2.85798 eV
e+ in Absorber 10.7711 keV in Gap 102.428 keV
gamma in Absorber 47.181 keV in Gap 2.81838 keV
e- in Absorber 2.51712 eV in Gap 21.1737 eV
e+ in Absorber 1.10724 keV in Gap 119.645 keV
Total track length of e+/e- in an event :
Absorber 1.51594 m Gap 92.6454 cm
Absorber 7.9633 m Gap 5.02267 m
Total number of steps of e+/e- in an event :
Absorber 5395 Gap 779.8
Absorber 29827.6 Gap 3955.8
------------------------------------------------------------
Scores in parallel geometry
layer eDep/evt nGamma/evt nElec/evt nPosi/evt stpLen/evt nStep/evt
0 3431.48 1313.7 2111.5 94.3 2137.51 5020.5
1 161.844 81.9 279.8 10 185.341 641.5
2 56.9276 27.6 109.9 4.1 50.2063 233.3
3 27.4567 13.5 56.1 2 26.5069 114.2
4 16.9922 8.2 31.4 1.4 18.636 66.3
5 7.08077 3.7 16.2 0.4 7.33621 39.4
6 5.26805 2 10.7 0.4 5.75066 28.2
7 1.55393 0.6 3.6 0 1.43745 6.7
8 1.71283 0.5 3.1 0 1.57319 5.7
9 1.25293 0.8 2.8 0.1 2.22512 4.7
10 1.01074 0.1 1.4 0 2.89522 2.7
11 0.783702 0.5 2 0.1 1.95201 3.8
12 0.572362 0.6 1 0.1 0.56141 4.9
13 0.0973462 0 0.4 0 0.0376599 0.6
14 0.0818194 0 0.2 0 0.325127 1.3
15 0.101094 0 0.3 0 0.0487847 0.3
16 0.00925073 0 0 0 0 0
17 0.0855512 0 0.1 0 0.0359204 0.2
18 0.0415067 0 0.1 0 0.0152999 0.5
19 0.002186 0 0 0 0 0
0 11616.9 7200.3 10399.1 578.9 11141 26954.9
1 997.654 511.3 1707.2 64 1132.55 3840.5
2 355.728 170.1 665.7 22.9 362.172 1500.9
3 170.147 80.5 325.6 11.3 170.315 696.5
4 69.8291 30.6 154 4.3 72.6602 332.1
5 39.7139 16.5 91.5 2.5 42.2535 184.8
6 20.2914 8.4 45.2 1.7 22.1761 94.9
7 13.5112 5.6 33.1 0.8 17.6106 58.5
8 8.12803 2.8 20 0.5 8.12338 39
9 4.17219 1.8 12.6 0.2 4.16036 25
10 3.67353 1.9 8.5 0.4 3.43118 19.5
11 2.58282 0.9 7 0.1 2.29474 12.7
12 1.27166 0.5 4.8 0.2 1.01124 7.4
13 0.647014 0.3 1.9 0 1.49947 3.4
14 0.8881 0.2 1.6 0 3.85044 3.2
15 0.176164 0 0.8 0 0.0732712 1.2
16 0.150253 0.1 0.3 0 0.0751686 0.9
17 0.0116251 0 0 0 0 0
18 0.0456175 0 0.2 0 0.0132529 0.3
19 0.0597299 0 0.5 0 0.0445968 0.7
############################################################
Region : Calor-B
Production thresholds :
gamma 2 mm e- 2 mm e+ 2 mm
Energy deposition in an event :
Absorber 4.68118 GeV Gap 533.444 MeV
Absorber 2.48493 GeV Gap 306.644 MeV
Number of secondaries in an event :
gamma in Absorber 1700.5 in Gap 98.4
e- in Absorber 2805.5 in Gap 260
e+ in Absorber 192.1 in Gap 6.9
gamma in Absorber 532.7 in Gap 28.6
e- in Absorber 899.4 in Gap 90.2
e+ in Absorber 58.8 in Gap 1.8
Minimum kinetic energy of generated secondaries :
gamma in Absorber 92.3996 keV in Gap 8.78364 keV
e- in Absorber 104.664 eV in Gap 130.02 eV
e+ in Absorber 3.43524 keV in Gap 350.749 keV
gamma in Absorber 121.087 keV in Gap 8.7656 keV
e- in Absorber 276.16 eV in Gap 265.735 eV
e+ in Absorber 3.0099 keV in Gap 115.454 keV
Total track length of e+/e- in an event :
Absorber 2.27666 m Gap 1.61221 m
Absorber 76.7424 cm Gap 51.0504 cm
Total number of steps of e+/e- in an event :
Absorber 6936.2 Gap 993.1
Absorber 2245.5 Gap 349.3
------------------------------------------------------------
Scores in parallel geometry
layer eDep/evt nGamma/evt nElec/evt nPosi/evt stpLen/evt nStep/evt
0 4714.15 1630.8 2278.4 170.3 3360.04 6201.3
1 308.903 112.9 442.8 19.3 333.665 1010.1
2 98.7314 30.6 165.5 5.2 97.8041 344.3
3 44.2246 13.4 77.4 2.6 44.1736 165.4
4 20.5882 4.9 43.4 0.8 18.3033 86.7
5 11.8533 2.6 22.8 0.4 15.3072 53.6
6 6.23466 2 15.3 0.2 6.12861 25.6
7 3.56807 0.5 7.5 0.1 4.37572 14.9
8 2.87225 0.8 5.4 0.1 4.22967 14.5
9 1.72359 0.2 3.5 0 1.46052 5.4
10 0.253763 0 1.2 0 0.373748 1.7
11 0.262827 0 0.5 0 0.212319 0.7
12 0.338105 0 0.4 0 0.431467 1
13 0.712332 0.2 0.7 0 2.16514 3.1
14 0.0565459 0 0.1 0 0.0176238 0.2
15 0.00615127 0 0 0 0 0
16 0.00932659 0 0 0 0 0
17 0.0104847 0 0.1 0 0.00410862 0.1
18 0.0737339 0 0.5 0 0.170046 0.7
19 0.0221371 0 0 0 0 0
0 2625.97 503.6 733.1 49.3 1101.24 2004.9
1 102.182 37.6 142.3 7.2 106.374 337.1
2 36.6379 12.1 61.2 2.4 42.1843 141.5
3 13.6123 4.3 25.6 1 13.6341 55.9
4 4.45131 1 9.3 0.2 3.87945 17
5 3.82338 1.4 7 0.3 4.42374 13
6 0.996777 0.2 3.5 0.1 0.623925 5.7
7 0.771129 0.1 1.8 0 1.92982 8.5
8 0.970336 0.3 2.6 0 1.30933 4.5
9 1.74145 0.7 2 0.1 1.7909 4.4
10 0.0133757 0 0.1 0 0.0041597 0.1
11 0.206199 0 0.5 0 0.0973844 0.9
12 0.0226502 0 0.1 0 0.00461149 0.2
13 0.0320045 0 0.2 0 0.0115666 0.3
14 0.128918 0 0.3 0 0.423042 0.8
15 0.0011158 0 0 0 0 0
16 0.0019674 0 0 0 0 0
17 0.000608164 0 0 0 0 0
18 0.00164998 0 0 0 0 0
19 0.000796889 0 0 0 0 0
############################################################
Region : Calor-C
Production thresholds :
gamma 2 cm e- 2 cm e+ 2 cm
Energy deposition in an event :
Absorber 3.49378 GeV Gap 440.166 MeV
Absorber 2.83699 GeV Gap 331.036 MeV
Number of secondaries in an event :
gamma in Absorber 664.6 in Gap 53.7
e- in Absorber 1238 in Gap 123.1
e+ in Absorber 115.6 in Gap 3.4
gamma in Absorber 434.1 in Gap 27.8
e- in Absorber 819.8 in Gap 71
e+ in Absorber 75.9 in Gap 2
Minimum kinetic energy of generated secondaries :
gamma in Absorber 95.6997 keV in Gap 27.6095 keV
e- in Absorber 171.285 eV in Gap 185.921 eV
e+ in Absorber 8.60454 keV in Gap 23.4326 keV
gamma in Absorber 135.157 keV in Gap 27.3777 keV
e- in Absorber 142.894 eV in Gap 140.904 eV
e+ in Absorber 173.507 eV in Gap 497.157 keV
Total track length of e+/e- in an event :
Absorber 1.23867 m Gap 95.5323 cm
Absorber 82.2168 cm Gap 51.6353 cm
Total number of steps of e+/e- in an event :
Absorber 2999 Gap 466.3
Absorber 2009.8 Gap 294.8
------------------------------------------------------------
Scores in parallel geometry
layer eDep/evt nGamma/evt nElec/evt nPosi/evt stpLen/evt nStep/evt
0 3481.65 611.5 872.3 94.5 1758.97 2409.2
1 217.068 56.5 230.9 14.3 250.665 529.3
2 98.1347 22.2 112.2 5.4 80.9267 238.6
3 45.8277 8 52.9 2.2 51.6185 109.5
4 33.2294 5.5 32.7 1.3 20.8625 62
5 12.6554 3.3 18.3 0.6 8.39842 37.1
6 9.74244 1.9 11.8 0.3 6.53387 25.3
7 6.45996 1.9 6.6 0.3 4.65022 15.2
8 10.0524 0.9 4.4 0 1.88164 7.4
9 10.0452 0.6 3.8 0 1.71204 6.1
10 1.2838 0 1.7 0 1.28152 2.7
11 1.16089 0 1.9 0 1.88661 3
12 0.590819 0 1.4 0 0.40333 2.2
13 1.56659 1.8 2.5 0 0.938392 5.2
14 0.561578 0.5 1.4 0 0.288874 2
15 0.622944 1.1 0.9 0.1 0.280716 1.3
16 0.371081 0.3 0.5 0 0.123139 0.9
17 0.250769 0.4 0.5 0 0.084178 0.9
18 1.02618 0.7 1.4 0 0.555376 2.3
19 0.469305 0.5 1.1 0 1.01332 2.2
0 2981.16 423.5 623.1 65.8 1160.64 1717.7
1 111.639 24.6 145.5 7.5 109.065 334.2
2 37.5187 6.7 57.8 2.3 36.2445 114.9
3 18.9808 3.8 29.8 1.2 17.345 65.4
4 9.86463 2 16.8 0.5 7.60332 39.9
5 4.68526 0.6 8.1 0.3 2.98883 13.8
6 1.29227 0.2 3 0.1 1.34144 5.2
7 1.00149 0.2 2 0.1 1.51539 4.3
8 0.349976 0 1.5 0 0.479916 2.2
9 0.361032 0.2 0.7 0.1 0.241446 1.5
10 0.795269 0.1 1.3 0 0.848185 3.6
11 0.121103 0 0.3 0 0.0510313 0.5
12 0.0338275 0 0.2 0 0.0148425 0.3
13 0.0834464 0 0.4 0 0.0799277 0.6
14 0.000438491 0 0 0 0 0
15 0.13315 0 0.3 0 0.0624127 0.5
16 0 0 0 0 0 0
17 0.000872709 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
############################################################
/run/dumpCouples
@@ -1826,7 +1839,7 @@ Region <Calor-C> -- -- appears in <World> world volume
phot: for gamma SubType= 12 BuildTable= 0
LambdaPrime table from 200 keV to 100 TeV in 61 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
PhotoElectric : Emin= 0 eV Emax= 100 TeV AngularGenSauterGavrila FluoActive
LivermorePhElectric : Emin= 0 eV Emax= 100 TeV AngularGenSauterGavrila FluoActive
compt: for gamma SubType= 13 BuildTable= 1
Lambda table from 100 eV to 1 MeV, 7 bins per decade, spline: 1
@@ -1840,6 +1853,12 @@ conv: for gamma SubType= 14 BuildTable= 1
BetheHeitler : Emin= 0 eV Emax= 80 GeV
BetheHeitlerLPM : Emin= 80 GeV Emax= 100 TeV
Rayl: for gamma SubType= 11 BuildTable= 1
Lambda table from 100 eV to 100 keV, 7 bins per decade, spline: 0
LambdaPrime table from 100 keV to 100 TeV in 63 bins
===== EM models for the G4Region DefaultRegionForTheWorld ======
LivermoreRayleigh : Emin= 0 eV Emax= 100 TeV CullenGenerator
msc: for e- SubType= 10
RangeFactor= 0.04, stepLimitType: 1, latDisplacement: 1
===== EM models for the G4Region DefaultRegionForTheWorld ======
@@ -2270,7 +2289,7 @@ Index : 12 used in the geometry : Yes
Run terminated.
Run Summary
Number of events processed : 10
User=0.25s Real=0.27s Sys=0.02s
User=0.26s Real=0.27s Sys=0.02s
############################################################
Run Summary - Number of events : 10
############################################################
@@ -2278,124 +2297,124 @@ Region : Calor-A
Production thresholds :
gamma 200 um e- 200 um e+ 200 um
Energy deposition in an event :
Absorber 607.751 MeV Gap 267.235 MeV
Absorber 560.913 MeV Gap 249.571 MeV
Number of secondaries in an event :
gamma in Absorber 52.5 in Gap 15.7
e- in Absorber 370.3 in Gap 172
e+ in Absorber 2.9 in Gap 0.6
gamma in Absorber 39.7 in Gap 12
e- in Absorber 281.2 in Gap 146.7
e+ in Absorber 1.7 in Gap 0.3
Minimum kinetic energy of generated secondaries :
gamma in Absorber 3.34367 keV in Gap 1.5237 keV
e- in Absorber 104.577 eV in Gap 100.513 eV
e+ in Absorber 192.723 keV in Gap 85.1171 keV
gamma in Absorber 3.27134 keV in Gap 1.5041 keV
e- in Absorber 106.437 eV in Gap 113.534 eV
e+ in Absorber 342.539 keV in Gap 21.4019 MeV
Total track length of e+/e- in an event :
Absorber 52.3092 cm Gap 50.7403 cm
Absorber 40.9716 cm Gap 40.8264 cm
Total number of steps of e+/e- in an event :
Absorber 722.7 Gap 373.2
Absorber 540.3 Gap 309.3
------------------------------------------------------------
Scores in parallel geometry
layer eDep/evt nGamma/evt nElec/evt nPosi/evt stpLen/evt nStep/evt
0 825.155 56.9 298.1 2.6 885.099 733.7
1 25.2295 5.7 47.8 0.3 80.9333 95.4
2 5.49424 0.7 35.5 0.1 16.8196 52.7
3 7.11463 2.1 35.6 0 21.9448 54.2
4 4.7064 1 26.8 0.2 12.6358 38.6
5 2.52333 1.2 22.1 0.2 5.0961 27.7
6 0.746465 0 17.6 0 0.893539 20.4
7 0.844006 0 14.1 0 0.94722 17.4
8 0.629448 0 10.7 0 1.5154 11.9
9 0.39644 0.3 6 0 0.674394 8.1
10 0.302435 0 7.1 0 0.292349 8.1
11 0.759594 0.2 5.5 0.1 1.37239 7.3
12 0.104395 0 3 0 0.203424 3.3
13 0.11647 0 2.9 0 0.110005 5.3
14 0.0739399 0 2.4 0 0.0559254 2.8
15 0.0819286 0 1.7 0 0.0666767 1.9
16 0.0629203 0 1.1 0 0.0680355 1.2
17 0.131384 0 1.5 0 0.163907 1.6
18 0.177796 0 1.4 0 0.505453 2.2
19 0.208333 0.1 0.3 0 0.927375 1
0 770.139 42.6 265.6 1.3 692.743 606.8
1 24.0934 5.7 40.8 0.4 82.3663 83.8
2 7.33995 2 29.3 0.2 19.5179 46.7
3 2.4113 0.6 23.4 0 5.23462 29.3
4 0.713937 0 14.8 0 0.882125 17.5
5 2.28119 0.5 13.1 0.1 7.57776 17.7
6 0.282064 0 7.6 0 0.18568 8.6
7 0.667912 0.2 6.8 0 1.11627 8.1
8 0.175398 0 4.7 0 0.160329 5.1
9 0.198762 0 5.9 0 0.128508 6.4
10 0.621453 0 5.1 0 1.14672 5.7
11 0.858286 0.1 4.3 0 3.60359 5.7
12 0.346771 0 2.5 0 1.90875 3.5
13 0.0600511 0 1.9 0 0.0671962 2
14 0.0324015 0 0.9 0 0.0208111 0.9
15 0.00690469 0 0.4 0 0.0044576 0.4
16 0.249596 0 0.4 0 1.31288 0.9
17 6.94708e-05 0 0.1 0 2.29956e-06 0.1
18 7.84717e-05 0 0.1 0 3.88663e-06 0.1
19 0.00506074 0 0.2 0 0.00392137 0.3
############################################################
Region : Calor-B
Production thresholds :
gamma 2 mm e- 2 mm e+ 2 mm
Energy deposition in an event :
Absorber 600.298 MeV Gap 268.128 MeV
