{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "516828d8", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "from scipy.interpolate import griddata" ] }, { "cell_type": "code", "execution_count": 2, "id": "6fe4652f", "metadata": {}, "outputs": [ { "data": { "application/vnd.microsoft.datawrangler.viewer.v0+json": { "columns": [ { "name": "index", "rawType": "int64", "type": "integer" }, { "name": "Model", "rawType": "object", "type": "string" }, { "name": "Hidden Size", "rawType": "int64", "type": "integer" }, { "name": "RNN Size", "rawType": "int64", "type": "integer" }, { "name": "Step", "rawType": "int64", "type": "integer" }, { "name": "Final Loss", "rawType": "float64", "type": "float" } ], "ref": "704f0ef7-722d-4d07-b8ff-c9e1bf97b48e", "rows": [ [ "65", "LSTM", "16", "128", "10", "11.110472313115295" ], [ "37", "LSTM", "16", "64", "5", "12.483971592406151" ], [ "41", "LSTM", "32", "128", "5", "13.012413780454178" ], [ "40", "LSTM", "32", "64", "5", "13.982023883873309" ], [ "64", "LSTM", "16", "64", "10", "14.689397603693145" ], [ "67", "LSTM", "32", "64", "10", "15.061512013556252" ], [ "16", "LSTM", "64", "64", "1", "15.621828354580302" ], [ "14", "LSTM", "32", "128", "1", "16.6853289604187" ], [ "39", "LSTM", "32", "32", "5", "16.88911421869842" ], [ "36", "LSTM", "16", "32", "5", "17.732036187615194" ], [ "49", "GRU", "32", "64", "5", "17.85035125302597" ], [ "42", "LSTM", "64", "32", "5", "18.22785118935813" ], [ "38", "LSTM", "16", "128", "5", "18.23505437877816" ], [ "12", "LSTM", "32", "32", "1", "18.46859591443774" ], [ "43", "LSTM", "64", "64", "5", "18.786675762122787" ], [ "73", "GRU", "16", "64", "10", "19.206207382846888" ], [ "45", "GRU", "16", "32", "5", "19.27506270878752" ], [ "22", "GRU", "32", "64", "1", "19.81674634906608" ], [ "66", "LSTM", "32", "32", "10", "20.38018721593937" ], [ "75", "GRU", "32", "32", "10", "20.500510410523752" ], [ "13", "LSTM", "32", "64", "1", "20.514015533554723" ], [ "72", "GRU", "16", "32", "10", "21.257314131293494" ], [ "76", "GRU", "32", "64", "10", "21.27962108397148" ], [ "68", "LSTM", "32", "128", "10", "22.62677042249223" ], [ "17", "LSTM", "64", "128", "1", "23.594708127035226" ], [ "10", "LSTM", "16", "64", "1", "24.41159848763909" ], [ "70", "LSTM", "64", "64", "10", "24.62572886910237" ], [ "48", "GRU", "32", "32", "5", "25.158055748738036" ], [ "44", "LSTM", "64", "128", "5", "25.95017751505677" ], [ "71", "LSTM", "64", "128", "10", "26.26676934873554" ], [ "77", "GRU", "32", "128", "10", "26.415901694499272" ], [ "69", "LSTM", "64", "32", "10", "26.77031899170137" ], [ "94", "LSTM", "32", "64", "30", "27.9581277001072" ], [ "46", "GRU", "16", "64", "5", "29.5315320995492" ], [ "92", "LSTM", "16", "128", "30", "29.8134809682067" ], [ "9", "LSTM", "16", "32", "1", "30.830584109669" ], [ "93", "LSTM", "32", "32", "30", "30.940696246187454" ], [ "91", "LSTM", "16", "64", "30", "32.07153643352885" ], [ "102", "GRU", "32", "32", "30", "33.456441832260346" ], [ "100", "GRU", "16", "64", "30", "33.99593487591811" ], [ "103", "GRU", "32", "64", "30", "34.80982407046036" ], [ "20", "GRU", "16", "128", "1", "35.8418803282187" ], [ "74", "GRU", "16", "128", "10", "43.89531944167446" ], [ "47", "GRU", "16", "128", "5", "44.03425704257589" ], [ "99", "GRU", "16", "32", "30", "56.35323382095552" ], [ "101", "GRU", "16", "128", "30", "59.8308144153004" ], [ "106", "GRU", "64", "64", "30", "62.417733837181416" ], [ "26", "GRU", "64", "128", "1", "62.531928075871" ], [ "15", "LSTM", "64", "32", "1", "64.03490912746376" ], [ "107", "GRU", "64", "128", "30", "64.40956481073944" ] ], "shape": { "columns": 5, "rows": 108 } }, "text/html": [ "
| \n", " | Model | \n", "Hidden Size | \n", "RNN Size | \n", "Step | \n", "Final Loss | \n", "
|---|---|---|---|---|---|
| 65 | \n", "LSTM | \n", "16 | \n", "128 | \n", "10 | \n", "11.110472 | \n", "
| 37 | \n", "LSTM | \n", "16 | \n", "64 | \n", "5 | \n", "12.483972 | \n", "
| 41 | \n", "LSTM | \n", "32 | \n", "128 | \n", "5 | \n", "13.012414 | \n", "
| 40 | \n", "LSTM | \n", "32 | \n", "64 | \n", "5 | \n", "13.982024 | \n", "
| 64 | \n", "LSTM | \n", "16 | \n", "64 | \n", "10 | \n", "14.689398 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 18 | \n", "GRU | \n", "16 | \n", "32 | \n", "1 | \n", "NaN | \n", "
| 19 | \n", "GRU | \n", "16 | \n", "64 | \n", "1 | \n", "NaN | \n", "
| 21 | \n", "GRU | \n", "32 | \n", "32 | \n", "1 | \n", "NaN | \n", "
| 23 | \n", "GRU | \n", "32 | \n", "128 | \n", "1 | \n", "NaN | \n", "
| 24 | \n", "GRU | \n", "64 | \n", "32 | \n", "1 | \n", "NaN | \n", "
108 rows × 5 columns
\n", "| \n", " | Hidden Layers | \n", "RNN Layers | \n", "Dropout | \n", "Final Loss | \n", "
|---|---|---|---|---|
| 0 | \n", "0 | \n", "2 | \n", "0.00 | \n", "13.573153 | \n", "
| 4 | \n", "0 | \n", "3 | \n", "0.00 | \n", "13.700147 | \n", "
| 16 | \n", "1 | \n", "2 | \n", "0.00 | \n", "15.143101 | \n", "
| 40 | \n", "2 | \n", "4 | \n", "0.00 | \n", "16.426424 | \n", "
| 17 | \n", "1 | \n", "2 | \n", "0.05 | \n", "17.294107 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 29 | \n", "1 | \n", "5 | \n", "0.05 | \n", "2160.664361 | \n", "
| 46 | \n", "2 | \n", "5 | \n", "0.10 | \n", "2160.667680 | \n", "
| 57 | \n", "4 | \n", "4 | \n", "0.05 | \n", "2160.668174 | \n", "
| 61 | \n", "4 | \n", "5 | \n", "0.05 | \n", "2160.670699 | \n", "
| 47 | \n", "2 | \n", "5 | \n", "0.15 | \n", "2160.677020 | \n", "
64 rows × 4 columns
\n", "| \n", " | Warm-up Steps | \n", "Prediction Steps | \n", "Altitude Weight | \n", "Final Loss | \n", "
|---|---|---|---|---|
| 32 | \n", "900 | \n", "150 | \n", "0.00100 | \n", "3.962540 | \n", "
| 17 | \n", "600 | \n", "150 | \n", "0.00100 | \n", "5.995160 | \n", "
| 47 | \n", "1800 | \n", "150 | \n", "0.00100 | \n", "6.017519 | \n", "
| 48 | \n", "1800 | \n", "300 | \n", "0.00001 | \n", "7.042925 | \n", "
| 2 | \n", "300 | \n", "150 | \n", "0.00100 | \n", "7.279863 | \n", "
| 30 | \n", "900 | \n", "150 | \n", "0.00001 | \n", "7.555547 | \n", "
| 15 | \n", "600 | \n", "150 | \n", "0.00001 | \n", "7.843196 | \n", "
| 3 | \n", "300 | \n", "300 | \n", "0.00001 | \n", "8.926838 | \n", "
| 38 | \n", "900 | \n", "600 | \n", "0.00100 | \n", "11.853082 | \n", "
| 56 | \n", "1800 | \n", "900 | \n", "0.00100 | \n", "12.902912 | \n", "
| 27 | \n", "600 | \n", "1800 | \n", "0.00001 | \n", "13.204626 | \n", "
| 54 | \n", "1800 | \n", "900 | \n", "0.00001 | \n", "13.343850 | \n", "
| 42 | \n", "900 | \n", "1800 | \n", "0.00001 | \n", "24.739511 | \n", "
| 57 | \n", "1800 | \n", "1800 | \n", "0.00001 | \n", "24.777818 | \n", "
| 13 | \n", "300 | \n", "1800 | \n", "0.00010 | \n", "24.794156 | \n", "
| 12 | \n", "300 | \n", "1800 | \n", "0.00001 | \n", "25.025992 | \n", "
| 28 | \n", "600 | \n", "1800 | \n", "0.00010 | \n", "25.058696 | \n", "
| 58 | \n", "1800 | \n", "1800 | \n", "0.00010 | \n", "25.059222 | \n", "
| 43 | \n", "900 | \n", "1800 | \n", "0.00010 | \n", "25.068324 | \n", "
| 59 | \n", "1800 | \n", "1800 | \n", "0.00100 | \n", "27.904795 | \n", "
| 44 | \n", "900 | \n", "1800 | \n", "0.00100 | \n", "28.214024 | \n", "
| 29 | \n", "600 | \n", "1800 | \n", "0.00100 | \n", "28.214557 | \n", "
| 14 | \n", "300 | \n", "1800 | \n", "0.00100 | \n", "28.218953 | \n", "
| 39 | \n", "900 | \n", "900 | \n", "0.00001 | \n", "28.302016 | \n", "
| 24 | \n", "600 | \n", "900 | \n", "0.00001 | \n", "28.305135 | \n", "
| 9 | \n", "300 | \n", "900 | \n", "0.00001 | \n", "28.308034 | \n", "
| 40 | \n", "900 | \n", "900 | \n", "0.00010 | \n", "28.344116 | \n", "
| 55 | \n", "1800 | \n", "900 | \n", "0.00010 | \n", "28.344895 | \n", "
| 25 | \n", "600 | \n", "900 | \n", "0.00010 | \n", "28.345098 | \n", "
| 10 | \n", "300 | \n", "900 | \n", "0.00010 | \n", "28.350567 | \n", "
| 21 | \n", "600 | \n", "600 | \n", "0.00001 | \n", "29.666882 | \n", "
| 6 | \n", "300 | \n", "600 | \n", "0.00001 | \n", "29.666903 | \n", "
| 51 | \n", "1800 | \n", "600 | \n", "0.00001 | \n", "29.668119 | \n", "
| 36 | \n", "900 | \n", "600 | \n", "0.00001 | \n", "29.682773 | \n", "
| 22 | \n", "600 | \n", "600 | \n", "0.00010 | \n", "29.709029 | \n", "
| 52 | \n", "1800 | \n", "600 | \n", "0.00010 | \n", "29.709523 | \n", "
| 37 | \n", "900 | \n", "600 | \n", "0.00010 | \n", "29.712956 | \n", "
| 7 | \n", "300 | \n", "600 | \n", "0.00010 | \n", "29.714124 | \n", "
| 33 | \n", "900 | \n", "300 | \n", "0.00001 | \n", "30.337158 | \n", "
| 18 | \n", "600 | \n", "300 | \n", "0.00001 | \n", "30.348238 | \n", "
| 34 | \n", "900 | \n", "300 | \n", "0.00010 | \n", "30.377899 | \n", "
| 4 | \n", "300 | \n", "300 | \n", "0.00010 | \n", "30.379202 | \n", "
| 19 | \n", "600 | \n", "300 | \n", "0.00010 | \n", "30.381051 | \n", "
| 49 | \n", "1800 | \n", "300 | \n", "0.00010 | \n", "30.382035 | \n", "
| 0 | \n", "300 | \n", "150 | \n", "0.00001 | \n", "31.077238 | \n", "
| 45 | \n", "1800 | \n", "150 | \n", "0.00001 | \n", "31.078926 | \n", "
| 1 | \n", "300 | \n", "150 | \n", "0.00010 | \n", "31.116429 | \n", "
| 31 | \n", "900 | \n", "150 | \n", "0.00010 | \n", "31.118988 | \n", "
| 46 | \n", "1800 | \n", "150 | \n", "0.00010 | \n", "31.119304 | \n", "
| 16 | \n", "600 | \n", "150 | \n", "0.00010 | \n", "31.122973 | \n", "
| 26 | \n", "600 | \n", "900 | \n", "0.00100 | \n", "32.558964 | \n", "
| 11 | \n", "300 | \n", "900 | \n", "0.00100 | \n", "32.570126 | \n", "
| 41 | \n", "900 | \n", "900 | \n", "0.00100 | \n", "32.581486 | \n", "
| 23 | \n", "600 | \n", "600 | \n", "0.00100 | \n", "33.992851 | \n", "
| 53 | \n", "1800 | \n", "600 | \n", "0.00100 | \n", "33.994911 | \n", "
| 8 | \n", "300 | \n", "600 | \n", "0.00100 | \n", "33.996375 | \n", "
| 35 | \n", "900 | \n", "300 | \n", "0.00100 | \n", "34.632828 | \n", "
| 20 | \n", "600 | \n", "300 | \n", "0.00100 | \n", "34.635911 | \n", "
| 50 | \n", "1800 | \n", "300 | \n", "0.00100 | \n", "34.635920 | \n", "
| 5 | \n", "300 | \n", "300 | \n", "0.00100 | \n", "34.636998 | \n", "
| \n", " | Warm-up Steps | \n", "Prediction Steps | \n", "Final Loss | \n", "
|---|---|---|---|
| 108 | \n", "900 | \n", "50 | \n", "5.315673 | \n", "
| 109 | \n", "900 | \n", "150 | \n", "5.931269 | \n", "
| 110 | \n", "900 | \n", "250 | \n", "6.439509 | \n", "
| 90 | \n", "800 | \n", "50 | \n", "7.819199 | \n", "
| 91 | \n", "800 | \n", "150 | \n", "8.028778 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "
| 260 | \n", "1700 | \n", "850 | \n", "98.560461 | \n", "
| 264 | \n", "1700 | \n", "1250 | \n", "98.585341 | \n", "
| 261 | \n", "1700 | \n", "950 | \n", "98.593776 | \n", "
| 262 | \n", "1700 | \n", "1050 | \n", "98.627748 | \n", "
| 263 | \n", "1700 | \n", "1150 | \n", "98.641874 | \n", "
270 rows × 3 columns
\n", "