diff --git a/doc/LectureNotes/_build/.doctrees/environment.pickle b/doc/LectureNotes/_build/.doctrees/environment.pickle index 2b4b93826..30be57ccd 100644 Binary files a/doc/LectureNotes/_build/.doctrees/environment.pickle and b/doc/LectureNotes/_build/.doctrees/environment.pickle differ diff --git a/doc/LectureNotes/_build/.doctrees/schedule.doctree b/doc/LectureNotes/_build/.doctrees/schedule.doctree index 872eea93a..a21a5685e 100644 Binary files a/doc/LectureNotes/_build/.doctrees/schedule.doctree and b/doc/LectureNotes/_build/.doctrees/schedule.doctree differ diff --git a/doc/LectureNotes/_build/html/_sources/schedule.md b/doc/LectureNotes/_build/html/_sources/schedule.md index 128ec011b..11030f65c 100644 --- a/doc/LectureNotes/_build/html/_sources/schedule.md +++ b/doc/LectureNotes/_build/html/_sources/schedule.md @@ -27,7 +27,7 @@ For the reading assignments we use the following abbreviations: - Lecture Thursday: Introduction to the course, what is Machine Learning and introduction to Linear Regression. - Video of Lecture August 25, 2022 at https://youtu.be/KL0m3-yhd5w - Lecture Friday: Basics of Linear Regression -- Video of Lecture August 26, 2022 at +- Video of Lecture August 26, 2022 at https://youtu.be/ne_xCL2ctM0 - Reading recommendations: - Refresh linear algebra, GBC chapters 1 and 2. diff --git a/doc/LectureNotes/_build/html/schedule.html b/doc/LectureNotes/_build/html/schedule.html index 4f5b3c111..e001a5ed9 100644 --- a/doc/LectureNotes/_build/html/schedule.html +++ b/doc/LectureNotes/_build/html/schedule.html @@ -519,7 +519,7 @@ const thebe_selector_output = ".output, .cell_output"
Lecture Thursday: Introduction to the course, what is Machine Learning and introduction to Linear Regression.
Video of Lecture August 25, 2022 at https://youtu.be/KL0m3-yhd5w
Lecture Friday: Basics of Linear Regression
Video of Lecture August 26, 2022 at
Video of Lecture August 26, 2022 at https://youtu.be/ne_xCL2ctM0
Reading recommendations:
Refresh linear algebra, GBC chapters 1 and 2.
| \n", + " | 1 | \n", + "A | \n", + "A^(2/3) | \n", + "A^(-1/3) | \n", + "1/A | \n", + "
|---|---|---|---|---|---|
| A | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| 4 | \n", + "1.0 | \n", + "4.0 | \n", + "2.519842 | \n", + "0.629961 | \n", + "0.250000 | \n", + "
| 5 | \n", + "1.0 | \n", + "5.0 | \n", + "2.924018 | \n", + "0.584804 | \n", + "0.200000 | \n", + "
| 6 | \n", + "1.0 | \n", + "6.0 | \n", + "3.301927 | \n", + "0.550321 | \n", + "0.166667 | \n", + "
| 7 | \n", + "1.0 | \n", + "7.0 | \n", + "3.659306 | \n", + "0.522758 | \n", + "0.142857 | \n", + "
| 8 | \n", + "1.0 | \n", + "8.0 | \n", + "4.000000 | \n", + "0.500000 | \n", + "0.125000 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 264 | \n", + "1.0 | \n", + "264.0 | \n", + "41.153106 | \n", + "0.155883 | \n", + "0.003788 | \n", + "
| 265 | \n", + "1.0 | \n", + "265.0 | \n", + "41.256962 | \n", + "0.155687 | \n", + "0.003774 | \n", + "
| 266 | \n", + "1.0 | \n", + "266.0 | \n", + "41.360688 | \n", + "0.155491 | \n", + "0.003759 | \n", + "
| 269 | \n", + "1.0 | \n", + "269.0 | \n", + "41.671089 | \n", + "0.154911 | \n", + "0.003717 | \n", + "
| 270 | \n", + "1.0 | \n", + "270.0 | \n", + "41.774300 | \n", + "0.154720 | \n", + "0.003704 | \n", + "
264 rows × 5 columns
\n", + "